NEUAL League 13-14 Match 17 Results
Bradford vs Huddersfield vs Keele vs Liverpool
Bradford 22/02/14


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Bob Smith Liverpool 545 60 22 0
2 2 Richard Williams Liverpool 544 60 21 0
3 3 Stephen Wilkinson Huddersfield 537 60 21 0
4 4 Matthew Panchal Keele 533 60 20 0
5 5 Alex Barnsley N Liverpool 531 60 19 0
6 6 James Cutler Liverpool (I) 529 60 18 0
7 7 Sam Wrigglesworth Bradford 525 60 16 0
8 8 Chris Pargeter N Bradford 524 60 17 0
9 9 Dean Dowling Bradford 524 60 15 0
10 10 Richard Jones Liverpool 521 60 20 0
- 11 James Nicol Guest 519 60 19 0
11 12 Stuart Thorn Liverpool 518 60 13 0
12 13 Emir Pasanovic Liverpool 516 60 14 0
13 14 Paul Firth N Bradford 509 60 14 0
14 15 Simon Atkinson-Gill Bradford 488 60 9 0
15 16 Adam Fazakerley Huddersfield 487 60 9 0
16 17 Matthew Frew N Liverpool 486 60 7 0
17 18 Matthew Payne N Liverpool 479 60 6 0
18 19 Lewis Shaw (B) Huddersfield 474 60 8 0
19 20 Matthew Crowther N Bradford 472 60 4 0
20 21 Hayden Martin N Keele 467 60 6 0
21 22 Alexander Smith N Huddersfield 465 60 11 0
22 23 Ali Hadi (B) N Liverpool 463 60 9 0
23 24 James Yeatman Liverpool 462 60 8 0
24 25 Matthew Pomery Keele 459 60 6 0
25 26 Timothy Creamer Bradford 455 60 6 0
26 27 Dean McLaughlin N Huddersfield 449 59 8 0
27 28 Josh Joyce N Huddersfield 446 59 2 0
28 29 Anthony Edmonds N Keele 422 57 9 0
29 30 Dominic O'Brien N Bradford 404 60 4 0
30 31 Adam Roberts N Huddersfield 364 56 5 0
31 32 Arfan Khan Bradford 333 55 4 0
32 33 Joe Dean (B) N Huddersfield 325 53 2 0
33 34 Michael Brown (B) N Huddersfield 290 54 3 0
34 35 Johnathan Walton N Bradford 288 52 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Alex Barnsley N Liverpool 531 60 19 0
2 Chris Pargeter N Bradford 524 60 17 0
3 Paul Firth N Bradford 509 60 14 0
4 Matthew Frew N Liverpool 486 60 7 0
5 Matthew Payne N Liverpool 479 60 6 0
6 Matthew Crowther N Bradford 472 60 4 0
7 Hayden Martin N Keele 467 60 6 0
8 Alexander Smith N Huddersfield 465 60 11 0
9 Ali Hadi (B) N Liverpool 463 60 9 0
10 Dean McLaughlin N Huddersfield 449 59 8 0
11 Josh Joyce N Huddersfield 446 59 2 0
12 Anthony Edmonds N Keele 422 57 9 0
13 Dominic O'Brien N Bradford 404 60 4 0
14 Adam Roberts N Huddersfield 364 56 5 0
15 Joe Dean (B) N Huddersfield 325 53 2 0
16 Michael Brown (B) N Huddersfield 290 54 3 0
17 Johnathan Walton N Bradford 288 52 0 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Shelley Hurst Guest 546 60 24 0
1 2 Ailsa Smithies Keele 545 60 22 0
2 3 Jenna Hinchliffe N Huddersfield 488 60 13 0
3 4 Freya Leask  Bradford 464 60 8 0
4 5 Melissa Metzger N Bradford 457 60 3 0
5 6 Juliet Spedding (B) Liverpool 448 60 9 0
6 7 Merry Eady N Huddersfield 435 60 11 0
7 8 Lauren Parker N Liverpool 429 59 8 0
8 9 Cat Fogg Bradford 406 60 3 0
9 10 Yian Chen N Bradford 394 59 3 0
10 11 Tirana Haque N Keele 352 59 2 0
11 12 Louise Scott N Huddersfield 337 57 2 0
12 13 Melissa Winder N Huddersfield 330 59 1 0
13 14 Nicole Segar Huddersfield 273 53 1 0
14 15 Ashleigh Jade N Keele 220 43 1 0
- 16 Sarah Dickinson (B) Guest 191 45 1 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jenna Hinchliffe N Huddersfield 488 60 13 0
2 Melissa Metzger N Bradford 457 60 3 0
3 Merry Eady N Huddersfield 435 60 11 0
4 Lauren Parker N Liverpool 429 59 8 0
5 Yian Chen N Bradford 394 59 3 0
6 Tirana Haque N Keele 352 59 2 0
7 Louise Scott N Huddersfield 337 57 2 0
8 Melissa Winder N Huddersfield 330 59 1 0
9 Ashleigh Jade N Keele 220 43 1 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Lewis Shaw Huddersfield 474 60 8 0
2 Ali Hadi N Liverpool 463 60 9 0
3 Joe Dean N Huddersfield 325 53 2 0
4 Michael Brown N Huddersfield 290 54 3 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ali Hadi N Liverpool 463 60 9 0
2 Joe Dean N Huddersfield 325 53 2 0
3 Michael Brown N Huddersfield 290 54 3 0


Ladies Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Juliet Spedding Liverpool 448 60 9 0
- 2 Sarah Dickinson Guest 191 45 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Liverpool 2149 240 80 0
      Bob Smith       545 60 22 0
      Richard Williams       544 60 21 0
      Alex Barnsley N       531 60 19 0
      James Cutler       529 60 18 0
2 Bradford 2082 240 62 0
      Sam Wrigglesworth       525 60 16 0
      Chris Pargeter N       524 60 17 0
      Dean Dowling       524 60 15 0
      Paul Firth N       509 60 14 0
3 Keele 2004 240 54 0
      Ailsa Smithies       545 60 22 0
      Matthew Panchal       533 60 20 0
      Hayden Martin N       467 60 6 0
      Matthew Pomery       459 60 6 0
4 Huddersfield 1986 240 51 0
      Stephen Wilkinson       537 60 21 0
      Jenna Hinchliffe N       488 60 13 0
      Adam Fazakerley       487 60 9 0
      Lewis Shaw       474 60 8 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Bradford 1505 180 35 0
      Chris Pargeter N       524 60 17 0
      Paul Firth N       509 60 14 0
      Matthew Crowther N       472 60 4 0
2 Liverpool 1496 180 32 0
      Alex Barnsley N       531 60 19 0
      Matthew Frew N       486 60 7 0
      Matthew Payne N       479 60 6 0
3 Huddersfield 1402 179 32 0
      Jenna Hinchliffe N       488 60 13 0
      Alexander Smith N       465 60 11 0
      Dean McLaughlin N       449 59 8 0
4 Keele 1241 176 17 0
      Hayden Martin N       467 60 6 0
      Anthony Edmonds N       422 57 9 0
      Tirana Haque N       352 59 2 0