NEUAL League 13-14 Match 12 Results
Keele vs Hull vs MMU Cheshire
Keele, 16/11/13


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Christopher Brennan Keele 558 60 35 0
- 2 George Shields-Lount Guest 552 60 22 0
2 3 Matthew Panchal Keele 508 60 15 0
3 4 George Kersey Hull 461 60 5 0
4 5 Jean Gerard Houghman Keele 440 60 8 0
5 6 Adam Ratchford Hull 439 60 8 0
6 7 Matthew Pomeroy Keele 425 58 2 0
7 8 Matt Pope Keele 417 59 5 0
8 9 Liam Dyer MMU Cheshire 407 59 3 0
9 10 James Edwards N Keele 380 58 4 0
10 11 Jacob Warde-Pike N Hull 369 59 5 0
11 12 Richard Thistlethwaite (L) Hull 329 59 1 0
12 13 Jonothan Randles N Keele 328 56 4 0
13 14 Hayden Martin N Keele 323 58 1 0
14 15 Collin Fabre N Hull 293 49 5 0
15 16 Matt Richards (B) N MMU Cheshire 282 55 4 0
16 17 Matthew Lloyd (B) N Keele 266 56 1 0
17 18 Luke Peters Hull 257 52 1 0
18 19 Callum Egan N Keele 241 46 2 0
19 20 James Hardy (B) N MMU Cheshire 222 47 4 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 James Edwards N Keele 380 58 4 0
2 Jacob Warde-Pike N Hull 369 59 5 0
3 Jonothan Randles N Keele 328 56 4 0
4 Hayden Martin N Keele 323 58 1 0
5 Collin Fabre N Hull 293 49 5 0
6 Matt Richards (B) N MMU Cheshire 282 55 4 0
7 Matthew Lloyd (B) N Keele 266 56 1 0
8 Callum Egan N Keele 241 46 2 0
9 James Hardy (B) N MMU Cheshire 222 47 4 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ailsa Smithies Keele 535 60 16 0
2 Eleonore Cossade Hull 532 60 17 0
3 Claire Baily Keele 389 59 3 0
4 Harjit Atcual (B) MMU Cheshire 270 52 0 0
5 Lisa O'shea MMU Cheshire 255 49 1 0
6 Laila Patinglag N Hull 226 45 1 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Laila Patinglag N Hull 226 45 1 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Matt Richards N MMU Cheshire 282 55 4 0
2 Matthew Lloyd N Keele 266 56 1 0
3 James Hardy N MMU Cheshire 222 47 4 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Matt Richards N MMU Cheshire 282 55 4 0
2 Matthew Lloyd N Keele 266 56 1 0
3 James Hardy N MMU Cheshire 222 47 4 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Harjit Atcual MMU Cheshire 270 52 0 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Richard Thistlethwaite Hull 329 59 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 2041 240 74 0
      Christopher Brennan       558 60 35 0
      Ailsa Smithies       535 60 16 0
      Matthew Panchal       508 60 15 0
      Jean Gerard Houghman       440 60 8 0
2 Hull 1801 239 35 0
      Eleonore Cossade       532 60 17 0
      George Kersey       461 60 5 0
      Adam Ratchford       439 60 8 0
      Jacob Warde-Pike N       369 59 5 0
3 MMU Cheshire 1214 215 8 0
      Liam Dyer       407 59 3 0
      Matt Richards N       282 55 4 0
      Harjit Atcual       270 52 0 0
      Lisa O'shea       255 49 1 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 1031 172 9 0
      James Edwards N       380 58 4 0
      Jonothan Randles N       328 56 4 0
      Hayden Martin N       323 58 1 0
2 Hull 888 153 11 0
      Jacob Warde-Pike N       369 59 5 0
      Collin Fabre N       293 49 5 0
      Laila Patinglag N       226 45 1 0
3 MMU Cheshire 504 102 8 0
      Matt Richards N       282 55 4 0
      James Hardy N       222 47 4 0