NEUAL League 13-14 Match 3 Results
Bradford vs Sunderland (p) vs Sheffield
Bradford, 16/11/13


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Daniel Simmons Sunderland 559 60 25 0
2 Mike Smith Sheffield (I) 549 60 25 0
3 Tom Bainbridge Sheffield (I) 527 60 16 0
4 Liam Frederick Bradford 513 60 10 0
5 Sam Wrigglesworth Bradford 500 60 15 0
6 Dominic Parry Bradford 500 60 11 0
7 Leon Robson Sheffield (I) 499 60 7 0
8 Lewis Munroe Sunderland 473 59 12 0
9 Dean Dowling Bradford 469 60 5 0
10 Ong Wai Hong N Sheffield 453 60 6 0
11 Simon Atkinson-Gill Bradford 437 60 4 0
12 Alex Moore Sunderland 410 58 16 0
13 Cheuk Hin Ho N Bradford 409 59 2 0
14 Edward Stone N Sheffield (I) 403 60 1 0
15 Paul Firth N Bradford 396 59 3 0
16 Samuel Betts N Sheffield 390 60 6 0
17 Denis Torgunov N Bradford 386 60 5 0
18 Justin Stinson Sheffield 383 54 3 0
19 Aaron Neela N Bradford 372 59 2 0
20 Dean Chan N Bradford 368 58 3 0
21 Dominic O'brien N Bradford 367 57 5 0
22 George Szolin-Jones N Sheffield 355 60 1 0
23 Chris Pargeter N Bradford 345 59 3 0
24 Mathew Crowther N Bradford 343 57 1 0
25 Stephen Foster Sunderland 339 54 3 0
26 Josh Gardner N Bradford 330 56 2 0
27 Edward Cramphorn Sheffield 298 53 4 0
28 Tom Holdich (L) Sheffield 283 50 1 0
29 Andy Rugleheorn N Bradford 216 46 0 0
30 Abdulah Charkaoui N Bradford 216 45 0 0
31 Johnathon Walton N Bradford 179 40 0 0
32 Matiss Ozols N Bradford 156 37 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ong Wai Hong N Sheffield 453 60 6 0
2 Cheuk Hin Ho N Bradford 409 59 2 0
3 Edward Stone N Sheffield 403 60 1 0
4 Paul Firth N Bradford 396 59 3 0
5 Samuel Betts N Sheffield 390 60 6 0
6 Denis Torgunov N Bradford 386 60 5 0
7 Aaron Neela N Bradford 372 59 2 0
8 Dean Chan N Bradford 368 58 3 0
9 Dominic O'brien N Bradford 367 57 5 0
10 George Szolin-Jones N Sheffield 355 60 1 0
11 Chris Pargeter N Bradford 345 59 3 0
12 Mathew Crowther N Bradford 343 57 1 0
13 Josh Gardner N Bradford 330 56 2 0
14 Andy Rugleheorn N Bradford 216 46 0 0
15 Abdulah Charkaoui N Bradford 216 45 0 0
16 Johnathon Walton N Bradford 179 40 0 0
17 Matiss Ozols N Bradford 156 37 1 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Shelley Hurst Guest 523 59 14 0
1 2 Freya Leask Bradford 429 60 7 0
2 3 Kate Moreton (B) Sheffield (I) 427 59 6 0
3 4 Ng Tsing Yu N Sheffield 392 60 1 0
4 5 Yi-An Chen Bradford 353 58 2 0
5 6 Yasmin Beladaci N Sheffield 312 56 2 0
6 7 Siew Fong Stephie N Bradford 305 54 1 0
7 8 Siabhan Bostan N Bradford 298 53 4 0
8 9 Valentina Nguen N Bradford 280 55 0 0
9 10 Andreea Lintaru N Bradford 267 48 2 0
10 11 Julia Edwards N Bradford 252 51 1 0
11 12 Ruby Doran-Goldman N Sheffield (I) 251 47 2 0
12 13 Sally Austin (B) N Sheffield 227 42 1 0
13 14 Saphia Al-Haboubi N Sheffield (I) 204 43 0 0
14 15 Lauren Mastrolacasa N Bradford 200 44 1 0
15 16 Annabel Barrie N Bradford 72 20 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ng Tsing Yu N Sheffield 392 60 1 0
2 Yasmin Beladaci N Sheffield 312 56 2 0
3 Siew Fong Stephie N Bradford 305 54 1 0
4 Siabhan Bostan N Bradford 298 53 4 0
5 Valentina Nguen N Bradford 280 55 0 0
6 Andreea Lintaru N Bradford 267 48 2 0
7 Julia Edwards N Bradford 252 51 1 0
8 Ruby Doran-Goldman N Sheffield 251 47 2 0
9 Sally Austin (B) N Sheffield 227 42 1 0
10 Saphia Al-Haboubi N Sheffield 204 43 0 0
11 Lauren Mastrolacasa N Bradford 200 44 1 0
12 Annabel Barrie N Bradford 72 20 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Zhuogun Zhang Sheffield 533 59 14 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Kate Moreton Sheffield (I) 427 59 6 0
2 Sally Austin N Sheffield 227 42 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Sally Austin N Sheffield 227 42 1 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Tom Holdich Sheffield 283 50 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Bradford 1982 240 41 0
      Liam Frederick       513 60 10 0
      Sam Wrigglesworth       500 60 15 0
      Dominic Parry       500 60 11 0
      Dean Dowling       469 60 5 0
2 Sheffield 1921 240 48 0
      Mike Smith       549 60 25 0
      Tom Bainbridge       527 60 16 0
      Leon Robson       499 60 7 0
      Ong Wai Hong N       453 60 6 0
3 Sunderland 1781 231 56 0
      Daniel Simmons       559 60 25 0
      Lewis Munroe       473 59 12 0
      Alex Moore       410 58 16 0
      Stephen Foster       339 54 3 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 1248 180 8 0
      Ong Wai Hong N       453 60 6 0
      Edward Stone N       403 60 1 0
      Ng Tsing Yu N       392 60 1 0
2 Bradford 1191 178 10 0
      Cheuk Hin Ho N       409 59 2 0
      Paul Firth N       396 59 3 0
      Denis Torgunov N       386 60 5 0