NEUAL League 13-14 Match 4 Results
Durham vs Huddersfield vs Leeds
Huddersfield 16/11/13


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jonathan Edgar Durham 560 60 27 0
2 Stephen Wilkinson Huddersfield 534 60 19 0
3 Bilal Saloo Leeds 530 60 14 0
4 Joe Crutchley Leeds 525 60 19 0
5 Sam Spring Durham 520 60 14 0
6 Bryan Woodcock Huddersfield (I) 496 60 13 0
7 Lewis Shaw (B) Huddersfield 459 60 4 0
8 Adam Fazakerley Huddersfield 410 59 3 0
9 Joe McNorton (B) N Leeds 401 60 3 0
10 Zhe Wang N Durham 385 59 3 0
11 Alex Smith N Huddersfield 380 58 2 0
12 Oleg Kim (B) N Leeds 367 60 2 0
13 Stewart Reeves Guest 360 57 2 0
14 Dean mcLaughlin N Huddersfield 312 54 1 0
15 David Whittle (B) Durham 297 53 4 0
16 Tevin Nyansimera (B) Huddersfield 285 52 4 0
17 Shaofeng Tang N Durham 283 53 0 0
18 Michael Worth (B) N Leeds 280 55 0 0
19 Jason Griffith (B) N Leeds 278 52 1 0
20 Darren Machin (L) Leeds 254 52 2 0
21 Joe Dean (B) N Huddersfield 235 48 1 0
22 Kieran Hogan N Durham 230 45 0 0
23 Thomas Glynn (B) N Leeds 179 39 1 0
24 Michael Brown (B) N Huddersfield 148 32 1 0
25 Karim Mostafa (B) N Huddersfield 143 29 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Joe McNorton (B) N Leeds 401 60 3 0
2 Zhe Wang N Durham 385 59 3 0
3 Alex Smith N Huddersfield 380 58 2 0
4 Oleg Kim (B) N Leeds 367 60 2 0
5 Dean mcLaughlin N Huddersfield 312 54 1 0
6 Shaofeng Tang N Durham 283 53 0 0
7 Michael Worth (B) N Leeds 280 55 0 0
8 Jason Griffith (B) N Leeds 278 52 1 0
9 Joe Dean (B) N Huddersfield 235 48 1 0
10 Kieran Hogan N Durham 230 45 0 0
11 Thomas Glynn (B) N Leeds 179 39 1 0
12 Michael Brown (B) N Huddersfield 148 32 1 0
13 Karim Mostafa (B) N Huddersfield 143 29 1 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Helen Woodcock Huddersfield (I) 485 60 6 0
2 Kelly Humphries Leeds 476 60 10 0
3 Jennifer Millar Durham 441 60 5 0
4 Jennifer Parkin (B) Huddersfield 392 59 0 0
5 Jennifer Hohmann (B) N Durham 367 58 2 0
6 Merry Eady N Huddersfield 298 52 3 0
7 Sophie Low (B) Durham 262 51 0 0
8 Louise Jayne Scott N Huddersfield 233 44 1 0
9 Hannah Mantle (B) N Leeds 209 45 1 0
10 Grace Roberts (L) Guest 182 37 0 0
11 Claire Bessant N Durham 179 37 1 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jennifer Hohmann (B) N Durham 367 58 2 0
2 Merry Eady N Huddersfield 298 52 3 0
3 Louise Jayne Scott N Huddersfield 233 44 1 0
4 Hannah Mantle (B) N Leeds 209 45 1 0
5 Claire Bessant N Durham 179 37 1 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Lewis Shaw Huddersfield 459 60 4 0
2 Joe McNorton N Leeds 401 60 3 0
3 Oleg Kim N Leeds 367 60 2 0
4 David Whittle Durham 297 53 4 0
5 Tevin Nyansimera Huddersfield 285 52 4 0
6 Michael Worth N Leeds 280 55 0 0
7 Jason Griffith N Leeds 278 52 1 0
8 Joe Dean N Huddersfield 235 48 1 0
9 Thomas Glynn N Leeds 179 39 1 0
10 Michael Brown N Huddersfield 148 32 1 0
11 Karim Mostafa N Huddersfield 143 29 1 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Joe McNorton N Leeds 401 60 3 0
2 Oleg Kim N Leeds 367 60 2 0
3 Michael Worth N Leeds 280 55 0 0
4 Jason Griffith N Leeds 278 52 1 0
5 Joe Dean N Huddersfield 235 48 1 0
6 Thomas Glynn N Leeds 179 39 1 0
7 Michael Brown N Huddersfield 148 32 1 0
8 Karim Mostafa N Huddersfield 143 29 1 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Jennifer Parkin Huddersfield 392 59 0 0
2 Jennifer Hohmann N Durham 367 58 2 0
3 Sophie Low Durham 262 51 0 0
4 Hannah Mantle N Leeds 209 45 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Jennifer Hohmann N Durham 367 58 2 0
2 Hannah Mantle N Leeds 209 45 1 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Darren Machin Leeds 254 52 2 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Grace Roberts Guest 182 37 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Huddersfield 1974 240 42 0
      Stephen Wilkinson       534 60 19 0
      Bryan Woodcock       496 60 13 0
      Helen Woodcock       485 60 6 0
      Lewis Shaw       459 60 4 0
2 Leeds 1932 240 46 0
      Bilal Saloo       530 60 14 0
      Joe Crutchley       525 60 19 0
      Kelly Humphries       476 60 10 0
      Joe McNorton N       401 60 3 0
3 Durham 1906 239 49 0
      Jonathan Edgar       560 60 27 0
      Sam Spring       520 60 14 0
      Jennifer Millar       441 60 5 0
      Zhe Wang N       385 59 3 0
4 Guest 542 94 2 0
      Stewart Reeves       360 57 2 0
      Grace Roberts       182 37 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Leeds 1048 175 5 0
      Joe McNorton N       401 60 3 0
      Oleg Kim N       367 60 2 0
      Michael Worth N       280 55 0 0
2 Durham 1035 170 5 0
      Zhe Wang N       385 59 3 0
      Jennifer Hohmann N       367 58 2 0
      Shaofeng Tang N       283 53 0 0
3 Huddersfield 990 164 6 0
      Alex Smith N       380 58 2 0
      Dean mcLaughlin N       312 54 1 0
      Merry Eady N       298 52 3 0