NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Mike Smith Sheffield (I) Match18 579 60 41 0
- 2 Colin Affleck Alumni (Durham) Indoor 575 60 36 0
2 3 Stuart Archer Sheffield Indoor 572 60 39 0
3 4 Daniel Simmons Sunderland Match10 570 60 33 0
4 5 Robert Smith Liverpool Match7 569 60 36 0
5 6 Matt McCormack Lancaster Match8 568 60 35 0
- 7 Neil Robson Guest Match5 567 60 34 0
6 8 Matt McCormack Lancaster Match18 566 60 32 0
7 9 Colin Affleck Guest Match7 565 60 33 0
8 10 Jonathan Edgar Durham Match18 564 60 32 0
- 11 George Shields-Lount Guest Match6 564 60 31 0
9 12 Daniel Simmons Sunderland Match8 563 60 34 0
10 13 Stuart Archer Sheffield Match16 562 60 32 0
11 14 Mike Smith Sheffield (I) Match16 562 60 31 0
12 15 Daniel Simmons Sunderland Indoor 562 60 30 0
13 16 Bilal Saloo Leeds Match19 562 60 28 0
14 17 Bob Smith Liverpool Match10 562 60 25 0
15 18 Robert Smith Liverpool Match1 561 60 30 0
16 19 Mike Smith Sheffield (I) Indoor 561 60 28 0
- 20 Neil Robson Alumni (Keele) Indoor 560 60 27 0
17 21 Jonathan Edgar Durham Match4 560 60 27 0
18 22 Richard Jones Liverpool Match1 559 60 27 0
19 23 Daniel Simmons Sunderland Match3 559 60 25 0
20 24 Christopher Brennan Keele Match2 558 60 35 0
21 25 Robert Smith Liverpool Indoor 558 60 30 0
22 26 Michael Smith Sheffield (I) Match5 558 60 25 0
23 27 Rory Campbell Sheffield Match11 557 60 28 0
24 28 Matt McCormack Lancaster Match1 557 60 27 0
25 29 Chris Woodhead Lancaster Match15 557 60 25 0
26 30 Jonathan Edgar Durham Match7 557 60 24 0
27 31 Matt McCormack Lancaster Indoor 556 60 30 0
28 32 Jonathan Edgar Durham Match13 555 60 28 0
29 33 Rory Campbell Sheffield Indoor 554 60 31 0
30 34 Jonathan Edgar Durham Indoor 554 60 28 0
31 35 Bilal Saloo Leeds Match6 554 60 24 0
32 36 Mike Smith Sheffield (I) Match11 552 60 23 0
33 37 George Teh York Match5 552 60 22 0
- 38 George Shields-Lount Guest Match2 552 60 22 0
34 39 Joe Birley York Match14 552 60 19 0
35 40 Joe Birley York Match5 551 60 25 0
36 41 Matt McCormack Lancaster Match9 551 60 24 0
37 42 Stuart Archer Sheffield Match5 551 60 22 0
38 43 Ian Fleming MMU Cheshire Indoor 550 60 23 0
- 44 George Shields-Lount Guest Match10 549 60 27 0
- 45 Neil Robson Alumni(Keele) Indoor 549 60 25 0
39 46 Mike Smith Sheffield (I) Match3 549 60 25 0
40 47 Theo Townend York Indoor 549 60 23 0
41 48 Richard Williams Liverpool Indoor 549 60 21 0
42 49 Sam Spring Durham Indoor 549 59 24 0
43 50 Rory Campbell Sheffield Match16 548 60 25 0
44 51 Joe Birley York Indoor 548 60 23 0
- 52 Lewis Henderson Alumni (Leeds) Indoor 548 60 23 0
45 53 George Teh York Match1 548 60 22 0
46 54 Stephen Wilkinson Huddersfield Match8 548 60 21 0
47 55 Matthew Panchal Keele Match13 548 60 15 0
48 56 Hugh Williams Sheffield Indoor 546 60 22 0
49 57 Bob Smith Liverpool Match17 545 60 22 0
50 58 Christopher Brennan Keele Match5 544 60 24 0
51 59 James Cutler Liverpool Indoor 544 60 21 0
52 60 Richard Williams Liverpool Match17 544 60 21 0
53 61 Tom Bainbridge Sheffield (I) Match16 544 60 21 0
54 62 Richard Williams Liverpool Match16 544 60 21 0
55 63 Joe Birley York Match12 544 60 21 0
56 64 Richard Williams Liverpool Match7 544 60 19 0
57 65 Richard Williams Liverpool Match1 541 60 23 0
58 66 Daniel Simmons Sunderland Match19 541 60 22 0
- 67 Chris Hunter Alumni (Sund) Indoor 541 60 20 0
59 68 Richard Williams Liverpool Match10 541 60 20 0
60 69 Ian Fleming MMU Cheshire Match11 541 60 16 0
61 70 Zhe Wang N Durham Match13 539 60 22 0
62 71 Bilal Saloo Leeds Match16 539 60 20 0
- 72 Mark O'Donnell Guest Match9 539 60 20 0
63 73 Bilal Saloo Leeds Indoor 539 60 16 0
64 74 James Cutler Liverpool (I) Match16 539 60 15 0
65 75 Stuart Archer Sheffield Match11 539 59 23 0
66 76 Stephen Wilkinson Huddersfield Match17 537 60 21 0
67 77 Christopher Brennan Keele Indoor 535 60 20 0
68 78 David Thelan Guest Match7 535 60 18 0
69 79 Peter Chovanec York Match12 535 60 17 0
70 80 Sam Spring Durham Match7 535 60 16 0
71 81 Leon Robson Sheffield (I) Match18 535 60 15 0
72 82 Theo Townend York Match5 535 60 15 0
73 83 Alexander Barnsley N Liverpool Indoor 535 60 14 0
74 84 Stephen Wilkinson Huddersfield Match4 534 60 19 0
75 85 Zhe Wang N Durham Indoor 534 60 18 0
76 86 Nick Fletcher N York Indoor 534 60 16 0
77 87 Joe Birley York Match19 534 60 15 0
78 88 Robert Smith Liverpool Match16 534 60 12 0
79 89 Matthew Panchal Keele Match17 533 60 20 0
80 90 Ian Fleming MMU Cheshire Match15 533 59 25 0
81 91 Stephen Wilkinson Huddersfield Indoor 532 60 21 0
82 92 Matt McCormack Lancaster Match15 532 60 17 0
83 93 Sam Wrigglesworth Bradford Match6 532 60 15 0
84 94 Alex Barnsley N Liverpool Match17 531 60 19 0
85 95 Chris Woodhead Lancaster Match18 531 60 15 0
86 96 Theo Townend York Match14 531 60 14 0
87 97 James Cutler Liverpool Match10 531 60 10 0
88 98 Sam Spring Durham Match18 530 60 20 0
89 99 Daniel Clapham York Match5 530 60 14 0
90 100 Bilal Saloo Leeds Match4 530 60 14 0
91 101 Theo Townend York Match1 530 60 11 0
92 102 James Cutler Liverpool (I) Match17 529 60 18 0
93 103 Austin Lim Newcastle Indoor 529 60 17 0
94 104 Theo Townend York Match19 529 60 15 0
95 105 Leon Robson Sheffield (I) Indoor 529 60 14 0
96 106 George Teh York Match14 529 60 12 0
97 107 Chris Brennan Keele Match13 528 60 17 0
98 108 James Cutler Liverpool Match1 528 60 14 0
99 109 Tom Bainbridge Sheffield (I) Match3 527 60 16 0
100 110 Theo Townend York Match12 527 60 15 0
101 111 Dan Clapham York Indoor 526 60 14 0
102 112 Stephen Wilkinson Huddersfield Match14 526 60 11 0
103 113 Joe Crutchley Leeds Match4 525 60 19 0
104 114 Sam Wrigglesworth Bradford Match17 525 60 16 0
105 115 Tom Wilson Lancaster Match18 525 60 15 0
106 116 Lewis Munroe Sunderland Match8 525 60 15 0
107 117 Chris Pargeter N Bradford Match17 524 60 17 0
108 118 Dean Dowling Bradford Match17 524 60 15 0
109 119 James Cutler Liverpool Match7 524 60 10 0
110 120 George Robinson Lancaster Indoor 523 60 15 0
111 121 Nick Fletcher N York Match14 523 60 13 0
112 122 Chris Woodhead Lancaster Match1 523 60 11 0
113 123 Richard Jones Liverpool Indoor 522 60 17 0
114 124 Richard Jones Liverpool Match17 521 60 20 0
115 125 Sam Spring Durham Match4 520 60 14 0
116 126 Kim Andrews Lancaster Match8 520 60 10 0
- 127 James Nicol Guest Match17 519 60 19 0
117 128 Simon Atkinson-Gill Bradford Indoor 519 60 14 0
118 129 George Robinson Lancaster Match15 519 60 12 0
119 130 Joe Crutchley Leeds Match19 519 60 11 0
120 131 Sam Spring Durham Match13 519 59 18 0
121 132 Stuart Thorn Liverpool Match17 518 60 13 0
122 133 George Teh York Indoor 517 60 13 0
123 134 Richard Jones Liverpool Match16 516 60 15 0
124 135 Emir Pasanovic Liverpool Match17 516 60 14 0
125 136 Joe Crutchley Leeds Match6 515 60 14 0
126 137 Joe Birley York Match1 515 60 11 0
127 138 Adam Shorrock Lancaster Match1 514 60 15 0
128 139 Matthew Panchal Keele Indoor 513 60 12 0
129 140 Nick Fletcher N York Match19 513 60 12 0
130 141 Robin Virgo York Indoor 513 60 11 0
131 142 Peter Chovance York Match5 513 60 11 0
132 143 Lana Innes Keele Match5 513 60 11 0
133 144 Liam Frederick Bradford Match3 513 60 10 0
134 145 Christopher Brennan Keele Match9 513 60 7 0
135 146 Julian Li Lancaster Match9 513 59 14 0
136 147 Matthew Panchal Keele Match5 511 60 15 0
137 148 Sam Spring Durham Match12 511 60 13 0
138 149 Peter Chovanec York Match1 511 60 13 0
139 150 Kim Andrews Lancaster Indoor 511 60 12 0
140 151 Joe Crutchley Leeds Indoor 511 60 12 0
141 152 Alex Barnsley N Liverpool Match7 511 59 14 0
142 153 Tom Bott Lancaster Indoor 510 60 13 0
143 154 Ian Fleming MMU Cheshire Match19 510 60 13 0
144 155 Dean McLaughlin N Huddersfield Indoor 509 60 17 0
145 156 Paul Firth N Bradford Match17 509 60 14 0
146 157 Matthew Panchal Keele Match2 508 60 15 0
147 158 Sam Wrigglesworth Bradford Match15 508 60 14 0
148 159 Edward Stone N Sheffield (I) Match18 508 60 12 0
149 160 Dean Dowling Bradford Match12 508 60 11 0
150 161 Jamie Littlejohn Keele Match13 506 60 13 0
151 162 Tom Wilson Lancaster Indoor 506 59 14 0
152 163 Peter Chovanec York Match19 505 60 10 0
153 164 Joe Crutchley Leeds Match16 504 60 7 0
154 165 Justin Stinson Sheffield Indoor 503 60 14 0
155 166 Sam Wrigglesworth Bradford Indoor 503 60 8 0
156 167 George Teh York Match12 503 60 6 0
157 168 Jamie Littlejohn Keele Match5 503 60 6 0
158 169 Emir Pasanovic Liverpool Indoor 502 60 11 0
159 170 Alexander Barnsley N Liverpool Match16 502 60 9 0
160 171 George Teh York Match19 501 60 12 0
161 172 Leon Robson Sheffield (I) Match16 501 60 12 0
162 173 Kim Andrews Lancaster Match15 501 60 11 0
163 174 Iain Cramphorn Sheffield Match5 501 60 11 0
164 175 Sam Wrigglesworth Bradford Match3 500 60 15 0
165 176 Loren Franklin N Lancaster Match8 500 60 11 0
166 177 Robin Virgo York Match5 500 60 11 0
167 178 Dominic Parry Bradford Match3 500 60 11 0
168 179 Iain Cramphorn Sheffield Match11 500 60 8 0
169 180 Stephen Wilkinson Huddersfield Match11 500 60 7 0
170 181 Juliet Spedding (B) Liverpool Match16 499 60 14 0
171 182 Alexander Barnsley N Liverpool Match10 499 60 9 0
172 183 Matthew Pomeroy Keele Match5 499 60 9 0
173 184 Leon Robson Sheffield (I) Match3 499 60 7 0
174 185 Ali Abbas (B) N Liverpool Match10 499 60 2 0
175 186 Alexander Barnsley N Liverpool Novice 497 60 10 0
176 187 Matthew Frew N Liverpool Match16 497 60 10 0
177 188 Kim Andrews Lancaster Match18 497 60 9 0
178 189 Bryan Woodcock Huddersfield (I) Match4 496 60 13 0
179 190 Jamie Littlejohn Keele Indoor 495 60 11 0
180 191 Chris Pargeter N Bradford Match15 495 60 9 0
181 192 Shu Cheng York Match5 495 60 7 0
182 193 Richard Jones Liverpool Match10 494 59 16 0
183 194 Jamie Littlejohn Keele Match9 494 59 12 0
184 195 Justin Stinson Sheffield Match18 493 60 16 0
185 196 Matthew Payne N Liverpool Match16 493 60 11 0
186 197 Sam Wrigglesworth Bradford Match12 493 59 11 0
187 198 Zhe Wang N Durham Match18 492 60 11 0
188 199 Zhe Wang N Durham Match12 492 60 8 0
189 200 Dominic Parry Bradford Match15 491 60 8 0
190 201 Alexander Smith N Huddersfield Match14 491 59 11 0
191 202 Emir Pasanovic Liverpool Match16 489 60 11 0
192 203 Dean Dowling Bradford Match6 489 60 11 0
193 204 Alexander Smith N Huddersfield Indoor 489 60 10 0
194 205 Leon Robson Sheffield (I) Match5 489 60 7 0
195 206 Chris Pargeter N Bradford Indoor 489 60 5 0
196 207 Simon Atkinson-Gill Bradford Match17 488 60 9 0
197 208 Edward Stone N Sheffield (I) Match16 487 60 11 0
198 209 Adam Ratchford Hull Match14 487 60 10 0
199 210 Adam Fazakerley Huddersfield Match17 487 60 9 0
200 211 George Szolin-Jones N Sheffield Match18 487 60 6 0
201 212 Adam Fazakerley Huddersfield Indoor 486 60 10 0
202 213 Jean Odry Durham Match12 486 60 10 0
203 214 Jean Gerard Hoffman Keele Match9 486 60 8 0
204 215 Matthew Frew N Liverpool Match17 486 60 7 0
205 216 Jean Hoffman Keele Match13 486 60 5 0
206 217 Leon Robson Sheffield (I) Match11 486 59 8 0
207 218 Adam Ratchford Hull Match18 485 60 13 0
208 219 Daniel Clapham York Match14 485 60 10 0
209 220 Dominic Parry Bradford Match6 485 60 9 0
210 221 Stuart Thorn Liverpool Match16 485 59 9 0
211 222 Alec Hodgkinson N Lancaster Indoor 484 60 13 0
212 223 Dominic Parry Bradford Indoor 483 60 6 0
213 224 Robin Virgo York Match19 482 60 11 0
214 225 George Kersey Hull Match6 482 60 4 0
215 226 Adam Fazakerley Huddersfield Match14 481 60 5 0
216 227 Jean Odry Durham Indoor 480 60 10 0
217 228 Matthew Payne N Liverpool Novice 480 60 7 0
218 229 Simon Atkinson-Gill Bradford Match15 479 60 10 0
219 230 Matthew Payne N Liverpool Match17 479 60 6 0
220 231 Alex Goldsack N Lancaster Match15 478 60 13 0
221 232 Dennis Torgunov N Bradford Match6 477 60 9 0
222 233 Daniel Clapham York Match12 476 60 8 0
223 234 Paul Firth N Bradford Match12 476 60 5 0
224 235 Paul Firth N Bradford Indoor 476 59 7 0
225 236 Nick Fletcher N York Match12 475 60 7 0
226 237 Lewis Shaw (B) Huddersfield Match8 474 60 11 0
227 238 Robert Alderson N Sunderland Match13 474 60 10 0
228 239 Lewis Shaw (B) Huddersfield Match17 474 60 8 0
229 240 Abbas Ali Hadi (B) N Liverpool Indoor 473 60 8 0
230 241 Lewis Munroe Sunderland Match3 473 59 12 0
231 242 Chris Pargeter N Bradford Match12 472 60 7 0
232 243 Matthew Crowther N Bradford Match17 472 60 4 0
233 244 Alex Moore Sunderland Match10 471 60 9 0
234 245 David Ager Hull Match10 471 60 6 0
235 246 Nick Fletcher N York Match1 471 60 6 0
236 247 Jason Griffith (B) N Leeds Indoor 471 60 5 0
237 248 George Robinson Lancaster Match8 470 60 7 0
238 249 Dean McLaughlin N Huddersfield Match14 469 60 10 0
239 250 Dean Dowling Bradford Match3 469 60 5 0
240 251 Edward Stone N Sheffield (I) Indoor 468 60 7 0
241 252 Hayden Martin N Keele Match17 467 60 6 0
242 253 Alex Smith N Huddersfield Match8 466 60 8 0
243 254 Kim Andrews Lancaster Match9 466 60 1 0
244 255 Loren Franklin N Lancaster Novice 466 59 8 0
245 256 Alexander Smith N Huddersfield Match17 465 60 11 0
246 257 Alex Barnsley N Liverpool Match1 465 60 10 0
247 258 Matt Frew N Liverpool Indoor 464 60 7 0
248 259 Ali Hadi (B) N Liverpool Match17 463 60 9 0
249 260 Sam Ward (B) N Durham Indoor 463 60 6 0
250 261 Justin Stinson Sheffield Match16 463 60 5 0
251 262 George Kersey Hull Indoor 463 59 10 0
252 263 Lewis Shaw (B) Huddersfield Indoor 462 60 11 0
253 264 David Ager Hull Match6 462 60 10 0
254 265 James Yeatman Liverpool Match17 462 60 8 0
255 266 George Kersey Hull Match2 461 60 5 0
256 267 Alexander Smith N Huddersfield Novice 461 60 4 0
257 268 Brad Entwistle N York Match14 460 60 9 0
258 269 Dean Dowling Bradford Match15 460 60 7 0
259 270 Cheuk Hin Ho N Bradford Novice 459 60 8 0
260 271 Matthew Pomery Keele Match17 459 60 6 0
261 272 Lewis Shaw (B) Huddersfield Match4 459 60 4 0
262 273 Simon Atkinson-Gill Bradford Match12 458 60 8 0
263 274 Josh Joyce N Huddersfield Novice 458 60 5 0
264 275 Kenny Ho N Bradford Match12 457 60 7 0
265 276 George Szolin-Jones N Sheffield Match16 457 60 5 0
266 277 Paul Firth N Bradford Match6 457 59 5 0
267 278 Adam Ratchford Hull Indoor 457 59 4 0
268 279 George Kearsey Hull Match14 456 60 7 0
269 280 Hayden Martin N Keele Match13 456 60 6 0
270 281 Dominic Parry Bradford Match12 456 60 5 0
271 282 Peter Chovanec York Match14 456 60 2 0
272 283 Timothy Creamer Bradford Match17 455 60 6 0
273 284 Ong Wai Hong N Sheffield Match3 453 60 6 0
274 285 Marco Barrettara (B) York Match1 453 59 7 0
275 286 Mark Dowsett York Indoor 453 59 4 0
276 287 James Yeatman Liverpool Match7 452 60 5 0
277 288 Josh Joyce N Huddersfield Match8 452 59 3 0
278 289 Matthew Pope Keele Match5 451 60 6 0
279 290 Thomas Craig (B) Guest Match10 450 60 6 0
280 291 Matt Walker Lancaster Match18 450 60 4 0
281 292 Daniel Jennison Keele Match5 450 58 6 0
282 293 Dean McLaughlin N Huddersfield Match17 449 59 8 0
283 294 Dominic O'Brien N Bradford Match6 448 60 10 0
284 295 Alvin Wai Hong N Sheffield Novice 448 60 8 0
285 296 Deaglan Crew (B) Liverpool Match7 448 60 4 0
286 297 Loren Franklin N Lancaster Match1 446 60 8 0
287 298 Brad Entwistle N York Match19 446 60 6 0
288 299 Robert Alderson N Sunderland Indoor 446 59 3 0
289 300 Josh Joyce N Huddersfield Match17 446 59 2 0
290 301 Justin Stinson Sheffield Match5 445 60 6 0
291 302 Alex Broadbent Huddersfield Match8 445 59 8 0
292 303 Cheuk Hin Ho N Bradford Match6 444 60 11 0
293 304 George Kersey Hull Match18 444 60 3 0
294 305 Bobby Alderson N Sunderland Match19 443 60 3 0
295 306 Shu Cheng York Indoor 443 59 7 0
296 307 Alec Hodgkinson N Lancaster (I) Match18 442 60 5 0
297 308 Matthew Crowther N Bradford Match12 442 60 5 0
298 309 Shu Cheng York Match12 442 60 5 0
299 310 Anthony Edmonds N Keele Indoor 442 59 4 0
300 311 Denis Torgunov N Bradford Indoor 441 60 5 0
301 312 Peter Snell York Match19 441 59 11 0
302 313 Jean Gerard Houghman Keele Match2 440 60 8 0
303 314 Tim Hughes (B) N Durham Indoor 440 60 7 0
304 315 George Robinson Lancaster Match1 440 60 6 0
305 316 Adam Ratchford Hull Match2 439 60 8 0
306 317 Nic Robinson N Sheffield Novice 439 60 5 0
307 318 Alex Goldsack N Lancaster Match18 439 60 5 0
308 319 Edward Stone N Sheffield (I) Match11 439 60 5 0
309 320 Matthew Pomeroy Keele Match9 439 60 4 0
310 321 Mathew Crowther N Bradford Match6 439 59 7 0
311 322 Bobby Alderson N Sunderland Match10 438 59 2 0
312 323 Simon Atkinson-Gill Bradford Match3 437 60 4 0
313 324 Zhe Wang N Durham Novice 436 60 6 0
314 325 Matt Walker Lancaster Indoor 436 60 4 0
315 326 Timothy Creamer Bradford Indoor 435 60 7 0
316 327 Daniel McBride N Lancaster Match18 435 60 7 0
317 328 Matthew Gornall N Keele Match13 434 60 6 0
318 329 Dean Dowling Bradford Indoor 434 57 8 0
319 330 Shaofeng Tang N Durham Match7 433 60 8 0
320 331 David Ager Hull Match18 433 60 3 0
321 332 Matthew Payne N Liverpool Match10 433 59 8 0
322 333 David Ager Hull Indoor 432 60 11 0
323 334 Chris Pyatt N Sheffield Match18 432 60 3 0
324 335 Tom Holdich (B) Sheffield Match5 431 60 2 0
325 336 Josh Joyce N Huddersfield Match14 431 59 7 0
326 337 Josh Joyce N Huddersfield Indoor 430 58 8 0
327 338 Alex Broadbent Huddersfield Match14 429 60 6 0
328 339 Jacob Warde-Pike N Hull Indoor 429 60 4 0
329 340 Nic Robinson N Sheffield Match16 429 59 4 0
330 341 Lewis Shaw (B) Huddersfield Match11 428 60 6 0
331 342 Anthony Edmonds N Keele Match13 428 60 5 0
332 343 Sam Jones N Lancaster Match18 428 59 5 0
333 344 Alec Hodgkinson N Lancaster (I) Match15 428 59 4 0
334 345 Andy Ingleham N Bradford Match6 427 60 4 0
335 346 Joe McNorton (B) N Leeds Match9 427 59 6 0
336 347 Callum Harrison Hull Indoor 427 59 5 0
337 348 Denis Torgunov N Bradford Match15 427 58 4 0
338 349 Sam Ward (B) N Durham Match18 426 60 6 0
339 350 Jason Griffith (B) N Leeds Match16 426 60 4 0
340 351 Alexander Smith N Huddersfield Match11 426 60 3 0
341 352 Hayden Martin N Keele Match9 425 60 6 0
342 353 Anthony Edmonds N Keele Match9 425 60 5 0
343 354 Matt Walker Lancaster Match8 425 60 2 0
344 355 Dominic O'Brien N Bradford Match15 425 58 8 0
345 356 Matthew Pomeroy Keele Match2 425 58 2 0
346 357 Simon Atkinson-Gill Bradford Match6 424 58 3 0
347 358 George Robinson Lancaster Match18 423 60 3 0
348 359 Cal Egan N Keele Novice 422 60 3 0
349 360 Anthony Edmonds N Keele Match17 422 57 9 0
350 361 Luke Pauline N Lancaster Indoor 421 60 5 0
351 362 Sam Ward (B) N Durham Match13 420 59 5 0
352 363 Jason Griffith (B) N Leeds Match19 420 59 2 0
353 364 Ben Lopacki (B) N Lancaster Match18 419 60 3 0
354 365 Harry Baggaley (B) Liverpool Match16 419 60 3 0
355 366 Dominic O'Brien N Bradford Match12 418 60 5 0
356 367 Zhe Wang N Durham Match7 418 60 4 0
357 368 Ali Abbas (B) N Liverpool Match16 417 60 8 0
358 369 Denis Torgunov N Bradford Match12 417 60 4 0
359 370 James Yeatman Liverpool Match1 417 60 3 0
360 371 Matt Pope Keele Match2 417 59 5 0
361 372 Martin Thompson Newcastle Indoor 417 59 2 0
362 373 Denis Torgunov N Bradford Novice 416 58 4 0
363 374 Matt Frew N Liverpool Match7 415 60 6 0
364 375 Sam Ward N Durham Match7 415 60 6 0
365 376 Lewis Shaw (B) Huddersfield Match14 414 59 3 0
366 377 Richard Thistlethwaite (L) Hull Match18 411 59 4 0
367 378 Nick Fletcher N York Match5 410 59 3 0
368 379 Adam Fazakerley Huddersfield Match4 410 59 3 0
369 380 Alex Moore Sunderland Match3 410 58 16 0
370 381 Dominic O'Brien N Bradford Novice 409 60 6 0
371 382 Cheuk Hin Ho N Bradford Match3 409 59 2 0
372 383 Alex Goldsack N Lancaster Indoor 408 60 7 0
373 384 Alexander Broadbent Huddersfield Indoor 408 60 4 0
374 385 Liam Dyer MMU Cheshire Match2 407 59 3 0
375 386 Martin Robertson Teesside Indoor 407 58 4 0
376 387 Mark Dowsett York Match1 407 58 3 0
377 388 Dickson Kam Keele Match9 406 59 9 0
378 389 Adam Fazakerley Huddersfield Match11 405 60 1 0
379 390 Dominic O'Brien N Bradford Match17 404 60 4 0
380 391 James Drew Teesside Indoor 404 59 4 0
381 392 Edward Stone N Sheffield (I) Match3 403 60 1 0
382 393 Anthony Edwards N Keele Novice 403 59 6 0
383 394 Luke Pauline N Lancaster Match15 403 59 5 0
384 395 Brad Entwistle N York Indoor 402 60 3 0
385 396 Sam Liddington (B) Liverpool Match7 401 60 5 0
386 397 Joe McNorton (B) N Leeds Match4 401 60 3 0
387 398 Niall Haslett (B) Teesside Indoor 401 58 3 0
- 399 Thomas Craig (B) Guest (Liverpool) Indoor 400 59 0 0
388 400 Shu Cheng York Match1 399 60 6 0
389 401 George Robinson Lancaster Match9 399 55 5 0
390 402 Eric Oliver N Sunderland Match8 398 58 1 0
391 403 Liam Dyer MMU Cheshire Match19 397 59 3 0
392 404 Paul Firth N Bradford Match3 396 59 3 0
393 405 Alex Hunt N Keele Match9 396 58 3 0
394 406 Deaglan Crew (B) Liverpool Match1 396 58 3 0
395 407 George Kersey Hull Match10 395 59 2 0
396 408 Sam Ward N Durham Match12 395 55 8 0
397 409 Emir Pasanovic Liverpool Match7 394 60 4 0
398 410 Edward Stone N Sheffield (I) Match5 394 60 4 0
399 411 Luke Peters Hull Match14 394 59 4 0
400 412 Nic Robinson N Sheffield Match5 392 59 3 0
401 413 Matthew Lloyd (B) N Keele Match5 392 58 7 0
402 414 Iain Cramphorn Sheffield Match16 391 60 1 0
403 415 Adam Fazakerley Huddersfield Match8 391 58 5 0
404 416 Samuel Betts N Sheffield Match3 390 60 6 0
405 417 Denis Torgunov N Bradford Match3 386 60 5 0
406 418 Sam Liddington (B) Liverpool Match16 386 60 3 0
407 419 Jonothan Randles N Keele Match5 386 58 3 0
408 420 Zhe Wang N Durham Match4 385 59 3 0
409 421 Jacob Warde-Pike N Hull Match6 385 58 4 0
410 422 Arfan Khan N Bradford Match12 385 57 3 0
411 423 Cal Egan N Keele Indoor 384 60 4 0
412 424 Justin Stinson Sheffield Match3 383 54 3 0
413 425 Joe McNorton (B) N Leeds Indoor 382 59 3 0
414 426 Liam Dyer (B) MMU Cheshire Match15 382 59 3 0
415 427 Joseph Tetzlaff-Deas (B) N Sheffield Novice 381 60 4 0
416 428 Jacob Warde-Pike N Hull Match14 381 59 4 0
417 429 Ben Lopacki (B) N Lancaster Indoor 381 58 2 0
418 430 James Edwards N Keele Match2 380 58 4 0
419 431 Alex Smith N Huddersfield Match4 380 58 2 0
420 432 Joe Dean (B) N Huddersfield Indoor 379 59 4 0
421 433 James Goodwin (B) N York Indoor 379 59 2 0
422 434 John Scragg N Lancaster Novice 379 58 6 0
423 435 Dean Chan N Bradford Match6 377 59 4 0
424 436 Richard Thistlethwaite (L) Hull Match6 377 59 3 0
425 437 Timothy Hughes (B) N Durham Match12 377 59 1 0
426 438 Jacob Ward-Pike N Hull Match18 376 60 3 0
427 439 Callum Nicholls N Sunderland Indoor 376 60 2 0
428 440 Callum Nicholls N Sunderland Match19 376 58 6 0
429 441 Alvin Wai Hong N Sheffield Indoor 375 59 4 0
430 442 Dean Mclaughlin N Huddersfield Match11 375 59 1 0
431 443 Darren Williamson York Match5 373 57 4 0
432 444 Aaron Neela N Bradford Match3 372 59 2 0
433 445 Kieran Hogan N Durham Match7 371 60 1 0
434 446 Josh Joyce N Huddersfield Match11 371 59 9 0
435 447 Liam Dyer MMU Cheshire Match11 371 59 0 0
436 448 Chris Loxham N Liverpool Novice 371 58 4 0
437 449 Paul Firth N Bradford Novice 371 58 2 0
438 450 Jacob Warde-Pike N Hull Match2 369 59 5 0
439 451 Adam Roberts N Huddersfield Novice 369 57 1 0
440 452 Joe Williams N Keele Match9 368 59 2 0
441 453 Dean Chan N Bradford Match3 368 58 3 0
442 454 Oleg Kim (B) N Leeds Match4 367 60 2 0
443 455 Dominic O'brien N Bradford Match3 367 57 5 0
444 456 Adam Froggatt N Teesside Indoor 366 58 2 0
445 457 Alex Hunt N Keele Match13 366 56 0 0
446 458 Kieran Hogan N Durham Match13 365 59 2 0
447 459 Chris Loxham N Liverpool Match1 365 58 1 0
448 460 Dean Mclaughlin N Huddersfield Match8 365 57 3 0
449 461 Timothy Hughes (B) N Durham Match13 364 59 2 0
450 462 Daniel McBride N Lancaster Match15 364 59 1 0
451 463 Luke Pauline N Lancaster Match18 364 58 1 0
452 464 Patrick Hutton York Match1 364 57 2 0
453 465 Adam Roberts N Huddersfield Match17 364 56 5 0
454 466 Calum Harrison Hull Match14 363 55 3 0
455 467 Richard Thistlethwaite (L) Hull Match10 362 60 2 0
456 468 Daniel McBride N Lancaster Indoor 361 60 4 0
457 469 Adam Ratchford Hull Match6 360 60 1 0
458 470 Joe Dean (B) N Huddersfield Match11 360 59 4 0
459 471 Joe Dean (B) N Huddersfield Match14 360 58 1 0
460 472 Ben Lopacki (B) N Lancaster Match15 360 57 5 0
461 473 Stewart Reeves Guest Match4 360 57 2 0
462 474 Adrian Kwan (B) N Teesside Indoor 358 59 1 0
463 475 Ben Lopacki (B) N Lancaster Match9 358 58 5 0
464 476 Sam Jones N Lancaster Indoor 357 58 3 0
465 477 Brad Entwistle (B) N York Match12 356 58 1 0
466 478 Alec Hodgkinson N Lancaster Match8 356 55 1 0
467 479 George Szolin-Jones N Sheffield Match3 355 60 1 0
468 480 Callum Nicholls N Sunderland Match13 354 58 1 0
469 481 Joe McNorton (B) N Leeds Match6 354 57 3 0
470 482 James Harrison N Lancaster Indoor 353 55 5 0
471 483 James Sergeant N Leeds Match19 351 59 2 0
