NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Curtis Tatner Sheffield (I) Match6, Match4, Match10, 1727 180 111 0
2 Tom Wilson Lancaster Match8, Match11, Indoor, 1669 180 76 0
3 Alexander Barnsley Liverpool Match19, Indoor, Match5, 1650 180 70 0
4 Sam Spring Durham Match8, Match10, Match15, 1647 180 73 0
5 Luke Fox Sheffield Match10, Match6, Match4, 1642 180 70 0
6 Sam Evans Liverpool Match3, Indoor, Match10, 1638 180 64 0
7 Hayden Martin Keele Match13, Indoor, Match4, 1635 180 59 0
8 Bob Smith Liverpool Match5, Indoor, Match3, 1626 180 68 0
9 Austin Lim Newcastle Indoor, Match12, Match15, 1626 180 62 0
10 Kim Andrews Lancaster Match8, Indoor, Match11, 1622 180 61 0
11 Bilal Saloo Leeds Match17, Match11, Indoor, 1622 180 56 0
12 Richard Jones Liverpool Match19, Indoor, Match3, 1612 180 56 0
13 Theo Townend York Match7, Indoor, Match3, 1612 180 51 0
14 Chris Pargeter Bradford Match1, Match14, Match8, 1612 178 65 0
15 Alec Hodgkinson Lancaster (I) Match13, Match11, Match8, 1587 180 62 0
16 Richard Williams Liverpool Match3, Match5, Indoor, 1583 180 48 0
17 Tom Bainbridge Sheffield (I) Match10, Match14, Indoor, 1581 180 45 0
18 Chris Woodhead Lancaster Match8, Match3, Indoor, 1580 179 55 0
19 Adam Ratchford Hull Indoor, Match13, Match19, 1579 180 51 0
20 George Kersey Hull Match12, Match6, Indoor, 1573 180 37 0
21 Ken Inglis Liverpool Match3, Match5, Match10, 1569 180 58 0
22 Matthew Frew Liverpool Match19, Match3, Indoor, 1568 180 41 0
23 Adam Fazakerley Huddersfield Match16, Indoor, Match2, 1568 179 52 0
24 Tom Bott Lancaster Match11, Match3, Match13, 1568 179 44 0
25 Alex Johnstone N Hull Indoor, Match13, Match12, 1564 180 49 0
26 Nicholas Fletcher York Indoor, Match17, Match7, 1555 179 48 0
27 James Maksym Hull Match6, Match2, Indoor, 1548 180 34 0
28 Christopher West Teesside Indoor, Match9, Match3, 1546 180 42 0
29 Arfan Khan Bradford Match9, Match19, Match14, 1543 178 42 0
30 Dean Dowling Bradford Match9, Match1, Match14, 1527 180 34 0
31 Dominic O'Brien Bradford Match19, Indoor, Match14, 1518 180 21 0
32 Alan Millard N York Match12, Match17, Match7, 1510 180 29 0
33 Matthew Pomeroy Keele Match9, Match4, Match17, 1505 180 36 0
34 Jamie Littlejohn Keele Match5, Match13, Match9, 1503 180 30 0
35 Jack Keates N Lancaster Indoor, Match11, Match8, 1501 180 29 0
36 Wesley Irwin N Liverpool Match19, Match16, Match10, 1497 180 36 0
37 Jay Tserkezie N Lancaster Indoor, Match11, Match13, 1473 178 34 0
38 Dean McLaughlin Huddersfield Match9, Match7, Indoor, 1444 180 40 0
39 Andrew Callaway Newcastle Indoor, Match5, Match15, 1421 180 17 0
40 James Yeatman Liverpool Match19, Indoor, Match5, 1406 178 31 0
41 James Maleedy N Liverpool Match16, Indoor, Match3, 1400 179 33 0
42 Jack Ball Hull Match19, Indoor, Match6, 1392 180 27 0
43 Jacob Warde-Pike Hull Match6, Match19, Indoor, 1390 180 20 0
44 Graham Hampson N Liverpool Indoor, Match19, Match3, 1357 177 19 0
45 Dan Bennett N Keele Match13, Match9, Novice, 1354 180 13 0
46 Henry Earps N Keele Match5, Match9, Match13, 1351 180 17 0
47 David Bewley N Hull Indoor, Match6, Match13, 1335 180 23 0
48 Connor Freemantle N Keele Match13, Indoor, Match5, 1332 179 19 0
49 Will Davidson Teesside Indoor, Match20, Match3, 1324 179 17 0
50 Callum Lenton N Hull Match6, Indoor, Match19, 1319 180 21 0
51 Philip Bramwell N Keele Match13, Match9, Indoor, 1293 179 18 0
52 David Chapman N Sheffield Match6, Novice, Indoor, 1279 177 20 0
53 William Prew N Durham Indoor, Match10, Match2, 1267 178 15 0
54 Myke Edwards N Bradford Match8, Match19, Match14, 1266 176 15 0
55 Ben Kocic N Teesside Indoor, Match15, Match3, 1255 179 14 0
56 Idwal Jones Keele Match5, Match13, Match4, 1252 180 13 0
57 Tyler Tritton N Sunderland Match20, Indoor, Match7, 1201 177 5 0
58 Ashley Greaves N York Indoor, Match17, Match12, 1197 180 19 0
59 Adam Roberts Huddersfield Match16, Match9, Match2, 1194 179 10 0
60 Sebastian Isted N Huddersfield Match7, Match9, Match2, 1181 177 11 0
61 Ollie Cuffley N Lancaster Indoor, Novice, Match13, 1174 172 17 0
62 Ryan Hutton N Keele Indoor, Match13, Match5, 1155 170 11 0
63 Andrew Laphan N Liverpool Match10, Match16, Novice, 1116 177 13 0
64 Jack Brogan N Hull Indoor, Match12, Match13, 1110 169 10 0
65 Chase Langley N Sunderland Match7, Match13, Match10, 1075 175 6 0
66 Geoff Chung N Huddersfield Indoor, Match9, Match2, 1073 172 7 0
67 Alex Goldsack Lancaster Indoor, Match13, 1071 120 33 0
68 Sam White N Newcastle Match15, Match12, Novice, 1068 167 11 0
69 Christian Czerniak Sheffield (I) Match4, Match10, 1043 120 31 0
70 Luke McLaughlin N Sunderland Match10, Match7, Match20, 1041 153 13 0
71 Alexander Smith Huddersfield Match9, Indoor, 1033 120 30 0
72 Yang Yu N Hull Match2, Indoor, Match19, 1019 169 5 0
73 Rokas Martinkus N Sheffield Indoor, Match14, 1019 120 26 0
74 Chris West Teesside Match20, Match15, 1010 117 28 0
75 Alex Moore Sunderland Match20, Match1, 1009 120 17 0
76 Mark Hamitski N Bradford Novice, Match14, Match1, 1003 170 4 0
77 Edward Stone Sheffield (I) Indoor, Match4, 1000 120 30 0
78 Darren Williamson York Match3, Match17, Indoor, 997 172 5 0
79 Chris Wadeson N Bradford Match14, Match19, Indoor, 994 180 8 0
80 Connah Jones N Sheffield Novice, Match6, Match4, 893 160 6 0
81 Callum Egan Keele Match5, Match9, 889 120 15 0
82 Anthony Edmonds Keele Match13, Match9, 886 118 13 0
83 Dave Ager Hull Indoor, Match2, 884 120 9 0
84 Andrew Anufrijev N Bradford Novice, Match1, 878 120 9 0
85 Liam Rodgers N Sheffield (I) Match14, Novice, 873 120 12 0
86 Maxwell Brunhart N Leeds Novice, Match1, 863 119 11 0
87 Michael Leckie N Huddersfield Match16, Indoor, Match2, 837 157 4 0
88 Roy Phillips N Bradford Match19, Match9, Match14, 821 162 3 0
89 Tom Tugulu N Keele Indoor, Match4, 813 117 10 0
90 Alex Brentnall N Liverpool Indoor, Match5, 796 118 10 0
91 Jack Skowron N Bradford Match19, Indoor, 782 120 4 0
92 Daniel Murgatroyed N Leeds Novice, Match1, 775 119 9 0
93 Matthew Mize N Sunderland Match7, Novice, 775 117 7 0
94 Cal Egan Keele Match13, Match4, 717 115 6 0
95 George Szolin-Jones Sheffield Match6, Indoor, 702 110 6 0
96 Alex Evans N Leeds Indoor, Novice, 700 113 4 0
97 Dom Belcher N Lancaster Indoor, Match8, 681 108 9 0
98 Oliver Fairclough N Leeds Match1, Novice, 680 118 2 0
99 Oscar Delgado N Lancaster Novice, Match3, 674 117 2 0
100 Chris Fraser N Newcastle Match15, Novice, 674 113 3 0
101 Leo Chui N Liverpool Indoor, Novice, 627 106 4 0
102 Erik Rowbotham MMU Cheshire Match15, 576 60 40 0
103 Joseph Kerry N Teesside Match15, Match3, 567 101 8 0
104 Bilal Hussain N Leeds Novice, Match1, 556 104 1 0
105 Robert Smith Liverpool Match16, 554 60 24 0
106 Daryl Luke Armitage N Sheffield Match6, Novice, 550 105 3 0
107 George Kearsey Hull Match13, 548 60 25 0
108 Rory Campbell Sheffield Match14, 543 60 23 0
109 Matt McCormack Lancaster Indoor, 543 60 21 0
110 Samuel Evants Liverpool Match16, 540 60 20 0
111 Akshay Menon N Leeds Novice, Match1, 527 102 2 0
112 Alex Smith Huddersfield Match16, 526 60 19 0
113 Daniel Bennett N Keele Match17, 523 60 20 0
114 Christ Pargeter Bradford Match19, 520 60 11 0
115 Mark Dowsett York Match14, 516 59 12 0
116 Christopher Woodhead Lancaster Match13, 514 60 12 0
117 Daniel Bennet N Keele Indoor, 512 60 15 0
118 George Robinson Lancaster Match3, 512 60 14 0
119 James Maleedly N Liverpool Match19, 509 60 10 0
120 Adrian Tang Newcastle Match12, 497 60 11 0
121 Alec Hodgkinson UCLan Indoor, 497 57 15 0
122 Matt Walker Lancaster Match13, 496 60 11 0
123 Matthew Farmer Huddersfield Indoor, Match2, 494 93 2 0
124 James Bell N Durham Match10, Match8, 491 96 2 0
125 Matthew Pomeray Keele Match13, 486 60 14 0
126 Daniel Stafford Sheffield (I) Indoor, 484 60 7 0
127 Brad Entwistle York Match17, 473 60 9 0
128 Kenneth Inglis Liverpool Match16, 473 60 8 0
129 Yanu Yu N Hull Match13, 465 60 10 0
130 Alexander Brentnall N Liverpool Match16, 461 60 3 0
131 Mike Smith Sheffield (I) Match14, 459 60 27 0
132 Dave Bewley N Hull Match19, 449 59 3 0
133 Martin Thompson Newcastle Match1, 436 60 4 0
134 Yasin Desai N Lancaster Match11, 428 59 6 0
135 Tom Salisbury N Lancaster Novice, 401 60 4 0
136 Alexander Saville N Keele Match17, 398 60 3 0
137 Prashan Madduma Patebendige Leeds Match1, 395 59 2 0
138 Daryl Armitage N Sheffield Match14, 393 59 3 0
139 Kwok Chung N Huddersfield Match16, 384 57 3 0
140 Jacque Klompas N Hull Match12, 371 56 3 0
141 Adrian Kwan Teesside Match9, 366 59 2 0
142 Gordon Kam N York Novice, 362 57 0 0
143 Ben Abbott N Bradford Match9, 358 55 2 0
144 Ben Abbot N Bradford Match19, 356 56 2 0
145 Jamie Cawthra N York Match17, 353 57 4 0
146 InHo Hwang N Bradford Novice, 347 59 2 0
147 Kevin Stevenson N Sunderland Match7, 347 58 1 0
148 Zutawin Chojo N Liverpool Novice, 342 48 2 0
149 Tim Holder N Newcastle Match5, 333 53 2 0
150 Dominic Leddy Bradford Indoor, 327 55 2 0
151 Alexander Savil N Keele Novice, 324 56 2 0
152 Jack Brogan N Hull Match19, 316 55 3 0
153 Ed Davis Leeds Match17, 315 55 2 0
154 Alex Penrose N Liverpool Novice, 298 53 0 0
155 James Wilson N York Novice, 288 54 2 0
156 Earl Angelo N Bradford Novice, 274 53 1 0
157 Alistair Macintyre N Bradford Indoor, 271 53 3 0
158 James Gilbert N Liverpool Match5, 266 52 2 0
159 Findley Hammond N Newcastle Novice, 251 46 0 0
160 Thomas Neil N Leeds Novice, 249 47 1 0
161 Jay Lang N Huddersfield Novice, 232 39 1 0
162 Adam Alexander N Huddersfield Novice, 210 40 4 0
163 Ian Meeks N Lancaster Novice, 181 43 1 0
164 Stuart Thorn Liverpool Indoor, 157 0 0 0
165 Ian Campbell N Lancaster Match3, 145 36 1 0
166 Nigel Ho N Newcastle Match5, 104 24 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Alex Johnstone N Hull Indoor, Match13, Match12, Match6, 2052 240 60 0
2 Wesley Irwin N Liverpool Match19, Match16, Match10, Indoor, 1970 240 45 0
3 Alan Millard N York Match12, Match17, Match7, Match14, 1957 240 34 0
4 Jack Keates N Lancaster Indoor, Match11, Match8, Novice, 1955 240 34 0
5 Jay Tserkezie N Lancaster Indoor, Match11, Match13, Novice, 1918 238 38 0
6 James Maleedy N Liverpool Match16, Indoor, Match3, Novice, 1799 238 36 0
7 Graham Hampson N Liverpool Indoor, Match19, Match3, Novice, 1766 237 24 0
8 Connor Freemantle N Keele Match13, Indoor, Match5, Match9, 1752 239 23 0
9 Callum Lenton N Hull Match6, Indoor, Match19, Match13, 1730 238 28 0
10 Henry Earps N Keele Match5, Match9, Match13, Indoor, 1700 238 20 0
11 Philip Bramwell N Keele Match13, Match9, Indoor, Novice, 1679 239 24 0
12 Myke Edwards N Bradford Match8, Match19, Match14, Match9, 1652 234 21 0
13 David Chapman N Sheffield Match6, Novice, Indoor, Match4, 1637 237 22 0
14 David Bewley N Hull Indoor, Match6, Match13, Match2, 1630 232 25 0
15 Ben Kocic N Teesside Indoor, Match15, Match3, Novice, 1603 237 19 0
16 Tyler Tritton N Sunderland Match20, Indoor, Match7, Match10, 1582 237 6 0
17 William Prew N Durham Indoor, Match10, Match2, Match8, 1570 232 19 0
18 Sebastian Isted N Huddersfield Match7, Match9, Match2, Novice, 1559 237 14 0
19 Ollie Cuffley N Lancaster Indoor, Novice, Match13, Match3, 1516 232 20 0
20 Ryan Hutton N Keele Indoor, Match13, Match5, Match9, 1499 229 13 0
21 Jack Brogan N Hull Indoor, Match12, Match13, Match6, 1444 226 11 0
22 Andrew Laphan N Liverpool Match10, Match16, Novice, Match3, 1424 232 16 0
23 Chase Langley N Sunderland Match7, Match13, Match10, Novice, 1418 233 8 0
24 Geoff Chung N Huddersfield Indoor, Match9, Match2, Match7, 1364 221 10 0
25 Dan Bennett N Keele Match13, Match9, Novice, 1354 180 13 0
26 Chris Wadeson N Bradford Match14, Match19, Indoor, Match9, 1286 236 8 0
27 Ashley Greaves N York Indoor, Match17, Match12, 1197 180 19 0
28 Sam White N Newcastle Match15, Match12, Novice, 1068 167 11 0
29 Luke McLaughlin N Sunderland Match10, Match7, Match20, 1041 153 13 0
30 Yang Yu N Hull Match2, Indoor, Match19, 1019 169 5 0
31 Rokas Martinkus N Sheffield Indoor, Match14, 1019 120 26 0
32 Roy Phillips N Bradford Match19, Match9, Match14, Novice, 1018 208 3 0
33 Mark Hamitski N Bradford Novice, Match14, Match1, 1003 170 4 0
34 Connah Jones N Sheffield Novice, Match6, Match4, 893 160 6 0
35 Andrew Anufrijev N Bradford Novice, Match1, 878 120 9 0
36 Liam Rodgers N Sheffield (I) Match14, Novice, 873 120 12 0
37 Maxwell Brunhart N Leeds Novice, Match1, 863 119 11 0
38 Michael Leckie N Huddersfield Match16, Indoor, Match2, 837 157 4 0
39 Tom Tugulu N Keele Indoor, Match4, 813 117 10 0
40 Alex Brentnall N Liverpool Indoor, Match5, 796 118 10 0
41 Jack Skowron N Bradford Match19, Indoor, 782 120 4 0
42 Daniel Murgatroyed N Leeds Novice, Match1, 775 119 9 0
43 Matthew Mize N Sunderland Match7, Novice, 775 117 7 0
44 Alex Evans N Leeds Indoor, Novice, 700 113 4 0
45 Dom Belcher N Lancaster Indoor, Match8, 681 108 9 0
46 Oliver Fairclough N Leeds Match1, Novice, 680 118 2 0
47 Oscar Delgado N Lancaster Novice, Match3, 674 117 2 0
48 Chris Fraser N Newcastle Match15, Novice, 674 113 3 0
49 Leo Chui N Liverpool Indoor, Novice, 627 106 4 0
50 Bilal Hussain N Leeds Novice, Match1, 556 104 1 0
51 Daryl Luke Armitage N Sheffield Match6, Novice, 550 105 3 0
52 Akshay Menon N Leeds Novice, Match1, 527 102 2 0
53 Daniel Bennett N Keele Match17, 523 60 20 0
54 Daniel Bennet N Keele Indoor, 512 60 15 0
55 James Maleedly N Liverpool Match19, 509 60 10 0
56 James Bell N Durham Match10, Match8, 491 96 2 0
57 Yanu Yu N Hull Match13, 465 60 10 0
58 Alexander Brentnall N Liverpool Match16, 461 60 3 0
59 Dave Bewley N Hull Match19, 449 59 3 0
60 Yasin Desai N Lancaster Match11, 428 59 6 0
61 Tom Salisbury N Lancaster Novice, 401 60 4 0
62 Alexander Saville N Keele Match17, 398 60 3 0
63 Daryl Armitage N Sheffield Match14, 393 59 3 0
64 Kwok Chung N Huddersfield Match16, 384 57 3 0
65 Jacque Klompas N Hull Match12, 371 56 3 0
66 Gordon Kam N York Novice, 362 57 0 0
67 Ben Abbott N Bradford Match9, 358 55 2 0
68 Ben Abbot N Bradford Match19, 356 56 2 0
69 Jamie Cawthra N York Match17, 353 57 4 0
70 InHo Hwang N Bradford Novice, 347 59 2 0
71 Kevin Stevenson N Sunderland Match7, 347 58 1 0
72 Zutawin Chojo N Liverpool Novice, 342 48 2 0
73 Tim Holder N Newcastle Match5, 333 53 2 0
74 Alexander Savil N Keele Novice, 324 56 2 0
75 Jack Brogan N Hull Match19, 316 55 3 0
76 Alex Penrose N Liverpool Novice, 298 53 0 0
77 James Wilson N York Novice, 288 54 2 0
78 Earl Angelo N Bradford Novice, 274 53 1 0
79 Alistair Macintyre N Bradford Indoor, 271 53 3 0
80 James Gilbert N Liverpool Match5, 266 52 2 0
81 Findley Hammond N Newcastle Novice, 251 46 0 0
82 Thomas Neil N Leeds Novice, 249 47 1 0
83 Jay Lang N Huddersfield Novice, 232 39 1 0
84 Adam Alexander N Huddersfield Novice, 210 40 4 0
85 Ian Meeks N Lancaster Novice, 181 43 1 0
86 Joseph Kerry N Teesside Match3, 179 44 0 0
87 Ian Campbell N Lancaster Match3, 145 36 1 0
88 Nigel Ho N Newcastle Match5, 104 24 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Margaux Desmoudt Bradford (I) Match19, Indoor, Match8, 1666 180 80 0
2 Sigourney Lee York Match7, Match14, Match12, 1657 180 77 0
3 Charlotte Smith Bradford Match8, Indoor, Match1, 1642 180 59 0
4 Gemma Ainsworth Lancaster Indoor, Match8, Match11, 1626 180 64 0
5 Heather Flint Newcastle Match5, Indoor, Match12, 1605 180 48 0
6 Laura Hodgkinson Lancaster Match8, Match13, Indoor, 1566 180 44 0
7 Freya Leask Bradford Match14, Match9, Match8, 1557 180 43 0
8 Zoe Ager Hull Match19, Indoor, Match13, 1508 179 31 0
9 Shauna Davis Sunderland Match7, Match1, Match10, 1494 180 42 0
10 Hollie Whild Durham Match2, Indoor, Match17, 1486 179 31 0
11 Emma Boxer N Sunderland Match20, Indoor, Match13, 1481 180 23 0
12 Mel Winder Huddersfield Indoor, Match7, Match9, 1452 179 27 0
13 Lauren Parker Liverpool Match5, Indoor, Match19, 1365 179 25 0
14 Martha Redway N Liverpool Match10, Match16, Match5, 1354 180 17 0
15 Chynna Downie N Sunderland Match13, Indoor, Match10, 1334 179 21 0
16 Jenna Hinchliffe Huddersfield Match16, Match7, Match9, 1330 180 15 0
17 Jenna Weets N Leeds Match17, Indoor, Novice, 1324 179 17 0
18 Sian Crossley Huddersfield Match2, Match9, Match7, 1311 177 16 0
19 Anastasiia Akulich Durham Match2, Match10, Match8, 1298 179 19 0
20 Claire Firth Newcastle Match1, Match12, Match15, 1252 174 19 0
21 Aysha Mayat Teesside Match3, Match15, Indoor, 1217 173 13 0
22 Claire Baily Keele Match4, Match9, Indoor, 1094 120 18 0
23 Megan Ilsley N Keele Match17, Indoor, Novice, 1047 171 6 0
24 Kirsty Falcus Lancaster Match11, Match13, 1039 120 23 0
25 Zoe Cram N Newcastle Match15, Match5, Indoor, 1032 169 6 0
26 Julija Dzenkovska N Newcastle Match5, Novice, Indoor, 1017 172 7 0
27 Lydia Martin N Keele Match17, Indoor, Novice, 972 166 7 0
28 Allegra Friesen N Sheffield Match14, Match10, 939 120 12 0
29 Merry Eady Huddersfield Match7, Indoor, 927 120 12 0
30 Ellie Hayward-Stott Lancaster Match11, Indoor, 906 120 10 0
31 Monica Dumencu N Newcastle Novice, Match12, Match15, 872 159 7 0
32 Libby Teagle N Huddersfield Indoor, Match2, Novice, 865 159 3 0
33 Siobhan McIlhoney N Lancaster Match8, Novice, 852 118 5 0
34 Jessica Elliott N Sunderland Indoor, Match1, Match7, 851 161 2 0
35 Codie Layton Teesside Match15, Match3, 846 119 6 0
36 Tamsin Timbrell York Match3, Indoor, 828 120 12 0
37 Rebecca Ashby N Sunderland Match13, Match20, Match10, 783 149 6 0
38 Jessica Elliot N Sunderland Match13, Match20, 775 119 7 0
39 Lauren Gordon Liverpool Match3, Indoor, 766 60 13 0
40 Tina Frederikke Kristensen N Sunderland Match10, Novice, 698 114 5 0
41 Sophie Harkness N Huddersfield Indoor, Match9, Novice, 690 145 3 0
42 Thao Huynh N Newcastle Match5, Indoor, Novice, 649 136 4 0
43 Rachel Norman N Newcastle Match15, Match5, 627 118 6 0
44 Amy Jayne Lyall N Sunderland Novice, Match13, 624 111 5 0
45 Carolyn Ma N Newcastle Novice, Indoor, 617 110 5 0
46 Mollie Janaway N Durham Match10, Match2, 575 101 3 0
47 Samantha Castro N Bradford Novice, Match1, 564 94 2 0
48 Anne Archer Anytown Match18, 563 60 30 0
49 Kate Darby N Sunderland Match7, Novice, Match1, 546 119 0 0
50 Dominique Anderson N Bradford Novice, Match1, 535 96 4 0
51 Juliette Pope Leeds Indoor, 519 60 18 0
52 Helen Woodcock UCLan Indoor, 511 60 14 0
53 Holly Whild Durham Match15, 501 59 15 0
54 Yvette Marks Sheffield Match14, 499 60 11 0
55 Rowan Hunt N Huddersfield Indoor, 491 60 9 0
56 Eleanor Hayward-Stott Lancaster Match13, 481 60 8 0
57 Katharina Wilhelm Lancaster Match13, 478 60 7 0
58 Melissa Winder Huddersfield Match16, 473 60 13 0
59 Mel Metzger Bradford Indoor, 470 60 8 0
60 Melissa Metzger Bradford Match19, 467 60 6 0
61 Claire Bailey Keele Match13, 464 60 6 0
62 Heather Currie N Newcastle Indoor, Novice, 461 96 3 0
63 Rebecca Dodd Bradford Match1, 460 60 6 0
64 Chynna Dowie N Sunderland Match20, 451 60 6 0
65 Paige Caldorado N Newcastle Match5, 449 60 6 0
66 Mary Eady Huddersfield Match16, 446 60 7 0
67 Tamsin Tibrell York Match14, 427 59 5 0
68 Paige Caldaralo N Newcastle Match15, 417 60 3 0
69 Emily Zaadstra Durham Match15, 415 59 6 0
70 Beth Matys N Lancaster Novice, 401 60 2 0
71 Louise Willingham Keele Match4, 397 58 4 0
72 Laauren Mastrolacasa Bradford Match14, 371 59 1 0
73 Josie Woodward Newcastle Match1, 369 59 2 0
74 Michelle Round N Sheffield Indoor, 364 57 2 0
75 Jessica Coyle N Sunderland Indoor, 344 56 4 0
76 Abbas Akhtar N Bradford Match14, 342 55 4 0
77 Rachel Patterson N Durham Match15, 339 56 1 0
78 Rose Blaney N Sunderland Match7, 326 57 2 0
79 Katie Glackin N Keele Match4, 315 57 4 0
80 Krystyna Fulford N Sheffield Novice, 313 56 1 0
81 Molly Humphrey N Newcastle Novice, 312 55 3 0
82 Sarah Stoker N Bradford Match8, 301 54 2 0
83 Verely Jefford Sunderland Match1, 294 59 3 0
84 Alice Healey Leeds Indoor, 287 53 0 0
85 Isabella Dall'asta N Liverpool Novice, 285 42 0 0
86 Jane Currie Sunderland Match1, 283 59 0 0
87 Arina Anufrijeva N Bradford Match1, Novice, 278 64 2 0
88 Lauren Mastrolacasa Bradford Indoor, 277 52 2 0
89 Rhiannon Pickard Leeds Match11, 277 35 0 0
90 Verlely Jefford Sunderland Match10, 275 55 2 0
91 Lisa Cann N Newcastle Match5, 267 51 1 0
92 Ellie Kenny N Huddersfield Novice, Match2, 261 56 2 0
93 Beatriz (Mia) Gasgonia N Keele Match4, 260 54 0 0
94 Alyssa Porter N York Match14, 247 47 3 0
95 Elizabeth Teagle N Huddersfield Match16, 245 49 1 0
96 Mao Tsuji N Leeds Novice, 221 45 1 0
97 Rebecca Ashby N Sunderland Indoor, 211 46 2 0
98 Rowan Mawby N Leeds Novice, 211 45 1 0
99 Ally Chadwick N Bradford Match1, 209 45 1 0
100 Philippa Snow N Newcastle Novice, 174 39 1 0
101 Yujin Dong N Bradford Novice, 163 38 1 0
102 Emily Birch York Match3, 158 41 1 0
103 Olivia Winstanley Huddersfield Match2, 157 34 1 0
104 Angie Bhuju N Bradford Novice, 149 29 0 0
105 Ruth Corkett N Keele Novice, 144 30 2 0
106 Kathryn Blackburn N Sunderland Match1, 119 32 0 0
107 Jessica Crosby N Newcastle Indoor, 119 24 0 0
108 Paige Wilkinson N Huddersfield Novice, 74 15 0 0
109 Rebecca Hutchinson N York Match7, 63 13 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Boxer N Sunderland Match20, Indoor, Match13, Match10, 1967 240 31 0
2 Martha Redway N Liverpool Match10, Match16, Match5, Match19, 1774 239 23 0
3 Chynna Downie N Sunderland Match13, Indoor, Match10, Match7, 1744 239 26 0
4 Jenna Weets N Leeds Match17, Indoor, Novice, Match1, 1707 239 19 0
5 Megan Ilsley N Keele Match17, Indoor, Novice, Match13, 1328 224 8 0
6 Zoe Cram N Newcastle Match15, Match5, Indoor, 1032 169 6 0
7 Julija Dzenkovska N Newcastle Match5, Novice, Indoor, 1017 172 7 0
8 Jessica Elliott N Sunderland Indoor, Match1, Match7, Novice, 1002 197 3 0
9 Rebecca Ashby N Sunderland Match13, Match20, Match10, Match7, 992 192 6 0
10 Lydia Martin N Keele Match17, Indoor, Novice, 972 166 7 0
11 Allegra Friesen N Sheffield Match14, Match10, 939 120 12 0
12 Monica Dumencu N Newcastle Novice, Match12, Match15, 872 159 7 0
13 Libby Teagle N Huddersfield Indoor, Match2, Novice, 865 159 3 0
14 Siobhan McIlhoney N Lancaster Match8, Novice, 852 118 5 0
15 Jessica Elliot N Sunderland Match13, Match20, 775 119 7 0
16 Sophie Harkness N Huddersfield Indoor, Match9, Novice, Match2, 769 165 3 0
17 Tina Frederikke Kristensen N Sunderland Match10, Novice, 698 114 5 0
18 Thao Huynh N Newcastle Match5, Indoor, Novice, 649 136 4 0
19 Rachel Norman N Newcastle Match15, Match5, 627 118 6 0
20 Amy Jayne Lyall N Sunderland Novice, Match13, 624 111 5 0
21 Carolyn Ma N Newcastle Novice, Indoor, 617 110 5 0
22 Mollie Janaway N Durham Match10, Match2, 575 101 3 0
23 Samantha Castro N Bradford Novice, Match1, 564 94 2 0
24 Kate Darby N Sunderland Match7, Novice, Match1, 546 119 0 0
25 Dominique Anderson N Bradford Novice, Match1, 535 96 4 0
26 Rowan Hunt N Huddersfield Indoor, 491 60 9 0
27 Heather Currie N Newcastle Indoor, Novice, 461 96 3 0
28 Chynna Dowie N Sunderland Match20, 451 60 6 0
29 Paige Caldorado N Newcastle Match5, 449 60 6 0
30 Paige Caldaralo N Newcastle Match15, 417 60 3 0
31 Beth Matys N Lancaster Novice, 401 60 2 0
32 Michelle Round N Sheffield Indoor, 364 57 2 0
33 Jessica Coyle N Sunderland Indoor, 344 56 4 0
34 Abbas Akhtar N Bradford Match14, 342 55 4 0
35 Rachel Patterson N Durham Match15, 339 56 1 0
36 Rose Blaney N Sunderland Match7, 326 57 2 0
37 Katie Glackin N Keele Match4, 315 57 4 0
38 Krystyna Fulford N Sheffield Novice, 313 56 1 0
39 Molly Humphrey N Newcastle Novice, 312 55 3 0
40 Sarah Stoker N Bradford Match8, 301 54 2 0
41 Isabella Dall'asta N Liverpool Novice, 285 42 0 0
42 Arina Anufrijeva N Bradford Match1, Novice, 278 64 2 0
43 Lisa Cann N Newcastle Match5, 267 51 1 0
44 Ellie Kenny N Huddersfield Novice, Match2, 261 56 2 0
45 Beatriz (Mia) Gasgonia N Keele Match4, 260 54 0 0
46 Alyssa Porter N York Match14, 247 47 3 0
47 Elizabeth Teagle N Huddersfield Match16, 245 49 1 0
48 Mao Tsuji N Leeds Novice, 221 45 1 0
49 Rebecca Ashby N Sunderland Indoor, 211 46 2 0
50 Rowan Mawby N Leeds Novice, 211 45 1 0
51 Ally Chadwick N Bradford Match1, 209 45 1 0
52 Philippa Snow N Newcastle Novice, 174 39 1 0
53 Yujin Dong N Bradford Novice, 163 38 1 0
54 Angie Bhuju N Bradford Novice, 149 29 0 0
55 Ruth Corkett N Keele Novice, 144 30 2 0
56 Kathryn Blackburn N Sunderland Match1, 119 32 0 0
57 Jessica Crosby N Newcastle Indoor, 119 24 0 0
58 Paige Wilkinson N Huddersfield Novice, 74 15 0 0
