NEUAL Indoor Championships
Huddersfield, 28/02/2015


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Curtis Tatner Sheffield (I) 565 60 32 0
- 2 Lizzie Foster's Dad GUEST 563 60 28 0
- 3 Matt Crowther GUEST 554 60 28 0
2 4 Tom Wilson Lancaster 551 60 25 0
3 5 Alexander Barnsley Liverpool 550 60 24 0
4 6 Alex Goldsack Lancaster 547 60 19 0
5 7 Sam Evans Liverpool 547 60 19 0
6 8 Hayden Martin Keele 546 60 19 0
7 9 Austin Lim Newcastle 545 60 23 0
8 10 Matt McCormack Lancaster 543 60 21 0
9 11 Theo Townend York 543 60 19 0
10 12 Bob Smith Liverpool 541 60 26 0
11 13 Sam Spring Durham 540 60 22 0
12 14 Richard Jones Liverpool 539 60 21 0
13 15 Kim Andrews Lancaster 538 60 21 0
14 16 Alex Johnstone N Hull 538 60 20 0
15 17 Bilal Saloo Leeds 534 60 15 0
16 18 Adam Ratchford Hull 529 60 20 0
- 19 James Drew GUEST 528 60 14 0
17 20 Chris Pargeter Bradford 527 60 17 0
18 21 Nicholas Fletcher York 526 60 19 0
19 22 Christopher West Teesside 525 60 15 0
20 23 Richard Williams Liverpool 523 60 14 0
- 24 Adam Fazakerley gst 522 60 11 0
21 25 Adam Fazakerley Huddersfield 521 60 18 0
22 26 Matthew Frew Liverpool 519 60 14 0
23 27 George Kersey Hull 518 60 11 0
24 28 Rokas Martinkus N Sheffield 517 60 14 0
25 29 Jack Keates N Lancaster 517 60 9 0
26 30 Edward Stone Sheffield (I) 514 60 18 0
27 31 Jay Tserkezie N Lancaster 513 60 12 0
28 32 Dominic O'Brien Bradford 513 60 9 0
29 33 Daniel Bennet N Keele 512 60 15 0
30 34 Tom Bainbridge Sheffield (I) 511 60 12 0
31 35 Luke Fox Sheffield 511 60 11 0
32 36 James Maksym Hull 510 60 11 0
33 37 Alexander Smith Huddersfield 500 60 8 0
34 38 Chris Woodhead Lancaster 499 59 13 0
35 39 Alec Hodgkinson UCLan 497 57 15 0
36 40 Andrew Callaway Newcastle 493 60 4 0
37 41 James Yeatman Liverpool 492 60 12 0
38 42 Jamie Littlejohn Keele 488 60 8 0
39 43 Jack Ball Hull 484 60 8 0
40 44 Daniel Stafford Sheffield (I) 484 60 7 0
41 45 James Maleedy N Liverpool 480 59 8 0
42 46 Ken Inglis Liverpool 478 60 6 0
43 47 Arfan Khan Bradford 476 59 10 0
44 48 Wesley Irwin N Liverpool 473 60 9 0
45 49 Dean McLaughlin Huddersfield 473 60 7 0
46 50 Graham Hampson N Liverpool 472 60 4 0
47 51 Tom Holdich (B) Sheffield 470 60 6 0
48 52 Matthew Pomeroy Keele 470 60 5 0
- 53 Stephen Foster GUEST 469 60 6 0
49 54 Ben Kocic N Teesside 467 60 6 0
50 55 Deaglan Crew (B) Liverpool 462 60 8 0
51 56 Will Davidson Teesside 462 60 6 0
52 57 Tom Tugulu N Keele 461 60 9 0
53 58 Dean Dowling Bradford 461 59 5 0
54 59 Alex Brentnall N Liverpool 460 60 10 0
55 60 Dave Ager Hull 458 60 5 0
- 61 Shaun Whitby GUEST 455 60 9 0
56 62 David Bewley N Hull 452 60 10 0
57 63 William Prew N Durham 452 60 7 0
58 64 Ian Fleming (L) MMU Cheshire 442 60 4 0
59 65 Callum Lenton N Hull 440 60 9 0
60 66 Connor Freemantle N Keele 440 59 6 0
61 67 Ollie Cuffley N Lancaster 437 59 6 0
62 68 Ali Abbas (B) Liverpool 434 60 2 0
63 69 Ben Lopacki (B) Lancaster 433 60 5 0
64 70 Jacob Warde-Pike Hull 430 60 5 0
65 71 Ryan Hutton N Keele 425 60 4 0
66 72 Ashley Greaves N York 422 60 8 0
67 73 Jack Marshall (B) N Liverpool 413 59 2 0
68 74 Alex Evans N Leeds 410 60 2 0
69 75 Chris Fraser (B) N Newcastle 410 59 6 0
70 76 Jack Greenwood (B) N UCLan 407 60 5 0
71 77 Abrar Abd Wahid (B) Liverpool 402 60 4 0
72 78 Philip Bramwell N Keele 398 59 5 0
73 79 Tyler Tritton N Sunderland 398 58 1 0
74 80 David Cunningham (B) N Teesside 396 59 5 0
75 81 Adam Roberts Huddersfield 391 59 7 0
76 82 Dom Belcher N Lancaster 384 60 9 0
77 83 Jack Brogan N Hull 384 59 4 0
78 84 Pedro Vincente Rente (B) N Liverpool 383 60 4 0
79 85 Geoff Chung N Huddersfield 381 57 2 0
80 86 David Chapman N Sheffield 377 58 4 0
81 87 Jack Skowron N Bradford 376 60 1 0
82 88 Nathan Skyrme (B) Bradford 372 59 3 0
83 89 Yang Yu N Hull 357 57 2 0
84 90 Leo Chui N Liverpool 354 59 2 0
85 91 Jordan Cornes (B) N Bradford 351 58 2 0
86 92 Henry Earps N Keele 349 58 3 0
87 93 Myke Edwards N Bradford 349 53 3 0
88 94 Calvin Row (B) N Liverpool 347 57 5 0
89 95 Guanlin Liu (B) Hull 344 59 2 0
90 96 Alex Leech (B) Teesside 340 56 2 0
91 97 Chase Langley N Sunderland 339 56 3 0
92 98 Zutawin Chojo (B) N Liverpool 327 57 4 0
93 99 Dominic Leddy Bradford 327 55 2 0
94 100 Nathan Kelly (B) N Teesside 323 56 2 0
95 101 Joseph Dean (B) Huddersfield 322 55 1 0
96 102 Darren Williamson York 316 56 2 0
97 103 Michael Leckie N Huddersfield 307 58 1 0
98 104 Defan Chen (B) York 306 52 3 0
99 105 Haydn Martin (B) N UCLan 302 58 0 0
100 106 Chris Wadeson N Bradford 302 56 2 0
101 107 Adrian Kwan (B) Teesside 300 55 2 0
102 108 Edward Cramphorn (B) Sheffield 291 54 2 0
103 109 Anthony Bebbington (B) N UCLan 287 51 2 0
104 110 Matthew Farmer Huddersfield 278 42 1 0
105 111 George Szolin-Jones Sheffield 274 50 3 0
106 112 Alistair Macintyre N Bradford 271 53 3 0
107 113 Richard Thistlethwaite (L) Hull 235 46 2 0
108 114 Nicholas Hind (B) N MMU Cheshire 214 44 2 0
109 115 Morgan Saunders (L) N Lancaster 195 32 2 0
110 116 Duncan Jinks (L) Liverpool 178 37 2 0
111 117 Stuart Thorn Liverpool 157 0 0 0
112 118 Daryl Luke Armitage (B) N Sheffield 142 0 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Alex Johnstone N Hull 538 60 20 0
2 Rokas Martinkus N Sheffield 517 60 14 0
3 Jack Keates N Lancaster 517 60 9 0
4 Jay Tserkezie N Lancaster 513 60 12 0
5 Daniel Bennet N Keele 512 60 15 0
6 James Maleedy N Liverpool 480 59 8 0
7 Wesley Irwin N Liverpool 473 60 9 0
8 Graham Hampson N Liverpool 472 60 4 0
9 Ben Kocic N Teesside 467 60 6 0
10 Tom Tugulu N Keele 461 60 9 0
11 Alex Brentnall N Liverpool 460 60 10 0
12 David Bewley N Hull 452 60 10 0
13 William Prew N Durham 452 60 7 0
14 Callum Lenton N Hull 440 60 9 0
15 Connor Freemantle N Keele 440 59 6 0
16 Ollie Cuffley N Lancaster 437 59 6 0
17 Ryan Hutton N Keele 425 60 4 0
18 Ashley Greaves N York 422 60 8 0
19 Jack Marshall (B) N Liverpool 413 59 2 0
20 Alex Evans N Leeds 410 60 2 0
21 Chris Fraser (B) N Newcastle 410 59 6 0
22 Jack Greenwood (B) N UCLan 407 60 5 0
23 Philip Bramwell N Keele 398 59 5 0
24 Tyler Tritton N Sunderland 398 58 1 0
25 David Cunningham (B) N Teesside 396 59 5 0
26 Dom Belcher N Lancaster 384 60 9 0
27 Jack Brogan N Hull 384 59 4 0
28 Pedro Vincente Rente (B) N Liverpool 383 60 4 0
29 Geoff Chung N Huddersfield 381 57 2 0
30 David Chapman N Sheffield 377 58 4 0
31 Jack Skowron N Bradford 376 60 1 0
32 Yang Yu N Hull 357 57 2 0
33 Leo Chui N Liverpool 354 59 2 0
34 Jordan Cornes (B) N Bradford 351 58 2 0
35 Henry Earps N Keele 349 58 3 0
36 Myke Edwards N Bradford 349 53 3 0
37 Calvin Row (B) N Liverpool 347 57 5 0
38 Chase Langley N Sunderland 339 56 3 0
39 Zutawin Chojo (B) N Liverpool 327 57 4 0
40 Nathan Kelly (B) N Teesside 323 56 2 0
41 Michael Leckie N Huddersfield 307 58 1 0
42 Haydn Martin (B) N UCLan 302 58 0 0
43 Chris Wadeson N Bradford 302 56 2 0
44 Anthony Bebbington (B) N UCLan 287 51 2 0
45 Alistair Macintyre N Bradford 271 53 3 0
46 Nicholas Hind (B) N MMU Cheshire 214 44 2 0
47 Morgan Saunders (L) N Lancaster 195 32 2 0
48 Daryl Luke Armitage (B) N Sheffield 142 0 0 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Margaux Desmoudt Bradford (I) 553 60 25 0
2 2 Gemma Ainsworth Lancaster 550 60 25 0
- 3 Shelley Hurst GUEST 544 60 22 0
3 4 Charlotte Smith Bradford 544 60 18 0
4 5 Heather Flint Newcastle 535 60 17 0
5 6 Juliette Pope Leeds 519 60 18 0
6 7 Sigourney Lee York 519 60 16 0
7 8 Laura Hodgkinson Lancaster 516 60 15 0
8 9 Helen Woodcock UCLan 511 60 14 0
- 10 Ailsa Nicol (nee smithies) GUEST 502 60 5 0
9 11 Zoe Ager Hull 499 60 8 0
10 12 Hollie Whild Durham 497 60 13 0
11 13 Emma Boxer N Sunderland 495 60 8 0
12 14 Mel Winder Huddersfield 491 60 10 0
13 15 Rowan Hunt N Huddersfield 491 60 9 0
14 16 Juliet Spedding (B) Liverpool 476 60 6 0
- 17 Roxy Van Der Post GUEST 474 60 9 0
15 18 Mel Metzger Bradford 470 60 8 0
16 19 Freya Leask Bradford 462 59 8 0
17 20 Hannah Cook (B) Durham 459 60 1 0
18 21 Vicki Orr (B) N Liverpool 446 60 5 0
- 22 Julia Edwards GUEST 446 60 4 0
- 23 Victoria Bielby GUEST 445 60 5 0
19 24 Chynna Downie N Sunderland 443 59 6 0
20 25 Kathryn Laing (B) Leeds 440 60 1 0
21 26 Merry Eady Huddersfield 439 60 4 0
22 27 Ellie Hayward-Stott Lancaster 438 60 4 0
23 28 Lauren Parker Liverpool 436 59 5 0
- 29 Gemma Jackson GUEST 423 60 10 0
24 30 Jenna Weets N Leeds 423 60 5 0
25 31 Jenna Hinchliffe Huddersfield 394 60 3 0
26 32 Emily Macbeth (B) MMU Cheshire 393 59 5 0
27 33 Martha Redway N Liverpool 390 59 0 0
28 34 Aysha Mayat Teesside 366 55 4 0
29 35 Tamsin Timbrell York 365 60 1 0
30 36 Michelle Round N Sheffield 364 57 2 0
31 37 Helen Woodcock (L) UCLan 353 59 2 0
32 38 Libby Teagle N Huddersfield 351 58 2 0
33 39 Lydia Martin N Keele 351 56 2 0
34 40 Jessica Coyle N Sunderland 344 56 4 0
35 41 Megan Ilsley N Keele 340 55 4 0
36 42 Gemma Ainsworth (B) Lancaster 327 58 4 0
37 43 Jessica Elliott N Sunderland 316 53 0 0
38 44 Alyssa Porter (B) N York 310 58 0 0
39 45 Zoe Cram N Newcastle 306 51 2 0
40 46 Stephanie Hodges (B) N Teesside 305 57 2 0
41 47 Sophie Harkness N Huddersfield 300 57 1 0
42 48 Bethany Markham (B) Durham 300 55 1 0
43 49 Julija Dzenkovska N Newcastle 296 55 2 0
44 50 Rachel Patterson (B) N Durham 287 54 1 0
45 51 Alice Healey Leeds 287 53 0 0
46 52 Lauren Mastrolacasa Bradford 277 52 2 0
47 53 Katie Gordon (B) UCLan 274 51 2 0
48 54 Carolyn Ma N Newcastle 273 54 1 0
49 55 Emily Birch (B) York 271 56 0 0
50 56 Lauren Gordon Liverpool 247 0 0 0
51 57 Rahab McQueen (B) N Teesside 238 47 0 0
52 58 Heather Currie N Newcastle 234 52 0 0
53 59 Katarzyna Malczuk (B) N Leeds 216 42 4 0
54 60 Rebecca Ashby N Sunderland 211 46 2 0
55 61 Thao Huynh N Newcastle 186 46 1 0
56 62 Rhiannon Pickard (B) Leeds 176 44 0 0
57 63 Molly Humphrey (L) N Newcastle 175 36 0 0
58 64 Claire Baily Keele 130 0 0 0
59 65 Jessica Crosby N Newcastle 119 24 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Emma Boxer N Sunderland 495 60 8 0
2 Rowan Hunt N Huddersfield 491 60 9 0
3 Vicki Orr (B) N Liverpool 446 60 5 0
4 Chynna Downie N Sunderland 443 59 6 0
5 Jenna Weets N Leeds 423 60 5 0
6 Martha Redway N Liverpool 390 59 0 0
7 Michelle Round N Sheffield 364 57 2 0
8 Libby Teagle N Huddersfield 351 58 2 0
9 Lydia Martin N Keele 351 56 2 0
10 Jessica Coyle N Sunderland 344 56 4 0
11 Megan Ilsley N Keele 340 55 4 0
12 Jessica Elliott N Sunderland 316 53 0 0
13 Alyssa Porter (B) N York 310 58 0 0
14 Zoe Cram N Newcastle 306 51 2 0
15 Stephanie Hodges (B) N Teesside 305 57 2 0
16 Sophie Harkness N Huddersfield 300 57 1 0
17 Julija Dzenkovska N Newcastle 296 55 2 0
18 Rachel Patterson (B) N Durham 287 54 1 0
19 Carolyn Ma N Newcastle 273 54 1 0
20 Rahab McQueen (B) N Teesside 238 47 0 0
21 Heather Currie N Newcastle 234 52 0 0
22 Katarzyna Malczuk (B) N Leeds 216 42 4 0
23 Rebecca Ashby N Sunderland 211 46 2 0
24 Thao Huynh N Newcastle 186 46 1 0
25 Molly Humphrey (L) N Newcastle 175 36 0 0
26 Jessica Crosby N Newcastle 119 24 0 0


Mens Compound
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Mark Speight Guest 573 60 32 0
1 2 Tom Wilson Lancaster 569 60 29 0
2 3 Anton Chan Newcastle 564 60 4 0
3 4 Anson Chen N Newcastle 562 60 23 0
4 5 Matt Blair Lancaster 553 60 18 0
5 6 Nigel Thornewill Bradford 549 60 14 0
6 7 Elliot Waldron N Lancaster 507 60 6 0
7 8 Bilal Hussain N Leeds 404 51 1 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Anson Chen N Newcastle 562 60 23 0
2 Elliot Waldron N Lancaster 507 60 6 0
3 Bilal Hussain N Leeds 404 51 1 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Lizzie Foster Durham 571 60 31 0
2 Ellie Hayward-Stott Lancaster 507 59 7 0
3 Helen Woodcock UCLan 430 53 0 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Tom Holdich Sheffield 470 60 6 0
2 Deaglan Crew Liverpool 462 60 8 0
3 Ali Abbas Liverpool 434 60 2 0
4 Ben Lopacki Lancaster 433 60 5 0
5 Jack Marshall N Liverpool 413 59 2 0
6 Chris Fraser N Newcastle 410 59 6 0
7 Jack Greenwood N UCLan 407 60 5 0
8 Abrar Abd Wahid Liverpool 402 60 4 0
9 David Cunningham N Teesside 396 59 5 0
10 Pedro Vincente Rente N Liverpool 383 60 4 0
11 Nathan Skyrme Bradford 372 59 3 0
12 Jordan Cornes N Bradford 351 58 2 0
13 Calvin Row N Liverpool 347 57 5 0
14 Guanlin Liu Hull 344 59 2 0
15 Alex Leech Teesside 340 56 2 0
16 Zutawin Chojo N Liverpool 327 57 4 0
17 Nathan Kelly N Teesside 323 56 2 0
18 Joseph Dean Huddersfield 322 55 1 0
19 Defan Chen York 306 52 3 0
20 Haydn Martin N UCLan 302 58 0 0
21 Adrian Kwan Teesside 300 55 2 0
22 Edward Cramphorn Sheffield 291 54 2 0
23 Anthony Bebbington N UCLan 287 51 2 0
24 Nicholas Hind N MMU Cheshire 214 44 2 0
25 Daryl Luke Armitage N Sheffield 142 0 0 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Jack Marshall N Liverpool 413 59 2 0
2 Chris Fraser N Newcastle 410 59 6 0
3 Jack Greenwood N UCLan 407 60 5 0
4 David Cunningham N Teesside 396 59 5 0
5 Pedro Vincente Rente N Liverpool 383 60 4 0
6 Jordan Cornes N Bradford 351 58 2 0
7 Calvin Row N Liverpool 347 57 5 0
8 Zutawin Chojo N Liverpool 327 57 4 0
9 Nathan Kelly N Teesside 323 56 2 0
10 Haydn Martin N UCLan 302 58 0 0
11 Anthony Bebbington N UCLan 287 51 2 0
12 Nicholas Hind N MMU Cheshire 214 44 2 0
13 Daryl Luke Armitage N Sheffield 142 0 0 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Juliet Spedding Liverpool 476 60 6 0
2 Hannah Cook Durham 459 60 1 0
3 Vicki Orr N Liverpool 446 60 5 0
4 Kathryn Laing Leeds 440 60 1 0
5 Emily Macbeth MMU Cheshire 393 59 5 0
6 Gemma Ainsworth Lancaster 327 58 4 0
7 Alyssa Porter N York 310 58 0 0
8 Stephanie Hodges N Teesside 305 57 2 0
9 Bethany Markham Durham 300 55 1 0
10 Rachel Patterson N Durham 287 54 1 0
11 Katie Gordon UCLan 274 51 2 0
12 Emily Birch York 271 56 0 0
13 Rahab McQueen N Teesside 238 47 0 0
14 Katarzyna Malczuk N Leeds 216 42 4 0
15 Rhiannon Pickard Leeds 176 44 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Vicki Orr N Liverpool 446 60 5 0
2 Alyssa Porter N York 310 58 0 0
3 Stephanie Hodges N Teesside 305 57 2 0
4 Rachel Patterson N Durham 287 54 1 0
5 Rahab McQueen N Teesside 238 47 0 0
6 Katarzyna Malczuk N Leeds 216 42 4 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Fleming MMU Cheshire 442 60 4 0
2 Richard Thistlethwaite Hull 235 46 2 0
3 Morgan Saunders N Lancaster 195 32 2 0
4 Duncan Jinks Liverpool 178 37 2 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Morgan Saunders N Lancaster 195 32 2 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Helen Woodcock UCLan 353 59 2 0
2 Molly Humphrey N Newcastle 175 36 0 0


Novice Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Molly Humphrey N Newcastle 175 36 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2191 240 90 0
      Tom Wilson       551 60 25 0
      Gemma Ainsworth       550 60 25 0
      Alex Goldsack       547 60 19 0
      Matt McCormack       543 60 21 0
2 Liverpool 2177 240 90 0
      Alexander Barnsley       550 60 24 0
      Sam Evans       547 60 19 0
      Bob Smith       541 60 26 0
      Richard Jones       539 60 21 0
3 Bradford 2137 240 69 0
      Margaux Desmoudt       553 60 25 0
      Charlotte Smith       544 60 18 0
      Chris Pargeter       527 60 17 0
      Dominic O'Brien       513 60 9 0
4 Sheffield 2107 240 75 0
      Curtis Tatner       565 60 32 0
      Rokas Martinkus N       517 60 14 0
      Edward Stone       514 60 18 0
      Luke Fox       511 60 11 0
5 Hull 2095 240 62 0
      Alex Johnstone N       538 60 20 0
      Adam Ratchford       529 60 20 0
      George Kersey       518 60 11 0
      James Maksym       510 60 11 0
6 Keele 2016 240 47 0
      Hayden Martin       546 60 19 0
      Daniel Bennet N       512 60 15 0
      Jamie Littlejohn       488 60 8 0
      Matthew Pomeroy       470 60 5 0
7 York 2010 240 62 0
      Theo Townend       543 60 19 0
      Nicholas Fletcher       526 60 19 0
      Sigourney Lee       519 60 16 0
      Ashley Greaves N       422 60 8 0
8 Huddersfield 2003 240 45 0
      Adam Fazakerley       521 60 18 0
      Alexander Smith       500 60 8 0
      Mel Winder       491 60 10 0
      Rowan Hunt N       491 60 9 0
9 Newcastle 1983 239 50 0
      Austin Lim       545 60 23 0
      Heather Flint       535 60 17 0
      Andrew Callaway       493 60 4 0
      Chris Fraser N       410 59 6 0
10 Durham 1948 240 43 0
      Sam Spring       540 60 22 0
      Hollie Whild       497 60 13 0
      Hannah Cook       459 60 1 0
      William Prew N       452 60 7 0
11 Leeds 1916 240 39 0
      Bilal Saloo       534 60 15 0
      Juliette Pope       519 60 18 0
      Kathryn Laing       440 60 1 0
      Jenna Weets N       423 60 5 0
12 Teesside 1850 239 32 0
      Christopher West       525 60 15 0
      Ben Kocic N       467 60 6 0
      Will Davidson       462 60 6 0
      David Cunningham N       396 59 5 0
13 UCLan 1717 235 34 0
      Helen Woodcock       511 60 14 0
      Alec Hodgkinson       497 57 15 0
      Jack Greenwood N       407 60 5 0
      Haydn Martin N       302 58 0 0
14 Sunderland 1680 233 19 0
      Emma Boxer N       495 60 8 0
      Chynna Downie N       443 59 6 0
      Tyler Tritton N       398 58 1 0
      Jessica Coyle N       344 56 4 0
15 MMU Cheshire 1049 163 11 0
      Ian Fleming       442 60 4 0
      Emily Macbeth       393 59 5 0
      Nicholas Hind N       214 44 2 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 1467 179 27 0
      Jack Keates N       517 60 9 0
      Jay Tserkezie N       513 60 12 0
      Ollie Cuffley N       437 59 6 0
2 Hull 1430 180 39 0
      Alex Johnstone N       538 60 20 0
      David Bewley N       452 60 10 0
      Callum Lenton N       440 60 9 0
3 Liverpool 1425 179 21 0
      James Maleedy N       480 59 8 0
      Wesley Irwin N       473 60 9 0
      Graham Hampson N       472 60 4 0
4 Keele 1413 179 30 0
      Daniel Bennet N       512 60 15 0
      Tom Tugulu N       461 60 9 0
      Connor Freemantle N       440 59 6 0
5 Sunderland 1336 177 15 0
      Emma Boxer N       495 60 8 0
      Chynna Downie N       443 59 6 0
      Tyler Tritton N       398 58 1 0
6 Sheffield 1258 175 20 0
      Rokas Martinkus N       517 60 14 0
      David Chapman N       377 58 4 0
      Michelle Round N       364 57 2 0
7 Huddersfield 1223 175 13 0
      Rowan Hunt N       491 60 9 0
      Geoff Chung N       381 57 2 0
      Libby Teagle N       351 58 2 0
8 Teesside 1186 175 13 0
      Ben Kocic N       467 60 6 0
      David Cunningham N       396 59 5 0
      Nathan Kelly N       323 56 2 0
9 Bradford 1076 171 6 0
      Jack Skowron N       376 60 1 0
      Jordan Cornes N       351 58 2 0
      Myke Edwards N       349 53 3 0
10 Leeds 1049 162 11 0
      Jenna Weets N       423 60 5 0
      Alex Evans N       410 60 2 0
      Katarzyna Malczuk N       216 42 4 0
11 Newcastle 1012 165 10 0
      Chris Fraser N       410 59 6 0
      Zoe Cram N       306 51 2 0
      Julija Dzenkovska N       296 55 2 0
12 UCLan 996 169 7 0
      Jack Greenwood N       407 60 5 0
      Haydn Martin N       302 58 0 0
      Anthony Bebbington N       287 51 2 0
13 Durham 739 114 8 0
      William Prew N       452 60 7 0
      Rachel Patterson N       287 54 1 0
14 York 732 118 8 0
      Ashley Greaves N       422 60 8 0
      Alyssa Porter N       310 58 0 0
15 MMU Cheshire 214 44 2 0
      Nicholas Hind N       214 44 2 0