NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Curtis Tatner Sheffield (I) Match6 579 60 41 0
2 2 Erik Rowbotham MMU Cheshire Match15 576 60 40 0
3 3 Curtis Tatner Sheffield (I) Match4 574 60 36 0
4 4 Curtis Tatner Sheffield (I) Match10 574 60 34 0
5 5 Luke Fox Sheffield Match10 565 60 33 0
6 6 Curtis Tatner Sheffield (I) Indoor 565 60 32 0
7 7 Tom Wilson Lancaster Match8 564 60 28 0
- 8 George Shields-Lout Durham Match2 563 60 30 0
- 9 Lizzie Foster's Dad GUEST Indoor 563 60 28 0
8 10 Curtis Tatner Sheffield (I) Match14 558 60 28 0
- 11 Joe Birley Guest Match7 554 60 52 0
- 12 Matt Crowther GUEST Indoor 554 60 28 0
9 13 Robert Smith Liverpool Match16 554 60 24 0
10 14 Tom Wilson Lancaster Match11 554 60 23 0
11 15 Sam Evans Liverpool Match3 552 60 24 0
12 16 Tom Wilson Lancaster Indoor 551 60 25 0
13 17 Sam Spring Durham Match8 550 60 28 0
14 18 Bilal Saloo Leeds Match17 550 60 26 0
15 19 Alexander Barnsley Liverpool Match19 550 60 25 0
16 20 Alexander Barnsley Liverpool Indoor 550 60 24 0
17 21 Sam Spring Durham Match10 550 60 22 0
18 22 Alexander Barnsley Liverpool Match5 550 60 21 0
19 23 Chris Pargeter Bradford Match1 549 60 24 0
20 24 George Kearsey Hull Match13 548 60 25 0
21 25 Kim Andrews Lancaster Match8 548 60 23 0
22 26 Tom Wilson Lancaster Match13 548 60 18 0
23 27 Sam Spring Durham Match15 547 60 23 0
24 28 Hayden Martin Keele Match13 547 60 21 0
25 29 Alex Goldsack Lancaster Indoor 547 60 19 0
26 30 Sam Evans Liverpool Indoor 547 60 19 0
27 31 Hayden Martin Keele Indoor 546 60 19 0
28 32 Austin Lim Newcastle Indoor 545 60 23 0
29 33 Chris Woodhead Lancaster Match8 545 60 23 0
30 34 Bob Smith Liverpool Match5 544 60 21 0
31 35 Theo Townend York Match7 544 60 19 0
32 36 Rory Campbell Sheffield Match14 543 60 23 0
33 37 Austin Lim Newcastle Match12 543 60 22 0
34 38 Matt McCormack Lancaster Indoor 543 60 21 0
35 39 Theo Townend York Indoor 543 60 19 0
36 40 Tom Wilson Lancaster Match3 543 60 18 0
37 41 Richard Jones Liverpool Match19 542 60 19 0
38 42 Hayden Martin Keele Match4 542 60 19 0
39 43 Christian Czerniak Sheffield (I) Match4 542 60 18 0
40 44 Bob Smith Liverpool Indoor 541 60 26 0
41 45 Bob Smith Liverpool Match3 541 60 21 0
42 46 Luke Fox Sheffield Match6 541 60 18 0
43 47 Sam Spring Durham Indoor 540 60 22 0
44 48 Samuel Evants Liverpool Match16 540 60 20 0
45 49 Bob Smith Liverpool Match10 540 60 20 0
46 50 Richard Jones Liverpool Indoor 539 60 21 0
47 51 Sam Evans Liverpool Match10 539 60 21 0
- 52 James Nicol Keele GUEST Match5 539 60 19 0
48 53 Sam Evans Liverpool Match5 539 60 13 0
49 54 Kim Andrews Lancaster Indoor 538 60 21 0
50 55 Alex Johnstone N Hull Indoor 538 60 20 0
51 56 Austin Lim Newcastle Match15 538 60 17 0
52 57 Bilal Saloo Leeds Match11 538 60 15 0
53 58 Tom Bainbridge Sheffield (I) Match10 538 60 15 0
54 59 Ken Inglis Liverpool Match3 536 60 22 0
55 60 Luke Fox Sheffield Match4 536 60 19 0
56 61 Chris Woodhead Lancaster Match3 536 60 19 0
57 62 Kim Andrews Lancaster Match11 536 60 17 0
58 63 Hayden Martin Keele Match9 535 60 23 0
59 64 Kim Andrews Lancaster Match3 535 60 17 0
60 65 Chris Pargeter Bradford Match14 535 59 20 0
61 66 Luke Fox Sheffield Match14 534 60 16 0
62 67 Bilal Saloo Leeds Indoor 534 60 15 0
63 68 Kim Andrews Lancaster Match13 533 60 23 0
64 69 Alexander Smith Huddersfield Match9 533 60 22 0
65 70 Alec Hodgkinson Lancaster (I) Match13 533 60 20 0
66 71 Alan Millard N York Match12 533 60 16 0
67 72 Alexander Barnsley Liverpool Match10 532 60 21 0
68 73 Richard Williams Liverpool Match3 532 60 19 0
69 74 Tom Bainbridge Sheffield (I) Match14 532 60 18 0
70 75 Bob Smith Liverpool Match19 532 60 17 0
71 76 Adam Fazakerley Huddersfield Match16 531 60 19 0
72 77 Richard Jones Liverpool Match3 531 60 16 0
73 78 Alexander Barnsley Liverpool Match3 530 60 18 0
74 79 Alex Johnstone N Hull Match13 530 60 16 0
- 80 Joe Birley Guest Match3 530 60 15 0
75 81 Adam Ratchford Hull Indoor 529 60 20 0
76 82 Sam Spring Durham Match17 529 60 18 0
- 83 Paul Firth Bradford (Guest) Match19 529 60 14 0
77 84 Tom Bott Lancaster Match11 529 59 18 0
78 85 Richard Williams Liverpool Match5 528 60 15 0
- 86 James Drew GUEST Indoor 528 60 14 0
79 87 Matthew Frew Liverpool Match19 528 60 13 0
80 88 George Kersey Hull Match12 528 60 12 0
81 89 Chris Pargeter Bradford Match8 528 59 21 0
82 90 Alec Hodgkinson Lancaster (I) Match11 527 60 26 0
83 91 Chris Pargeter Bradford Indoor 527 60 17 0
- 92 Chris Woodhead Guest Novice 527 60 17 0
84 93 Alec Hodgkinson Lancaster (I) Match8 527 60 16 0
85 94 George Kersey Hull Match6 527 60 14 0
- 95 Paul Firth Bradford (Alumni) Match1 527 60 12 0
86 96 Nicholas Fletcher York Indoor 526 60 19 0
87 97 Alex Smith Huddersfield Match16 526 60 19 0
88 98 Nicholas Fletcher York Match17 526 60 16 0
- 99 Alec Hodgekinson Guest Novice 526 60 13 0
89 100 James Maksym Hull Match6 526 60 13 0
90 101 Adam Ratchford Hull Match13 526 60 11 0
91 102 Tom Bott Lancaster Match3 526 60 11 0
92 103 Christopher West Teesside Indoor 525 60 15 0
93 104 Richard Jones Liverpool Match5 525 60 14 0
94 105 Theo Townend York Match3 525 60 13 0
95 106 Adam Ratchford Hull Match19 524 60 20 0
96 107 Adam Ratchford Hull Match6 524 60 19 0
97 108 Ken Inglis Liverpool Match5 524 60 17 0
98 109 Alex Goldsack Lancaster Match13 524 60 14 0
99 110 Dominic O'Brien Bradford Match19 524 60 7 0
100 111 Daniel Bennett N Keele Match17 523 60 20 0
101 112 Richard Williams Liverpool Indoor 523 60 14 0
- 113 Adam Fazakerley gst Indoor 522 60 11 0
102 114 Adam Fazakerley Huddersfield Indoor 521 60 18 0
103 115 Arfan Khan Bradford Match9 521 60 15 0
104 116 Matthew Frew Liverpool Match3 521 60 14 0
105 117 Theo Townend York Match14 520 60 16 0
106 118 Richard Williams Liverpool Match19 520 60 12 0
107 119 Christ Pargeter Bradford Match19 520 60 11 0
108 120 Matthew Pomeroy Keele Match9 520 60 11 0
109 121 Matthew Frew Liverpool Indoor 519 60 14 0
110 122 Theo Townend York Match17 519 60 14 0
111 123 Richard Williams Liverpool Match10 519 60 13 0
112 124 Arfan Khan Bradford Match19 518 60 14 0
113 125 George Kersey Hull Indoor 518 60 11 0
114 126 Rokas Martinkus N Sheffield Indoor 517 60 14 0
115 127 Jack Keates N Lancaster Indoor 517 60 9 0
- 128 James Drew Guest Novice 516 60 13 0
116 129 Alec Hodgkinson Lancaster (I) Match3 516 60 11 0
117 130 Adam Fazakerley Huddersfield Match2 516 59 15 0
118 131 Mark Dowsett York Match14 516 59 12 0
119 132 George Kersey Hull Match19 515 60 15 0
120 133 Dean Dowling Bradford Match9 515 60 9 0
121 134 Edward Stone Sheffield (I) Indoor 514 60 18 0
- 135 James Drew Guest (Teesside) Match20 514 60 14 0
122 136 Christopher Woodhead Lancaster Match13 514 60 12 0
123 137 Adam Fazakerley Huddersfield Match9 514 60 12 0
124 138 Tom Bott Lancaster Match13 513 60 15 0
125 139 Austin Lim Newcastle Match5 513 60 15 0
126 140 Jack Keates N Lancaster Match11 513 60 14 0
127 141 Christopher West Teesside Match9 513 60 14 0
128 142 Jay Tserkezie N Lancaster Indoor 513 60 12 0
129 143 Alexander Barnsley Liverpool Match16 513 60 11 0
130 144 George Kersey Hull Match2 513 60 10 0
131 145 Dominic O'Brien Bradford Indoor 513 60 9 0
132 146 Daniel Bennet N Keele Indoor 512 60 15 0
133 147 James Yeatman Liverpool Match19 512 60 15 0
134 148 Wesley Irwin N Liverpool Match19 512 60 14 0
135 149 George Robinson Lancaster Match3 512 60 14 0
136 150 Adam Ratchford Hull Match12 512 60 12 0
137 151 James Maksym Hull Match2 512 60 10 0
138 152 Jamie Littlejohn Keele Match5 511 60 13 0
139 153 Tom Bainbridge Sheffield (I) Indoor 511 60 12 0
140 154 Luke Fox Sheffield Indoor 511 60 11 0
141 155 Matthew Pomeroy Keele Match4 510 60 15 0
142 156 Richard Williams Liverpool Match16 510 60 13 0
143 157 James Maksym Hull Indoor 510 60 11 0
144 158 Adam Fazakerley Huddersfield Match7 510 60 11 0
145 159 Ken Inglis Liverpool Match10 509 60 19 0
146 160 James Maleedly N Liverpool Match19 509 60 10 0
147 161 Christopher West Teesside Match3 508 60 13 0
148 162 Dean Dowling Bradford Match1 508 60 12 0
149 163 Jacob Warde-Pike Hull Match6 508 60 11 0
150 164 Richard Jones Liverpool Match10 508 60 10 0
151 165 Chris West Teesside Match20 508 59 14 0
152 166 Theo Townend York Match12 507 60 12 0
153 167 Alex Moore Sunderland Match20 507 60 10 0
154 168 Dean Dowling Bradford Match14 504 60 13 0
155 169 Alan Millard N York Match17 504 60 7 0
156 170 Jay Tserkezie N Lancaster Match11 504 59 15 0
157 171 Arfan Khan Bradford Match14 504 58 13 0
- 172 James Nicol Guest Match17 503 60 10 0
158 173 Nicholas Fletcher York Match7 503 59 13 0
- 174 Matthew Crowther Bradford Match1 502 60 13 0
159 175 Rokas Martinkus N Sheffield Match14 502 60 12 0
160 176 Jamie Littlejohn Keele Match13 502 60 9 0
161 177 Alex Moore Sunderland Match1 502 60 7 0
162 178 Chris West Teesside Match15 502 58 14 0
163 179 Christian Czerniak Sheffield (I) Match10 501 60 13 0
164 180 Wesley Irwin N Liverpool Match16 501 60 12 0
- 181 David Thelan N Guest Match3 500 60 12 0
165 182 Alexander Smith Huddersfield Indoor 500 60 8 0
166 183 Chris Woodhead Lancaster Indoor 499 59 13 0
167 184 Dean Dowling Bradford Match19 498 60 7 0
168 185 Richard Jones Liverpool Match16 498 59 12 0
169 186 Adrian Tang Newcastle Match12 497 60 11 0
170 187 Alec Hodgkinson UCLan Indoor 497 57 15 0
171 188 Alex Johnstone N Hull Match12 496 60 13 0
172 189 Matt Walker Lancaster Match13 496 60 11 0
173 190 Arfan Khan Bradford Match8 495 60 13 0
174 191 Dean McLaughlin Huddersfield Match9 495 60 11 0
175 192 Dan Bennett N Keele Match13 493 60 7 0
176 193 Andrew Callaway Newcastle Indoor 493 60 4 0
177 194 James Yeatman Liverpool Indoor 492 60 12 0
178 195 James Maleedy N Liverpool Match16 491 60 13 0
179 196 Jamie Littlejohn Keele Match9 490 60 8 0
180 197 Alex Johnstone N Hull Match6 488 60 11 0
181 198 Jamie Littlejohn Keele Indoor 488 60 8 0
182 199 Jack Ball Hull Match19 487 60 14 0
183 200 Matthew Pomeray Keele Match13 486 60 14 0
184 201 Edward Stone Sheffield (I) Match4 486 60 12 0
185 202 Henry Earps N Keele Match5 486 60 9 0
186 203 Wesley Irwin N Liverpool Match10 484 60 10 0
187 204 Tom Holdich (B) Sheffield Match4 484 60 9 0
188 205 Jack Ball Hull Indoor 484 60 8 0
189 206 Daniel Stafford Sheffield (I) Indoor 484 60 7 0
190 207 Adam Ratchford Hull Match2 482 59 12 0
191 208 Austin Lim Newcastle Match1 482 58 11 0
192 209 Dominic O'Brien Bradford Match14 481 60 5 0
193 210 Rob Williams (B) Liverpool (I) Match3 481 59 8 0
194 211 James Maleedy N Liverpool Indoor 480 59 8 0
195 212 Chris Pargeter Bradford Match9 480 56 14 0
196 213 Ken Inglis Liverpool Indoor 478 60 6 0
197 214 David Chapman N Sheffield Match6 477 60 9 0
198 215 Dean McLaughlin Huddersfield Match7 476 60 22 0
199 216 Andrew Callaway Newcastle Match5 476 60 8 0
200 217 Ian Fleming (L) MMU Cheshire Match11 476 60 7 0
201 218 Arfan Khan Bradford Indoor 476 59 10 0
202 219 Matthew Pomeroy Keele Match17 475 60 10 0
203 220 Jamie Littlejohn Keele Match4 474 60 5 0
204 221 Wesley Irwin N Liverpool Indoor 473 60 9 0
205 222 Brad Entwistle York Match17 473 60 9 0
206 223 Kenneth Inglis Liverpool Match16 473 60 8 0
207 224 Dean McLaughlin Huddersfield Indoor 473 60 7 0
208 225 Alan Millard N York Match7 473 60 6 0
209 226 Graham Hampson N Liverpool Indoor 472 60 4 0
210 227 Jack Keates N Lancaster Match8 471 60 6 0
211 228 Dean McLaughlin Huddersfield Match2 471 60 6 0
212 229 Tom Holdich (B) Sheffield Indoor 470 60 6 0
213 230 Matthew Pomeroy Keele Indoor 470 60 5 0
214 231 Graham Hampson N Liverpool Match19 470 59 10 0
- 232 Stephen Foster GUEST Indoor 469 60 6 0
215 233 Maxwell Brunhart N Leeds Novice 468 60 7 0
216 234 Ben Kocic N Teesside Indoor 467 60 6 0
217 235 Dan Bennett N Keele Match9 466 60 4 0
218 236 Tom Holdich (B) Sheffield Match10 466 60 3 0
219 237 Arfan Khan Bradford Match1 466 58 10 0
220 238 Yanu Yu N Hull Match13 465 60 10 0
221 239 Dominic O'Brien Bradford Match1 464 60 5 0
- 240 Shaun Whitby N Guest (Teesside) Match20 462 60 9 0
222 241 Connor Freemantle N Keele Match13 462 60 9 0
223 242 Deaglan Crew (B) Liverpool Indoor 462 60 8 0
224 243 Andrew Anufrijev N Bradford Novice 462 60 8 0
225 244 Will Davidson Teesside Indoor 462 60 6 0
226 245 Tom Holdich (B) Sheffield Match6 462 60 4 0
227 246 Tom Tugulu N Keele Indoor 461 60 9 0
228 247 Luke McLaughlin N Sunderland Match10 461 60 8 0
229 248 Will Davidson Teesside Match20 461 60 6 0
230 249 Alexander Brentnall N Liverpool Match16 461 60 3 0
231 250 Dean Dowling Bradford Indoor 461 59 5 0
232 251 Anthony Edmonds Keele Match13 461 58 10 0
233 252 Alex Brentnall N Liverpool Indoor 460 60 10 0
234 253 Dean McLaughlin Huddersfield Match16 460 60 8 0
235 254 Callum Egan Keele Match5 460 60 8 0
236 255 Alex Johnstone N Hull Match2 460 60 7 0
237 256 Mike Smith Sheffield (I) Match14 459 60 27 0
238 257 Ian Fleming (L) MMU Cheshire Match4 458 60 6 0
239 258 Dave Ager Hull Indoor 458 60 5 0
240 259 Wesley Irwin N Liverpool Match5 458 60 4 0
241 260 Ken Inglis Liverpool Match19 457 60 9 0
242 261 Wesley Irwin N Liverpool Match3 457 60 5 0
243 262 Liam Rodgers N Sheffield (I) Match14 456 60 9 0
244 263 Timothy Hughes (B) Durham Match15 456 60 6 0
245 264 Jay Tserkezie N Lancaster Match13 456 59 7 0
- 265 Shaun Whitby GUEST Indoor 455 60 9 0
246 266 Philip Bramwell N Keele Match13 455 60 8 0
247 267 Jack Keates N Lancaster Novice 454 60 5 0
248 268 David Bewley N Hull Indoor 452 60 10 0
249 269 William Prew N Durham Indoor 452 60 7 0
250 270 Andrew Callaway Newcastle Match15 452 60 5 0
251 271 Jacob Warde-Pike Hull Match19 452 60 4 0
252 272 Henry Earps N Keele Match9 451 60 4 0
253 273 Wesley Irwin N Liverpool Novice 450 59 4 0
254 274 Benjamin Lopacki (B) Lancaster Match13 449 60 5 0
255 275 Dave Bewley N Hull Match19 449 59 3 0
256 276 David Bewley N Hull Match6 448 60 6 0
257 277 Alan Millard N York Match14 447 60 5 0
258 278 Callum Lenton N Hull Match6 446 60 10 0
259 279 Jay Tserkezie N Lancaster Novice 445 60 4 0
260 280 Juliet Spedding (B) Liverpool Match16 445 60 4 0
261 281 Jamie Littlejohn Keele Match17 444 60 0 0
262 282 Myke Edwards N Bradford Match8 443 60 7 0
263 283 Cal Egan Keele Match13 443 60 5 0
264 284 Jack Keates N Lancaster Match13 442 60 7 0
265 285 Matthew Mize N Sunderland Match7 442 60 6 0
266 286 Ian Fleming (L) MMU Cheshire Indoor 442 60 4 0
267 287 Callum Lenton N Hull Indoor 440 60 9 0
268 288 Philip Bramwell N Keele Match9 440 60 5 0
269 289 Connor Freemantle N Keele Indoor 440 59 6 0
270 290 Ollie Cuffley N Lancaster Indoor 437 59 6 0
271 291 Martin Thompson Newcastle Match1 436 60 4 0
272 292 David Bewley N Hull Match13 435 60 7 0
273 293 Myke Edwards N Bradford Match19 434 60 4 0
274 294 Ali Abbas (B) Liverpool Indoor 434 60 2 0
275 295 Ben Lopacki (B) Lancaster Indoor 433 60 5 0
276 296 Ian Fleming (L) MMU Cheshire Match7 433 60 5 0
277 297 Callum Lenton N Hull Match19 433 60 2 0
278 298 Jacob Warde-Pike Hull Indoor 430 60 5 0
279 299 Connor Freemantle N Keele Match5 430 60 4 0
280 300 James Maleedy N Liverpool Match3 429 60 12 0
281 301 Callum Egan Keele Match9 429 60 7 0
282 302 Jay Tserkezie N Lancaster Match8 429 60 7 0
283 303 Ben Kocic N Teesside Match15 429 60 4 0
284 304 Idwal Jones Keele Match5 429 60 4 0
285 305 George Szolin-Jones Sheffield Match6 428 60 3 0
286 306 Yasin Desai N Lancaster Match11 428 59 6 0
287 307 Emily Reynolds (B) Liverpool Match16 427 60 4 0
288 308 Ian Fleming (L) MMU Cheshire Match15 427 59 6 0
289 309 Dave Ager Hull Match2 426 60 4 0
290 310 Ryan Hutton N Keele Indoor 425 60 4 0
291 311 Anthony Edmonds Keele Match9 425 60 3 0
292 312 David Chapman N Sheffield Novice 425 59 7 0
293 313 Ashley Greaves N York Indoor 422 60 8 0
294 314 Bilal Saloo Leeds Match1 421 60 17 0
295 315 Jack Ball Hull Match6 421 60 5 0
296 316 Timothy Hughes (B) Durham Match10 420 60 5 0
297 317 Connor Freemantle N Keele Match9 420 60 4 0
298 318 Lewis Shaw (B) Huddersfield Match2 420 60 0 0
299 319 Calvin Row (B) N Liverpool Match5 419 60 6 0
- 320 Stephen Foster Guest (Sunderland) Match20 419 60 1 0
300 321 Liam Rodgers N Sheffield (I) Novice 417 60 3 0
301 322 Calvin Row (B) N Liverpool Novice 416 60 6 0
302 323 Andrew Anufrijev N Bradford Match1 416 60 1 0
303 324 William Prew N Durham Match10 415 60 6 0
304 325 Sam White N Newcastle Match15 415 59 3 0
305 326 Graham Hampson N Liverpool Match3 415 58 5 0
306 327 Henry Earps N Keele Match13 414 60 4 0
307 328 Jack Marshall (B) N Liverpool Indoor 413 59 2 0
308 329 Idwal Jones Keele Match13 412 60 6 0
309 330 Ashley Greaves N York Match17 411 60 7 0
310 331 Idwal Jones Keele Match4 411 60 3 0
311 332 Callum Lenton N Hull Match13 411 58 7 0
312 333 Alex Evans N Leeds Indoor 410 60 2 0
313 334 Chris Fraser (B) N Newcastle Indoor 410 59 6 0
314 335 Graham Hampson N Liverpool Novice 409 60 5 0
315 336 Jack Greenwood (B) N UCLan Indoor 407 60 5 0
316 337 Jack Skowron N Bradford Match19 406 60 3 0
317 338 Adrian Kwan (B) Teesside Match15 406 59 8 0
318 339 Tyler Tritton N Sunderland Match20 406 59 3 0
319 340 Jacob Warde-Pike Hull Match2 405 60 3 0
320 341 Alex Leech (B) Teesside Match15 405 60 2 0
321 342 Nicholas Fletcher York Match14 405 48 8 0
322 343 Ben Lopacki (B) Lancaster Match3 404 59 6 0
323 344 Adam Roberts Huddersfield Match16 403 60 3 0
324 345 Steve Paxton (B) Teesside Match9 403 58 3 0
325 346 Daniel Murgatroyed N Leeds Novice 402 60 5 0
326 347 Abrar Abd Wahid (B) Liverpool Indoor 402 60 4 0
327 348 James Yeatman Liverpool Match5 402 58 4 0
328 349 Tom Salisbury N Lancaster Novice 401 60 4 0
329 350 Will Davidson Teesside Match3 401 59 5 0
330 351 Sebastian Isted N Huddersfield Match7 400 58 6 0
331 352 William Prew N Durham Match2 400 58 2 0
332 353 James Maleedy N Liverpool Novice 399 59 3 0
333 354 Jay Tserkezie N Lancaster Match3 398 60 5 0
334 355 Alexander Saville N Keele Match17 398 60 3 0
335 356 Philip Bramwell N Keele Indoor 398 59 5 0
336 357 Tyler Tritton N Sunderland Indoor 398 58 1 0
337 358 Sam White N Newcastle Match12 397 60 4 0
338 359 Tyler Tritton N Sunderland Match7 397 60 1 0
339 360 Sebastian Isted N Huddersfield Match9 397 59 4 0
340 361 Adam Roberts Huddersfield Match9 397 59 3 0
341 362 Alan Millard N York Match3 397 58 3 0
342 363 David Cunningham (B) N Teesside Indoor 396 59 5 0
343 364 Dan Bennett N Keele Novice 395 60 2 0
344 365 Maxwell Brunhart N Leeds Match1 395 59 4 0
345 366 Prashan Madduma Patebendige Leeds Match1 395 59 2 0
346 367 Adam Roberts Huddersfield Match2 394 60 4 0
347 368 Daryl Armitage N Sheffield Match14 393 59 3 0
348 369 Adam Roberts Huddersfield Indoor 391 59 7 0
349 370 Ollie Cuffley N Lancaster Novice 389 57 9 0
350 371 Myke Edwards N Bradford Match14 389 56 4 0
351 372 Will Davidson Teesside Match15 388 59 3 0
352 373 Joseph Kerry Teesside Match15 388 57 8 0
353 374 Steven Paxton (B) Teesside Match15 387 60 6 0
354 375 Andrew Laphan N Liverpool Match10 387 60 3 0
355 376 Philip Bramwell N Keele Novice 386 60 6 0
356 377 Andrew Laphan N Liverpool Match16 386 60 6 0
357 378 Guy Harding (B) Newcastle Match12 386 59 4 0
358 379 Myke Edwards N Bradford Match9 386 58 6 0
359 380 Usman Ali (B) N Huddersfield Match16 385 60 1 0
360 381 Ryan Hutton N Keele Match13 385 57 5 0
361 382 Dom Belcher N Lancaster Indoor 384 60 9 0
362 383 Sebastian Isted N Huddersfield Match2 384 60 1 0
363 384 Jack Brogan N Hull Indoor 384 59 4 0
364 385 Jack Keates N Lancaster Match3 384 58 4 0
365 386 Kwok Chung N Huddersfield Match16 384 57 3 0
366 387 Pedro Vincente Rente (B) N Liverpool Indoor 383 60 4 0
- 388 Aidan Swords Guest Match3 383 59 0 0
367 389 Tyler Tritton N Sunderland Match10 381 60 1 0
368 390 Geoff Chung N Huddersfield Indoor 381 57 2 0
369 391 Chris Fraser N Newcastle Match15 380 58 2 0
370 392 Sebastian Isted N Huddersfield Novice 378 60 3 0
371 393 Geoff Chung N Huddersfield Match9 377 60 3 0
372 394 David Chapman N Sheffield Indoor 377 58 4 0
373 395 Jack Skowron N Bradford Indoor 376 60 1 0
374 396 Gary Smith (B) N Bradford Novice 376 58 3 0
375 397 Jack Brogan N Hull Match12 375 58 2 0
376 398 Tyler Tritton N Sunderland Match13 375 57 6 0
377 399 Henrique Rocha (B) N Durham Match8 374 58 2 0
378 400 Daniel Murgatroyed N Leeds Match1 373 59 4 0
379 401 Nathan Skyrme (B) Bradford Indoor 372 59 3 0
380 402 Jacque Klompas N Hull Match12 371 56 3 0
381 403 Calvin Row (B) N Liverpool Match3 369 57 3 0
382 404 Adrian Kwan Teesside Match9 366 59 2 0
383 405 Yang Yu N Hull Match2 366 58 2 0
384 406 Jordan Cornes (B) N Bradford Match9 365 60 5 0
385 407 Will Davidson Teesside Match9 365 55 2 0
386 408 Ashley Greaves N York Match12 364 60 4 0
387 409 Gordon Kam N York Novice 362 57 0 0
388 410 Chase Langley N Sunderland Match7 360 59 1 0
389 411 Chris Wadeson N Bradford Match14 359 68 3 0
390 412 Ben Kocic N Teesside Match3 359 59 4 0
391 413 Philip Bramwell N Keele Match4 359 59 3 0
392 414 David Chapman N Sheffield Match4 358 60 2 0
393 415 Chase Langley N Sunderland Match13 358 58 3 0
394 416 Ben Abbott N Bradford Match9 358 55 2 0
395 417 Chase Langley N Sunderland Match10 357 58 2 0
396 418 Yang Yu N Hull Indoor 357 57 2 0
397 419 James Hardy (B) MMU Cheshire Match4 356 58 5 0
398 420 Ben Abbot N Bradford Match19 356 56 2 0
399 421 Leo Chui N Liverpool Indoor 354 59 2 0
400 422 Mark Hamitski N Bradford Novice 354 58 2 0
401 423 Jamie Cawthra N York Match17 353 57 4 0
402 424 Guanlin Liu (B) Hull Match12 352 57 6 0
403 425 Tom Tugulu N Keele Match4 352 57 1 0
404 426 Abbas Akhtar (B) N Bradford Novice 352 54 4 0
405 427 Jordan Cornes (B) N Bradford Indoor 351 58 2 0
406 428 Jack Brogan N Hull Match13 351 52 4 0
407 429 Henry Earps N Keele Indoor 349 58 3 0
408 430 Darren Williamson York Match3 349 58 1 0
409 431 Rachel Patterson (B) N Durham Match17 349 57 1 0
410 432 Myke Edwards N Bradford Indoor 349 53 3 0
411 433 Ben Kocic N Teesside Novice 348 58 5 0
412 434 Ollie Cuffley N Lancaster Match13 348 56 2 0
413 435 InHo Hwang N Bradford Novice 347 59 2 0
414 436 Kevin Stevenson N Sunderland Match7 347 58 1 0
415 437 Calvin Row (B) N Liverpool Indoor 347 57 5 0
416 438 Henry Earps N Keele Match17 346 56 3 0
417 439 Tyler Tritton N Sunderland Match1 345 57 2 0
418 440 Ryan Hutton N Keele Match5 345 53 2 0
419 441 Guanlin Liu (B) Hull Indoor 344 59 2 0
420 442 Ryan Hutton N Keele Match9 344 59 2 0
421 443 Henry Earps N Keele Novice 344 57 3 0
422 444 Connah Jones N Sheffield Novice 344 56 1 0
423 445 Chase Langley N Sunderland Novice 343 58 2 0
424 446 Andrew Laphan N Liverpool Novice 343 57 4 0
425 447 Ollie Cuffley N Lancaster Match3 342 60 3 0
426 448 Zutawin Chojo N Liverpool Novice 342 48 2 0
427 449 Oliver Fairclough N Leeds Match1 341 59 1 0
428 450 Alex Leech (B) Teesside Indoor 340 56 2 0
429 451 Oliver Fairclough N Leeds Novice 339 59 1 0
430 452 Oscar Delgado N Lancaster Novice 339 59 0 0
431 453 Chase Langley N Sunderland Indoor 339 56 3 0
432 454 Henry Earps N Keele Match4 336 58 3 0
433 455 Alex Brentnall N Liverpool Match5 336 58 0 0
434 456 Connor Freemantle N Keele Match4 335 58 3 0
435 457 Oscar Delgado N Lancaster Match3 335 58 2 0
436 458 Luke McLaughlin N Sunderland Match7 335 57 3 0
437 459 Mark Hamitski N Bradford Match14 335 57 1 0
438 460 Jack Brogan N Hull Match6 334 57 1 0
439 461 Pedro Vincente Rente (B) N Liverpool Match10 333 59 3 0
440 462 Matthew Mize N Sunderland Novice 333 57 1 0
441 463 Chris Wadeson N Bradford Match19 333 56 3 0
442 464 Tim Holder N Newcastle Match5 333 53 2 0
443 465 Darren Williamson York Match17 332 58 2 0
444 466 Abrar Abd Wahid (B) Liverpool Match10 330 54 0 0
445 467 Guy Harding (B) Newcastle Match15 329 59 1 0
446 468 Zutawin Chojo (B) N Liverpool Indoor 327 57 4 0
447 469 Dominic Leddy Bradford Indoor 327 55 2 0
448 470 Daryl Luke Armitage N Sheffield Match6 326 58 3 0
449 471 Jordan Cornes (B) N Bradford Match8 326 56 4 0
450 472 Bruno Silva de Lima (B) N Liverpool Match3 325 56 2 0
451 473 Alexander Savil N Keele Novice 324 56 2 0
452 474 Tom Kinally (B) Sunderland Match10 324 56 1 0
453 475 Defan Chen (B) York Match17 323 59 2 0
454 476 Nathan Kelly (B) N Teesside Indoor 323 56 2 0
455 477 Michael Leckie N Huddersfield Match16 323 53 3 0
456 478 Roy Phillips N Bradford Match19 322 59 1 0
457 479 Joseph Dean (B) Huddersfield Indoor 322 55 1 0
458 480 David Cunningham (B) N Teesside Match9 320 56 1 0
459 481 Rokas Martinkus (B) N Sheffield Novice 320 55 3 0
460 482 Ryan Hutton N Keele Novice 319 56 2 0
461 483 Sebastian Isted N Huddersfield Match16 319 55 1 0
