NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Wilson Lancaster Match10, Match19, Indoor, 1702 180 101 0
2 Jay Tserkezie Lancaster Match5, Match7, Match19, 1678 180 86 0
3 David Shaw York Match9, Match11, Match19, 1670 180 92 0
4 Richard Jones Liverpool Match15, Indoor, Match19, 1665 180 76 0
5 Hayden Martin Keele Match19, Match12, Match2, 1659 180 74 0
6 Ben Quigg Teesside Match8, Match19, Indoor, 1657 180 79 0
7 Tom Bott Lancaster Match19, Match10, Match5, 1654 180 69 0
8 Alex Goldsack Lancaster Match10, Indoor, Match5, 1649 180 71 0
9 Bilal Saloo Leeds Match1, Match6, Match11, 1630 180 66 0
10 Freddie Marshall N Bradford Match14, Indoor, Match9, 1617 180 78 0
11 Adam Fazakerley Huddersfield Match16, Indoor, Match19, 1600 179 46 0
12 Matthew Frew Liverpool Match17, Match7, Match19, 1597 120 29 0
13 Benjamin Horner Liverpool Match15, Match19, Indoor, 1594 180 55 0
14 Callum Lenton Hull Indoor, Match14, Match19, 1592 180 51 0
15 Alexander Barnsley Liverpool Match17, Match7, Indoor, 1586 120 33 0
16 Kim Andrews Lancaster Match10, Match19, Indoor, 1584 180 47 0
17 Yasin Desai Lancaster Indoor, Match19, Match5, 1562 180 45 0
18 Jack Wells Sheffield Match19, Indoor, Match1, 1555 179 51 0
19 Tom Watson Sheffield Match1, Match16, Indoor, 1554 180 48 0
20 Adam Roberts Huddersfield Match19, Match6, Indoor, 1549 180 34 0
21 Arfan Khan Bradford Indoor, Match19, Match9, 1539 180 71 0
22 Roy Phillips Bradford Match1, Indoor, Match19, 1539 180 35 0
23 Myke Edwards Bradford Match1, Match14, Match19, 1525 180 36 0
24 Jowan Barnes Newcastle Match18, Indoor, Match19, 1518 180 38 0
25 Ben Lopacki Lancaster Match7, Indoor, Match10, 1512 180 33 0
26 Christopher Wright Keele Match19, Match12, Indoor, 1506 180 34 0
27 Ammar Ali N Bradford Match9, Indoor, Match19, 1490 180 55 0
28 Jamie Littlejohn Keele Indoor, Match12, Match19, 1486 180 33 0
29 Daniel Medcalf Hull Match19, Indoor, Match14, 1455 180 25 0
30 Will Davidson Teesside Indoor, Match19, Match8, 1445 179 31 0
31 Matthew David Bradford Match19, Indoor, Match9, 1444 180 39 0
32 Anas Toumeh N Bradford Match14, Match19, Match9, 1435 180 34 0
33 Ashley Greaves York Match4, Match19, Match9, 1409 180 35 0
34 Drew Ryder N Teesside Indoor, Match13, Match8, 1406 180 23 0
35 Ben Abbott Bradford Match1, Match19, Match9, 1394 177 41 0
36 Ben Kocic Teesside Match19, Indoor, Match8, 1361 180 17 0
37 Kenneth Inglis Liverpool Match17, Match19, Indoor, 1329 120 13 0
38 David Green N Durham Indoor, Match19, Novice, 1298 174 26 0
39 David Bewley Hull Match14, Indoor, Match19, 1277 178 16 0
40 Elliot Scott N Newcastle Match18, Match19, Novice, 1257 177 19 0
41 Robin Cade N Lancaster Indoor, Match10, Novice, 1223 175 9 0
42 Matthew Gardiner N Bradford Match14, Indoor, Match9, 1219 176 24 0
43 Adam Brinded N York Indoor, Match9, Match19, 1202 177 22 0
44 Chris Wadeson Bradford Match9, Indoor, Match14, 1182 178 22 0
45 Mark Hallett N Huddersfield Match16, Match19, Match6, 1175 175 19 0
46 Cameron Thornton N Lancaster Match19, Novice, Match5, 1161 176 10 0
47 Joe Ash N York Match11, Match4, Match9, 1153 176 19 0
48 Sean Smith N Bradford Indoor, Match19, Novice, 1147 178 6 0
49 Matthew McCormack Liverpool Indoor, Match17, 1117 60 24 0
50 Luke Newton N Keele Match12, Match19, Novice, 1111 179 1 0
51 Jack Skowron Bradford Indoor, Match14, Match1, 1106 176 8 0
52 Thomas Mowforth Sheffield (I) Match19, Match1, 1098 120 42 0
53 Christopher Draper Leeds Match11, Match19, 1086 120 39 0
54 Daniel Bennett Keele Match7, Match2, 1083 120 41 0
55 Arne Tjora N Lancaster Match10, Match5, Novice, 1070 174 5 0
56 Fabian Reynolds Leeds Match11, Match6, 1070 119 42 0
57 Jack Brogan Hull Match14, Indoor, 1032 120 31 0
58 James Maksym Hull Indoor, Match4, Match14, 1020 120 28 0
59 Ryan Walker N Keele Match2, Match19, Match7, 998 173 5 0
60 Riki Kusuyama Newcastle Match3, Match19, 986 120 20 0
61 Jake Blakeston N UCLan Indoor, Match19, Novice, 978 168 7 0
62 Kevin Claxton York Match4, Match9, 969 118 35 0
63 Dean McLaughlin Huddersfield Match6, Match19, 964 120 18 0
64 Long Pham Hoang Cao N Leeds Match6, Novice, Match11, 960 167 7 0
65 Sebastian Isted Huddersfield Indoor, Match16, Match9, 915 167 10 0
66 Matthew Boutflower N Sunderland Match18, Match3, Novice, 881 157 6 0
67 Edward Davies Leeds Match19, Match6, 867 118 9 0
68 Joe Dean Huddersfield Match16, Match19, 865 120 14 0
69 Kyunghwan (Juan) Kim N Durham Match8, Novice, 853 119 6 0
70 Alfio Fabio N Lancaster Match10, Match19, 808 116 7 0
71 Ben Clarke Sunderland Match3, Match13, 775 119 9 0
72 Alfio Fabio La Rosa N Lancaster Novice, Match5, 771 115 4 0
73 Viktor Duda N Bradford Match1, Novice, 769 115 13 0
74 Phillip Bramwell Keele Match7, Match2, 761 120 4 0
75 Leong Boon N Sunderland Match3, Novice, 749 117 7 0
76 Charlie Vincent N UCLan Match19, Match5, 696 114 3 0
77 Daniel Stenson N Newcastle Novice, Match19, 644 112 0 0
78 Alastair Cowen N Liverpool Indoor, Match19, 622 115 5 0
79 Thomas Jameson N Keele Match2, Match7, Novice, 616 131 5 0
80 Daniel Rollitt N Sunderland Match13, Novice, 615 106 4 0
81 Chris Patterson N Sunderland Match3, Novice, 591 102 3 0
82 Max Barker N Newcastle Novice, Match19, 586 107 6 0
83 Keith Roberson Northumbria Match19, 570 60 35 0
84 Matthew McCormarck Liverpool Match15, 565 60 30 0
85 Erik Rowbotham MMU Cheshire Match19, 563 59 40 0
86 Charlie Mcfarlane Northumbria Match19, 559 60 32 0
87 Matt McCormack Liverpool Match7, 559 60 26 0
88 Mike Smith Sheffield (I) Match1, 556 60 27 0
89 Tom Mowforth Sheffield (I) Match4, 544 60 23 0
90 Luke Fox Sheffield Match1, 543 60 24 0
91 James Nicol Guest (I) Match7, 543 60 22 0
92 Christian Czerniak Sheffield (I) Match1, 535 60 17 0
93 Samueal Evans Liverpool Match15, 535 60 15 0
94 Christopher Draper Leeds Match6, 535 60 14 0
95 Nicholas Fletcher York Match4, 532 60 17 0
96 Adam Fazakerly Huddersfield Match9, 530 59 42 0
97 Dave Shaw York Match4, 520 60 15 0
98 Chris Wright Keele Match7, 517 60 15 0
99 Dan Bennett Keele Match19, 517 60 12 0
100 Leon Robson Sheffield (I) Match19, 515 59 15 0
101 Samuel Evans Liverpool Match19, 515 59 15 0
102 Matthew Threlfall Lancaster Match19, 512 60 13 0
103 Jack Wells Sheffield Match4, 511 60 10 0
104 Daniel Medclaf Hull Match4, 502 60 12 0
105 Malachy Evans York Match11, 490 60 12 0
106 Jamie Cawthra York Indoor, 490 60 9 0
107 Ben Horner Liverpool Match7, 486 60 11 0
108 Jack Keates Lancaster Match19, 484 59 9 0
109 James Maleedy Liverpool Match19, 483 60 11 0
110 Ollie Cuffley Lancaster Match10, 478 60 6 0
111 Luke Pauline Lancaster Match10, 476 60 8 0
112 Dan Mallon N Teesside Indoor, 467 60 7 0
113 Michael Hadwen N Blackburn Match19, 465 60 3 0
114 Dom Belcher Lancaster Match10, 460 60 9 0
115 James Wilson York Match11, 458 60 10 0
116 Daryl Luke Armitage Sheffield Match1, 456 60 4 0
117 Brad Enwhistle York Match4, 449 60 3 0
118 George Crow N Durham Novice, 449 59 5 0
119 Ashley Greeves York Match11, 448 60 2 0
120 Don Belcher Lancaster Match7, 447 59 2 0
121 Daniel Bestwick N Blackburn Match19, 443 60 1 0
122 Victor Duda N Bradford Match14, 438 60 6 0
123 Jack Ball Hull Match6, 432 60 4 0
124 Rohit Gohil N Liverpool Novice, 411 60 6 0
125 Henry Earps Keele Match2, 410 57 8 0
126 Brad Entwistle York Match11, 406 57 6 0
127 Paul Foster UCLan Match17, 406 0 0 0
128 Will Prew Durham Match8, 405 59 5 0
129 Leong Boon Tan N Sunderland Match19, 401 59 5 0
130 Daniel Hockborn N Sunderland Novice, Match3, 396 80 1 0
131 Alfio Fabio La-Rosa N Lancaster Match7, 392 58 4 0
132 Edwin Griffin N Leeds Novice, 389 59 4 0
133 Edward Nicholson N Hull Novice, 383 57 4 0
134 Lewis Roberts N Blackburn Match19, 380 57 5 0
135 Joshua Topley Newcastle Match8, 367 60 1 0
136 Alistair Cowen N Liverpool Novice, 366 58 4 0
137 Ryan Hutton Keele Indoor, 362 60 0 0
138 Florian Buck N Leeds Novice, 361 59 3 0
139 Marc Fennema Bradford Indoor, 359 60 2 0
140 Long Cao N Leeds Indoor, 357 60 1 0
141 Niall Caddy N UCLan Match2, 351 56 1 0
142 Niall Rhys Caddy N UCLan Match17, 351 0 0 0
143 Micheal Leckie Huddersfield Match16, 349 59 2 0
144 Tim Dunn N Hull Match14, 337 59 2 0
145 James Bell Durham Match8, 331 57 1 0
146 Niall Rhys Caddy N UCLan Match19, 325 56 4 0
147 Andrew Callaway Newcastle Match8, 320 39 7 0
148 Richard Millar N York Match4, 315 58 2 0
149 Robert Howarth N Blackburn Match19, 314 55 3 0
150 Benjamin Abbott Bradford Indoor, 310 60 3 0
151 Kane Wilson N Sunderland Novice, 310 51 5 0
152 Matt Kowalski N Sheffield Indoor, 309 60 3 0
153 Aaron Maggs N Sheffield Novice, 289 53 1 0
154 Jack Britton N Durham Novice, 279 53 5 0
155 Robin Cape N Lancaster Match5, 267 50 4 0
156 Adam Tebbs N UCLan Match5, 261 49 3 0
157 Dominic Fradley N Lancaster Novice, 234 48 1 0
158 Kong Kah Meng N Keele Match2, 227 45 0 0
159 Adam Saint N York Match4, 225 46 1 0
160 Marlon Cajetan D'Souza N Salford Novice, 224 49 0 0
161 Fox Clark N Hull Match6, 222 44 0 0
162 Oliver Dudman N Hull Match6, 217 45 0 0
163 Matthew Binks Newcastle Indoor, 202 60 0 0
164 Kewal Lath N Hull Match6, 183 37 0 0
165 Rajat N Lancaster Match10, 165 39 0 0
166 Robin Cade (Retired) N Lancaster Match7, 146 37 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Freddie Marshall N Bradford Match14, Indoor, Match9, Match19, 2142 240 88 0
2 Ammar Ali N Bradford Match9, Indoor, Match19, Novice, 1945 239 62 0
3 Anas Toumeh N Bradford Match14, Match19, Match9, Indoor, 1871 240 38 0
4 Drew Ryder N Teesside Indoor, Match13, Match8, Match3, 1823 239 28 0
5 Matthew Gardiner N Bradford Match14, Indoor, Match9, Match1, 1547 233 25 0
6 Adam Brinded N York Indoor, Match9, Match19, Match4, 1542 234 23 0
7 Sean Smith N Bradford Indoor, Match19, Novice, Match1, 1466 234 9 0
8 Cameron Thornton N Lancaster Match19, Novice, Match5, Indoor, 1453 236 10 0
9 Luke Newton N Keele Match12, Match19, Novice, Match2, 1353 232 2 0
10 Arne Tjora N Lancaster Match10, Match5, Novice, Match7, 1317 226 5 0
11 David Green N Durham Indoor, Match19, Novice, 1298 174 26 0
12 Ryan Walker N Keele Match2, Match19, Match7, Novice, 1293 223 6 0
13 Mark Hallett N Huddersfield Match16, Match19, Match6, Indoor, 1286 193 20 0
14 Jake Blakeston N UCLan Indoor, Match19, Novice, Match2, 1263 216 8 0
15 Elliot Scott N Newcastle Match18, Match19, Novice, 1257 177 19 0
16 Robin Cade N Lancaster Indoor, Match10, Novice, 1223 175 9 0
17 Joe Ash N York Match11, Match4, Match9, 1153 176 19 0
18 Long Pham Hoang Cao N Leeds Match6, Novice, Match11, 960 167 7 0
19 Matthew Boutflower N Sunderland Match18, Match3, Novice, 881 157 6 0
20 Kyunghwan (Juan) Kim N Durham Match8, Novice, 853 119 6 0
21 Alfio Fabio N Lancaster Match10, Match19, 808 116 7 0
22 Alfio Fabio La Rosa N Lancaster Novice, Match5, 771 115 4 0
23 Viktor Duda N Bradford Match1, Novice, 769 115 13 0
24 Leong Boon N Sunderland Match3, Novice, 749 117 7 0
25 Charlie Vincent N UCLan Match19, Match5, 696 114 3 0
26 Thomas Jameson N Keele Match2, Match7, Novice, Match12, 645 140 5 0
27 Daniel Stenson N Newcastle Novice, Match19, 644 112 0 0
28 Alastair Cowen N Liverpool Indoor, Match19, 622 115 5 0
29 Daniel Rollitt N Sunderland Match13, Novice, 615 106 4 0
30 Chris Patterson N Sunderland Match3, Novice, 591 102 3 0
31 Max Barker N Newcastle Novice, Match19, 586 107 6 0
32 Dan Mallon N Teesside Indoor, 467 60 7 0
33 Michael Hadwen N Blackburn Match19, 465 60 3 0
34 George Crow N Durham Novice, 449 59 5 0
35 Daniel Bestwick N Blackburn Match19, 443 60 1 0
36 Victor Duda N Bradford Match14, 438 60 6 0
37 Rohit Gohil N Liverpool Novice, 411 60 6 0
38 Leong Boon Tan N Sunderland Match19, 401 59 5 0
39 David Bewley N Hull Match19, 399 58 6 0
40 Daniel Hockborn N Sunderland Novice, Match3, 396 80 1 0
41 Alfio Fabio La-Rosa N Lancaster Match7, 392 58 4 0
42 Edwin Griffin N Leeds Novice, 389 59 4 0
43 Edward Nicholson N Hull Novice, 383 57 4 0
44 Lewis Roberts N Blackburn Match19, 380 57 5 0
45 Alistair Cowen N Liverpool Novice, 366 58 4 0
46 Florian Buck N Leeds Novice, 361 59 3 0
47 Long Cao N Leeds Indoor, 357 60 1 0
48 Niall Caddy N UCLan Match2, 351 56 1 0
49 Niall Rhys Caddy N UCLan Match17, 351 0 0 0
50 Tim Dunn N Hull Match14, 337 59 2 0
51 Niall Rhys Caddy N UCLan Match19, 325 56 4 0
52 Richard Millar N York Match4, 315 58 2 0
53 Robert Howarth N Blackburn Match19, 314 55 3 0
54 Kane Wilson N Sunderland Novice, 310 51 5 0
55 Matt Kowalski N Sheffield Indoor, 309 60 3 0
56 Aaron Maggs N Sheffield Novice, 289 53 1 0
57 Jack Britton N Durham Novice, 279 53 5 0
58 Robin Cape N Lancaster Match5, 267 50 4 0
59 Adam Tebbs N UCLan Match5, 261 49 3 0
60 Dominic Fradley N Lancaster Novice, 234 48 1 0
61 Kong Kah Meng N Keele Match2, 227 45 0 0
62 Adam Saint N York Match4, 225 46 1 0
63 Marlon Cajetan D'Souza N Salford Novice, 224 49 0 0
64 Fox Clark N Hull Match6, 222 44 0 0
65 Oliver Dudman N Hull Match6, 217 45 0 0
66 Kewal Lath N Hull Match6, 183 37 0 0
67 Rajat N Lancaster Match10, 165 39 0 0
68 Robin Cade (Retired) N Lancaster Match7, 146 37 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Charlotte Smith Bradford Match1, Match19, Match14, 1634 180 63 0
2 Heather Flint Newcastle Match3, Match19, Match18, 1622 180 68 0
3 Gemma Ainsworth Lancaster Match5, Match10, Match19, 1613 180 60 0
4 Laura Hodgkinson Lancaster Match19, Indoor, Match10, 1611 180 62 0
5 Merry Eady Huddersfield Match16, Indoor, Match9, 1575 180 73 0
6 Kirsty Falcus Lancaster Match10, Match19, Match7, 1560 180 48 0
7 Sarah Wilson York Match19, Match4, Match11, 1554 180 38 0
8 Martha Redway Liverpool Match17, Match7, Indoor, 1478 120 15 0
9 Melissa Winder Huddersfield Match16, Indoor, Match19, 1467 180 31 0
10 Lydia Martin Keele Indoor, Match7, Match12, 1414 180 12 0
11 Ana Almeida Warren N Liverpool Indoor, Match19, Novice, 1340 179 17 0
12 Florence Oxley N York Indoor, Match11, Match19, 1324 180 13 0
13 Megan Ilsley Keele Indoor, Match7, Match2, 1310 179 13 0
14 Kim Evans N Liverpool Match17, Novice, Match15, 1267 120 17 0
15 Sarah Byers N Newcastle Match19, Match18, Indoor, 1190 177 14 0
16 Megan Jones N Keele Indoor, Match7, Match19, 1140 175 13 0
17 Naomi Smith N Lancaster Indoor, Match7, Match5, 1117 175 10 0
18 Madelyn Rollet N Liverpool Indoor, Match15, Novice, 1090 179 8 0
19 Amelia Harper Durham Match8, Match19, 1086 119 52 0
20 Sing Hie Ling N Sunderland Match13, Novice, Match19, 1074 163 13 0
21 Claire Firth Newcastle Match8, Match3, 992 120 28 0
22 Cat Fogg Bradford Match1, Match9, 945 120 29 0
23 Verity Wan N Leeds Indoor, Match11, Novice, 941 157 5 0
24 Lauren Mastrolacasa Bradford Match14, Match9, 887 119 19 0
25 Rowan Hunt Huddersfield Match16, Match6, 873 120 12 0
26 Catherine Fogg Bradford Match14, Match19, 860 120 11 0
27 Aimee Croskell Salford Match19, Match15, 841 117 9 0
28 Ana Warren N Liverpool Match15, Match17, 773 60 5 0
29 Asmaq Bukhari N Sunderland Novice, Match3, 700 111 1 0
30 Caroline Day N Leeds Indoor, Novice, Match11, 689 151 2 0
31 Aysha Mayat Teesside Match13, Match19, 594 102 4 0
32 Rachel Black N Sunderland Match19, Novice, 588 102 3 0
33 Jessie Slater Leeds (I) Match1, 564 60 28 0
34 Jessie Slater Leeds Match6, 558 60 26 0
35 Jessie Slater Leeds Indoor, 543 60 24 0
36 Elf Vekaria N Leeds Match11, Novice, 530 100 3 0
37 Heather Flint Newcastle Match8, 527 60 16 0
38 Helen Woodcock UCLan Match2, 527 60 14 0
39 Meghan King Newcastle Match19, 514 60 14 0
40 Asmaq Muhammad bukhari N Sunderland Match18, 511 60 16 0
41 Melissa Metzger Bradford Match14, 505 60 6 0
42 Asmaq Muhammad Bukhari N Sunderland Match19, 493 60 11 0
43 Cait Gomersall Leeds Match11, 478 60 7 0
44 Emily Macbeth MMU Cheshire Match15, 468 60 10 0
45 Allegra Friesen Sheffield Indoor, 455 60 4 0
46 Michaela Wadge Keele Match2, 454 59 7 0
47 Sarah Murray Leeds Match19, Match6, 449 90 2 0
48 Lina Kouriantchikova N UCLan Match19, 445 58 8 0
49 Emily MacBeth MMU Cheshire Indoor, 443 60 11 0
50 Isobel Thompson Newcastle Match3, 433 60 4 0
51 Lina Kouriantchikova N UCLan Match17, 430 0 0 0
52 Karah Mason N UCLan Match17, 422 0 0 0
53 Janette Wilcock Blackburn Match19, 420 60 3 0
54 Jessica Elliott Sunderland Match19, 410 60 3 0
55 Ellie Hayward-Stott Lancaster Indoor, 408 60 5 0
56 Yulia Dzenkovska Newcastle Match8, 398 60 2 0
57 Laras Pratiwi N Bradford Indoor, 394 60 5 0
58 Elizabeth Teagle Huddersfield Match16, 391 60 2 0
59 Sophie Harkness Huddersfield Match6, 380 58 5 0
60 Melissa Darroch N Bradford Match1, 379 58 2 0
61 Verely Jefford Sunderland Match13, 377 59 4 0
62 Ana Almedia Warren N Liverpool Match7, 372 57 4 0
63 Haleema Hussain Keele Match2, 364 60 1 0
64 Sing Hieling N Sunderland Match3, 347 58 2 0
65 Aline Stockinger N Liverpool Match19, 344 59 4 0
66 Aline 'Daisy' Stockinger N Liverpool Novice, 344 58 0 0
67 Elise Fairbarin N Hull Match14, 344 56 1 0
68 Hannah Barker N Bradford Novice, 339 57 2 0
69 Fatemah Moussavi Pourgharbi N Keele Novice, 330 53 0 0
70 Elise Fairbairn N Hull Novice, 326 55 1 0
71 Philippa Jowett Leeds Match6, 320 59 1 0
72 Isobel Thompson Newcastle Match8, 315 55 2 0
73 Fatemeh Moussavi Pourgharbi N Keele Match19, 315 52 1 0
74 Kathryn Blackburn Sunderland Match13, 314 55 4 0
75 Megan Yuen N Keele Match2, 297 56 3 0
76 Liina Kouriantchikova N UCLan Match2, 294 55 1 0
77 Alexandra Davies N Liverpool Match7, 291 52 4 0
78 Rebekah Booth N Bradford Match14, 280 53 1 0
79 Verley Jefford sunderland Match18, 277 54 0 0
80 Fatimah Ibrahim N Bradford Match14, 257 51 2 0
81 Mei Wah Chin N Keele Match2, 252 56 0 0
82 Jessica Coyle Sunderland Match3, 246 47 0 0
83 Florance Oxley N York Match4, 204 43 1 0
84 Fatemeh Moussavi N Keele Match7, 201 48 0 0
85 Kate Stanton N Newcastle Novice, 192 45 0 0
86 Rebecca Smith N Keele Novice, 177 42 0 0
87 Laura Shenton N Salford Novice, 160 36 1 0
88 Sarah Patterson N Newcastle Novice, 108 24 0 0
89 Jessica Cunnington N Salford Novice, 82 17 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Florence Oxley N York Indoor, Match11, Match19, Match9, 1716 240 20 0
2 Kim Evans N Liverpool Match17, Novice, Match15, Match19, 1625 176 19 0
3 Sarah Byers N Newcastle Match19, Match18, Indoor, Novice, 1490 230 15 0
4 Naomi Smith N Lancaster Indoor, Match7, Match5, Novice, 1412 230 12 0
5 Megan Jones N Keele Indoor, Match7, Match19, Novice, 1410 221 16 0
6 Madelyn Rollet N Liverpool Indoor, Match15, Novice, Match7, 1402 235 9 0
7 Ana Almeida Warren N Liverpool Indoor, Match19, Novice, 1340 179 17 0
8 Sing Hie Ling N Sunderland Match13, Novice, Match19, 1074 163 13 0
9 Verity Wan N Leeds Indoor, Match11, Novice, 941 157 5 0
10 Ana Warren N Liverpool Match15, Match17, 773 60 5 0
11 Asmaq Bukhari N Sunderland Novice, Match3, 700 111 1 0
12 Caroline Day N Leeds Indoor, Novice, Match11, 689 151 2 0
13 Rachel Black N Sunderland Match19, Novice, 588 102 3 0
14 Elf Vekaria N Leeds Match11, Novice, 530 100 3 0
15 Asmaq Muhammad bukhari N Sunderland Match18, 511 60 16 0
16 Asmaq Muhammad Bukhari N Sunderland Match19, 493 60 11 0
17 Lina Kouriantchikova N UCLan Match19, 445 58 8 0
18 Lina Kouriantchikova N UCLan Match17, 430 0 0 0
19 Karah Mason N UCLan Match17, 422 0 0 0
20 Laras Pratiwi N Bradford Indoor, 394 60 5 0
21 Melissa Darroch N Bradford Match1, 379 58 2 0
22 Ana Almedia Warren N Liverpool Match7, 372 57 4 0
23 Sing Hieling N Sunderland Match3, 347 58 2 0
24 Aline Stockinger N Liverpool Match19, 344 59 4 0
25 Aline 'Daisy' Stockinger N Liverpool Novice, 344 58 0 0
26 Elise Fairbarin N Hull Match14, 344 56 1 0
27 Hannah Barker N Bradford Novice, 339 57 2 0
28 Fatemah Moussavi Pourgharbi N Keele Novice, 330 53 0 0
29 Elise Fairbairn N Hull Novice, 326 55 1 0
30 Fatemeh Moussavi Pourgharbi N Keele Match19, 315 52 1 0
31 Megan Yuen N Keele Match2, 297 56 3 0
32 Liina Kouriantchikova N UCLan Match2, 294 55 1 0
33 Alexandra Davies N Liverpool Match7, 291 52 4 0
34 Rebekah Booth N Bradford Match14, 280 53 1 0
35 Fatimah Ibrahim N Bradford Match14, 257 51 2 0
36 Mei Wah Chin N Keele Match2, 252 56 0 0
37 Florance Oxley N York Match4, 204 43 1 0
38 Fatemeh Moussavi N Keele Match7, 201 48 0 0
39 Kate Stanton N Newcastle Novice, 192 45 0 0
40 Rebecca Smith N Keele Novice, 177 42 0 0
41 Laura Shenton N Salford Novice, 160 36 1 0
42 Sarah Patterson N Newcastle Novice, 108 24 0 0
43 Jessica Cunnington N Salford Novice, 82 17 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 James Lawton Durham Match19, Match8, Indoor, 1675 180 56 0
2 Bilal Hussain Leeds Match6, Match1, Match19, 1477 172 36 0
3 Mike Smith Sheffield (I) Match4, Match19, 1123 120 44 0
4 Matthew Blair Lancaster Indoor, Match19, 1110 120 33 0
5 Tom Wilson Lancaster Indoor, 575 60 35 0
6 Mike Smith Sheffield Indoor, 563 60 23 0
7 Christian Czerniak Sheffield (I) Match19, 557 60 20 0
8 Christan Czerniak Sheffield (I) Match4, 540 60 13 0
9 Hayden Martin Keele Indoor, 528 60 7 0
10 Lee Taylor Teesside Indoor, 480 60 4 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Alix Chadwell Salford Indoor, Match19, Match15, 1564 180 14 0
2 Ellie Hayward-Stott Lancaster Indoor, 560 60 25 0
3 Jo Larby Northumbria Match19, 550 60 15 0
4 Eleanor Hayward-Stott Lancaster Match19, 543 60 9 0
5 Ellie Hayward Stott Lancaster Match10, 539 60 10 0
6 Avril Price-Dyson Bradford Match14, 353 56 1 0
7 Alison Douglas MMU Cheshire Match15, 310 41 1 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 David Cunningham Teesside Match13, Match8, Indoor, 1489 180 27 0
2 Jared Stoughton N York Match11, Indoor, Match19, 1438 180 27 0
3 Daniel Sugden Hull Indoor, Match4, Match14, 1433 180 16 0
4 Geoff Chung Huddersfield Match9, Indoor, Match6, 1386 180 29 0
5 Joss Cousins N Newcastle Match8, Indoor, Novice, 1358 180 22 0
6 George Stafford-Roberts Salford Match19, Match15, Indoor, 1293 180 19 0
7 Willie Usher Smith N Liverpool Indoor, Match15, Match19, 1282 178 8 0
8 Stephen Church N Durham Indoor, Match13, Match19, 1272 179 13 0
9 Bertrand Billard N Keele Match19, Indoor, Novice, 1257 179 15 0
10 Adam Walshaw N Huddersfield Indoor, Match9, Match16, 1203 176 14 0
11 Malik Hakeem N Salford Indoor, Match19, Match15, 1195 178 3 0
12 Thomas Manklow N Durham Match13, Novice, Match19, 1189 175 12 0
13 Connor Ellis N Salford Indoor, Match15, Match19, 1182 179 9 0
14 Haydn Martin UCLan Match17, Indoor, Match2, 1111 119 3 0
15 Defan Chen York Match4, Match9, Match11, 1033 171 12 0
16 Nathanael Patrick N MMU Cheshire Match19, Match15, Novice, 1004 173 6 0
17 Dale Johnson N Huddersfield Match16, Match9, Match6, 1001 175 4 0
18 Tim Dunn N Hull Indoor, Match6, Match19, 999 163 9 0
19 Tyler Horsfield N MMU Cheshire Novice, Match19, Match15, 960 159 9 0
20 Luke Hirst Huddersfield Match19, Match6, Match9, 890 155 11 0
21 Dan Mallon N Teesside Match13, Match8, Match3, 874 164 2 0
22 Nicholas Hind MMU Cheshire Indoor, Match5, Match12, 850 162 7 0
23 Michael Melling Lancaster Match10, Match19, 849 119 12 0
24 Sam Humphriss N Durham Novice, Match19, Match8, 840 154 3 0
25 Anthony Bebbington UCLan Match19, Match2, 818 120 5 0
26 Shams Khan N UCLan Match5, Match2, Match19, 817 156 5 0
27 Jayke Smith N Keele Novice, Match19, Indoor, 810 161 5 0
28 Niall Brooks N UCLan Indoor, Match19, Match5, 760 150 6 0
29 Amar Kashyap Durham Match8, Match13, 742 118 4 0
30 Joel Capener N Sheffield Match1, Match19, 685 113 4 0
31 Peter Wootton Keele Indoor, Match2, 674 115 11 0
32 Nathan Rand N UCLan Match19, Novice, 645 111 4 0
33 Adrian Kwan Teesside Match13, Indoor, 610 118 6 0
34 James Gardner N Durham Indoor, Novice, 572 109 1 0
35 Tom Howarth N Sheffield Novice, Match1, 572 89 3 0
36 Richard Millar N York Match19, Match9, 523 99 4 0
37 Jacob Bacon N Durham Match8, Novice, 475 94 3 0
38 Bertrand Billiard N Keele Match12, 472 60 6 0
39 Anthony Bebbington UCLan Match17, 447 0 0 0
40 Joshua Green N UCLan Indoor, 442 60 2 0
41 Kwok Chung Huddersfield Match19, 437 60 5 0
42 Pok Man Lee N Teesside Indoor, Novice, 431 100 1 0
43 Geoff (kwok) Chung Huddersfield Match16, 430 60 6 0
44 Jared Stoghton N York Match4, 428 59 7 0
45 James Hardy MMU Cheshire Match15, 410 60 6 0
46 Joshua Green N UCLan Match17, 408 0 0 0
47 Ricarrdo Filho N York Match9, 407 60 14 0
