NEUAL Indoor Championships 2016
MMU Cheshire, 12/03/2016


Gents Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Richard Jones Liverpool 561 60 30 0
2 Matthew McCormack Liverpool 560 60 24 0
3 Tom Wilson Lancaster 558 60 31 0
4 Ben Quigg Teesside 551 60 26 0
5 Alex Goldsack Lancaster 548 60 23 0
6 Hayden Martin Keele 544 60 14 0
7 Jay Tserkezie Lancaster 543 60 22 0
8 Freddie Marshall N Bradford 539 60 19 0
9 Jack Wells Sheffield 538 60 20 0
10 Adam Fazakerley Huddersfield 536 60 12 0
11 Yasin Desai Lancaster 535 60 20 0
12 Callum Lenton Hull 534 60 17 0
13 Tom Bott Lancaster 530 60 18 0
14 Arfan Khan Bradford 518 60 16 0
15 Kim Andrews Lancaster 516 60 15 0
16 James Maksym Hull 516 60 12 0
17 Roy Phillips Bradford 513 60 17 0
18 Jamie Littlejohn Keele 513 60 14 0
19 Alexander Barnsley Liverpool 512 60 14 0
20 Tom Watson Sheffield 512 60 12 0
21 Jack Brogan Hull 509 60 9 0
22 Ben Lopacki Lancaster 508 60 13 0
23 Matthew Frew Liverpool 507 60 11 0
24 Bilal Saloo Leeds 507 60 11 0
25 Benjamin Horner Liverpool 507 60 9 0
26 Adam Roberts Huddersfield 507 60 6 0
27 Will Davidson Teesside 506 60 9 0
28 Drew Ryder N Teesside 504 60 13 0
29 Jowan Barnes Newcastle 503 60 12 0
30 Daniel Sugden (B) Hull 499 60 10 0
31 Christopher Wright Keele 497 60 14 0
32 Ammar Ali N Bradford 496 60 11 0
33 Daniel Medcalf Hull 492 60 11 0
34 Jamie Cawthra York 490 60 9 0
35 Jared Stoughton (B) N York 487 60 10 0
36 David Cunningham (B) Teesside 475 60 10 0
37 Matthew David Bradford 474 60 4 0
38 David Green N Durham 473 60 13 0
39 Ben Kocic Teesside 473 60 4 0
40 Dan Mallon N Teesside 467 60 7 0
41 Geoff Chung (B) Huddersfield 463 60 3 0
42 Robin Cade N Lancaster 461 60 5 0
43 Joss Cousins (B) N Newcastle 457 60 8 0
44 Malik Hakeem (B) N Salford 454 60 0 0
45 Willie Usher Smith (B) N Liverpool 450 60 4 0
46 Joshua Green (B) N UCLan 442 60 2 0
47 Ian Fleming (L) MMU Cheshire 438 60 4 0
48 Stephen Church (B) N Durham 436 60 6 0
49 Anas Toumeh N Bradford 436 60 4 0
50 Adam Walshaw (B) N Huddersfield 429 60 2 0
51 David Bewley Hull 428 60 3 0
52 Tim Dunn (B) N Hull 428 60 3 0
53 Adam Brinded N York 427 60 2 0
54 George Stafford-Roberts (B) Salford 424 60 7 0
55 Kenneth Inglis Liverpool 424 60 4 0
56 Bertrand Billard (B) N Keele 419 60 6 0
57 Sean Smith N Bradford 415 60 3 0
58 Matthew Gardiner N Bradford 414 60 4 0
59 Connor Ellis (B) N Salford 408 60 1 0
60 Jack Skowron Bradford 403 60 5 0
61 Chris Wadeson Bradford 381 60 3 0
62 Peter Wootton (B) Keele 376 60 4 0
63 Haydn Martin (B) UCLan 367 60 3 0
64 Ryan Hutton Keele 362 60 0 0
65 Jake Blakeston N UCLan 360 60 3 0
66 Marc Fennema Bradford 359 60 2 0
67 Long Cao N Leeds 357 60 1 0
68 Nicholas Hind (B) MMU Cheshire 347 60 3 0
69 Jordan Montgomery (B) Durham 330 60 0 0
70 Nathanael Patrick (B) N MMU Cheshire 324 60 3 0
71 Sebastian Isted Huddersfield 321 60 0 0
72 Kael Lee (B) Durham 319 60 3 0
73 Alastair Cowen N Liverpool 319 60 2 0
74 Benjamin Abbott Bradford 310 60 3 0
75 James Gardner (B) N Durham 310 60 1 0
76 Matt Kowalski N Sheffield 309 60 3 0
77 Niall Brooks (B) N UCLan 298 60 2 0
78 Cameron Thornton N Lancaster 292 60 0 0
79 Pok Man Lee (B) N Teesside 269 60 1 0
80 Thomas Manklow (B) N Durham 262 60 1 0
81 Tyler Horsfield (B) N MMU Cheshire 239 60 2 0
82 Jayke Smith (B) N Keele 237 60 1 0
83 Adrian Kwan (B) Teesside 209 60 3 0
84 Matthew Binks Newcastle 202 60 0 0
85 Mark Hallett N Huddersfield 111 18 1 0


Novice Gents Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Freddie Marshall N Bradford 539 60 19 0
2 Drew Ryder N Teesside 504 60 13 0
3 Ammar Ali N Bradford 496 60 11 0
4 Jared Stoughton (B) N York 487 60 10 0
5 David Green N Durham 473 60 13 0
6 Dan Mallon N Teesside 467 60 7 0
7 Robin Cade N Lancaster 461 60 5 0
8 Joss Cousins (B) N Newcastle 457 60 8 0
9 Malik Hakeem (B) N Salford 454 60 0 0
10 Willie Usher Smith (B) N Liverpool 450 60 4 0
11 Joshua Green (B) N UCLan 442 60 2 0
12 Stephen Church (B) N Durham 436 60 6 0
13 Anas Toumeh N Bradford 436 60 4 0
14 Adam Walshaw (B) N Huddersfield 429 60 2 0
15 Tim Dunn (B) N Hull 428 60 3 0
16 Adam Brinded N York 427 60 2 0
17 Bertrand Billard (B) N Keele 419 60 6 0
18 Sean Smith N Bradford 415 60 3 0
19 Matthew Gardiner N Bradford 414 60 4 0
20 Connor Ellis (B) N Salford 408 60 1 0
21 Jake Blakeston N UCLan 360 60 3 0
22 Long Cao N Leeds 357 60 1 0
23 Nathanael Patrick (B) N MMU Cheshire 324 60 3 0
24 Alastair Cowen N Liverpool 319 60 2 0
25 James Gardner (B) N Durham 310 60 1 0
26 Matt Kowalski N Sheffield 309 60 3 0
27 Niall Brooks (B) N UCLan 298 60 2 0
28 Cameron Thornton N Lancaster 292 60 0 0
29 Pok Man Lee (B) N Teesside 269 60 1 0
30 Thomas Manklow (B) N Durham 262 60 1 0
31 Tyler Horsfield (B) N MMU Cheshire 239 60 2 0
32 Jayke Smith (B) N Keele 237 60 1 0
33 Mark Hallett N Huddersfield 111 18 1 0


Guest Gents Recurve
Gst
Name
Uni
Score Hits Golds Xs
1 James Drew Teesside 547 60 23 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jessie Slater Leeds 543 60 24 0
2 Helen Woodcock UCLan 538 60 17 0
3 Laura Hodgkinson Lancaster 532 60 21 0
4 Merry Eady Huddersfield 523 60 18 0
5 Gemma Ainsworth Lancaster 523 60 9 0
6 Charlotte Smith Bradford 520 60 11 0
7 Juliet Spedding (B) Liverpool 489 60 7 0
8 Ana Almeida Warren N Liverpool 488 60 10 0
9 Melissa Winder Huddersfield 488 60 10 0
10 Martha Redway Liverpool 486 60 4 0
11 Lydia Martin Keele 480 60 0 0
12 Florence Oxley N York 476 60 9 0
13 Kirsty Falcus Lancaster 469 60 4 0
14 Lovelyn Goh (B) Salford 468 60 12 0
15 Andrea Lopez de Pablo (B) N UCLan 460 60 4 0
16 Allegra Friesen Sheffield 455 60 4 0
17 Megan Ilsley Keele 453 60 3 0
18 Naomi Smith N Lancaster 444 60 6 0
19 Emily MacBeth MMU Cheshire 443 60 11 0
20 Verity Wan N Leeds 443 60 5 0
21 Rachel Patterson (B) Durham 439 60 5 0
22 Natasha Aziz (B) N Liverpool 434 60 7 0
23 Emma Pizzey (B) N UCLan 432 60 1 0
24 Megan Jones N Keele 431 60 7 0
25 Gemma Rickers (B) UCLan 418 60 0 0
26 Rowan Hunt (B) Huddersfield 414 60 4 0
27 Ellie Hayward-Stott Lancaster 408 60 5 0
28 Emma Harris (B) Salford 407 60 6 0
29 Madelyn Rollet N Liverpool 398 60 3 0
30 Laras Pratiwi N Bradford 394 60 5 0
31 Ellice Jones (B) N Teesside 393 60 2 0
32 Rahab McQueen (B) Teesside 391 60 3 0
33 Helen Woodcock (L) UCLan 374 60 3 0
34 Sarah Byers N Newcastle 367 60 4 0
35 Mirander De-La-Haye (B) N MMU Cheshire 339 60 1 0
36 Alyssa Porter (B) York 337 60 2 0
37 Katarzyna Malczuk (B) Leeds 325 60 4 0
38 Gemma Ainsworth (B) Lancaster 324 60 6 0
39 Sophie Harkness (B) Huddersfield 315 60 1 0
40 Rhiannon Pickard (B) Leeds 310 60 2 0
41 Gwyneth Mabo (B) Leeds 305 60 2 0
42 Hannah Peacock (B) N UCLan 296 60 1 0
43 Rachel Wood (B) N Bradford 288 60 0 0
44 Rachel Da Cruz (B) N Teesside 271 60 2 0
45 Hoi Yan Ng (B) N Teesside 247 60 2 0
46 Kathryn Laing (B) Leeds 246 60 1 0
47 Rosa Wagstaff (B) Salford 244 60 0 0
48 Caroline Day N Leeds 243 60 0 0
49 Nur Atikah Othman (B) N Teesside 232 60 1 0
50 Miriam Atkinson (B) N Newcastle 177 60 0 0
51 Bethany Woodcock (L) UCLan 170 60 1 0
52 Eleanor Skippings (B) MMU Cheshire 160 24 3 0
53 Yasmin Beladaci (B) Sheffield Uni AC 150 60 1 0
54 Aisha Sofee (B) N Salford 85 60 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ana Almeida Warren N Liverpool 488 60 10 0
2 Florence Oxley N York 476 60 9 0
3 Andrea Lopez de Pablo (B) N UCLan 460 60 4 0
4 Naomi Smith N Lancaster 444 60 6 0
5 Verity Wan N Leeds 443 60 5 0
6 Natasha Aziz (B) N Liverpool 434 60 7 0
7 Emma Pizzey (B) N UCLan 432 60 1 0
8 Megan Jones N Keele 431 60 7 0
9 Madelyn Rollet N Liverpool 398 60 3 0
10 Laras Pratiwi N Bradford 394 60 5 0
11 Ellice Jones (B) N Teesside 393 60 2 0
12 Sarah Byers N Newcastle 367 60 4 0
13 Mirander De-La-Haye (B) N MMU Cheshire 339 60 1 0
14 Hannah Peacock (B) N UCLan 296 60 1 0
15 Rachel Wood (B) N Bradford 288 60 0 0
16 Rachel Da Cruz (B) N Teesside 271 60 2 0
17 Hoi Yan Ng (B) N Teesside 247 60 2 0
18 Caroline Day N Leeds 243 60 0 0
19 Nur Atikah Othman (B) N Teesside 232 60 1 0
20 Miriam Atkinson (B) N Newcastle 177 60 0 0
21 Aisha Sofee (B) N Salford 85 60 0 0


Guest Ladies Recurve
Gst
Name
Uni
Score Hits Golds Xs
1 Shelley Hurst Bradford 556 60 26 0
2 Smithies Ailsa Guest 535 60 18 0


Gents Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Daniel Sugden Hull 499 60 10 0
2 Jared Stoughton N York 487 60 10 0
3 David Cunningham Teesside 475 60 10 0
4 Geoff Chung Huddersfield 463 60 3 0
5 Joss Cousins N Newcastle 457 60 8 0
6 Malik Hakeem N Salford 454 60 0 0
7 Willie Usher Smith N Liverpool 450 60 4 0
8 Joshua Green N UCLan 442 60 2 0
9 Stephen Church N Durham 436 60 6 0
10 Adam Walshaw N Huddersfield 429 60 2 0
11 Tim Dunn N Hull 428 60 3 0
12 George Stafford-Roberts Salford 424 60 7 0
13 Bertrand Billard N Keele 419 60 6 0
14 Connor Ellis N Salford 408 60 1 0
15 Peter Wootton Keele 376 60 4 0
16 Haydn Martin UCLan 367 60 3 0
17 Nicholas Hind MMU Cheshire 347 60 3 0
18 Jordan Montgomery Durham 330 60 0 0
19 Nathanael Patrick N MMU Cheshire 324 60 3 0
20 Kael Lee Durham 319 60 3 0
21 James Gardner N Durham 310 60 1 0
22 Niall Brooks N UCLan 298 60 2 0
23 Pok Man Lee N Teesside 269 60 1 0
24 Thomas Manklow N Durham 262 60 1 0
25 Tyler Horsfield N MMU Cheshire 239 60 2 0
26 Jayke Smith N Keele 237 60 1 0
27 Adrian Kwan Teesside 209 60 3 0


Novice Gents Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Jared Stoughton N York 487 60 10 0
2 Joss Cousins N Newcastle 457 60 8 0
3 Malik Hakeem N Salford 454 60 0 0
4 Willie Usher Smith N Liverpool 450 60 4 0
5 Joshua Green N UCLan 442 60 2 0
6 Stephen Church N Durham 436 60 6 0
7 Adam Walshaw N Huddersfield 429 60 2 0
8 Tim Dunn N Hull 428 60 3 0
9 Bertrand Billard N Keele 419 60 6 0
10 Connor Ellis N Salford 408 60 1 0
11 Nathanael Patrick N MMU Cheshire 324 60 3 0
12 James Gardner N Durham 310 60 1 0
13 Niall Brooks N UCLan 298 60 2 0
14 Pok Man Lee N Teesside 269 60 1 0
15 Thomas Manklow N Durham 262 60 1 0
16 Tyler Horsfield N MMU Cheshire 239 60 2 0
17 Jayke Smith N Keele 237 60 1 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Juliet Spedding Liverpool 489 60 7 0
2 Lovelyn Goh Salford 468 60 12 0
3 Andrea Lopez de Pablo N UCLan 460 60 4 0
4 Rachel Patterson Durham 439 60 5 0
5 Natasha Aziz N Liverpool 434 60 7 0
6 Emma Pizzey N UCLan 432 60 1 0
7 Gemma Rickers UCLan 418 60 0 0
8 Rowan Hunt Huddersfield 414 60 4 0
9 Emma Harris Salford 407 60 6 0
10 Ellice Jones N Teesside 393 60 2 0
11 Rahab McQueen Teesside 391 60 3 0
12 Mirander De-La-Haye N MMU Cheshire 339 60 1 0
13 Alyssa Porter York 337 60 2 0
14 Katarzyna Malczuk Leeds 325 60 4 0
15 Gemma Ainsworth Lancaster 324 60 6 0
16 Sophie Harkness Huddersfield 315 60 1 0
17 Rhiannon Pickard Leeds 310 60 2 0
18 Gwyneth Mabo Leeds 305 60 2 0
19 Hannah Peacock N UCLan 296 60 1 0
20 Rachel Wood N Bradford 288 60 0 0
21 Rachel Da Cruz N Teesside 271 60 2 0
22 Hoi Yan Ng N Teesside 247 60 2 0
23 Kathryn Laing Leeds 246 60 1 0
24 Rosa Wagstaff Salford 244 60 0 0
25 Nur Atikah Othman N Teesside 232 60 1 0
26 Miriam Atkinson N Newcastle 177 60 0 0
27 Eleanor Skippings MMU Cheshire 160 24 3 0
28 Yasmin Beladaci Sheffield Uni AC 150 60 1 0
29 Aisha Sofee N Salford 85 60 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Andrea Lopez de Pablo N UCLan 460 60 4 0
2 Natasha Aziz N Liverpool 434 60 7 0
3 Emma Pizzey N UCLan 432 60 1 0
4 Ellice Jones N Teesside 393 60 2 0
5 Mirander De-La-Haye N MMU Cheshire 339 60 1 0
6 Hannah Peacock N UCLan 296 60 1 0
7 Rachel Wood N Bradford 288 60 0 0
8 Rachel Da Cruz N Teesside 271 60 2 0
9 Hoi Yan Ng N Teesside 247 60 2 0
10 Nur Atikah Othman N Teesside 232 60 1 0
11 Miriam Atkinson N Newcastle 177 60 0 0
12 Aisha Sofee N Salford 85 60 0 0


Gents Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Fleming MMU Cheshire 438 60 4 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Helen Woodcock UCLan 374 60 3 0
2 Bethany Woodcock UCLan 170 60 1 0


Gents Compound
NE
Name
Uni
Score Hits Golds Xs
1 Tom Wilson Lancaster 575 60 35 0
2 Mike Smith Sheffield 563 60 23 0
3 Matthew Blair Lancaster 558 60 19 0
4 James Lawton Durham 556 60 16 0
5 Hayden Martin Keele 528 60 7 0
6 Lee Taylor Teesside 480 60 4 0
7 Bilal Hussain Leeds 459 60 2 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Ellie Hayward-Stott Lancaster 560 60 25 0
2 Alix Chadwell Salford 527 60 7 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2184 240 96 0
      Tom Wilson       558 60 31 0
      Alex Goldsack       548 60 23 0
      Jay Tserkezie       543 60 22 0
      Yasin Desai       535 60 20 0
2 Liverpool 2140 240 79 0
      Richard Jones       561 60 30 0
      Matthew McCormack       560 60 24 0
      Alexander Barnsley       512 60 14 0
      Matthew Frew       507 60 11 0
3 Bradford 2090 240 63 0
      Freddie Marshall N       539 60 19 0
      Charlotte Smith       520 60 11 0
      Arfan Khan       518 60 16 0
      Roy Phillips       513 60 17 0
4 Hull 2058 240 48 0
      Callum Lenton       534 60 17 0
      James Maksym       516 60 12 0
      Jack Brogan       509 60 9 0
      Daniel Sugden       499 60 10 0
5 Huddersfield 2054 240 46 0
      Adam Fazakerley       536 60 12 0
      Merry Eady       523 60 18 0
      Adam Roberts       507 60 6 0
      Melissa Winder       488 60 10 0
6 Teesside 2036 240 58 0
      Ben Quigg       551 60 26 0
      Will Davidson       506 60 9 0
      Drew Ryder N       504 60 13 0
      David Cunningham       475 60 10 0
7 Keele 2034 240 42 0
      Hayden Martin       544 60 14 0
      Jamie Littlejohn       513 60 14 0
      Christopher Wright       497 60 14 0
      Lydia Martin       480 60 0 0
8 York 1880 240 30 0
      Jamie Cawthra       490 60 9 0
      Jared Stoughton N       487 60 10 0
      Florence Oxley N       476 60 9 0
      Adam Brinded N       427 60 2 0
9 Leeds 1850 240 41 0
      Jessie Slater       543 60 24 0
      Bilal Saloo       507 60 11 0
      Verity Wan N       443 60 5 0
      Long Cao N       357 60 1 0
10 Sheffield 1814 240 39 0
      Jack Wells       538 60 20 0
      Tom Watson       512 60 12 0
      Allegra Friesen       455 60 4 0
      Matt Kowalski N       309 60 3 0
11 Salford 1754 240 20 0
      Lovelyn Goh       468 60 12 0
      Malik Hakeem N       454 60 0 0
      George Stafford-Roberts       424 60 7 0
      Connor Ellis N       408 60 1 0
12 UCLan 1752 240 7 0
      Andrea Lopez de Pablo N       460 60 4 0
      Joshua Green N       442 60 2 0
      Emma Pizzey N       432 60 1 0
      Gemma Rickers       418 60 0 0
13 Durham 1678 240 24 0
      David Green N       473 60 13 0
      Rachel Patterson       439 60 5 0
      Stephen Church N       436 60 6 0
      Jordan Montgomery       330 60 0 0
14 MMU Cheshire 1567 240 19 0
      Emily MacBeth       443 60 11 0
      Ian Fleming       438 60 4 0
      Nicholas Hind       347 60 3 0
      Mirander De-La-Haye N       339 60 1 0
15 Newcastle 1529 240 24 0
      Jowan Barnes       503 60 12 0
      Joss Cousins N       457 60 8 0
      Sarah Byers N       367 60 4 0
      Matthew Binks       202 60 0 0
16 Sheffield Uni AC 150 60 1 0
      Yasmin Beladaci       150 60 1 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Bradford 1471 180 34 0
      Freddie Marshall N       539 60 19 0
      Ammar Ali N       496 60 11 0
      Anas Toumeh N       436 60 4 0
2 York 1390 180 21 0
      Jared Stoughton N       487 60 10 0
      Florence Oxley N       476 60 9 0
      Adam Brinded N       427 60 2 0
3 Liverpool 1372 180 21 0
      Ana Almeida Warren N       488 60 10 0
      Willie Usher Smith N       450 60 4 0
      Natasha Aziz N       434 60 7 0
4 Teesside 1364 180 22 0
      Drew Ryder N       504 60 13 0
      Dan Mallon N       467 60 7 0
      Ellice Jones N       393 60 2 0
5 UCLan 1334 180 7 0
      Andrea Lopez de Pablo N       460 60 4 0
      Joshua Green N       442 60 2 0
      Emma Pizzey N       432 60 1 0
6 Durham 1219 180 20 0
      David Green N       473 60 13 0
      Stephen Church N       436 60 6 0
      James Gardner N       310 60 1 0
7 Lancaster 1197 180 11 0
      Robin Cade N       461 60 5 0
      Naomi Smith N       444 60 6 0
      Cameron Thornton N       292 60 0 0
8 Keele 1087 180 14 0
      Megan Jones N       431 60 7 0
      Bertrand Billard N       419 60 6 0
      Jayke Smith N       237 60 1 0
9 Leeds 1043 180 6 0
      Verity Wan N       443 60 5 0
      Long Cao N       357 60 1 0
      Caroline Day N       243 60 0 0
10 Newcastle 1001 180 12 0
      Joss Cousins N       457 60 8 0
      Sarah Byers N       367 60 4 0
      Miriam Atkinson N       177 60 0 0
11 Salford 947 180 1 0
      Malik Hakeem N       454 60 0 0
      Connor Ellis N       408 60 1 0
      Aisha Sofee N       85 60 0 0
12 MMU Cheshire 902 180 6 0
      Mirander De-La-Haye N       339 60 1 0
      Nathanael Patrick N       324 60 3 0
      Tyler Horsfield N       239 60 2 0
13 Huddersfield 540 78 3 0
      Adam Walshaw N       429 60 2 0
      Mark Hallett N       111 18 1 0
14 Hull 428 60 3 0
      Tim Dunn N       428 60 3 0
15 Sheffield 309 60 3 0
      Matt Kowalski N       309 60 3 0


Unsighted Team Scores
NE
Name
Score Hits Golds Xs
1 Liverpool 1373 180 18 0
      Juliet Spedding       489 60 7 0
      Willie Usher Smith N       450 60 4 0
      Natasha Aziz N       434 60 7 0
2 Salford 1346 180 19 0
      Lovelyn Goh       468 60 12 0
      Malik Hakeem N       454 60 0 0
      George Stafford-Roberts       424 60 7 0
3 UCLan 1334 180 7 0
      Andrea Lopez de Pablo N       460 60 4 0
      Joshua Green N       442 60 2 0
      Emma Pizzey N       432 60 1 0
4 Huddersfield 1306 180 9 0
      Geoff Chung       463 60 3 0
      Adam Walshaw N       429 60 2 0
      Rowan Hunt       414 60 4 0
5 Teesside 1259 180 15 0
      David Cunningham       475 60 10 0
      Ellice Jones N       393 60 2 0
      Rahab McQueen       391 60 3 0
6 Durham 1205 180 11 0
      Rachel Patterson       439 60 5 0
      Stephen Church N       436 60 6 0
      Jordan Montgomery       330 60 0 0
7 MMU Cheshire 1124 180 8 0
      Ian Fleming       438 60 4 0
      Nicholas Hind       347 60 3 0
      Mirander De-La-Haye N       339 60 1 0
8 Keele 1032 180 11 0
      Bertrand Billard N       419 60 6 0
      Peter Wootton       376 60 4 0
      Jayke Smith N       237 60 1 0
9 Leeds 940 180 8 0
      Katarzyna Malczuk       325 60 4 0
      Rhiannon Pickard       310 60 2 0
      Gwyneth Mabo       305 60 2 0
10 Hull 927 120 13 0
      Daniel Sugden       499 60 10 0
      Tim Dunn N       428 60 3 0
11 York 824 120 12 0
      Jared Stoughton N       487 60 10 0
      Alyssa Porter       337 60 2 0
12 Newcastle 634 120 8 0
      Joss Cousins N       457 60 8 0
      Miriam Atkinson N       177 60 0 0
13 Lancaster 324 60 6 0
      Gemma Ainsworth       324 60 6 0
14 Bradford 288 60 0 0
      Rachel Wood N       288 60 0 0
15 Sheffield Uni AC 150 60 1 0
      Yasmin Beladaci       150 60 1 0