NEUAL League 15-16 Match E1 Results
Bradford vs Leeds vs Sheffield
Sheffield, 7/11/15


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Mike Smith Sheffield (I) 556 60 27 0
2 Thomas Mowforth Sheffield (I) 547 60 18 0
3 Bilal Saloo Leeds 546 60 23 0
4 Luke Fox Sheffield 543 60 24 0
5 Christian Czerniak Sheffield (I) 535 60 17 0
6 Tom Watson Sheffield 522 60 20 0
7 Myke Edwards Bradford 520 60 13 0
8 Roy Phillips Bradford 515 60 9 0
9 Ben Abbott Bradford 514 60 15 0
10 Arfan Khan Bradford 490 60 11 0
11 Jack Wells Sheffield 479 59 11 0
12 Freddie Marshall N Bradford 478 60 11 0
13 Daryl Luke Armitage Sheffield 456 60 4 0
14 Anas Toumeh N Bradford 434 58 10 0
15 Viktor Duda N Bradford 413 60 8 0
16 Ammar Ali N Bradford 384 60 3 0
17 James Wilson (B) N Sheffield (I) 347 58 3 0
18 Joel Capener (B) N Sheffield 347 58 2 0
19 Jack Skowron Bradford 330 58 1 0
20 Matthew Gardiner N Bradford 328 57 1 0
21 Sean Smith N Bradford 319 56 3 0
22 Joseph Wilson (B) N Sheffield (I) 257 54 1 0
23 Tom Howarth (B) N Sheffield 256 45 2 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Freddie Marshall N Bradford 478 60 11 0
2 Anas Toumeh N Bradford 434 58 10 0
3 Viktor Duda N Bradford 413 60 8 0
4 Ammar Ali N Bradford 384 60 3 0
5 James Wilson (B) N Sheffield (I) 347 58 3 0
6 Joel Capener (B) N Sheffield 347 58 2 0
7 Matthew Gardiner N Bradford 328 57 1 0
8 Sean Smith N Bradford 319 56 3 0
9 Joseph Wilson (B) N Sheffield (I) 257 54 1 0
10 Tom Howarth (B) N Sheffield 256 45 2 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Jessie Slater Leeds (I) 564 60 28 0
- 2 Shelley Hurst Guest 554 60 25 0
2 3 Charlotte Smith Bradford 554 60 25 0
3 4 Cat Fogg Bradford 506 60 15 0
4 5 Kathryn Laing (B) Leeds 389 58 2 0
5 6 Melissa Darroch N Bradford 379 58 2 0
6 7 Kasia Malczuk (B) Leeds 320 54 4 0
7 8 Emma Maton (B) Bradford 269 54 2 0
8 9 Lois Ponsford (B) N Sheffield (I) 245 48 2 0
9 10 Rhiannon Pickard (B) Leeds 221 46 1 0
10 11 Yasmin Beladaci (B) Sheffield 174 30 1 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Melissa Darroch N Bradford 379 58 2 0
2 Lois Ponsford (B) N Sheffield (I) 245 48 2 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Bilal Hussain Leeds 479 54 22 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 James Wilson N Sheffield (I) 347 58 3 0
2 Joel Capener N Sheffield 347 58 2 0
3 Joseph Wilson N Sheffield (I) 257 54 1 0
4 Tom Howarth N Sheffield 256 45 2 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 James Wilson N Sheffield 347 58 3 0
2 Joel Capener N Sheffield 347 58 2 0
3 Joseph Wilson N Sheffield 257 54 1 0
4 Tom Howarth N Sheffield 256 45 2 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Kathryn Laing Leeds 389 58 2 0
2 Kasia Malczuk Leeds 320 54 4 0
3 Emma Maton Bradford 269 54 2 0
4 Lois Ponsford N Sheffield (I) 245 48 2 0
5 Rhiannon Pickard Leeds 221 46 1 0
6 Yasmin Beladaci Sheffield 174 30 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Lois Ponsford N Sheffield 245 48 2 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 2168 240 89 0
      Mike Smith       556 60 27 0
      Thomas Mowforth       547 60 18 0
      Luke Fox       543 60 24 0
      Tom Watson       522 60 20 0
2 Bradford 2103 240 62 0
      Charlotte Smith       554 60 25 0
      Myke Edwards       520 60 13 0
      Roy Phillips       515 60 9 0
      Ben Abbott       514 60 15 0
3 Leeds 1819 232 57 0
      Jessie Slater       564 60 28 0
      Bilal Saloo       546 60 23 0
      Kathryn Laing       389 58 2 0
      Kasia Malczuk       320 54 4 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Bradford 1325 178 29 0
      Freddie Marshall N       478 60 11 0
      Anas Toumeh N       434 58 10 0
      Viktor Duda N       413 60 8 0
2 Sheffield 950 161 7 0
      James Wilson N       347 58 3 0
      Joel Capener N       347 58 2 0
      Tom Howarth N       256 45 2 0