NEUAL League 15-16 Match N3 Results
Durham vs Sunderland vs Teesside
Teesside, 13/02/16


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 James Drew Guest (Teesside) 550 60 23 0
- 2 Chris West Guest (Teesside) 527 60 14 0
1 3 David Cunningham (B) Teesside 512 60 8 0
2 4 Drew Ryder N Teesside 485 60 7 0
3 5 Thomas Manklow (B) N Durham 433 60 2 0
4 6 Stephen Church (B) N Durham 419 59 4 0
5 7 Adrian Kwan (B) Teesside 401 58 3 0
6 8 Daniel Rollitt N Sunderland 390 57 3 0
7 9 Ben Clarke Sunderland 372 60 4 0
8 10 Amar Kashyap (B) Durham 354 60 2 0
9 11 Dan Mallon (B) N Teesside 324 54 2 0
- 12 Steve Paxton (B) Guest (Teesside) 288 58 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Drew Ryder N Teesside 485 60 7 0
2 Thomas Manklow (B) N Durham 433 60 2 0
3 Stephen Church (B) N Durham 419 59 4 0
4 Daniel Rollitt N Sunderland 390 57 3 0
5 Dan Mallon (B) N Teesside 324 54 2 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Sing Hie Ling N Sunderland 416 60 7 0
2 Rahab McQueen (B) Teesside 396 60 5 0
3 Verely Jefford Sunderland 377 59 4 0
4 Nur Atikah Othman (B) N Teesside 358 59 2 0
5 Aysha Mayat Teesside 318 54 1 0
6 Bethany Markham (B) Durham 314 55 4 0
7 Kathryn Blackburn Sunderland 314 55 4 0
8 Rachel Da Cruz (B) N Teesside 278 54 1 0
9 Inna Gappel (B) N Durham 259 51 1 0
10 Siarlot Lloyd (L) N Sunderland 59 15 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Sing Hie Ling N Sunderland 416 60 7 0
2 Nur Atikah Othman (B) N Teesside 358 59 2 0
3 Rachel Da Cruz (B) N Teesside 278 54 1 0
4 Inna Gappel (B) N Durham 259 51 1 0
5 Siarlot Lloyd (L) N Sunderland 59 15 0 0


Mens Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 David Cunningham Teesside 512 60 8 0
2 2 Thomas Manklow N Durham 433 60 2 0
3 3 Stephen Church N Durham 419 59 4 0
4 4 Adrian Kwan Teesside 401 58 3 0
5 5 Amar Kashyap Durham 354 60 2 0
6 6 Dan Mallon N Teesside 324 54 2 0
- 7 Steve Paxton Guest (Teesside) 288 58 0 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Thomas Manklow N Durham 433 60 2 0
2 Stephen Church N Durham 419 59 4 0
3 Dan Mallon N Teesside 324 54 2 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Rahab McQueen Teesside 396 60 5 0
2 Nur Atikah Othman N Teesside 358 59 2 0
3 Bethany Markham Durham 314 55 4 0
4 Rachel Da Cruz N Teesside 278 54 1 0
5 Inna Gappel N Durham 259 51 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Nur Atikah Othman N Teesside 358 59 2 0
2 Rachel Da Cruz N Teesside 278 54 1 0
3 Inna Gappel N Durham 259 51 1 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Siarlot Lloyd N Sunderland 59 15 0 0


Novice Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Siarlot Lloyd N Sunderland 59 15 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Teesside 1794 238 23 0
      David Cunningham       512 60 8 0
      Drew Ryder N       485 60 7 0
      Adrian Kwan       401 58 3 0
      Rahab McQueen       396 60 5 0
2 Sunderland 1555 236 18 0
      Sing Hie Ling N       416 60 7 0
      Daniel Rollitt N       390 57 3 0
      Verely Jefford       377 59 4 0
      Ben Clarke       372 60 4 0
3 Durham 1520 234 12 0
      Thomas Manklow N       433 60 2 0
      Stephen Church N       419 59 4 0
      Amar Kashyap       354 60 2 0
      Bethany Markham       314 55 4 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Teesside 1167 173 11 0
      Drew Ryder N       485 60 7 0
      Nur Atikah Othman N       358 59 2 0
      Dan Mallon N       324 54 2 0
2 Durham 1111 170 7 0
      Thomas Manklow N       433 60 2 0
      Stephen Church N       419 59 4 0
      Inna Gappel N       259 51 1 0
3 Sunderland 865 132 10 0
      Sing Hie Ling N       416 60 7 0
      Daniel Rollitt N       390 57 3 0
      Siarlot Lloyd N       59 15 0 0