|
|
|
|
|||||||
NE | Gst |
|
|
Score | Hits | Golds | Xs |
1 | 1 | Ben Quigg | Teesside | 553 | 60 | 28 | 0 |
- | 2 | James Drew | Guest | 537 | 60 | 19 | 0 |
2 | 3 | David Cunningham (B) | Teesside | 502 | 60 | 9 | 0 |
3 | 4 | Joss Cousins (B) N | Newcastle | 461 | 60 | 8 | 0 |
4 | 5 | Will Davidson | Teesside | 454 | 59 | 9 | 0 |
5 | 6 | Kyunghwan (Juan) Kim N | Durham | 435 | 59 | 4 | 0 |
6 | 7 | Drew Ryder N | Teesside | 417 | 60 | 3 | 0 |
7 | 8 | Ben Kocic | Teesside | 408 | 60 | 6 | 0 |
8 | 9 | Will Prew | Durham | 405 | 59 | 5 | 0 |
9 | 10 | Peter Noble (B) N | Durham | 398 | 59 | 5 | 0 |
10 | 11 | Amar Kashyap (B) | Durham | 388 | 58 | 2 | 0 |
11 | 12 | Joshua Topley | Newcastle | 367 | 60 | 1 | 0 |
12 | 13 | James Bell | Durham | 331 | 57 | 1 | 0 |
13 | 14 | Andrew Callaway | Newcastle | 320 | 39 | 7 | 0 |
14 | 15 | Stephen Church (B) N | Durham | 316 | 57 | 3 | 0 |
15 | 16 | Dan Mallon (B) N | Teesside | 299 | 58 | 0 | 0 |
16 | 17 | David Green (B) N | Durham | 299 | 56 | 4 | 0 |
17 | 18 | Jacob Bacon (B) N | Durham | 241 | 44 | 1 | 0 |
18 | 19 | Sam Humphriss (B) N | Durham | 218 | 44 | 1 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Joss Cousins (B) N | Newcastle | 461 | 60 | 8 | 0 |
2 | Kyunghwan (Juan) Kim N | Durham | 435 | 59 | 4 | 0 |
3 | Drew Ryder N | Teesside | 417 | 60 | 3 | 0 |
4 | Peter Noble (B) N | Durham | 398 | 59 | 5 | 0 |
5 | Stephen Church (B) N | Durham | 316 | 57 | 3 | 0 |
6 | Dan Mallon (B) N | Teesside | 299 | 58 | 0 | 0 |
7 | David Green (B) N | Durham | 299 | 56 | 4 | 0 |
8 | Jacob Bacon (B) N | Durham | 241 | 44 | 1 | 0 |
9 | Sam Humphriss (B) N | Durham | 218 | 44 | 1 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Amelia Harper | Durham | 545 | 60 | 25 | 0 |
2 | Heather Flint | Newcastle | 527 | 60 | 16 | 0 |
3 | Claire Firth | Newcastle | 499 | 60 | 15 | 0 |
4 | Rachel Patterson (B) | Durham | 495 | 60 | 9 | 0 |
5 | Rahab McQueen (B) | Teesside | 421 | 60 | 2 | 0 |
6 | Yulia Dzenkovska | Newcastle | 398 | 60 | 2 | 0 |
7 | Isobel Thompson | Newcastle | 315 | 55 | 2 | 0 |
8 | Nur Atikah Othman (B) N | Teesside | 266 | 49 | 2 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Nur Atikah Othman (B) N | Teesside | 266 | 49 | 2 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | James Lawton | Durham | 559 | 60 | 19 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | David Cunningham | Teesside | 502 | 60 | 9 | 0 |
2 | Joss Cousins N | Newcastle | 461 | 60 | 8 | 0 |
3 | Peter Noble N | Durham | 398 | 59 | 5 | 0 |
4 | Amar Kashyap | Durham | 388 | 58 | 2 | 0 |
5 | Stephen Church N | Durham | 316 | 57 | 3 | 0 |
6 | Dan Mallon N | Teesside | 299 | 58 | 0 | 0 |
7 | David Green N | Durham | 299 | 56 | 4 | 0 |
8 | Jacob Bacon N | Durham | 241 | 44 | 1 | 0 |
9 | Sam Humphriss N | Durham | 218 | 44 | 1 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Joss Cousins N | Newcastle | 461 | 60 | 8 | 0 |
2 | Peter Noble N | Durham | 398 | 59 | 5 | 0 |
3 | Stephen Church N | Durham | 316 | 57 | 3 | 0 |
4 | Dan Mallon N | Teesside | 299 | 58 | 0 | 0 |
5 | David Green N | Durham | 299 | 56 | 4 | 0 |
6 | Jacob Bacon N | Durham | 241 | 44 | 1 | 0 |
7 | Sam Humphriss N | Durham | 218 | 44 | 1 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Rachel Patterson | Durham | 495 | 60 | 9 | 0 |
2 | Rahab McQueen | Teesside | 421 | 60 | 2 | 0 |
3 | Nur Atikah Othman N | Teesside | 266 | 49 | 2 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Nur Atikah Othman N | Teesside | 266 | 49 | 2 | 0 |
|
|||||
NE |
|
Score | Hits | Golds | Xs |
1 | Teesside | 1930 | 239 | 48 | 0 |
Ben Quigg | 553 | 60 | 28 | 0 | |
David Cunningham | 502 | 60 | 9 | 0 | |
Will Davidson | 454 | 59 | 9 | 0 | |
Rahab McQueen | 421 | 60 | 2 | 0 | |
2 | Newcastle | 1885 | 240 | 41 | 0 |
Heather Flint | 527 | 60 | 16 | 0 | |
Claire Firth | 499 | 60 | 15 | 0 | |
Joss Cousins N | 461 | 60 | 8 | 0 | |
Yulia Dzenkovska | 398 | 60 | 2 | 0 | |
3 | Durham | 1880 | 238 | 43 | 0 |
Amelia Harper | 545 | 60 | 25 | 0 | |
Rachel Patterson | 495 | 60 | 9 | 0 | |
Kyunghwan (Juan) Kim N | 435 | 59 | 4 | 0 | |
Will Prew | 405 | 59 | 5 | 0 |
|
|||||
NE |
|
Score | Hits | Golds | Xs |
1 | Durham | 1149 | 175 | 12 | 0 |
Kyunghwan (Juan) Kim N | 435 | 59 | 4 | 0 | |
Peter Noble N | 398 | 59 | 5 | 0 | |
Stephen Church N | 316 | 57 | 3 | 0 | |
2 | Teesside | 982 | 167 | 5 | 0 |
Drew Ryder N | 417 | 60 | 3 | 0 | |
Dan Mallon N | 299 | 58 | 0 | 0 | |
Nur Atikah Othman N | 266 | 49 | 2 | 0 | |
3 | Newcastle | 461 | 60 | 8 | 0 |
Joss Cousins N | 461 | 60 | 8 | 0 |