NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
- 1 Keith Robertson Guest Match18 578 60 39 0
1 2 David Shaw York Match9 574 60 55 0
2 3 Tom Wilson Lancaster Match10 573 60 37 0
3 4 Tom Wilson Lancaster Match19 571 60 33 0
4 5 Keith Roberson Northumbria Match19 570 60 35 0
5 6 Matthew McCormarck Liverpool Match15 565 60 30 0
6 7 Hayden Martin Keele Match19 563 60 29 0
7 8 Erik Rowbotham MMU Cheshire Match19 563 59 40 0
8 9 Richard Jones Liverpool Match15 562 60 27 0
9 10 Richard Jones Liverpool Indoor 561 60 30 0
10 11 Jay Tserkezie Lancaster Match5 560 60 32 0
11 12 Christopher Draper Leeds Match11 560 60 29 0
12 13 Matthew McCormack Liverpool Indoor 560 60 24 0
13 14 Charlie Mcfarlane Northumbria Match19 559 60 32 0
14 15 Jay Tserkezie Lancaster Match7 559 60 28 0
15 16 Jay Tserkezie Lancaster Match19 559 60 26 0
16 17 Matt McCormack Liverpool Match7 559 60 26 0
17 18 Tom Wilson Lancaster Indoor 558 60 31 0
18 19 Tom Bott Lancaster Match19 558 60 29 0
19 20 Matthew McCormack Liverpool Match17 557 0 0 0
20 21 Mike Smith Sheffield (I) Match1 556 60 27 0
21 22 Alex Goldsack Lancaster Match10 554 60 25 0
22 23 Ben Quigg Teesside Match8 553 60 28 0
23 24 Ben Quigg Teesside Match19 553 60 25 0
24 25 Tom Bott Lancaster Match10 553 60 24 0
25 26 Daniel Bennett Keele Match7 552 60 25 0
26 27 Ben Quigg Teesside Indoor 551 60 26 0
27 28 Hayden Martin Keele Match12 551 60 26 0
28 29 Thomas Mowforth Sheffield (I) Match19 551 60 24 0
- 30 James Drew Guest (Teesside) Match13 550 60 23 0
29 31 Ben Quigg Teesside Match3 550 60 23 0
30 32 Fabian Reynolds Leeds Match11 548 60 25 0
31 33 Alex Goldsack Lancaster Indoor 548 60 23 0
32 34 David Shaw York Match11 548 60 19 0
33 35 David Shaw York Match19 548 60 18 0
- 36 James Drew Teesside Indoor 547 60 23 0
- 37 Tom Bott Lancaster Novice 547 60 23 0
34 38 Alex Goldsack Lancaster Match5 547 60 23 0
35 39 Thomas Mowforth Sheffield (I) Match1 547 60 18 0
36 40 Bilal Saloo Leeds Match6 546 60 23 0
37 41 Bilal Saloo Leeds Match1 546 60 23 0
38 42 Benjamin Horner Liverpool Match15 545 60 23 0
39 43 Jay Tserkezie Lancaster Match10 545 60 21 0
40 44 Hayden Martin Keele Match2 545 60 19 0
41 45 Alex Goldsack Lancaster Match19 545 60 18 0
42 46 Tom Mowforth Sheffield (I) Match4 544 60 23 0
43 47 Freddie Marshall N Bradford Match14 544 60 20 0
44 48 Hayden Martin Keele Indoor 544 60 14 0
45 49 Luke Fox Sheffield Match1 543 60 24 0
46 50 Jay Tserkezie Lancaster Indoor 543 60 22 0
- 51 Chris Pargeter Guest Match14 543 60 22 0
47 52 James Nicol Guest (I) Match7 543 60 22 0
48 53 Tom Bott Lancaster Match5 543 60 16 0
49 54 Benjamin Horner Liverpool Match19 542 60 23 0
- 55 Paul Firth Guest Match14 542 60 20 0
50 56 Richard Jones Liverpool Match19 542 60 19 0
51 57 Hayden Martin Keele Match7 541 60 19 0
52 58 Adam Fazakerley Huddersfield Match16 540 60 17 0
53 59 Freddie Marshall N Bradford Indoor 539 60 19 0
54 60 Alexander Barnsley Liverpool Match17 539 0 0 0
55 61 Jack Wells Sheffield Indoor 538 60 20 0
56 62 Jack Wells Sheffield Match19 538 60 20 0
57 63 Bilal Saloo Leeds Match11 538 60 20 0
- 64 James Drew Guest Match8 537 60 19 0
58 65 Matthew Frew Liverpool Match17 537 0 0 0
59 66 Kim Andrews Lancaster Match10 536 60 14 0
60 67 Adam Fazakerley Huddersfield Indoor 536 60 12 0
61 68 Richard Jones Liverpool Match17 536 0 0 0
62 69 Yasin Desai Lancaster Indoor 535 60 20 0
63 70 Alexander Barnsley Liverpool Match7 535 60 19 0
64 71 Christian Czerniak Sheffield (I) Match1 535 60 17 0
65 72 Samueal Evans Liverpool Match15 535 60 15 0
66 73 Christopher Draper Leeds Match6 535 60 14 0
67 74 Freddie Marshall N Bradford Match9 534 60 39 0
- 75 James Drew Teesside Novice 534 60 19 0
68 76 Callum Lenton Hull Indoor 534 60 17 0
69 77 Yasin Desai Lancaster Match19 533 60 16 0
- 78 Chris West Teesside Novice 532 60 23 0
70 79 Kim Andrews Lancaster Match19 532 60 18 0
71 80 Nicholas Fletcher York Match4 532 60 17 0
72 81 Matthew Frew Liverpool Match7 532 60 13 0
73 82 Callum Lenton Hull Match14 531 60 19 0
74 83 Daniel Bennett Keele Match2 531 60 16 0
75 84 Tom Bott Lancaster Indoor 530 60 18 0
76 85 Adam Fazakerly Huddersfield Match9 530 59 42 0
77 86 Adam Roberts Huddersfield Match19 529 60 18 0
- 87 Bingsheng Zhang N GUEST Match10 529 60 15 0
- 88 James Nicol Guest Match2 529 60 14 0
78 89 Matthew Frew Liverpool Match19 528 60 16 0
79 90 Callum Lenton Hull Match19 527 60 15 0
- 91 Chris West Guest (Teesside) Match13 527 60 14 0
80 92 Christopher Draper Leeds Match19 526 60 10 0
81 93 Freddie Marshall N Bradford Match19 525 60 10 0
82 94 Adam Fazakerley Huddersfield Match19 524 59 17 0
83 95 Jack Brogan Hull Match14 523 60 22 0
84 96 Tom Watson Sheffield Match1 522 60 20 0
85 97 Richard Jones Liverpool Match7 522 60 11 0
86 98 Fabian Reynolds Leeds Match6 522 59 17 0
87 99 Tom Watson Sheffield Match16 520 60 16 0
88 100 Dave Shaw York Match4 520 60 15 0
89 101 Myke Edwards Bradford Match1 520 60 13 0
90 102 Arfan Khan Bradford Indoor 518 60 16 0
91 103 Ben Lopacki Lancaster Match7 518 60 12 0
92 104 Chris Wright Keele Match7 517 60 15 0
93 105 Dan Bennett Keele Match19 517 60 12 0
94 106 Anas Toumeh N Bradford Match14 517 60 8 0
95 107 Kim Andrews Lancaster Indoor 516 60 15 0
96 108 Kevin Claxton York Match4 516 60 14 0
97 109 James Maksym Hull Indoor 516 60 12 0
98 110 Callum Lenton Hull Match6 515 60 16 0
99 111 Ashley Greaves York Match4 515 60 15 0
100 112 Roy Phillips Bradford Match1 515 60 9 0
101 113 Leon Robson Sheffield (I) Match19 515 59 15 0
102 114 Samuel Evans Liverpool Match19 515 59 15 0
103 115 Ben Abbott Bradford Match1 514 60 15 0
104 116 Roy Phillips Bradford Indoor 513 60 17 0
105 117 Arfan Khan Bradford Match19 513 60 17 0
106 118 Jamie Littlejohn Keele Indoor 513 60 14 0
107 119 Adam Roberts Huddersfield Match6 513 60 10 0
108 120 Alexander Barnsley Liverpool Indoor 512 60 14 0
109 121 Jowan Barnes Newcastle Match18 512 60 14 0
110 122 Matthew Threlfall Lancaster Match19 512 60 13 0
111 123 Tom Watson Sheffield Indoor 512 60 12 0
112 124 David Cunningham (B) Teesside Match13 512 60 8 0
113 125 Matthew Frew Liverpool Match15 511 60 13 0
114 126 Jack Wells Sheffield Match4 511 60 10 0
115 127 Roy Phillips Bradford Match19 511 60 9 0
116 128 Myke Edwards Bradford Match14 509 60 16 0
117 129 Jack Brogan Hull Indoor 509 60 9 0
118 130 Arfan Khan Bradford Match9 508 60 38 0
119 131 Ben Lopacki Lancaster Indoor 508 60 13 0
120 132 Riki Kusuyama Newcastle Match3 507 60 12 0
121 133 Matthew Frew Liverpool Indoor 507 60 11 0
122 134 Bilal Saloo Leeds Indoor 507 60 11 0
123 135 Benjamin Horner Liverpool Indoor 507 60 9 0
124 136 Adam Roberts Huddersfield Indoor 507 60 6 0
125 137 Kim Andrews Lancaster Match7 507 57 15 0
126 138 Jamie Littlejohn Keele Match12 506 60 14 0
127 139 Will Davidson Teesside Indoor 506 60 9 0
128 140 Christopher Wright Keele Match19 505 60 12 0
129 141 James Maksym Hull Match4 504 60 16 0
130 142 Drew Ryder N Teesside Indoor 504 60 13 0
131 143 Christopher Wright Keele Match12 504 60 8 0
132 144 Dean McLaughlin Huddersfield Match6 504 60 7 0
133 145 Jowan Barnes Newcastle Indoor 503 60 12 0
134 146 Jowan Barnes Newcastle Match19 503 60 12 0
135 147 Roy Phillips Bradford Match14 503 60 12 0
136 148 Ammar Ali N Bradford Match9 502 60 30 0
137 149 Daniel Medclaf Hull Match4 502 60 12 0
138 150 David Cunningham (B) Teesside Match8 502 60 9 0
139 151 Christopher Wright Keele Indoor 497 60 14 0
140 152 Freddie Marshall N Bradford Novice 497 60 9 0
141 153 Matthew David Bradford Match19 497 60 9 0
142 154 Ammar Ali N Bradford Indoor 496 60 11 0
143 155 Myke Edwards Bradford Match19 496 60 7 0
144 156 Yasin Desai Lancaster Match5 494 60 9 0
145 157 Kim Andrews Lancaster Match5 493 57 10 0
146 158 Ammar Ali N Bradford Match19 492 60 14 0
147 159 Daniel Medcalf Hull Indoor 492 60 11 0
148 160 Daniel Medcalf Hull Match19 492 60 11 0
149 161 Arfan Khan Bradford Match14 491 59 8 0
150 162 Malachy Evans York Match11 490 60 12 0
151 163 Arfan Khan Bradford Match1 490 60 11 0
152 164 Jamie Cawthra York Indoor 490 60 9 0
153 165 Jared Stoughton (B) N York Match11 487 60 10 0
154 166 Ben Horner Liverpool Match7 486 60 11 0
155 167 Ben Lopacki Lancaster Match10 486 60 8 0
156 168 Myke Edwards Bradford Match9 485 60 26 0
157 169 Will Davidson Teesside Match19 485 60 13 0
158 170 Drew Ryder N Teesside Match13 485 60 7 0
159 171 Jack Keates Lancaster Match19 484 59 9 0
160 172 James Maleedy Liverpool Match19 483 60 11 0
161 173 Mark Hallett N Huddersfield Match16 480 60 11 0
162 174 Ben Kocic Teesside Match19 480 60 7 0
163 175 Anas Toumeh N Bradford Match19 479 60 11 0
164 176 Riki Kusuyama Newcastle Match19 479 60 8 0
165 177 Alexander Barnsley Liverpool Match19 479 60 6 0
166 178 Jack Wells Sheffield Match1 479 59 11 0
167 179 Freddie Marshall N Bradford Match1 478 60 11 0
168 180 Ollie Cuffley Lancaster Match10 478 60 6 0
169 181 Callum Lenton Hull Match4 477 59 10 0
170 182 Luke Pauline Lancaster Match10 476 60 8 0
171 183 Matthew David Bradford Indoor 474 60 4 0
172 184 Matthew David Bradford Match9 473 60 26 0
173 185 David Green N Durham Indoor 473 60 13 0
174 186 Elliot Scott N Newcastle Match18 473 60 8 0
175 187 Ben Kocic Teesside Indoor 473 60 4 0
176 188 Daniel Sugden (B) Hull Match4 473 60 1 0
177 189 Bertrand Billiard (B) N Keele Match12 472 60 6 0
178 190 Daniel Medcalf Hull Match14 471 60 3 0
179 191 Geoff Chung (B) Huddersfield Match9 469 60 22 0
180 192 Ashley Greaves York Match19 469 60 8 0
181 193 Dan Mallon N Teesside Indoor 467 60 7 0
182 194 Jamie Littlejohn Keele Match19 467 60 5 0
183 195 David Cunningham (B) Teesside Match19 467 59 8 0
184 196 Michael Hadwen N Blackburn Match19 465 60 3 0
185 197 Jared Stoughton (B) N York Match19 464 60 7 0
186 198 Matthew David Bradford Match14 463 59 11 0
187 199 Joss Cousins (B) N Newcastle Match8 461 60 8 0
188 200 Robin Cade N Lancaster Indoor 461 60 5 0
189 201 Dean McLaughlin Huddersfield Match19 460 60 11 0
190 202 Dom Belcher Lancaster Match10 460 60 9 0
191 203 Joe Ash N York Match11 460 60 7 0
192 204 James Wilson York Match11 458 60 10 0
193 205 Daryl Luke Armitage Sheffield Match1 456 60 4 0
194 206 Ian Fleming (L) MMU Cheshire Match15 455 60 7 0
195 207 Ammar Ali N Bradford Novice 455 59 7 0
196 208 Geoff Chung (B) Huddersfield Match6 454 60 4 0
197 209 Will Davidson Teesside Match8 454 59 9 0
198 210 Kenneth Inglis Liverpool Match17 454 0 0 0
199 211 David Green N Durham Match19 453 59 7 0
200 212 Kevin Claxton York Match9 453 58 21 0
201 213 Joe Dean Huddersfield Match16 452 60 7 0
202 214 Daniel Medcalf Hull Match6 452 60 6 0
203 215 Jared Stoughton (B) N York Match9 452 59 20 0
204 216 Roy Phillips Bradford Match9 452 58 19 0
205 217 Kenneth Inglis Liverpool Match19 451 60 9 0
206 218 David Bewley Hull Match14 450 60 7 0
207 219 Christopher Wright Keele Match2 450 60 6 0
208 220 Will Davidson Teesside Match3 449 60 8 0
209 221 Brad Enwhistle York Match4 449 60 3 0
210 222 Edward Davies Leeds Match19 449 59 6 0
211 223 George Crow N Durham Novice 449 59 5 0
212 224 Ashley Greeves York Match11 448 60 2 0
213 225 Don Belcher Lancaster Match7 447 59 2 0
214 226 Anthony Bebbington (B) UCLan Match17 447 0 0 0
215 227 Michael Melling (B) Lancaster Match10 445 60 6 0
216 228 Daniel Sugden (B) Hull Match6 444 60 7 0
217 229 David Cunningham (B) Teesside Match3 443 60 9 0
218 230 George Stafford-Roberts (B) Salford Match19 443 60 6 0
219 231 Daniel Bestwick N Blackburn Match19 443 60 1 0
220 232 Chris Wadeson Bradford Match9 441 60 18 0
221 233 Ben Abbott Bradford Match19 440 59 7 0
222 234 Ben Abbott Bradford Match9 440 58 19 0
223 235 Anas Toumeh N Bradford Match9 439 60 15 0
224 236 Victor Duda N Bradford Match14 438 60 6 0
225 237 Kwok Chung (B) Huddersfield Match19 437 60 5 0
226 238 Daniel Sugden (B) Hull Match19 436 60 6 0
227 239 Ian Fleming (L) MMU Cheshire Match19 436 60 6 0
228 240 Anas Toumeh N Bradford Indoor 436 60 4 0
229 241 Alfio Fabio N Lancaster Match10 435 60 5 0
230 242 Kyunghwan (Juan) Kim N Durham Match8 435 59 4 0
231 243 Alfio Fabio La Rosa N Lancaster Novice 435 58 3 0
232 244 Anas Toumeh N Bradford Match1 434 58 10 0
233 245 Ian Fleming (L) MMU Cheshire Match12 433 60 4 0
234 246 Thomas Manklow (B) N Durham Match13 433 60 2 0
235 247 Jack Ball Hull Match6 432 60 4 0
236 248 Cameron Thornton N Lancaster Match19 432 59 4 0
237 249 Matthew Gardiner N Bradford Match14 431 59 9 0
238 250 Geoff (kwok) Chung (B) Huddersfield Match16 430 60 6 0
239 251 David Bewley Hull Indoor 428 60 3 0
240 252 Jared Stoghton (B) N York Match4 428 59 7 0
241 253 Joss Cousins (B) N Newcastle Match19 427 60 5 0
242 254 Adam Brinded N York Indoor 427 60 2 0
243 255 Willie Usher Smith (B) N Liverpool Match15 427 59 2 0
244 256 George Stafford-Roberts (B) Salford Match15 426 60 6 0
245 257 Jowan Barnes Newcastle Match3 426 60 6 0
- 258 Will Davidson Teesside Novice 426 60 2 0
246 259 Ashley Greaves York Match9 425 60 12 0
247 260 Kenneth Inglis Liverpool Indoor 424 60 4 0
248 261 Bertrand Billard (B) N Keele Match19 422 59 5 0
249 262 Stephen Church (B) N Durham Match13 419 59 4 0
250 263 Kyunghwan (Juan) Kim N Durham Novice 418 60 2 0
251 264 Edward Davies Leeds Match6 418 59 3 0
252 265 Stephen Church (B) N Durham Match19 417 60 3 0
253 266 Drew Ryder N Teesside Match8 417 60 3 0
254 267 Drew Ryder N Teesside Match3 417 59 5 0
255 268 Elliot Scott N Newcastle Match19 416 59 7 0
256 269 Sean Smith N Bradford Indoor 415 60 3 0
257 270 Adam Brinded N York Match9 414 60 19 0
258 271 Matthew Gardiner N Bradford Indoor 414 60 4 0
259 272 Anthony Bebbington (B) UCLan Match19 414 60 2 0
260 273 Viktor Duda N Bradford Match1 413 60 8 0
261 274 Joe Dean Huddersfield Match19 413 60 7 0
262 275 Rohit Gohil N Liverpool Novice 411 60 6 0
263 276 James Hardy (B) MMU Cheshire Match15 410 60 6 0
264 277 Arne Tjora N Lancaster Match10 410 60 2 0
265 278 Henry Earps Keele Match2 410 57 8 0
266 279 Robin Cade N Lancaster Match10 409 60 3 0
267 280 Ben Kocic Teesside Match8 408 60 6 0
268 281 Joshua Green (B) N UCLan Match17 408 0 0 0
269 282 Ricarrdo Filho (B) N York Match9 407 60 14 0
270 283 Bertrand Billard (B) N Keele Match7 407 59 7 0
271 284 Brad Entwistle York Match11 406 57 6 0
272 285 Paul Foster UCLan Match17 406 0 0 0
273 286 Will Prew Durham Match8 405 59 5 0
274 287 Willie Usher Smith (B) N Liverpool Match19 405 59 2 0
275 288 Drew Ryder N Teesside Match19 405 59 2 0
276 289 Leong Boon N Sunderland Match3 404 60 3 0
277 290 Michael Melling (B) Lancaster Match19 404 59 6 0
278 291 Jack Skowron Bradford Indoor 403 60 5 0
279 292 Ben Clarke Sunderland Match3 403 59 5 0
280 293 Alex Marshall (B) N Salford Match10 401 60 2 0
281 294 Leong Boon Tan N Sunderland Match19 401 59 5 0
282 295 Adrian Kwan (B) Teesside Match13 401 58 3 0
283 296 Anas Toumeh N Bradford Novice 400 60 3 0
284 297 David Bewley N Hull Match19 399 58 6 0
285 298 Haydn Martin (B) UCLan Match17 399 0 0 0
- 299 James Bell Durham Novice 398 59 6 0
286 300 Peter Noble (B) N Durham Match8 398 59 5 0
287 301 Cameron Thornton N Lancaster Novice 397 59 5 0
288 302 Adam Roberts (B) Huddersfield Match16 397 59 3 0
289 303 Adam Walshaw (B) N Huddersfield Match9 397 58 9 0
290 304 Connor Ellis (B) N Salford Match15 394 60 5 0
291 305 Willie Usher Smith (B) N Liverpool Match17 394 0 0 0
292 306 Alfio Fabio La-Rosa N Lancaster Match7 392 58 4 0
293 307 Phillip Bramwell Keele Match7 391 60 3 0
294 308 Daniel Rollitt N Sunderland Match13 390 57 3 0
295 309 Edwin Griffin N Leeds Novice 389 59 4 0
296 310 Amar Kashyap (B) Durham Match8 388 58 2 0
297 311 Willie Usher Smith (B) N Liverpool Match7 387 57 2 0
298 312 Drew Ryder N Teesside Novice 386 60 3 0
299 313 Ammar Ali N Bradford Match1 384 60 3 0
300 314 Edward Nicholson N Hull Novice 383 57 4 0
301 315 Chris Wadeson Bradford Indoor 381 60 3 0
302 316 Ricardo Lima Filho (B) N York Match19 381 59 5 0
303 317 Luke Newton N Keele Match12 380 60 0 0
304 318 Connor Ellis (B) N Salford Match19 380 59 3 0
305 319 Lewis Roberts N Blackburn Match19 380 57 5 0
306 320 Daniel Cueva (B) N Liverpool Match7 379 59 2 0
307 321 Adam Walshaw (B) N Huddersfield Match16 377 58 3 0
308 322 Adam Walshaw (B) N Huddersfield Match19 376 59 2 0
309 323 Mark Hallett N Huddersfield Match19 375 58 6 0
310 324 Malik Hakeem (B) N Salford Match19 374 59 1 0
311 325 Matthew Gardiner N Bradford Match9 374 57 11 0
312 326 Jack Skowron Bradford Match14 373 58 2 0
313 327 James Goodwin (B) York Match4 373 58 1 0
314 328 Alfio Fabio N Lancaster Match19 373 56 2 0
315 329 Ben Clarke Sunderland Match13 372 60 4 0
316 330 Sean Smith N Bradford Match19 372 58 2 0
317 331 Ricardo Filho (B) N York Match4 372 56 3 0
318 332 David Green N Durham Novice 372 55 6 0
319 333 Ali Abbas (B) Liverpool Match7 371 60 3 0
320 334 Phillip Bramwell Keele Match2 370 60 1 0
321 335 David Bewley Hull Match6 370 55 9 0
322 336 Guy Harding (B) Newcastle Match19 369 59 2 0
323 337 Elliot Scott N Newcastle Novice 368 58 4 0
324 338 Joshua Topley Newcastle Match8 367 60 1 0
325 339 Luke Newton N Keele Match19 367 60 0 0
326 340 Malik Hakeem (B) N Salford Match15 367 59 2 0
327 341 Tim Dunn (B) N Hull Match6 367 56 6 0
328 342 Alistair Cowen N Liverpool Novice 366 58 4 0
329 343 Luke Hirst (B) Huddersfield Match19 366 57 4 0
330 344 Luke Newton N Keele Novice 364 59 1 0
331 345 Matthew Boutflower N Sunderland Match18 363 58 4 0
332 346 Ryan Hutton Keele Indoor 362 60 0 0
333 347 Florian Buck N Leeds Novice 361 59 3 0
334 348 Thomas Manklow (B) N Durham Match19 361 57 5 0
335 349 Adam Brinded N York Match19 361 57 1 0
336 350 Jake Blakeston N UCLan Indoor 360 60 3 0
337 351 Sean Smith N Bradford Novice 360 60 1 0
338 352 Charlie Vincent N UCLan Match19 360 58 1 0
339 353 Chris Wadeson Bradford Match14 360 58 1 0
340 354 Marc Fennema Bradford Indoor 359 60 2 0
341 355 Long Cao N Leeds Indoor 357 60 1 0
342 356 Defan Chen (B) York Match4 356 59 1 0
343 357 Viktor Duda N Bradford Novice 356 55 5 0
344 358 Dale Johnson (B) N Huddersfield Match16 355 60 1 0
345 359 Joe Ash N York Match4 355 59 4 0
346 360 Arne Tjora N Lancaster Match5 355 57 2 0
347 361 Amar Kashyap (B) Durham Match13 354 60 2 0
348 362 Robin Cade N Lancaster Novice 353 55 1 0
349 363 Daniel Stenson N Newcastle Novice 352 58 0 0
350 364 Nathan Rand (B) N UCLan Match19 351 57 3 0
351 365 Niall Caddy N UCLan Match2 351 56 1 0
352 366 Niall Rhys Caddy N UCLan Match17 351 0 0 0
353 367 Micheal Leckie Huddersfield Match16 349 59 2 0
354 368 James Wilson (B) N Sheffield (I) Match1 347 58 3 0
355 369 Joel Capener (B) N Sheffield Match1 347 58 2 0
356 370 Chris Turner (B) Teesside Match3 347 57 2 0
357 371 Long Pham Hoang Cao N Leeds Match6 346 58 3 0
358 372 Nathanael Patrick (B) N MMU Cheshire Match19 346 55 3 0
359 373 Niall Haslett (B) Teesside Match3 345 59 0 0
360 374 Leong Boon N Sunderland Novice 345 57 4 0
361 375 Connor Thompson Hayes (B) Salford Match10 343 60 4 0
362 376 Defan Chen (B) York Match9 342 56 9 0
363 377 Haydn Martin (B) UCLan Match19 340 57 6 0
364 378 Adam Brinded N York Match4 340 57 1 0
365 379 Ryan Walker N Keele Match2 338 59 2 0
366 380 Joe Ash N York Match9 338 57 8 0
367 381 Joel Capener (B) N Sheffield Match19 338 55 2 0
368 382 Tim Dunn N Hull Match14 337 59 2 0
369 383 Mark Wilkes (B) Chester Match19 336 59 3 0
370 384 Alfio Fabio La Rosa N Lancaster Match5 336 57 1 0
371 385 Charlie Vincent N UCLan Match5 336 56 2 0
372 386 Tim Dunn (B) N Hull Match4 335 60 1 0
373 387 Ryan Walker N Keele Match19 335 56 2 0
374 388 Defan Chen (B) York Match11 335 56 2 0
375 389 Dale Johnson (B) N Huddersfield Match9 332 59 3 0
376 390 Cameron Thornton N Lancaster Match5 332 58 1 0
377 391 Conor Thompson-Hayes (B) Salford Match19 332 55 3 0
378 392 David Bewley Hull Match4 332 55 2 0
379 393 Nathanael Patrick (B) N MMU Cheshire Match15 331 60 2 0
380 394 James Bell Durham Match8 331 57 1 0
381 395 Jack Skowron Bradford Match1 330 58 1 0
382 396 Matthew Gardiner N Bradford Match1 328 57 1 0
383 397 George Stafford-Roberts (B) Salford Match10 326 58 0 0
384 398 Ryan Walker N Keele Match7 325 58 1 0
385 399 Niall Rhys Caddy N UCLan Match19 325 56 4 0
386 400 Nathanael Patrick (B) N MMU Cheshire Match12 324 57 2 0
387 401 Dan Mallon (B) N Teesside Match13 324 54 2 0
388 402 Joss Cousins (B) N Newcastle Match3 322 59 2 0
389 403 Sebastian Isted Huddersfield Indoor 321 60 0 0
390 404 Sebastian Isted Huddersfield Match16 321 56 2 0
391 405 Jake Blakeston N UCLan Match19 321 53 4 0
392 406 Mark Hallett N Huddersfield Match6 320 57 2 0
393 407 Andrew Callaway Newcastle Match8 320 39 7 0
394 408 Alastair Cowen N Liverpool Indoor 319 60 2 0
395 409 Sean Smith N Bradford Match1 319 56 3 0
396 410 Stephen Church (B) N Durham Match8 316 57 3 0
397 411 Malik Hakeem (B) N Salford Match10 316 55 2 0
398 412 Richard Millar N York Match4 315 58 2 0
399 413 Dale Johnson (B) N Huddersfield Match6 314 56 0 0
400 414 Robert Howarth N Blackburn Match19 314 55 3 0
401 415 Long Pham Hoang Cao N Leeds Novice 314 54 3 0
402 416 Matthew Gardiner N Bradford Novice 312 55 3 0
403 417 Tyler Horsfield (B) N MMU Cheshire Match19 311 53 2 0
404 418 Benjamin Abbott Bradford Indoor 310 60 3 0
405 419 Matt Dale (B) N York Match4 310 53 2 0
406 420 Kane Wilson N Sunderland Novice 310 51 5 0
407 421 Matt Kowalski N Sheffield Indoor 309 60 3 0
408 422 Matthew Boutflower N Sunderland Match3 306 56 1 0
409 423 Arne Tjora N Lancaster Novice 305 57 1 0
410 424 Chris Patterson N Sunderland Match3 305 52 0 0
411 425 Jack Skowron Bradford Match9 304 56 4 0
412 426 Alastair Cowen N Liverpool Match19 303 55 3 0
413 427 Long Pham Hoang Cao N Leeds Match11 300 55 1 0
414 428 Dan Mallon (B) N Teesside Match8 299 58 0 0
415 429 David Green (B) N Durham Match8 299 56 4 0
416 430 Alexandru Mixich (B) N Keele Match12 299 49 1 0
417 431 Tyler Horsfield (B) N MMU Cheshire Match15 298 52 3 0
418 432 Jake Blakeston N UCLan Novice 297 55 0 0
419 433 Ryan Walker N Keele Novice 295 50 1 0
420 434 Max Barker N Newcastle Novice 294 54 4 0
421 435 Cameron Thornton N Lancaster Indoor 292 60 0 0
422 436 Daniel Stenson N Newcastle Match19 292 54 0 0
423 437 Max Barker N Newcastle Match19 292 53 2 0
424 438 Thomas Howarth (B) N Sheffield Match19 291 57 2 0
425 439 Aaron Maggs N Sheffield Novice 289 53 1 0
- 440 Steve Paxton (B) Guest (Teesside) Match13 288 58 0 0
426 441 Richard Millar (B) N York Match19 288 54 0 0
427 442 Chris Patterson N Sunderland Novice 286 50 3 0
428 443 Niall Brooks (B) N UCLan Match19 285 51 3 0
429 444 Jake Blakeston N UCLan Match2 285 48 1 0
430 445 Sean Smith N Bradford Match9 284 55 5 0
431 446 Sam Humphriss (B) N Durham Match19 282 53 1 0
432 447 Connor Ellis (B) N Salford Match10 282 50 2 0
433 448 Chris Turner (L) Teesside Match19 280 55 6 0
434 449 Jack Britton N Durham Novice 279 53 5 0
435 450 Sebastian Isted Huddersfield Match9 273 51 8 0
436 451 Nathan Kelly (B) Teesside Match19 273 50 3 0
437 452 Matthew Gardiner N Bradford Match19 268 49 0 0
438 453 Luke Hirst (B) Huddersfield Match6 268 48 3 0
439 454 Tiago Abreu (B) N York Match9 267 53 5 0
440 455 Robin Cape N Lancaster Match5 267 50 4 0
441 456 Adam Tebbs N UCLan Match5 261 49 3 0
442 457 Joseph Wilson (B) N Sheffield (I) Match1 257 54 1 0
443 458 Luke Hirst (B) Huddersfield Match9 256 50 4 0
444 459 Tom Howarth (B) N Sheffield Match1 256 45 2 0
445 460 Jayke Smith (B) N Keele Match19 254 46 1 0
446 461 Dan Mallon (B) N Teesside Match3 251 52 0 0
447 462 Daniel Hockborn N Sunderland Novice 250 50 0 0
448 463 Arne Tjora N Lancaster Match7 247 52 0 0
449 464 John Male (B) Chester Match19 244 45 1 0
450 465 Dayle Benham (B) N UCLan Match17 244 0 0 0
451 466 Luke Newton N Keele Match2 242 53 1 0
452 467 Jacob Bacon (B) N Durham Match8 241 44 1 0
453 468 Richard Millar (B) N York Match9 235 45 4 0
454 469 Dominic Fradley N Lancaster Novice 234 48 1 0
455 470 Callum Knauf (B) Chester Match19 234 46 0 0
456 471 Dan Mallon (B) N Teesside Match19 233 53 2 0
457 472 Nicholas Hind (B) MMU Cheshire Match12 232 48 1 0
458 473 Liam Ions (B) Salford Match15 230 52 1 0
459 474 Shams Khan (B) N UCLan Match19 229 49 0 0
460 475 Thomas Jameson N Keele Match2 227 47 2 0
461 476 Kong Kah Meng N Keele Match2 227 45 0 0
462 477 Daniel Rollitt N Sunderland Novice 225 49 1 0
463 478 Adam Saint N York Match4 225 46 1 0
464 479 Marlon Cajetan D'Souza N Salford Novice 224 49 0 0
