2016-17 Match N4 Results
Durham vs Newcastle vs Teesside
Durham. 25th February 2017


Gents Recurve
NE
Name
Uni
Score Hits Golds Xs
1 James Bell Durham 538 60 21 0
2 David Cunningham (B) Teesside 531 60 22 0
3 Eric Poprawa N Durham 516 60 15 0
4 Dan Mallon Teesside 502 60 11 0
5 Drew Rider Teesside 488 60 4 0
6 David Green Teesside 476 60 8 0
7 Thavish Annal N Durham 474 60 8 0
8 Calum Day N Newcastle 450 60 4 0
9 Riki Kusuyama Newcastle 433 59 5 0
10 Honeyfer Amancio (B) N Newcastle 395 59 6 0
11 Jack Anderson (B) N Teesside 385 60 4 0
12 Alan Toner (B) N Teesside 232 47 0 0
13 Matthew Knapper (L) N Teesside 213 43 0 0


Novice Gents Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Eric Poprawa N Durham 516 60 15 0
2 Thavish Annal N Durham 474 60 8 0
3 Calum Day N Newcastle 450 60 4 0
4 Honeyfer Amancio (B) N Newcastle 395 59 6 0
5 Jack Anderson (B) N Teesside 385 60 4 0
6 Alan Toner (B) N Teesside 232 47 0 0
7 Matthew Knapper (L) N Teesside 213 43 0 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Heather Flint Newcastle 550 60 21 0
2 2 Mia West N Durham 449 60 5 0
3 3 Rahab McQueen (B) Teesside 444 60 5 0
4 4 Sarah Byers Newcastle 433 60 2 0
5 5 Lizzie Booth (B) N Newcastle 417 60 4 0
6 6 Asya Alkookeji (B) N Teesside 396 59 1 0
7 7 Kate Stanton (B) Newcastle 367 59 1 0
- 8 Miriam Atkinson (B) Guest 338 57 0 0
8 9 Won Ji Lee (B) N Newcastle 333 58 2 0
9 10 Emily Henderson Newcastle 331 56 2 0
10 11 Jordon Montgomery (B) Durham 263 55 1 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Mia West N Durham 449 60 5 0
2 Lizzie Booth (B) N Newcastle 417 60 4 0
3 Asya Alkookeji (B) N Teesside 396 59 1 0
4 Won Ji Lee (B) N Newcastle 333 58 2 0


Gents Barebow
NE
Name
Uni
Score Hits Golds Xs
1 David Cunningham Teesside 531 60 22 0
2 Honeyfer Amancio N Newcastle 395 59 6 0
3 Jack Anderson N Teesside 385 60 4 0
4 Alan Toner N Teesside 232 47 0 0


Novice Gents Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Honeyfer Amancio N Newcastle 395 59 6 0
2 Jack Anderson N Teesside 385 60 4 0
3 Alan Toner N Teesside 232 47 0 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Rahab McQueen Teesside 444 60 5 0
2 Lizzie Booth N Newcastle 417 60 4 0
3 Asya Alkookeji N Teesside 396 59 1 0
4 Kate Stanton Newcastle 367 59 1 0
5 Won Ji Lee N Newcastle 333 58 2 0
6 Jordon Montgomery Durham 263 55 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Lizzie Booth N Newcastle 417 60 4 0
2 Asya Alkookeji N Teesside 396 59 1 0
3 Won Ji Lee N Newcastle 333 58 2 0


Gents Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Matthew Knapper N Teesside 213 43 0 0


Novice Gents Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Matthew Knapper N Teesside 213 43 0 0


Guest Gents Recurve
Gst
Name
Uni
Score Hits Golds Xs
1 Will Davidson Guest 510 60 16 0


Guest Ladies Barebow
Gst
Name
Uni
Score Hits Golds Xs
1 Miriam Atkinson Guest 338 57 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Teesside 1997 240 45 0
      David Cunningham       531 60 22 0
      Dan Mallon       502 60 11 0
      Drew Rider       488 60 4 0
      David Green       476 60 8 0
2 Durham 1977 240 49 0
      James Bell       538 60 21 0
      Eric Poprawa N       516 60 15 0
      Thavish Annal N       474 60 8 0
      Mia West N       449 60 5 0
3 Newcastle 1866 239 32 0
      Heather Flint       550 60 21 0
      Calum Day N       450 60 4 0
      Sarah Byers       433 60 2 0
      Riki Kusuyama       433 59 5 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Durham 1439 180 28 0
      Eric Poprawa N       516 60 15 0
      Thavish Annal N       474 60 8 0
      Mia West N       449 60 5 0
2 Newcastle 1262 179 14 0
      Calum Day N       450 60 4 0
      Lizzie Booth N       417 60 4 0
      Honeyfer Amancio N       395 59 6 0
3 Teesside 1013 166 5 0
      Asya Alkookeji N       396 59 1 0
      Jack Anderson N       385 60 4 0
      Alan Toner N       232 47 0 0