NEUAL Outdoor Championships 2017
Hull, 6th May 2017


Mens Recurve - York
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Neil Crickmore Guest 1132 144 79 0
1 2 Tom Wilson Lancaster 936 140 45 0
2 3 David Shaw York 884 138 34 0
3 4 Matthew Gardiner Bradford 751 126 27 0
4 5 Jay Tserkezie Lancaster 742 132 21 0
5 6 Malachy Evans York 724 128 23 0
6 7 Kevin Claxton York 716 130 21 0
7 8 Matthew David Bradford 677 133 15 0
8 9 Kenneth Inglis Liverpool 637 127 16 0
9 10 Adam Bates York 634 127 21 0
10 11 Joshua Green UCLan 626 124 14 0
11 12 Christopher Woodhead Lancaster 610 120 11 0
12 13 Riki Kusuyama Newcastle 525 108 17 0
13 14 Jared Stoughton York 509 111 10 0
14 15 Ben Jackson York 437 87 14 0
15 16 Connor Ellis Salford 436 88 6 0
16 17 Roy Phillips Bradford 414 94 8 0
17 18 Matt Kowalski Sheffield 393 89 9 0
18 19 Renze Gao Liverpool 313 79 5 0
19 20 Jack Brogan Hull 308 71 10 0


Novice Mens Recurve - Bristol 1
NE
Name
Uni
Score Hits Golds Xs
1 Dmytro Petryshche N Lancaster 782 136 20 0
2 Kirk Sparnenn N Lancaster 718 130 14 0
3 Jonathan Hall N Lancaster 692 126 16 0
4 Rory Powell N Liverpool 666 132 16 0
5 Narit Prayoonrat N Liverpool 642 120 15 0
6 Ben Bellekom N Hull 626 113 15 0
7 James McDermid N Bradford 598 126 12 0
8 Paul Fairclough N UCLan 562 112 20 0
9 Calum Day N Newcastle 530 110 14 0
10 Nathan Towler N Bradford 467 95 11 0
11 Oli Young N Sheffield 152 36 4 0


Ladies Recurve - Hereford
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Shelley Hurst Guest 1106 144 69 0
1 2 Laura Hodgkinson Lancaster 1000 144 45 0
2 3 Bethany Woodcock UCLan 985 142 45 0
3 4 Heather Flint Newcastle 978 142 96 0
4 5 Harlie Mason UCLan 948 142 38 0
5 6 Anca Tutuianu Bradford 837 139 33 0
6 7 Charlotte Smith Bradford 777 133 20 0
7 8 Katie Wood York 581 112 13 0
8 9 Sarah Wilson York 525 113 9 0
9 10 Naomi Smith Lancaster 471 101 11 0


Novice Ladies Recurve - Bristol 2
NE
Name
Uni
Score Hits Golds Xs
1 Agata Makaś N Lancaster 932 144 32 0
2 Katharine Waring N York 532 110 14 0
3 Won Ji Lee N Newcastle 469 107 13 0
4 Tracy Newling N UCLan 321 71 6 0


Mens Compound - York
NE
Name
Uni
Score Hits Golds Xs
1 Adam Trott Liverpool 1098 144 64 0
2 Benjamin Horner Liverpool 1047 143 57 0
3 Guanlin Lu Hull 741 123 37 0


Novice Mens Compound - Bristol 1
NE
Name
Uni
Score Hits Golds Xs
1 Dave Spruce N Lancaster 1058 144 67 0


Ladies Compound - Hereford
NE
Name
Uni
Score Hits Golds Xs
1 Alix Chadwell Salford 1075 143 59 0
2 Katie Jobson Lancaster 648 118 20 0


Mens Barebow - York
NE
Name
Uni
Score Hits Golds Xs
1 Willie Usher Smith Liverpool 410 94 3 0
2 Nathan Rand UCLan 322 78 6 0
3 Malik Hakeem Salford 167 43 2 0
4 Niall Brooks UCLan 100 24 4 0
5 Nathanael Patrick MMU 59 19 0 0
6 Craig Gwilliams MMU 33 9 0 0
7 Nicholas Hind MMU 14 8 0 0


Novice Mens Barebow - Bristol 1
NE
Name
Uni
Score Hits Golds Xs
1 David Davies N Liverpool 264 56 6 0
2 Suhaas Rajan N Sheffield 218 62 1 0
3 Elliot Robinson N Sheffield 215 55 2 0
4 Anthony Heath N Liverpool 197 54 4 0
5 Ernesto Ruvalcaba N Liverpool 184 46 2 0
6 Sam Madigan Johnson N Liverpool 108 26 3 0
7 Shelvin Joseph N Sheffield 94 29 1 0


Ladies Barebow - Hereford
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Juliet Spedding Liverpool 479 103 8 0
2 2 Alyssa Porter York 393 84 8 0
3 3 Kate Stanton Newcastle 316 76 4 0
4 4 Amy Cole UCLan 250 60 6 0
5 5 Yasmin Beladaci Sheffield 202 48 5 0
- 6 Frances Humphries Guest 199 23 2 0
6 7 Emma Harris Salford 155 39 4 0


Novice Ladies Barebow - Bristol 2
NE
Name
Uni
Score Hits Golds Xs
1 Lizzie Booth N Newcastle 619 123 13 0
2 Laura Forrest N Salford 383 91 5 0
3 Alice Saunders N Liverpool 210 52 6 0
4 Stacey Brooks N UCLan 174 52 2 0
5 Carmen Low N Hull 30 10 0 0


Mens Longbow - York
NE
Name
Uni
Score Hits Golds Xs
1 Jowan Barnes Newcastle 102 30 3 0


Ladies Longbow - Hereford
NE
Name
Uni
Score Hits Golds Xs
1 Helen Woodcock UCLan 372 88 4 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 3288 536 122 0
      Laura Hodgkinson       1000 144 45 0
      Tom Wilson       936 140 45 0
      Jay Tserkezie       742 132 21 0
      Christopher Woodhead       610 120 11 0
2 Bradford 3042 531 95 0
      Anca Tutuianu       837 139 33 0
      Charlotte Smith       777 133 20 0
      Matthew Gardiner       751 126 27 0
      Matthew David       677 133 15 0
3 York 2958 523 99 0
      David Shaw       884 138 34 0
      Malachy Evans       724 128 23 0
      Kevin Claxton       716 130 21 0
      Adam Bates       634 127 21 0
4 UCLan 2931 496 101 0
      Bethany Woodcock       985 142 45 0
      Harlie Mason       948 142 38 0
      Joshua Green       626 124 14 0
      Helen Woodcock       372 88 4 0
5 Newcastle 1921 356 120 0
      Heather Flint       978 142 96 0
      Riki Kusuyama       525 108 17 0
      Kate Stanton       316 76 4 0
      Jowan Barnes       102 30 3 0
6 Liverpool 1839 403 32 0
      Kenneth Inglis       637 127 16 0
      Juliet Spedding       479 103 8 0
      Willie Usher Smith       410 94 3 0
      Renze Gao       313 79 5 0
7 Salford 758 170 12 0
      Connor Ellis       436 88 6 0
      Malik Hakeem       167 43 2 0
      Emma Harris       155 39 4 0
8 Sheffield 595 137 14 0
      Matt Kowalski       393 89 9 0
      Yasmin Beladaci       202 48 5 0
9 Hull 308 71 10 0
      Jack Brogan       308 71 10 0
10 MMU 106 36 0 0
      Nathanael Patrick       59 19 0 0
      Craig Gwilliams       33 9 0 0
      Nicholas Hind       14 8 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2432 410 66 0
      Agata Makaś N       932 144 32 0
      Dmytro Petryshche N       782 136 20 0
      Kirk Sparnenn N       718 130 14 0
2 Newcastle 1618 340 40 0
      Lizzie Booth N       619 123 13 0
      Calum Day N       530 110 14 0
      Won Ji Lee N       469 107 13 0
3 Liverpool 1572 308 37 0
      Rory Powell N       666 132 16 0
      Narit Prayoonrat N       642 120 15 0
      David Davies N       264 56 6 0
4 Bradford 1065 221 23 0
      James McDermid N       598 126 12 0
      Nathan Towler N       467 95 11 0
5 UCLan 1057 235 28 0
      Paul Fairclough N       562 112 20 0
      Tracy Newling N       321 71 6 0
      Stacey Brooks N       174 52 2 0
6 Hull 656 123 15 0
      Ben Bellekom N       626 113 15 0
      Carmen Low N       30 10 0 0
7 Sheffield 585 153 7 0
      Suhaas Rajan N       218 62 1 0
      Elliot Robinson N       215 55 2 0
      Oli Young N       152 36 4 0
8 York 532 110 14 0
      Katharine Waring N       532 110 14 0
9 Salford 383 91 5 0
      Laura Forrest N       383 91 5 0


Unsighted Team Scores
NE
Name
Score Hits Golds Xs
1 Liverpool 1153 253 17 0
      Juliet Spedding       479 103 8 0
      Willie Usher Smith       410 94 3 0
      David Davies N       264 56 6 0
2 Newcastle 1037 229 20 0
      Lizzie Booth N       619 123 13 0
      Kate Stanton       316 76 4 0
      Jowan Barnes       102 30 3 0
3 UCLan 944 226 16 0
      Helen Woodcock       372 88 4 0
      Nathan Rand       322 78 6 0
      Amy Cole       250 60 6 0
4 Salford 705 173 11 0
      Laura Forrest N       383 91 5 0
      Malik Hakeem       167 43 2 0
      Emma Harris       155 39 4 0
5 Sheffield 635 165 8 0
      Suhaas Rajan N       218 62 1 0
      Elliot Robinson N       215 55 2 0
      Yasmin Beladaci       202 48 5 0
6 York 393 84 8 0
      Alyssa Porter       393 84 8 0
7 MMU 106 36 0 0
      Nathanael Patrick       59 19 0 0
      Craig Gwilliams       33 9 0 0
      Nicholas Hind       14 8 0 0
8 Hull 30 10 0 0
      Carmen Low N       30 10 0 0