NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Gareth Beeby N Sheffield Match4, Novice, Match2, 1518 120 15 0
2 Simon Markus N Sheffield Novice, Match4, Match2, 1488 119 21 0
3 Stuart Sinclair N Sheffield Novice, Match2, Match4, 1401 120 14 0
4 Sam Evans N Lancaster Match5, Match1, Novice, 1202 177 13 0
5 Arjun Kharpal York Match1, Match6, 1128 120 58 0
6 Rory Campbell Sheffield Match2, Match4, 1122 60 33 0
7 John Lane Lancaster Match1, Match5, 1110 120 46 0
8 Hector Vives Arias N Leeds Novice, Match5, Match3, 1108 177 10 0
9 Chris Edmunds Keele Match6, Match3, 1063 120 44 0
10 Samuel Marsh Bradford Match2, Match5, 1042 120 22 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Gareth Beeby N Sheffield Match4, Novice, Match2, 1518 120 15 0
2 Simon Markus N Sheffield Novice, Match4, Match2, 1488 119 21 0
3 Stuart Sinclair N Sheffield Novice, Match2, Match4, 1401 120 14 0
4 Sam Evans N Lancaster Match5, Match1, Novice, 1202 177 13 0
5 Hector Vives Arias N Leeds Novice, Match5, Match3, 1108 177 10 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jenny Armstrong N Keele Match6, Novice, Match3, 1204 174 19 0
2 Victoria Rumary Sheffield Match2, Match4, 1072 60 20 0
3 Bethany Woodcock Huddersfield Match4, Match3, 1062 60 10 0
4 Lucy Bonner York Match1, Match6, 1024 119 27 0
5 Miranda Camping Durham Match4, Match1, 915 60 6 0
6 Stephanie Baker Leeds Match3, Match5, 901 120 10 0
7 Samantha Manthorpe Keele Match6, Match3, 828 116 8 0
8 Victoria Bray Keele Match3, Match6, 764 116 8 0
9 Xie Wan N Durham Match4, Novice, 745 58 0 0
10 Jenny Carden Liverpool Match2, Match6, 726 116 13 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jenny Armstrong N Keele Match6, Novice, Match3, 1204 174 19 0
2 Xie Wan N Durham Match4, Novice, 745 58 0 0
3 Kirstin Babace N Keele Novice, Match3, 707 115 7 0
4 Sally Morris N Lancaster Match1, Match5, 688 112 5 0
5 Laura Hooper N Liverpool Novice, Match6, 653 112 6 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match2 568 60 33 0
2 Arjun Kharpal York Match1 568 60 31 0
3 John Lane Lancaster Match1 556 60 20 0
4 Matt Wilkinson Guest Match1 556 60 19 0
5 Bob Smith Liverpool Match2 555 60 22 0
6 William Fortnam Lancaster Match5 554 60 24 0
7 Rob Russell Durham Match4 552 0 0 0
8 Chris Edmunds Keele Match6 546 60 25 0
9 Robert Russel Durham Match1 546 60 22 0
10 Matt McCormack Lancaster Match5 543 60 21 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Gareth Beeby N Sheffield Match4 515 0 0 0
2 Simon Markus N Sheffield Novice 511 60 14 0
3 Stuart Sinclair N Sheffield Novice 486 60 7 0
4 Dave Hewson N Leeds Novice 483 60 10 0
5 Neil Robson N Keele Novice 479 60 10 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Bethany Woodcock Huddersfield Match4 549 0 0 0
2 Victoria Rumary Sheffield Match2 538 60 20 0
3 Lotty Boatman York Match1 527 60 16 0
4 Lucy Bonner York Match1 518 60 9 0
5 Lina Serderavicius Leeds Match3 506 60 12 0
6 Claire Firth Durham Match4 499 0 0 0
7 Anna Swane Lancaster Match5 488 60 16 0
8 Louise Smith Sheffield Match2 488 59 14 0
9 Miranda Camping Durham Match4 475 0 0 0
10 Stephanie Baker Leeds Match3 461 60 3 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jenny Armstrong N Keele Match6 446 58 10 0
2 Claire Connor N Sheffield Novice 402 57 5 0
3 Laura Hooper N Liverpool Novice 388 58 5 0
4 Xie Wan N Durham Match4 375 0 0 0
5 Kirstin Babace N Keele Novice 367 59 6 0


Top Scores
Complete listing
Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match2 568 60 33 0
2 Arjun Kharpal York Match1 568 60 31 0
3 Arjun Kharpal York Match6 560 60 27 0
4 John Lane Lancaster Match1 556 60 20 0
5 Matt Wilkinson Guest Match1 556 60 19 0
6 Bob Smith Liverpool Match2 555 60 22 0
7 John Lane Lancaster Match5 554 60 26 0
8 William Fortnam Lancaster Match5 554 60 24 0
9 Rory Campbell Sheffield Match4 554 0 0 0
10 Rob Russell Durham Match4 552 0 0 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Gareth Beeby N Sheffield Match4 515 0 0 0
2 Simon Markus N Sheffield Novice 511 60 14 0
3 Gareth Beeby N Sheffield Novice 502 60 8 0
4 Gareth Beeby N Sheffield Match2 501 60 7 0
5 Simon Markus N Sheffield Match4 495 0 0 0


Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Bethany Woodcock Huddersfield Match4 549 0 0 0
2 Victoria Rumary Sheffield Match2 538 60 20 0
3 Victoria Rumary Sheffield Match4 534 0 0 0
4 Lotty Boatman York Match1 527 60 16 0
5 Lucy Bonner York Match1 518 60 9 0
6 Bethany Woodcock Huddersfield Match3 513 60 10 0
7 Lina Serderavicius Leeds Match3 506 60 12 0
8 Lucy Bonner York Match6 506 59 18 0
9 Claire Firth Durham Match4 499 0 0 0
10 Anna Swane Lancaster Match5 488 60 16 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Jenny Armstrong N Keele Match6 446 58 10 0
2 Jenny Armstrong N Keele Novice 428 59 6 0
3 Ludmilla Orgonasova (B) N Sheffield Novice 406 60 1 0
4 Claire Connor N Sheffield Novice 402 57 5 0
5 Laura Hooper N Liverpool Novice 388 58 5 0