NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Duncan York Match11, Indoor, Match2, 1718 180 110 38
2 Dave Herbert Liverpool Match9, Match4, Indoor, 1708 180 99 24
3 Ben Leighton Durham Match6, Match1, Match3, 1641 180 65 26
4 Michael Ward York Match7, Match1, Match11, 1624 180 63 22
5 James Wickens York Match11, Indoor, Match2, 1613 180 49 18
6 Dan Parnham York Indoor, Match1, Match7, 1602 180 62 19
7 Stephen Wain Lancaster Match3, Indoor, Match7, 1597 180 50 9
8 Dave Cox York Match1, Match2, Indoor, 1593 180 60 21
9 Marek Gierlinski Durham Match9, Match6, Match3, 1588 179 50 20
10 Paul Newnham Bradford Match10, Match8, Indoor, 1569 180 49 14


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ben Tucker N Lancaster Indoor, Match12, Match8, Match7, 2000 240 48 10
2 Richard Osborne N Bradford Indoor, Match10, Match6, Novice, 1876 180 26 7
3 Ian Rutter N Durham Indoor, Match9, Match6, Novice, 1814 179 26 3
4 Steven Brewer N Durham Match9, Indoor, Match6, Novice, 1804 240 24 10
5 Liam Craddock N Liverpool Indoor, Match9, Match2, Match4, 1742 239 30 8


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jenny Wise Lancaster Match7, Match12, Match8, 1652 179 72 5
2 Alicia Kern Lancaster Indoor, Match3, Match12, 1556 180 45 3
3 Shelley Hurst Bradford Match6, Match10, Match2, 1479 120 29 2
4 Sally Metcalf Bradford Match2, Match6, Indoor, 1428 177 28 10
5 Laurel Bowker Liverpool Match4, Match2, Match9, 1399 180 24 9
6 Emma Watson N York Indoor, Match11, Novice, 1392 180 23 5
7 Kay Marsland Liverpool Indoor, Match9, Match2, 1377 180 16 2
8 Julie Holliday Liverpool Match9, Indoor, Match12, 1334 180 22 2
9 Beckie Senior York Indoor, Match2, Match1, 1298 178 14 7
10 Cathy Lowden Durham Indoor, Match1, Match9, 1239 178 15 4


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Watson N York Indoor, Match11, Novice, Match7, 1825 239 29 6
2 Sarah Voce N York Novice, Indoor, Match7, Match2, 1505 233 11 9
3 Eleanor Clarke N Durham Indoor, Match9, Novice, Match6, 1403 217 15 3
4 Sarah Ellam N York Novice, Match11, Match7, Match2, 1243 214 9 3
5 Johanna Ziehaus N Bradford Match2, Match6, Novice, 980 111 15 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Duncan York Match11 579 60 42 12
2 Andrew Ash York Indoor 575 60 37 13
3 Dave Herbert Liverpool Match9 572 60 35 0
4 Chris Gill Sunderland Indoor 568 60 32 18
5 Ben Leighton Durham Match6 558 60 31 12
6 Michael Ward York Match7 552 60 24 6
7 Dan Parnham York Indoor 550 60 23 7
8 James Wickens York Match11 544 60 20 6
9 Dave Cox York Match1 535 60 18 5
10 Stephen Wain Lancaster Match3 535 60 18 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ben Tucker N Lancaster Indoor 529 60 14 7
2 Liam Craddock N Liverpool Indoor 528 60 17 5
3 Ian Rutter N Durham Indoor 501 60 9 2
4 Steven Brewer N Durham Match9 496 60 10 6
5 Richard Osborne N Bradford Indoor 493 60 9 3


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jenny Wise Lancaster Match7 554 60 24 5
2 Maia Lucas Durham Indoor 533 60 17 5
3 Alicia Kern Lancaster Indoor 527 60 14 3
4 Shelley Hurst Bradford Match6 504 0 10 0
5 Cathy Lowden Durham Indoor 502 59 10 3
6 Lucy Tian Leeds Match11 499 60 6 4
7 Sally Metcalf Bradford Match2 484 59 11 4
8 Emma Watson N York Indoor 483 60 6 1
9 Beckie Senior York Indoor 478 60 7 4
10 Kay Marsland Liverpool Indoor 475 60 9 2


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Watson N York Indoor 483 60 6 1
2 Anna Brietbart N Durham Indoor 467 60 8 1
3 Eleanor Clarke N Durham Indoor 466 59 5 1
4 Sarah Voce N York Novice 420 60 3 1
5 Serena Battista N Leeds Indoor 417 59 6 1


Top Scores
Complete listing
Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Tom Duncan York Match11 579 60 42 12
2 Andrew Ash York Indoor 575 60 37 13
3 Dave Herbert Liverpool Match9 572 60 35 0
4 Tom Duncan York Indoor 570 60 35 17
5 Dave Herbert Liverpool Match4 570 60 32 12
6 Tom Duncan York Match2 569 60 33 9
7 Chris Gill Sunderland Indoor 568 60 32 18
8 Tom Duncan York Match1 568 60 32 12
9 Tom Duncan York Match7 567 60 31 0
10 Dave Herbert Liverpool Indoor 566 60 32 12


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Ben Tucker N Lancaster Indoor 529 60 14 7
2 Liam Craddock N Liverpool Indoor 528 60 17 5
3 Ben Tucker N Lancaster Match12 510 60 15 0
4 Ian Rutter N Durham Indoor 501 60 9 2
5 Steven Brewer N Durham Match9 496 60 10 6


Ladies Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Jenny Wise Lancaster Match7 554 60 24 5
2 2 Jenny Wise Lancaster Match12 550 60 24 0
3 3 Jenny Wise Lancaster Match8 548 59 24 0
4 4 Jenny Wise Lancaster Indoor 546 60 23 7
5 5 Jenny Wise Lancaster Match3 535 60 19 0
6 6 Maia Lucas Durham Indoor 533 60 17 5
7 7 Maia Lucas Durham Match6 531 0 19 0
8 8 Alicia Kern Lancaster Indoor 527 60 14 3
9 9 Alicia Kern Lancaster Match3 517 60 17 0
10 10 Alicia Kern Lancaster Match12 512 60 14 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Emma Watson N York Indoor 483 60 6 1
2 Emma Watson N York Match11 472 60 12 2
3 Anna Brietbart N Durham Indoor 467 60 8 1
4 Eleanor Clarke N Durham Indoor 466 59 5 1
5 Anna Brietbart N Durham Match9 452 60 6 1