NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ben Leighton Durham Match3, Match2, Match6, 1677 180 90 0
2 Dave Cox York Match1, Match3, Indoor, 1660 180 77 35
3 Martin Shaw Lancaster Match6, Match5, Indoor, 1641 180 72 0
4 Paul Newnham Bradford Match1, Match4, Match2, 1602 180 54 35
5 Ryan Lewis York Match3, Indoor, Match1, 1601 180 56 35
6 David Amey N York Indoor, Match7, Novice, 1589 179 49 0
7 Michael Ward York Match7, Match1, Indoor, 1566 180 47 35
8 Ben Tucker Lancaster Match6, Indoor, Match5, 1557 180 37 0
9 Tom Gurling Bradford Match2, Match4, Match1, 1546 180 41 35
10 Peter Hollick Sheffield Match7, Match6, Indoor, 1543 180 49 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 David Amey N York Indoor, Match7, Novice, Match1, 2077 239 59 35
2 James King N Durham Match2, Match6, Indoor, Novice, 2036 240 53 0
3 Mark Honess N Leeds Indoor, Novice, Match5, Match3, 1912 239 36 0
4 Robert Radcliffe N Sheffield Match6, Indoor, Match7, Match4, 1828 238 24 0
5 Mehrdad Behroozi N Liverpool Match7, Indoor, Match5, Match2, 1808 240 26 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Shelley Hurst Bradford Match1, Match2, Indoor, 1579 180 51 35
2 Laurel Bowker Liverpool Match2, Match5, Match7, 1568 180 42 0
3 Victoria Hinchcliffe Sheffield Indoor, Match7, Match6, 1550 180 35 0
4 Ruth Harrison N York Indoor, Novice, Match7, 1496 179 32 0
5 Jenny Green Lancaster Indoor, Match5, Match6, 1493 180 29 0
6 Beckie Senior York Match7, Match3, Match1, 1461 179 25 35
7 Laure Bourguignon N Durham Match6, Match2, Indoor, 1376 178 26 0
8 Gemma Giles N Durham Match3, Novice, Match2, 1258 176 20 0
9 Vicki Sherlock N Lancaster Match5, Indoor, Novice, 1256 178 15 0
10 Nicola Harrison Sheffield Match4, Match7, Match6, 1229 176 6 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Harrison N York Indoor, Novice, Match7, Match3, 1976 239 41 0
2 Laure Bourguignon N Durham Match6, Match2, Indoor, Match3, 1724 235 28 0
3 Gemma Giles N Durham Match3, Novice, Match2, Match6, 1663 236 23 0
4 Kim Maxwell N York Indoor, Novice, Match7, Match3, 1446 227 4 0
5 Rosie Waller N York Match7, Indoor, Novice, Match3, 1380 211 14 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Cox York Match1 565 60 34 35
2 Ben Leighton Durham Match3 562 60 33 0
3 Martin Shaw Lancaster Match6 556 60 28 0
4 David Amey N York Indoor 543 60 19 0
5 Ryan Lewis York Match3 541 60 20 0
6 Stephen Wain Lancaster Indoor 541 60 19 0
7 Dan Parnham York Indoor 537 60 22 0
8 Paul Newnham Bradford Match1 537 60 16 35
9 Michael Ward York Match7 536 60 22 0
10 Andy Rogers Bradford Match4 531 60 19 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 David Amey N York Indoor 543 60 19 0
2 James King N Durham Match2 522 60 17 0
3 Pete Jones N Sheffield Match6 499 60 11 0
4 Peter Jones N Sheffield Match7 493 60 9 0
5 Richard Jowett N Leeds Indoor 493 60 6 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Shelley Hurst Bradford Match1 531 60 16 35
2 Laurel Bowker Liverpool Match2 527 60 15 0
3 Victoria Hinchcliffe Sheffield Indoor 519 60 11 0
4 Beckie Senior York Match7 516 59 13 0
5 Sarah-Jane Clelland Bradford Indoor 505 60 11 0
6 Jenny Green Lancaster Indoor 504 60 9 0
7 Ruth Harrison N York Indoor 502 59 14 0
8 Samantha Rubinson Bradford Match2 479 60 9 0
9 Laure Bourguignon N Durham Match6 476 60 10 0
10 Christine Locock Durham Match6 464 60 3 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Harrison N York Indoor 502 59 14 0
2 Laure Bourguignon N Durham Match6 476 60 10 0
3 Vicki Sherlock N Lancaster Match5 440 60 4 0
4 Rosie Waller N York Match7 440 59 4 0
5 Gemma Giles N Durham Match3 435 59 3 0


Top Scores
Complete listing
Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
- 1 Grant Womack York Match3 578 60 39 0
1 2 Dave Cox York Match1 565 60 34 35
2 3 Ben Leighton Durham Match3 562 60 33 0
3 4 Ben Leighton Durham Match2 559 60 29 0
4 5 Martin Shaw Lancaster Match6 556 60 28 0
5 6 Ben Leighton Durham Match6 556 60 28 0
6 7 Martin Shaw Lancaster Match5 552 60 24 0
7 8 Ben Leighton Durham Indoor 551 60 23 0
8 9 Dave Cox York Match3 548 60 19 0
9 10 Dave Cox York Indoor 547 60 24 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 David Amey N York Indoor 543 60 19 0
2 David Amey N York Match7 538 60 18 0
3 James King N Durham Match2 522 60 17 0
4 James King N Durham Match6 510 60 10 0
5 David Amey N York Novice 508 59 12 0


Ladies Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Shelley Hurst Bradford Match1 531 60 16 35
2 2 Shelley Hurst Bradford Match2 527 60 15 0
3 3 Laurel Bowker Liverpool Match2 527 60 15 0
4 4 Shelley Hurst Bradford Indoor 521 60 20 0
5 5 Laurel Bowker Liverpool Match5 521 60 11 0
6 6 Laurel Bowker Liverpool Match7 520 60 16 0
- 7 Cathy Lowden Durham Match2 519 60 40 0
7 8 Victoria Hinchcliffe Sheffield Indoor 519 60 11 0
8 9 Victoria Hinchcliffe Sheffield Match7 517 60 14 0
9 10 Beckie Senior York Match7 516 59 13 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Ruth Harrison N York Indoor 502 59 14 0
2 Ruth Harrison N York Novice 500 60 10 0
3 Ruth Harrison N York Match7 494 60 8 0
4 Ruth Harrison N York Match3 480 60 9 0
5 Laure Bourguignon N Durham Match6 476 60 10 0