NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Pete Clayton Durham Match5, Match3, Match10, 1722 154 136 0
2 Andrew O'Connor Keele Match6, Match1, Match8, 1708 120 76 0
3 Dave Cox York Match4, Match5, Match11, 1702 180 94 0
4 Matt Walker Keele Indoor, Match6, Match11, 1634 180 77 0
5 David Amey York Match5, Match4, Match7, 1625 180 63 0
6 Mark Honess Leeds Indoor, Match7, Match6, 1617 180 59 0
7 Dave Holmshaw Keele Indoor, Match8, Match1, 1613 120 41 0
8 Gavin Koncar Durham Indoor, Match10, Match8, 1608 137 99 0
9 James Milburn Liverpool Indoor, Match12, Match1, 1608 60 15 0
10 Dan Smith Keele Match6, Indoor, Match1, 1598 120 38 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Williams N Keele Indoor, Match11, Match8, Match6, 2038 240 45 0
2 Andrew Munden N Durham Novice, Indoor, Match10, Match8, 2031 198 96 0
3 Erik Lang N York Match7, Match11, Novice, Match5, 1957 240 57 0
4 Robin Lowe N Keele Match11, Match8, Indoor, Novice, 1932 240 38 0
5 Lewis Henderson N Leeds Indoor, Match3, Match7, Novice, 1868 240 29 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Georgina Porter York Match7, Match5, Match11, 1666 180 75 0
2 Louise Smith Sheffield Match7, Match10, Match1, 1584 78 72 0
3 Ruth Bedder N Durham Indoor, Novice, Match10, 1515 130 87 0
4 Laure Bourguignon Durham Match3, Match5, Match10, 1503 125 88 0
5 Rosie Waller York Match7, Indoor, Match11, 1496 180 30 0
6 Anna Huang York Match7, Match4, Indoor, 1437 180 18 0
7 Amy Hall Lancaster Match4, Match12, Match10, 1423 69 30 0
8 Daria Chernoivanova N Keele Indoor, Match11, Match6, 1393 180 13 0
9 Chris Lam Keele Match8, Indoor, Match11, 1377 180 16 0
10 Linsey Warehan N Leeds Match7, Novice, Match3, 1349 180 21 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Bedder N Durham Indoor, Novice, Match10, Match5, 1988 190 94 0
2 Daria Chernoivanova N Keele Indoor, Match11, Match6, Match1, 1826 180 13 0
3 Naomi Lander N Keele Novice, Indoor, Match11, Match6, 1748 238 24 0
4 Fran Konitzer N York Indoor, Match7, Match11, Match5, 1607 230 19 0
5 Jen Carrie N Lancaster Match10, Novice, Match12, Match4, 1605 124 29 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Andrew O'Connor Keele Match6 581 60 47 0
2 Pete Clayton Durham Match5 576 60 40 0
3 Dave Cox York Match4 570 60 37 0
4 Matt Walker Keele Indoor 560 60 31 0
5 Andy O'Connor Keele Indoor 559 60 27 0
6 Mark Honess Leeds Indoor 554 60 25 0
7 David Amey York Match5 548 60 24 0
8 Dave Holmshaw Keele Indoor 547 60 25 0
9 Dan Smith Keele Match6 545 60 21 0
10 Gavin Koncar Durham Indoor 544 60 20 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Williams N Keele Indoor 524 60 13 0
2 Andrew Munden N Durham Novice 517 60 13 0
3 Lewis Henderson N Leeds Indoor 504 60 13 0
4 Chris Griffiths N Sheffield Indoor 504 60 9 0
5 Jess Walker N York Indoor 500 60 8 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Georgina Porter York Match7 558 60 26 0
2 Louise Smith Sheffield Match7 531 60 13 0
3 Laure Bourguignon Durham Match3 522 60 14 0
4 Sarah Churchill York Match11 517 60 13 0
5 Ruth Bedder N Durham Indoor 511 60 13 0
6 Rosie Waller York Match7 511 60 12 0
7 Sarah Barnes Hallam Match12 510 0 35 0
8 Beckie Senior York Match11 500 60 14 0
9 Daria Chernoivanova N Keele Indoor 487 60 5 0
10 Anna Huang York Match7 483 60 3 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Bedder N Durham Indoor 511 60 13 0
2 Daria Chernoivanova N Keele Indoor 487 60 5 0
3 Linsey Warehan N Leeds Match7 477 60 13 0
4 Hannah Cameron N Sheffield Novice 474 60 8 0
5 Naomi Lander N Keele Novice 461 60 10 0


Top Scores
Complete listing
Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Andrew O'Connor Keele Match6 581 60 47 0
2 2 2 Pete Clayton Durham Match5 576 60 40 0
3 3 3 Pete Clayton Durham Match3 574 60 36 0
4 4 4 Pete Clayton Durham Match10 572 34 60 0
- 5 5 Martin Shaw Guest Match4 571 60 36 0
5 6 6 Dave Cox York Match4 570 60 37 0
6 7 7 Pete Clayton Durham Indoor 568 60 34 0
7 8 8 Dave Cox York Match5 568 60 30 0
8 9 9 Andrew O'Connor Keele Match1 566 0 0 0
9 10 10 Dave Cox York Match11 564 60 27 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Dave Williams N Keele Indoor 524 60 13 0
2 Dave Williams N Keele Match11 519 60 14 0
3 Andrew Munden N Durham Novice 517 60 13 0
4 Andrew Munden N Durham Indoor 512 60 12 0
5 Andrew Munden N Durham Match10 511 18 60 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Georgina Porter York Match7 558 60 26 0
2 2 2 Georgina Porter York Match5 555 60 24 0
3 3 3 Georgina Porter York Match11 553 60 25 0
4 4 4 Georgina Porter York Indoor 542 60 21 0
5 5 5 Georgina Porter York Match4 536 60 17 0
- 6 6 Shelley Hurst Guest Match4 531 60 16 0
6 7 7 Louise Smith Sheffield Match7 531 60 13 0
7 8 8 Louise Smith Sheffield Match10 531 18 59 0
- 9 9 Beckie Senior York G Indoor 528 60 19 0
- - 10 Louise Smith Sheffield Indoor 524 60 15 0


Novice Ladies Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Ruth Bedder N Durham Indoor 511 60 13 0
2 2 Ruth Bedder N Durham Novice 502 60 14 0
3 3 Ruth Bedder N Durham Match10 502 10 60 0
4 4 Daria Chernoivanova N Keele Indoor 487 60 5 0
5 5 Linsey Warehan N Leeds Match7 477 60 13 0