NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Pete Clayton Durham Match2, Indoor, Match5, 1762 180 143 0
2 Matthew Wilkinson Lancaster Match3, Match7, Match10, 1679 180 81 0
3 Dave Cox York Match7, Match12, Indoor, 1673 180 85 0
4 David Holmshaw Keele Indoor, Match1, Match10, 1661 180 73 0
5 Rory Campbell Sheffield Indoor, Match8, Match4, 1657 180 70 0
6 John Lane Lancaster Match10, Indoor, Match4, 1650 180 74 0
7 Ian Atkin Sheffield Match12, Indoor, Match8, 1623 180 55 0
8 Andrew McArthur York Match12, Match7, Match2, 1615 180 54 0
9 Nick Tan Liverpool Match3, Match11, Match6, 1610 180 73 0
10 Tom Gurling Durham Match8, Match10, Indoor, 1610 180 50 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 James Haslam N Durham Match10, Match8, Match2, Indoor, 1936 240 35 0
2 Huw Birch N Sheffield Match8, Indoor, Match12, Novice, 1929 239 52 0
3 Neil Robinson N Durham Match8, Match10, Indoor, Match2, 1905 240 30 0
4 Jared King N Leeds Indoor, Match11, Match5, Match7, 1881 240 27 0
5 Chris Seymour N Keele Match10, Indoor, Match9, Novice, 1863 237 36 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Louise Smith Sheffield Match1, Indoor, Match4, 1597 180 56 0
2 Naomi Richardson Liverpool Match3, Match6, Match8, 1524 180 42 0
3 Amy Wong Durham Match10, Indoor, Match5, 1508 180 34 0
4 Ruth Bedder Durham Match8, Match5, Indoor, 1505 180 35 0
5 Elizabeth Kaye Sheffield Match12, Match4, Indoor, 1503 180 37 0
6 Lucy Bonner N York Match12, Match2, Indoor, 1500 180 32 0
7 Gemma Cumberlidge N Leeds Match11, Indoor, Match7, 1471 180 43 0
8 Sarah Comber Leeds Indoor, Match11, Match7, 1443 180 31 0
9 Claire Firth N Durham Match8, Indoor, Match2, 1422 180 33 0
10 Sarah Brown N Sheffield Match12, Match8, Match1, 1417 180 25 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner N York Match12, Match2, Indoor, Match7, 1956 240 38 0
2 Gemma Cumberlidge N Leeds Match11, Indoor, Match7, Match1, 1890 239 48 0
3 Claire Firth N Durham Match8, Indoor, Match2, Match10, 1877 240 36 0
4 Sarah Brown N Sheffield Match12, Match8, Match1, Novice, 1839 240 28 0
5 Elisabeth Glover N Sheffield Match12, Novice, Match8, Indoor, 1791 239 19 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Pete Clayton Durham Match2 590 60 50 0
2 Dave Cox York Match7 567 60 36 0
3 Matthew Wilkinson Lancaster Match3 567 60 33 0
4 Rory Campbell Sheffield Indoor 564 60 30 0
5 David Holmshaw Keele Indoor 556 60 24 0
6 James Milburn Liverpool Match3 555 60 27 0
7 John Lane Lancaster Match10 552 60 24 0
8 Nick Tan Liverpool Match3 551 60 32 0
9 Tom Gurling Durham Match8 551 60 20 0
10 Mat Walker Guest Match6 548 60 22 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Huw Birch N Sheffield Match8 527 60 22 0
2 Chris Seymour N Keele Match10 500 60 8 0
3 James Haslam N Durham Match10 497 60 8 0
4 Jared King N Leeds Indoor 495 60 9 0
5 Neil Robinson N Durham Match8 494 60 4 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Louise Smith Sheffield Match1 545 60 25 0
2 Lucy Bonner N York Match12 526 60 12 0
3 Beckie Senior Guest Match12 521 60 17 0
4 Naomi Richardson Liverpool Match3 519 60 15 0
5 Elizabeth Kaye Sheffield Match12 517 60 16 0
6 Gemma Cumberlidge N Leeds Match11 514 60 18 0
7 Amy Wong Durham Match10 510 60 13 0
8 Amy Wong Durham Match8 508 60 11 0
9 Shelley Hurst GUEST Match2 505 60 13 0
10 Ruth Bedder Durham Match8 505 60 11 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner N York Match12 526 60 12 0
2 Gemma Cumberlidge N Leeds Match11 514 60 18 0
3 Claire Firth N Durham Match8 484 60 12 0
4 Sarah Brown N Sheffield Match12 484 60 11 0
5 Rebecca Williams N Liverpool Indoor 468 60 3 0


Top Scores
Complete listing
Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Pete Clayton Durham Match2 590 60 50 0
2 2 Pete Clayton Durham Indoor 588 60 48 0
3 3 Pete Clayton Durham Match5 584 60 45 0
4 4 Dave Cox York Match7 567 60 36 0
5 5 Matthew Wilkinson Lancaster Match3 567 60 33 0
- 6 Paul Newnham GUEST Bradford Match11 567 60 30 0
- 7 Paul Newnham Bradford Match9 564 60 34 0
6 8 Rory Campbell Sheffield Indoor 564 60 30 0
7 9 Matthew Wilkinson Lancaster Match7 560 60 28 0
8 10 Dave Cox York Match12 557 60 27 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Huw Birch N Sheffield Match8 527 60 22 0
2 Chris Seymour N Keele Match10 500 60 8 0
3 James Haslam N Durham Match10 497 60 8 0
4 Jared King N Leeds Indoor 495 60 9 0
5 Neil Robinson N Durham Match8 494 60 4 0


Ladies Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Louise Smith Sheffield Match1 545 60 25 0
- 2 Beckie Senior York Indoor 545 60 16 0
- 3 Shelley Hurst Bradford Indoor 537 60 23 0
- 4 Miles Bailey Sheffield Indoor 535 60 17 0
2 5 Louise Smith Sheffield Indoor 528 60 20 0
3 6 Lucy Bonner N York Match12 526 60 12 0
4 7 Louise Smith Sheffield Match4 524 60 11 0
5 8 Beckie Senior Guest Match12 521 60 17 0
- 9 Shelley Hurst GUEST Bradford Match11 520 60 13 0
6 10 Naomi Richardson Liverpool Match3 519 60 15 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner N York Match12 526 60 12 0
2 Gemma Cumberlidge N Leeds Match11 514 60 18 0
3 Gemma Cumberlidge N Leeds Indoor 503 60 15 0
4 Lucy Bonner N York Match2 497 60 11 0
5 Claire Firth N Durham Match8 484 60 12 0