NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match8, Match2, Indoor, 1720 180 107 0
2 David Jobin Keele Match6, Match7, Match2, 1696 120 94 0
3 Arjun Kharpal York Match8, Indoor, Match10, 1685 180 87 0
4 Michael Bass Lancaster Match11, Indoor, Match9, 1673 180 81 0
5 Neil Robson Keele Match11, Match7, Match6, 1669 116 84 0
6 Chris Griffiths Sheffield Match13, Indoor, Match2, 1668 180 82 0
7 Matt McCormack Lancaster Indoor, Match3, Match9, 1642 180 78 0
8 Gareth Beeby Sheffield Indoor, Match13, Match2, 1637 180 66 0
9 Stephen Wilkinson Huddersfield Match7, Match3, Match4, 1628 60 69 0
10 Chris Edmunds Keele Match11, Indoor, Match6, 1623 180 60 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tanawan Wee N Lancaster Match3, Match11, Indoor, Match9, 1997 240 42 0
2 Chris Abel N York Match6, Indoor, Match10, Match8, 1973 240 38 0
3 Ollie Moore N Lancaster Indoor, Match3, Match9, Match11, 1880 239 34 0
4 Matt Howard N Keele Match2, Indoor, Match11, Match7, 1691 179 13 0
5 Dan Mullen N Keele Match2, Match11, Indoor, 1510 180 38 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner York Indoor, Match4, Match6, 1644 120 70 0
2 Bethany Woodcock Huddersfield Match4, Match7, Match13, 1605 60 50 0
3 Lotty Boatman York Match8, Match10, Indoor, 1582 180 38 0
4 Laura Hooper Liverpool Match12, Match2, Match9, 1459 179 33 0
5 Sally Morris Lancaster Match3, Match8, Indoor, 1431 180 18 0
6 Vikki Bielby Huddersfield Match13, Match7, Indoor, 1403 120 20 0
7 Kate Raychinova N Liverpool Match2, Match9, Match4, 1356 120 24 0
8 Ekaterina Raychinova N Liverpool Match12, Indoor, Novice, 1355 180 20 0
9 Kat Warren N Sheffield Match13, Match2, Indoor, 1328 179 18 0
10 Natasha Osborne N Liverpool Match12, Match2, Novice, 1228 178 11 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Natasha Osborne N Liverpool Match12, Match2, Novice, Match4, 1490 178 13 0
2 Kate Raychinova N Liverpool Match2, Match9, Match4, 1356 120 24 0
3 Ekaterina Raychinova N Liverpool Match12, Indoor, Novice, 1355 180 20 0
4 Kat Warren N Sheffield Match13, Match2, Indoor, 1328 179 18 0
5 Ellen Bradley N Sheffield Match2, Indoor, Match13, Novice, 1320 221 10 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Jobin Keele Match11 577 60 40 0
2 Rory Campbell Sheffield Match8 576 60 39 0
3 David Jobin Keele Match6 573 60 34 0
4 Rob Storrar Durham Match11 572 60 36 0
5 Matt McCormack Lancaster Indoor 570 60 36 0
6 Neil Robson Keele Match11 569 56 40 0
7 Chris Griffiths Sheffield Match13 568 60 34 0
8 Michael Bass Lancaster Match11 565 60 30 0
9 Jess Walker Guest Match8 563 60 30 0
10 Arjun Kharpal York Match8 563 60 30 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Stuart Archer N Sheffield Match8 518 60 16 0
2 Tanawan Wee N Lancaster Match3 517 60 12 0
3 Dan Mullen N Keele Match2 516 60 14 0
4 Chris Abel N York Match6 514 60 15 0
5 Mat Tripp N Lancaster Match3 514 59 15 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner York Indoor 554 60 26 0
2 Lotty Boatman York Match8 544 60 17 0
3 Bethany Woodcock Huddersfield Match4 541 0 18 0
4 Racheal Dixon Keele Match2 506 60 13 0
5 Stephanie B Leeds Match7 502 0 8 0
6 Sally Morris Lancaster Match3 499 60 10 0
7 Laura Hooper Liverpool Match12 494 60 10 0
8 Miranda Camping Durham Match4 491 0 11 0
9 Ekaterina Raychinova N Liverpool Match12 488 60 10 0
10 Cathryn Fox N Liverpool Match12 486 60 4 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ekaterina Raychinova N Liverpool Match12 488 60 10 0
2 Cathryn Fox N Liverpool Match12 486 60 4 0
3 Natasha Osborne N Liverpool Match12 485 60 8 0
4 Kat Warren N Sheffield Match13 478 60 8 0
5 Kate Raychinova N Liverpool Match2 467 60 9 0


Top Scores
Complete listing
Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Dave Jobin Keele Match11 577 60 40 0
2 2 Rory Campbell Sheffield Match8 576 60 39 0
3 3 David Jobin Keele Match6 573 60 34 0
4 4 Rob Storrar Durham Match11 572 60 36 0
5 5 Rory Campbell Sheffield Match2 572 60 35 0
6 6 Rory Campbell Sheffield Indoor 572 60 33 0
7 7 Matt McCormack Lancaster Indoor 570 60 36 0
8 8 Rory Campbell Sheffield Match13 570 60 33 0
9 9 Neil Robson Keele Match11 569 56 40 0
10 10 Chris Griffiths Sheffield Match13 568 60 34 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Stuart Archer N Sheffield Match8 518 60 16 0
2 Tanawan Wee N Lancaster Match3 517 60 12 0
3 Dan Mullen N Keele Match2 516 60 14 0
4 Chris Abel N York Match6 514 60 15 0
5 Mat Tripp N Lancaster Match3 514 59 15 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
- 1 1 Jess Walker Guest Indoor 568 60 31 0
1 2 2 Lucy Bonner York Indoor 554 60 26 0
2 3 3 Lucy Bonner York Match4 547 0 23 0
3 4 4 Lotty Boatman York Match8 544 60 17 0
4 5 5 Lucy Bonner York Match6 543 60 21 0
5 6 6 Lucy Bonner York Match8 542 60 20 0
6 7 7 Bethany Woodcock Huddersfield Match4 541 0 18 0
7 8 8 Lucy Bonner York Match10 539 60 19 0
8 9 9 Bethany Woodcock Huddersfield Match7 538 0 20 0
9 10 10 Bethany Woodcock Huddersfield Match13 526 60 12 0


Novice Ladies Recurve
NE All
Name
Uni
When
Score Hits Golds Xs
1 1 Ekaterina Raychinova N Liverpool Match12 488 60 10 0
2 2 Cathryn Fox N Liverpool Match12 486 60 4 0
3 3 Natasha Osborne N Liverpool Match12 485 60 8 0
4 4 Kat Warren N Sheffield Match13 478 60 8 0
5 5 Ekaterina Raychinova N Liverpool Indoor 469 60 7 0