NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match17, Indoor, Match11, 1734 180 119 0
2 David Jobin Keele Match3, Match19, Match7, 1688 180 88 0
3 Neil Robson Keele Match3, Indoor, Match11, 1686 180 88 0
4 Arjun Kharpal York Match19, Match9, Indoor, 1671 180 89 0
5 Kevin Toutain Lancaster Match14, Indoor, Match18, 1668 180 76 0
6 Gareth Beeby Sheffield Match8, Match17, Match13, 1666 120 44 0
7 Robert Storrar Durham Match1, Match12, Match17, 1661 179 88 0
8 Daniel Simmons Sunderland Match16, Match14, Match5, 1645 180 67 0
9 Chris Edmunds Keele Match15, Indoor, Match19, 1644 180 67 0
10 Mat Smith Lancaster Indoor, Match9, Match14, 1640 180 61 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Harry Day N Sheffield Match8, Indoor, Match13, Novice, 2149 180 58 0
2 Tom Watson N Sheffield Match13, Match11, Match8, Indoor, 2033 180 38 0
3 Chris Sebastian N Liverpool Match6, Indoor, Match19, Match2, 2031 240 60 0
4 Marcus Lee N Sheffield Novice, Indoor, Match17, Match8, 1965 176 18 0
5 Chris Hunter N Sunderland Match11, Match14, Match5, Match4, 1890 239 38 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Miranda Camping Durham Match17, Match12, Match7, 1608 180 65 0
2 Sally Morris Lancaster Match18, Match3, Indoor, 1580 180 50 0
3 Natasha Osborne Liverpool Match6, Match14, Match19, 1575 180 51 0
4 Bethany Woodcock York Match1, Match19, Match5, 1572 180 45 0
5 Ekaterina Raychinova Liverpool Match2, Match14, Indoor, 1568 179 55 0
6 Lana Innes N Keele Indoor, Match19, Match7, 1468 180 24 0
7 Laura Bestwick N Lancaster Match18, Match3, Indoor, 1365 179 11 0
8 Yvette Marks N Sheffield Indoor, Match17, Match11, 1356 180 12 0
9 Helen Ball N Keele Match19, Match3, Indoor, 1351 179 12 0
10 Lotty Boatman York Indoor, Match1, Match5, 1220 141 37 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lana Innes N Keele Indoor, Match19, Match7, Match11, 1926 240 29 0
2 Laura Bestwick N Lancaster Match18, Match3, Indoor, Novice, 1783 239 20 0
3 Helen Ball N Keele Match19, Match3, Indoor, Match15, 1773 239 19 0
4 Yvette Marks N Sheffield Indoor, Match17, Match11, Novice, 1691 237 17 0
5 Tamsin Timbrell N York Indoor, Match19, Match5, Match9, 1376 221 15 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match17 580 60 42 0
2 Neil Robson Keele Match3 573 60 38 0
3 Hugh Williamson Sheffield Match8 568 0 0 0
4 James Robson Keele Match19 566 60 29 0
5 Kevin Toutain Lancaster Match14 564 60 29 0
6 Michael Wallhead Huddersfield Indoor 563 60 31 0
7 David Jobin Keele Match3 563 60 30 0
8 Arjun Kharpal York Match19 562 60 27 0
9 Harry Day N Sheffield Match8 561 0 0 0
10 Daniel Simmons Sunderland Match16 560 60 27 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Harry Day N Sheffield Match8 561 0 0 0
2 Chris Sebastian N Liverpool Match6 546 60 23 0
3 Tom Watson N Sheffield Match13 524 60 17 0
4 Marcus Lee N Sheffield Novice 513 60 7 0
5 Chris Hunter N Sunderland Match11 508 60 11 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Miranda Camping Durham Match17 552 60 25 0
2 Sally Morris Lancaster Match18 539 60 18 0
3 Natasha Osborne Liverpool Match6 535 60 20 0
4 Bethany Woodcock York Match1 534 60 17 0
5 Ekaterina Raychinova Liverpool Match2 527 60 20 0
6 Willow Jinx Sheffield Match17 526 60 19 0
7 Lotty Boatman York Indoor 526 60 18 0
8 Lana Innes N Keele Indoor 519 60 14 0
9 Ellen Bradly Sheffield Match2 489 60 36 0
10 Kat Warren Sheffield Indoor 485 60 8 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lana Innes N Keele Indoor 519 60 14 0
2 Angharad John N Sheffield Indoor 473 60 9 0
3 Yvette Marks N Sheffield Indoor 467 60 4 0
4 Laura Bestwick N Lancaster Match18 466 60 0 0
5 Helen Ball N Keele Match19 456 60 5 0


Top Scores
Complete listing
Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Rory Campbell Sheffield Match17 580 60 42 0
2 2 2 Rory Campbell Sheffield Indoor 578 60 39 0
3 3 3 Rory Campbell Sheffield Match11 576 60 38 0
4 4 4 Neil Robson Keele Match3 573 60 38 0
5 5 5 Rory Campbell Sheffield Match8 572 0 0 0
6 6 6 Rory Campbell Sheffield Match2 569 60 34 0
7 7 7 Rory Campbell Sheffield Match13 569 60 31 0
8 8 8 Hugh Williamson Sheffield Match8 568 0 0 0
9 9 9 James Robson Keele Match19 566 60 29 0
10 10 10 Kevin Toutain Lancaster Match14 564 60 29 0


Novice Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Harry Day N Sheffield Match8 561 0 0 0
2 2 Chris Sebastian N Liverpool Match6 546 60 23 0
3 3 Harry Day N Sheffield Indoor 545 60 24 0
4 4 Harry Day N Sheffield Match13 527 60 16 0
5 5 Tom Watson N Sheffield Match13 524 60 17 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Miranda Camping Durham Match17 552 60 25 0
2 2 2 Miranda Camping Durham Match12 544 60 23 0
3 3 3 Sally Morris Lancaster Match18 539 60 18 0
4 4 4 Natasha Osborne Liverpool Match6 535 60 20 0
5 5 5 Bethany Woodcock York Match1 534 60 17 0
6 6 6 Sally Morris Lancaster Match3 531 60 18 0
7 7 7 Natasha Osborne Liverpool Match14 530 60 19 0
8 8 8 Ekaterina Raychinova Liverpool Match2 527 60 20 0
9 9 9 Willow Jinx Sheffield Match17 526 60 19 0
10 10 10 Lotty Boatman York Indoor 526 60 18 0


Novice Ladies Recurve
NE All
Name
Uni
When
Score Hits Golds Xs
1 1 Lana Innes N Keele Indoor 519 60 14 0
2 2 Lana Innes N Keele Match19 478 60 6 0
3 3 Angharad John N Sheffield Indoor 473 60 9 0
4 4 Lana Innes N Keele Match7 471 60 4 0
5 5 Yvette Marks N Sheffield Indoor 467 60 4 0