NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Stuart Archer Sheffield Match16, Indoor, Match10, 1704 120 56 0
2 Mike Smith Sheffield Match10, Indoor, Match6, 1701 180 106 0
3 Neil Robson Keele Indoor, Match16, Match9, 1696 120 64 0
4 Matt Howard Keele Match9, Indoor, Match16, 1690 120 66 0
5 Dan Ellingham Keele Match17, Indoor, Match1, 1689 180 89 0
6 Rob Storrar Durham Match1, Match12, Match7, 1685 180 88 0
7 Rory Campbell Sheffield Match6, Match16, Match2, 1682 120 55 0
8 Robert Smith Liverpool Match9, Match15, Match18, 1678 180 81 0
9 Colin Affleck Durham Match7, Match12, Match1, 1666 180 84 0
10 Matt McCormack Lancaster Match19, Indoor, Match12, 1657 180 80 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dean Dowling N Bradford Match12, Match3, Match17, Indoor, 1982 240 39 0
2 Chris Brennan N Keele Indoor, Match16, Match17, Match5, 1961 119 18 0
3 Vojta Plesak N Huddersfield Match11, Indoor, Match17, Match14, 1903 240 37 0
4 Kevin Lo N Lancaster Indoor, Match15, Match19, Match19, 1857 240 27 0
5 Steven Whitehead N Leeds Indoor, Match8, Novice, Match13, 1852 239 34 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sigourney Lee York Match15, Match10, Match7, 1672 180 78 0
2 Bethany Woodcock York Indoor, Match7, Match15, 1578 180 44 0
3 Chase Miller N Hull Match19, Indoor, Match14, 1477 180 42 0
4 Libby Speechley Hull Match19, Indoor, Match6, 1466 180 32 0
5 Ailsa Smithies N Keele Match5, Indoor, Novice, 1435 120 12 0
6 Gemma Crickmore N Sheffield Match10, Indoor, Match16, 1434 120 12 0
7 Gemma Ainsworth N Lancaster Indoor, Match19, Match19, 1432 180 23 0
8 Lana Innes Keele Indoor, Match17, Match5, 1402 118 16 0
9 Freya Leask N Bradford Match13, Match17, Novice, 1396 180 17 0
10 Eleanor Asquith N Sheffield Match10, Indoor, Match16, 1378 119 15 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Chase Miller N Hull Match19, Indoor, Match14, Match9, 1950 240 45 0
2 Gemma Ainsworth N Lancaster Indoor, Match19, Match19, Match15, 1888 240 29 0
3 Ailsa Smithies N Keele Match5, Indoor, Novice, Match1, 1865 180 17 0
4 Gemma Crickmore N Sheffield Match10, Indoor, Match16, Match6, 1858 180 18 0
5 Jodie Nadal N Keele Indoor, Match9, Match1, Novice, 1789 239 28 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mike Smith Sheffield Match10 574 60 44 0
2 Stuart Archer Sheffield Match16 573 0 0 0
3 Rory Campbell Sheffield Match6 572 60 34 0
4 Matt Howard Keele Match9 572 60 34 0
5 Hugh Williams Sheffield Match10 571 60 35 0
6 Robert Smith Liverpool Match9 569 60 34 0
7 Neil Robson Keele Indoor 569 60 34 0
8 Dan Ellingham Keele Match17 565 60 32 0
9 Rob Storrar Durham Match1 565 60 30 0
10 Richard Jones Liverpool Match3 562 60 32 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Bilal Saloo N Leeds Indoor 522 60 17 0
2 Harry Cook N Sheffield Match6 522 60 14 0
3 Dean Dowling N Bradford Match12 513 60 14 0
4 Chris Brennan N Keele Indoor 507 60 8 0
5 Radu Stefan N Bradford Match17 505 60 10 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sigourney Lee York Match15 568 60 31 0
2 Bethany Woodcock York Indoor 536 60 22 0
3 Shelley Hurst Guest Match12 535 60 16 0
4 Kyoko Yawata Leeds Match13 532 60 17 0
5 Willow Jinks Sheffield Indoor 516 60 14 0
6 Chase Miller N Hull Match19 506 60 11 0
7 Gemma Ainsworth N Lancaster Indoor 500 60 11 0
8 Ailsa Smithies N Keele Match5 499 0 0 0
9 Libby Speechley Hull Match19 496 60 15 0
10 Eleanor Asquith N Sheffield Match10 494 59 10 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Chase Miller N Hull Match19 506 60 11 0
2 Gemma Ainsworth N Lancaster Indoor 500 60 11 0
3 Ailsa Smithies N Keele Match5 499 0 0 0
4 Eleanor Asquith N Sheffield Match10 494 59 10 0
5 Freya Leask N Bradford Match13 493 60 6 0


Top Scores
Complete listing
Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Mike Smith Sheffield Match10 574 60 44 0
2 2 2 Stuart Archer Sheffield Match16 573 0 0 0
3 3 3 Rory Campbell Sheffield Match6 572 60 34 0
4 4 4 Matt Howard Keele Match9 572 60 34 0
5 5 5 Stuart Archer Sheffield Indoor 571 60 35 0
6 6 6 Hugh Williams Sheffield Match10 571 60 35 0
7 7 7 Neil Robson Keele Indoor 569 60 34 0
8 8 8 Robert Smith Liverpool Match9 569 60 34 0
9 9 9 Neil Robson Keele Match16 567 0 0 0
10 10 10 Matt Howard Keele Indoor 566 60 32 0


Novice Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Bilal Saloo N Leeds Indoor 522 60 17 0
2 2 Harry Cook N Sheffield Match6 522 60 14 0
3 3 Dean Dowling N Bradford Match12 513 60 14 0
4 4 Dean Dowling N Bradford Match3 510 60 15 0
5 5 Harry Cook N Sheffield Indoor 508 59 13 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Sara Emmanuelsson (B) Durham Match14 570 60 35 0
2 2 2 Sigourney Lee York Match15 568 60 31 0
3 3 3 Sara Emmanuelsson (B) Durham Match18 561 60 28 0
4 4 4 Sigourney Lee York Match10 556 60 26 0
5 5 5 Sigourney Lee York Match7 548 60 21 0
6 6 6 Sigourney Lee York Match17 546 60 17 0
7 7 7 Sigourney Lee York Indoor 545 60 20 0
8 8 8 Bethany Woodcock York Indoor 536 60 22 0
9 9 9 Shelley Hurst Guest Match12 535 60 16 0
10 10 10 Sigourney Lee York Match4 534 60 19 0


Novice Ladies Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Chase Miller N Hull Match19 506 60 11 0
2 2 Gemma Ainsworth N Lancaster Indoor 500 60 11 0
3 3 Ailsa Smithies N Keele Match5 499 0 0 0
4 4 Eleanor Asquith N Sheffield Match10 494 59 10 0
5 5 Freya Leask N Bradford Match13 493 60 6 0