NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Curtis Tatner Sheffield (I) Match6, Match4, Match10, 1727 180 111 0
2 Tom Wilson Lancaster Match8, Match11, Indoor, 1669 180 76 0
3 Alexander Barnsley Liverpool Match19, Indoor, Match5, 1650 180 70 0
4 Sam Spring Durham Match8, Match10, Match15, 1647 180 73 0
5 Luke Fox Sheffield Match10, Match6, Match4, 1642 180 70 0
6 Sam Evans Liverpool Match3, Indoor, Match10, 1638 180 64 0
7 Hayden Martin Keele Match13, Indoor, Match4, 1635 180 59 0
8 Bob Smith Liverpool Match5, Indoor, Match3, 1626 180 68 0
9 Austin Lim Newcastle Indoor, Match12, Match15, 1626 180 62 0
10 Kim Andrews Lancaster Match8, Indoor, Match11, 1622 180 61 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Alex Johnstone N Hull Indoor, Match13, Match12, Match6, 2052 240 60 0
2 Wesley Irwin N Liverpool Match19, Match16, Match10, Indoor, 1970 240 45 0
3 Alan Millard N York Match12, Match17, Match7, Match14, 1957 240 34 0
4 Jack Keates N Lancaster Indoor, Match11, Match8, Novice, 1955 240 34 0
5 Jay Tserkezie N Lancaster Indoor, Match11, Match13, Novice, 1918 238 38 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Margaux Desmoudt Bradford (I) Match19, Indoor, Match8, 1666 180 80 0
2 Sigourney Lee York Match7, Match14, Match12, 1657 180 77 0
3 Charlotte Smith Bradford Match8, Indoor, Match1, 1642 180 59 0
4 Gemma Ainsworth Lancaster Indoor, Match8, Match11, 1626 180 64 0
5 Heather Flint Newcastle Match5, Indoor, Match12, 1605 180 48 0
6 Laura Hodgkinson Lancaster Match8, Match13, Indoor, 1566 180 44 0
7 Freya Leask Bradford Match14, Match9, Match8, 1557 180 43 0
8 Zoe Ager Hull Match19, Indoor, Match13, 1508 179 31 0
9 Shauna Davis Sunderland Match7, Match1, Match10, 1494 180 42 0
10 Hollie Whild Durham Match2, Indoor, Match17, 1486 179 31 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Boxer N Sunderland Match20, Indoor, Match13, Match10, 1967 240 31 0
2 Martha Redway N Liverpool Match10, Match16, Match5, Match19, 1774 239 23 0
3 Chynna Downie N Sunderland Match13, Indoor, Match10, Match7, 1744 239 26 0
4 Jenna Weets N Leeds Match17, Indoor, Novice, Match1, 1707 239 19 0
5 Megan Ilsley N Keele Match17, Indoor, Novice, Match13, 1328 224 8 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Curtis Tatner Sheffield (I) Match6 579 60 41 0
2 Erik Rowbotham MMU Cheshire Match15 576 60 40 0
3 Luke Fox Sheffield Match10 565 60 33 0
4 Tom Wilson Lancaster Match8 564 60 28 0
5 Robert Smith Liverpool Match16 554 60 24 0
6 Sam Evans Liverpool Match3 552 60 24 0
7 Sam Spring Durham Match8 550 60 28 0
8 Bilal Saloo Leeds Match17 550 60 26 0
9 Alexander Barnsley Liverpool Match19 550 60 25 0
10 Chris Pargeter Bradford Match1 549 60 24 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Alex Johnstone N Hull Indoor 538 60 20 0
2 Alan Millard N York Match12 533 60 16 0
3 Daniel Bennett N Keele Match17 523 60 20 0
4 Rokas Martinkus N Sheffield Indoor 517 60 14 0
5 Jack Keates N Lancaster Indoor 517 60 9 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Margaux Desmoudt Bradford (I) Match19 563 60 30 0
2 Anne Archer Anytown Match18 563 60 30 0
3 Sigourney Lee York Match7 559 60 29 0
4 Charlotte Smith Bradford Match8 554 60 24 0
5 Gemma Ainsworth Lancaster Indoor 550 60 25 0
6 Heather Flint Newcastle Match5 538 60 15 0
7 Kirsty Falcus Lancaster Match11 532 60 15 0
8 Laura Hodgkinson Lancaster Match8 530 60 17 0
9 Freya Leask Bradford Match14 529 60 20 0
10 Shauna Davis Sunderland Match7 527 60 22 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Boxer N Sunderland Match20 499 60 5 0
2 Rowan Hunt N Huddersfield Indoor 491 60 9 0
3 Jenna Weets N Leeds Match17 480 60 7 0
4 Siobhan McIlhoney N Lancaster Match8 477 59 4 0
5 Martha Redway N Liverpool Match10 475 60 8 0


Top Scores
Complete listing
Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Curtis Tatner Sheffield (I) Match6 579 60 41 0
2 2 Erik Rowbotham MMU Cheshire Match15 576 60 40 0
3 3 Curtis Tatner Sheffield (I) Match4 574 60 36 0
4 4 Curtis Tatner Sheffield (I) Match10 574 60 34 0
5 5 Luke Fox Sheffield Match10 565 60 33 0
6 6 Curtis Tatner Sheffield (I) Indoor 565 60 32 0
7 7 Tom Wilson Lancaster Match8 564 60 28 0
- 8 George Shields-Lout Durham Match2 563 60 30 0
- 9 Lizzie Foster's Dad GUEST Indoor 563 60 28 0
8 10 Curtis Tatner Sheffield (I) Match14 558 60 28 0


Novice Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Alex Johnstone N Hull Indoor 538 60 20 0
2 2 Alan Millard N York Match12 533 60 16 0
3 3 Alex Johnstone N Hull Match13 530 60 16 0
4 4 Daniel Bennett N Keele Match17 523 60 20 0
5 5 Rokas Martinkus N Sheffield Indoor 517 60 14 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Anne Archer Anytown Match18 563 60 30 0
2 2 2 Margaux Desmoudt Bradford (I) Match19 563 60 30 0
3 3 3 Sigourney Lee York Match7 559 60 29 0
4 4 4 Charlotte Smith Bradford Match8 554 60 24 0
5 5 5 Margaux Desmoudt Bradford (I) Indoor 553 60 25 0
6 6 6 Sigourney Lee York Match14 551 60 26 0
- 7 7 Shelley Hurst Guest Novice 551 60 23 0
7 8 8 Gemma Ainsworth Lancaster Indoor 550 60 25 0
8 9 9 Margaux Desmoudt Bradford (I) Match8 550 60 25 0
- 10 10 Shelley Hurst Bradford (Alumni) Match1 550 60 25 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Emma Boxer N Sunderland Match20 499 60 5 0
2 Emma Boxer N Sunderland Indoor 495 60 8 0
3 Rowan Hunt N Huddersfield Indoor 491 60 9 0
4 Emma Boxer N Sunderland Match13 487 60 10 0
5 Emma Boxer N Sunderland Match10 486 60 8 0