NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Wilson Lancaster Match10, Match19, Indoor, 1702 180 101 0
2 Jay Tserkezie Lancaster Match5, Match7, Match19, 1678 180 86 0
3 David Shaw York Match9, Match11, Match19, 1670 180 92 0
4 Richard Jones Liverpool Match15, Indoor, Match19, 1665 180 76 0
5 Hayden Martin Keele Match19, Match12, Match2, 1659 180 74 0
6 Ben Quigg Teesside Match8, Match19, Indoor, 1657 180 79 0
7 Tom Bott Lancaster Match19, Match10, Match5, 1654 180 69 0
8 Alex Goldsack Lancaster Match10, Indoor, Match5, 1649 180 71 0
9 Bilal Saloo Leeds Match1, Match6, Match11, 1630 180 66 0
10 Freddie Marshall N Bradford Match14, Indoor, Match9, 1617 180 78 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Freddie Marshall N Bradford Match14, Indoor, Match9, Match19, 2142 240 88 0
2 Ammar Ali N Bradford Match9, Indoor, Match19, Novice, 1945 239 62 0
3 Anas Toumeh N Bradford Match14, Match19, Match9, Indoor, 1871 240 38 0
4 Drew Ryder N Teesside Indoor, Match13, Match8, Match3, 1823 239 28 0
5 Matthew Gardiner N Bradford Match14, Indoor, Match9, Match1, 1547 233 25 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Charlotte Smith Bradford Match1, Match19, Match14, 1634 180 63 0
2 Heather Flint Newcastle Match3, Match19, Match18, 1622 180 68 0
3 Gemma Ainsworth Lancaster Match5, Match10, Match19, 1613 180 60 0
4 Laura Hodgkinson Lancaster Match19, Indoor, Match10, 1611 180 62 0
5 Merry Eady Huddersfield Match16, Indoor, Match9, 1575 180 73 0
6 Kirsty Falcus Lancaster Match10, Match19, Match7, 1560 180 48 0
7 Sarah Wilson York Match19, Match4, Match11, 1554 180 38 0
8 Martha Redway Liverpool Match17, Match7, Indoor, 1478 120 15 0
9 Melissa Winder Huddersfield Match16, Indoor, Match19, 1467 180 31 0
10 Lydia Martin Keele Indoor, Match7, Match12, 1414 180 12 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Florence Oxley N York Indoor, Match11, Match19, Match9, 1716 240 20 0
2 Kim Evans N Liverpool Match17, Novice, Match15, Match19, 1625 176 19 0
3 Sarah Byers N Newcastle Match19, Match18, Indoor, Novice, 1490 230 15 0
4 Naomi Smith N Lancaster Indoor, Match7, Match5, Novice, 1412 230 12 0
5 Megan Jones N Keele Indoor, Match7, Match19, Novice, 1410 221 16 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 David Shaw York Match9 574 60 55 0
2 Tom Wilson Lancaster Match10 573 60 37 0
3 Keith Roberson Northumbria Match19 570 60 35 0
4 Matthew McCormarck Liverpool Match15 565 60 30 0
5 Hayden Martin Keele Match19 563 60 29 0
6 Erik Rowbotham MMU Cheshire Match19 563 59 40 0
7 Richard Jones Liverpool Match15 562 60 27 0
8 Jay Tserkezie Lancaster Match5 560 60 32 0
9 Christopher Draper Leeds Match11 560 60 29 0
10 Matthew McCormack Liverpool Indoor 560 60 24 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Freddie Marshall N Bradford Match14 544 60 20 0
2 Anas Toumeh N Bradford Match14 517 60 8 0
3 Drew Ryder N Teesside Indoor 504 60 13 0
4 Ammar Ali N Bradford Match9 502 60 30 0
5 Mark Hallett N Huddersfield Match16 480 60 11 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jessie Slater Leeds (I) Match1 564 60 28 0
2 Jessie Slater Leeds Match6 558 60 26 0
3 Charlotte Smith Bradford Match1 554 60 25 0
4 Gemma Ainsworth Lancaster Match5 552 60 29 0
5 Laura Hodgkinson Lancaster Match19 551 60 24 0
6 Heather Flint Newcastle Match3 550 60 22 0
7 Amelia Harper Durham Match8 545 60 25 0
8 Jessie Slater Leeds Indoor 543 60 24 0
9 Kirsty Falcus Lancaster Match10 540 60 20 0
10 Merry Eady Huddersfield Match16 530 60 17 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Asmaq Muhammad bukhari N Sunderland Match18 511 60 16 0
2 Asmaq Muhammad Bukhari N Sunderland Match19 493 60 11 0
3 Ana Almeida Warren N Liverpool Indoor 488 60 10 0
4 Florence Oxley N York Indoor 476 60 9 0
5 Ana Warren N Liverpool Match15 454 60 5 0


Top Scores
Complete listing
Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
- 1 Keith Robertson Guest Match18 578 60 39 0
1 2 David Shaw York Match9 574 60 55 0
2 3 Tom Wilson Lancaster Match10 573 60 37 0
3 4 Tom Wilson Lancaster Match19 571 60 33 0
4 5 Keith Roberson Northumbria Match19 570 60 35 0
5 6 Matthew McCormarck Liverpool Match15 565 60 30 0
6 7 Hayden Martin Keele Match19 563 60 29 0
7 8 Erik Rowbotham MMU Cheshire Match19 563 59 40 0
8 9 Richard Jones Liverpool Match15 562 60 27 0
9 10 Richard Jones Liverpool Indoor 561 60 30 0


Novice Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Freddie Marshall N Bradford Match14 544 60 20 0
2 2 Freddie Marshall N Bradford Indoor 539 60 19 0
3 3 Freddie Marshall N Bradford Match9 534 60 39 0
- 4 Bingsheng Zhang N GUEST Match10 529 60 15 0
4 5 Freddie Marshall N Bradford Match19 525 60 10 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
- 1 1 Shelley Hurst Guest Match14 568 60 32 0
1 2 2 Jessie Slater Leeds (I) Match1 564 60 28 0
2 3 3 Jessie Slater Leeds Match6 558 60 26 0
- 4 4 Shelley Hurst Bradford Indoor 556 60 26 0
- 5 5 Shelley Hurst Guest Match1 554 60 25 0
3 6 6 Charlotte Smith Bradford Match1 554 60 25 0
4 7 7 Gemma Ainsworth Lancaster Match5 552 60 29 0
5 8 8 Laura Hodgkinson Lancaster Match19 551 60 24 0
6 9 9 Heather Flint Newcastle Match3 550 60 22 0
7 10 10 Charlotte Smith Bradford Match19 547 60 23 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Asmaq Muhammad bukhari N Sunderland Match18 511 60 16 0
2 Asmaq Muhammad Bukhari N Sunderland Match19 493 60 11 0
3 Ana Almeida Warren N Liverpool Indoor 488 60 10 0
4 Florence Oxley N York Indoor 476 60 9 0
5 Ana Almeida Warren N Liverpool Match19 459 60 5 0