NEUAL Score Summary 2002/3
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Cox York Indoor, Match3, Match11, 1669 180 80 0
2 Dan Parnham York Match8, Match3, Match6, 1668 180 79 0
3 Martin Shaw Lancaster G Match7, Match11, Match5, 1657 180 71 0
4 Pete Clayton Durham Match10, Match1, Indoor, 1631 180 66 0
5 Andy O'Connor Keele Match12, Indoor, Match3, 1613 180 67 0
6 Matt Walker Keele Match12, Indoor, Match7, 1610 180 62 0
7 David Amey York Match11, Match3, Indoor, 1607 179 62 0
8 Matthew McConville Liverpool Indoor, Match12, Match4, 1597 180 51 0
9 Mark Honess Leeds Match8, Match4, Match7, 1595 180 52 0
10 Tom Ware Durham Match9, Match10, Indoor, 1594 180 51 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Wilkinson N Lancaster Indoor, Match11, Match7, Match5, 2011 240 53 0
2 Andrew McArthur N York Indoor, Match11, Match3, Match8, 1992 240 39 0
3 Liu Peng N York Novice, Match11, Indoor, Match8, 1988 240 51 0
4 Robert Richards N Sheffield Indoor, Match5, Match10, Match2, 1986 240 36 0
5 David Holmshaw N Keele Indoor, Match12, Match3, Match7, 1940 239 33 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Faye Donnelly Durham Match10, Match1, Indoor, 1655 180 70 0
2 Shelley Hurst Bradford Match2, Match9, Match4, 1596 180 50 0
3 Hannah Wootton Bradford Match9, Indoor, Match11, 1586 180 52 0
4 Colleen Driscoll York Indoor, Match3, Match11, 1558 180 41 0
5 Anna Huang N York Match6, Match8, Match3, 1556 180 47 0
6 Louise Smith Sheffield Indoor, Match5, Match6, 1553 180 49 0
7 Laure Bourguinon Durham Indoor, Match9, Match3, 1539 180 44 0
8 Beckie Senior Leeds Match4, Indoor, Match8, 1536 180 38 0
9 Anna Brietbart Durham Match1, Match9, Match10, 1492 179 35 0
10 Georgina Porter N York Match3, Indoor, Match11, 1453 178 30 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Anna Huang N York Match6, Match8, Match3, Indoor, 2039 240 56 0
2 Amy Hall N Lancaster Match11, Match7, Indoor, Match5, 1897 238 36 0
3 Georgina Porter N York Match3, Indoor, Match11, Match8, 1896 238 34 0
4 Sarah Churchill N York Indoor, Match11, Match3, Match8, 1789 237 28 0
5 Sarah Stimpson N Keele Indoor, Match12, Match2, Match7, 1645 235 25 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dan Parnham York Match8 565 60 31 0
2 Dave Cox York Indoor 563 60 30 0
3 Martin Shaw Lancaster G Match7 560 60 27 0
4 Pete Clayton Durham Match10 552 60 25 0
5 Andy O'Connor Keele Match12 550 60 31 0
6 Matt Walker Keele Match12 548 60 25 0
7 Paul Newnham Bradford Match2 547 60 19 0
8 David Amey York Match11 545 60 23 0
9 Tom Ware Durham Match9 538 60 20 0
10 Robert Radcliffe Sheffield Match6 536 60 23 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Wilkinson N Lancaster Indoor 526 60 20 0
2 David Holmshaw N Keele Indoor 525 60 6 0
3 Liu Peng N York Novice 522 60 14 0
4 Andrew McArthur N York Indoor 517 60 9 0
5 Robert Richards N Sheffield Indoor 508 60 12 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Faye Donnelly Durham Match10 565 60 29 0
2 Shelley Hurst Bradford Match2 555 60 27 0
3 Colleen Driscoll York Indoor 543 60 21 0
4 Hannah Wootton Bradford Match9 534 60 21 0
5 Louise Smith Sheffield Indoor 532 60 19 0
6 Laure Bourguinon Durham Indoor 529 60 15 0
7 Sarah-Jane Clelland Bradford Match2 525 60 14 0
8 Anna Huang N York Match6 524 60 15 0
9 Anna Brietbart Durham Match1 517 60 15 0
10 Beckie Senior Leeds Match4 514 60 14 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Anna Huang N York Match6 524 60 15 0
2 Meghann Mears N Sheffield Novice 501 60 7 0
3 Georgina Porter N York Match3 494 59 7 0
4 Sarah Churchill N York Indoor 492 60 14 0
5 Sarah Stimpson N Keele Indoor 492 60 14 0


Top Scores
Complete listing
Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
- 1 1 Martin Shaw Lancaster G Indoor 581 60 42 0
- 2 2 Tom Duncan Sheffield (G) Match6 578 60 39 0
1 3 3 Dan Parnham York Match8 565 60 31 0
2 4 4 Dave Cox York Indoor 563 60 30 0
3 5 5 Martin Shaw Lancaster G Match7 560 60 27 0
4 6 6 Dave Cox York Match3 559 60 29 0
5 7 7 Dan Parnham York Match3 555 60 24 0
6 8 8 Pete Clayton Durham Match10 552 60 25 0
7 9 9 Andy O'Connor Keele Match12 550 60 31 0
8 10 10 Martin Shaw Lancaster G Match11 550 60 20 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Matt Wilkinson N Lancaster Indoor 526 60 20 0
2 David Holmshaw N Keele Indoor 525 60 6 0
3 Liu Peng N York Novice 522 60 14 0
4 Liu Peng N York Match11 519 60 16 0
5 Liu Peng N York Indoor 517 60 15 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Faye Donnelly Durham Match10 565 60 29 0
2 2 2 Shelley Hurst Bradford Match2 555 60 27 0
3 3 3 Faye Donnelly Durham Match1 551 60 25 0
4 4 4 Colleen Driscoll York Indoor 543 60 21 0
5 5 5 Faye Donnelly Durham Indoor 539 60 16 0
6 6 6 Faye Donnelly Durham Match3 537 60 21 0
7 7 7 Hannah Wootton Bradford Match9 534 60 21 0
8 8 8 Louise Smith Sheffield Indoor 532 60 19 0
9 9 9 Laure Bourguinon Durham Indoor 529 60 15 0
10 10 10 Hannah Wootton Bradford Indoor 527 60 17 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Anna Huang N York Match6 524 60 15 0
2 Anna Huang N York Match8 520 60 15 0
3 Anna Huang N York Match3 512 60 17 0
4 Meghann Mears N Sheffield Novice 501 60 7 0
5 Georgina Porter N York Match3 494 59 7 0