Results

2017-18

2016-17

2015-16

2014-15

2013-14

2012-13

2011-12

2010-11

2009-10

2008-9

2007-8

2006-7

2005-6

2004-5

2003-4

2002-3



2017-18 Season
Indoor Champs Results
Salford : 17th March 2018


Gents Recurve
Rec Pos Name Uni Score Hits Golds
1 Matthew Gardiner Bradford 583 60 43
2 David Shaw York 568 60 32
3 Joshua Green UCLan 561 60 29
4 Andy Johnstone Newcastle 552 60 24
5 Chris Wright Sheffield 550 60 22
6 Dmytro Petryshche Lancaster 550 60 20
7 Alex Foote York 549 60 22
8 Jay Tserkezie Newcastle 548 59 29
9 Paul Fairclough UCLan 544 60 15
10 Duncan Garner York 542 60 18
11 Jack Wells Sheffield 539 60 24
12 Callum Lenton Hull 539 60 18
13 Viktor Duda Bradford 538 60 20
14 Matthew David Bradford 536 60 24
15 Kevin Claxton York 535 60 18
16 Nathan Towler Bradford 531 60 19
17 Adam Trott Liverpool 528 60 17
18 Adam Bates York 523 60 17
19 Stylianos Hadjiforados Newcastle 522 60 14
20 Ather Butt (N) Bradford 522 60 12
21 Chi Lau (N) Hull 514 60 11
22 Adnan Syed Bradford 513 60 13
23 Sarmad Illyas Bradford 506 60 8
24 Rory Powell Liverpool 504 59 11
25 James McDermid Bradford 503 60 7
26 Riki Kusuyama Newcastle 500 60 13
27 Henry Earps Keele 498 60 7
28 Edward Aldridge Huddersfield 497 60 6
29 Jack Brogan Hull 497 59 8
30 Yass Diouani Salford 495 60 11
31 Jayaraj Radhakrishnan (N) Salford 495 59 9
32 Jared Soughton York 491 60 9
33 Jordan Coleman Huddersfield 489 60 11
34 Peter Wootton Keele 487 60 5
35 Heinrich Verwoerd (N) Keele 481 60 13
36 James Warden (N) Keele 475 60 5
37 Christopher Pullen Huddersfield 469 60 2
38 Matthew Ramsey (N) Bradford 451 60 10
39 Buhari Mohammed (N) Bradford 444 60 6
40 Martin Wilkinson Sunderland 443 60 5
41 Matthew Iddon (N) Teesside 439 60 7
42 Robert Du York 439 60 4
43 Vikram Chohan (N) Keele 428 59 6
44 Mark Evans Northumbria 427 59 7
45 Vittorio Villeri (N) Leeds 424 60 8
46 Inderbir Singh Sunderland 423 60 6
47 Daniel Rollitt Sunderland 420 57 5
48 Lee Rushby Leeds 418 59 6
49 Finbar Wilkinson (N) UCLan 409 60 2
50 Matt Blake Huddersfield 399 59 3
51 William Craft Huddersfield 377 58 2
52 Ben Ireland (N) Keele 347 56 4
53 Jonathan Galvez (N) Hull 340 57 2
54 Eric (Chi-Fung) Tang (N) Salford 322 55 1
55 Timothy Wright Huddersfield 252 45 3


Gents Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Ather Butt (N) Bradford 522 60 12
2 Chi Lau (N) Hull 514 60 11
3 Jayaraj Radhakrishnan (N) Salford 495 59 9
4 Heinrich Verwoerd (N) Keele 481 60 13
5 James Warden (N) Keele 475 60 5
6 Matthew Ramsey (N) Bradford 451 60 10
7 Buhari Mohammed (N) Bradford 444 60 6
8 Matthew Iddon (N) Teesside 439 60 7
9 Vikram Chohan (N) Keele 428 59 6
10 Vittorio Villeri (N) Leeds 424 60 8
11 Finbar Wilkinson (N) UCLan 409 60 2
12 Ben Ireland (N) Keele 347 56 4
13 Jonathan Galvez (N) Hull 340 57 2
14 Eric (Chi-Fung) Tang (N) Salford 322 55 1


Ladies Recurve
Rec Pos Name Uni Score Hits Golds
1 Heather Flint Newcastle 553 60 22
2 Paula K Uusnäkki (N) Liverpool 552 60 24
3 Bethany Woodcock-Dexter UCLan 551 60 25
4 Sarah Wilson York 544 60 19
5 Harlie Mason UCLan 534 60 16
6 Anca Tutuianu Bradford 525 60 17
7 Lydia Martin Keele 517 60 13
8 Sumayya Wright Sheffield (I) 514 60 14
9 Rachael Hurle UCLan 506 60 14
10 Sophie Johnson (N) Keele 492 60 9
11 Lauren Parker Liverpool 489 60 10
12 Agata Makas Lancaster 479 59 13
13 Won Ji Lee Newcastle 476 59 6
14 Flora Barber Lancaster 468 59 13
15 Hannah Collen Keele 452 60 6
16 Sophie Tankard (N) Keele 448 60 8
17 Jessica Hutchinson (N) York 436 60 7
18 Eleanor Booth (N) Teesside 435 60 5
19 Elsa Seyr (N) Bradford 429 60 9
20 Heather Whyte (N) Keele 413 60 5
21 Flynn Moore (N) York 405 59 3
22 Catherine Landers (N) Newcastle 392 57 4
23 Rebecca Ashby Sunderland 380 57 3
24 Anna Rokita (N) Bradford 374 57 2
25 Asuka McRobbie (N) Huddersfield 367 58 6
26 Nicola Seechurn Liverpool 354 59 3
27 Claire Chambers (N) York 337 58 1
28 Danielle Smith Huddersfield 314 57 3
29 Phoebe Kirtland (N) Huddersfield 312 54 0
30 Jana Fadeeva (N) Leeds 310 55 0
31 Rebecca Stevens Sunderland 295 50 0
32 Suet Man Wong Newcastle 286 50 1
33 Meredith Sheppard (N) Hull 284 56 0
34 Amy Jo Turner (N) York 229 54 3


Ladies Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Paula K Uusnäkki (N) Liverpool 552 60 24
2 Sophie Johnson (N) Keele 492 60 9
3 Sophie Tankard (N) Keele 448 60 8
4 Jessica Hutchinson (N) York 436 60 7
5 Eleanor Booth (N) Teesside 435 60 5
6 Elsa Seyr (N) Bradford 429 60 9
7 Heather Whyte (N) Keele 413 60 5
8 Flynn Moore (N) York 405 59 3
9 Catherine Landers (N) Newcastle 392 57 4
10 Anna Rokita (N) Bradford 374 57 2
11 Asuka McRobbie (N) Huddersfield 367 58 6
12 Claire Chambers (N) York 337 58 1
13 Phoebe Kirtland (N) Huddersfield 312 54 0
14 Jana Fadeeva (N) Leeds 310 55 0
15 Meredith Sheppard (N) Hull 284 56 0
16 Amy Jo Turner (N) York 229 54 3


Gents Barebow
Rec Pos Name Uni Score Hits Golds
1 David Cunningham Teesside 524 60 14
2 Connor Mackenzie Keele 503 60 8
3 Daniel Kilgallon (N) UCLan 482 60 9
4 Andrew Jones Liverpool 470 60 10
5 Daniel Sugden Hull 467 60 3
6 Niall Brooks UCLan 466 60 4
7 Jack Anderson Teesside 460 60 3
8 Hoi-Ming Chui (N) Newcastle 457 60 5
9 David Grundy Huddersfield 452 60 7
10 Jowan Barnes Newcastle 447 60 7
11 Elliot Robinson Sheffield 429 60 5
12 Chris Crompton (N) Sheffield (I) 415 60 6
13 Samuel Elsworth Huddersfield 412 59 2
14 Thiemo Albers-Daly Keele 410 60 3
15 Garret Westover Meyer (N) Sheffield 403 60 2
16 Said Akbar (N) Teesside 401 60 3
17 Robert Wood UCLan 391 59 2
18 Oli Bustos Keele 372 59 1
19 Wei Zhang Li Keele 371 60 3
20 Rowan Shand McIntosh (N) Keele 367 58 1
21 Thomas Taylor (N) Northumbria 362 58 3
22 Gareth Carman (N) Teesside 357 59 4
23 Patrick Baugh (N) Hull 354 58 0
24 Markus Wright (N) Hull 344 58 4
25 Malik Hakeem Salford 304 56 3
26 Eric Santos (N) Northumbria 300 52 0
27 Antano Spareboom (N) Northumbria 299 55 1
28 Owen Thornton (N) Salford 299 53 0
29 Andrew Corrigan Hull 261 45 0
30 Stuart Mackenzie (N) Leeds 233 51 0
31 Gregg Jagger (N) Huddersfield 200 40 1
32 Harry Coop (N) Huddersfield 166 34 0


Gents Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Daniel Kilgallon (N) UCLan 482 60 9
2 Hoi-Ming Chui (N) Newcastle 457 60 5
3 Chris Crompton (N) Sheffield (I) 415 60 6
4 Garret Westover Meyer (N) Sheffield 403 60 2
5 Said Akbar (N) Teesside 401 60 3
6 Rowan Shand McIntosh (N) Keele 367 58 1
7 Thomas Taylor (N) Northumbria 362 58 3
8 Gareth Carman (N) Teesside 357 59 4
9 Patrick Baugh (N) Hull 354 58 0
10 Markus Wright (N) Hull 344 58 4
11 Eric Santos (N) Northumbria 300 52 0
12 Antano Spareboom (N) Northumbria 299 55 1
13 Owen Thornton (N) Salford 299 53 0
14 Stuart Mackenzie (N) Leeds 233 51 0
15 Gregg Jagger (N) Huddersfield 200 40 1
16 Harry Coop (N) Huddersfield 166 34 0


Ladies Barebow
Rec Pos Name Uni Score Hits Golds
1 Ayesha Clark Huddersfield 499 60 10
2 Ellice Jones Teesside 483 60 7
3 Claudia Ambrus (N) Liverpool 460 60 4
4 Roksana Piontkowski Liverpool 459 60 7
5 Lizzie Booth Newcastle 453 60 5
6 Laura Forrest Salford 423 60 9
7 Juliet Spedding Liverpool 422 60 2
8 Yasmin Beladaci Sheffield 419 60 0
9 Charlotte Keenan (N) Liverpool 411 58 5
10 Lina He (N) Teesside 384 57 2
11 Lucy Donbavand Hull 371 58 4
12 Bethany Wallace Huddersfield 364 60 2
13 Rebecca Vasey Keele 358 59 3
14 Nela Blinkhorn (N) Liverpool 339 59 2
15 Rachel Sherratt (N) Sheffield 339 54 3
16 Cara Molloy (N) UCLan 338 59 2
17 Laura Sanders (N) Huddersfield 316 55 2
18 Marianne Wilson UCLan 316 50 3
19 Joanna Ruane Huddersfield 310 56 2
20 Dorothee Tian Shi (N) Northumbria 254 53 1
21 Taylor Rogers (N) Keele 227 49 2
22 Yasmeen El-Hamani (N) Hull 176 34 1
23 Chloe Farley (N) Huddersfield 124 30 1


Ladies Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Claudia Ambrus (N) Liverpool 460 60 4
2 Charlotte Keenan (N) Liverpool 411 58 5
3 Lina He (N) Teesside 384 57 2
4 Nela Blinkhorn (N) Liverpool 339 59 2
5 Rachel Sherratt (N) Sheffield 339 54 3
6 Cara Molloy (N) UCLan 338 59 2
7 Laura Sanders (N) Huddersfield 316 55 2
8 Dorothee Tian Shi (N) Northumbria 254 53 1
9 Taylor Rogers (N) Keele 227 49 2
10 Yasmeen El-Hamani (N) Hull 176 34 1
11 Chloe Farley (N) Huddersfield 124 30 1


Gents Longbow
Rec Pos Name Uni Score Hits Golds
1 James Phillips (N) Leeds 381 59 4
2 Taghreed Ayaz (N) York 225 43 2
3 Joshua Greeno (N) Hull 94 23 0


Gents Novice Longbow
Rec Pos Name Uni Score Hits Golds
1 James Phillips (N) Leeds 381 59 4
2 Taghreed Ayaz (N) York 225 43 2
3 Joshua Greeno (N) Hull 94 23 0


Ladies Longbow
Rec Pos Name Uni Score Hits Golds
1 Lydia Martin Keele 416 60 4
2 Helen Woodcock UCLan 409 60 3
3 Emily Heath Salford 318 55 3


Gents Compound
Rec Pos Name Uni Score Hits Golds
1 Stuart Taylor Keele 590 60 50
2 Cameron Gibb Leeds 554 60 21
3 Adam Allcock Teesside 544 60 13
4 Benjamin Horner Liverpool 537 60 10


Ladies Compound
Rec Pos Name Uni Score Hits Golds
1 Alix Chadwell Salford 548 60 11


Team Scores
Rec Pos Name Score Hits Golds
1 York 2203 240 91
    David Shaw 568 60 32
    Alex Foote 549 60 22
    Sarah Wilson 544 60 19
    Duncan Garner 542 60 18
2 UCLan 2190 240 85
    Joshua Green 561 60 29
    Bethany Woodcock-Dexter 551 60 25
    Paul Fairclough 544 60 15
    Harlie Mason 534 60 16
3 Bradford 2188 240 106
    Matthew Gardiner 583 60 43
    Viktor Duda 538 60 20
    Matthew David 536 60 24
    Nathan Towler 531 60 19
4 Newcastle 2175 239 89
    Heather Flint 553 60 22
    Andy Johnstone 552 60 24
    Jay Tserkezie 548 59 29
    Stylianos Hadjiforados 522 60 14
5 Liverpool 2073 239 62
    Paula K Uusnäkki (N) 552 60 24
    Adam Trott 528 60 17
    Rory Powell 504 59 11
    Lauren Parker 489 60 10
6 Sheffield 2032 240 65
    Chris Wright 550 60 22
    Jack Wells 539 60 24
    Sumayya Wright 514 60 14
    Elliot Robinson (B) 429 60 5
7 Hull 2017 239 40
    Callum Lenton 539 60 18
    Chi Lau (N) 514 60 11
    Jack Brogan 497 59 8
    Daniel Sugden (B) 467 60 3
8 Keele 2010 240 37
    Lydia Martin 517 60 13
    Connor Mackenzie (B) 503 60 8
    Henry Earps 498 60 7
    Sophie Johnson (N) 492 60 9
9 Huddersfield 1954 240 29
    Ayesha Clark (B) 499 60 10
    Edward Aldridge 497 60 6
    Jordan Coleman 489 60 11
    Christopher Pullen 469 60 2
10 Teesside 1906 240 31
    David Cunningham (B) 524 60 14
    Ellice Jones (B) 483 60 7
    Jack Anderson (B) 460 60 3
    Matthew Iddon (N) 439 60 7
11 Salford 1735 234 30
    Yass Diouani 495 60 11
    Jayaraj Radhakrishnan (N) 495 59 9
    Laura Forrest (B) 423 60 9
    Eric (Chi-Fung) Tang (N) 322 55 1
12 Sunderland 1666 234 19
    Martin Wilkinson 443 60 5
    Inderbir Singh 423 60 6
    Daniel Rollitt 420 57 5
    Rebecca Ashby 380 57 3
13 Leeds 1533 233 18
    Vittorio Villeri (N) 424 60 8
    Lee Rushby 418 59 6
    James Phillips (N) (L) 381 59 4
    Jana Fadeeva (N) 310 55 0
14 Lancaster 1497 178 46
    Dmytro Petryshche 550 60 20
    Agata Makas 479 59 13
    Flora Barber 468 59 13
15 Northumbria 1388 224 11
    Mark Evans 427 59 7
    Thomas Taylor (N) (B) 362 58 3
    Eric Santos (N) (B) 300 52 0
    Antano Spareboom (N) (B) 299 55 1


Novice Team Scores
Rec Pos Name Score Hits Golds
1 Keele 1448 180 27
    Sophie Johnson (N) 492 60 9
    Heinrich Verwoerd (N) 481 60 13
    James Warden (N) 475 60 5
2 Liverpool 1423 178 33
    Paula K Uusnäkki (N) 552 60 24
    Claudia Ambrus (N) (B) 460 60 4
    Charlotte Keenan (N) (B) 411 58 5
3 Bradford 1417 180 28
    Ather Butt (N) 522 60 12
    Matthew Ramsey (N) 451 60 10
    Buhari Mohammed (N) 444 60 6
4 Teesside 1275 180 15
    Matthew Iddon (N) 439 60 7
    Eleanor Booth (N) 435 60 5
    Said Akbar (N) (B) 401 60 3
5 UCLan 1229 179 13
    Daniel Kilgallon (N) (B) 482 60 9
    Finbar Wilkinson (N) 409 60 2
    Cara Molloy (N) (B) 338 59 2
6 Hull 1212 176 15
    Chi Lau (N) 514 60 11
    Patrick Baugh (N) (B) 354 58 0
    Markus Wright (N) (B) 344 58 4
7 York 1178 177 11
    Jessica Hutchinson (N) 436 60 7
    Flynn Moore (N) 405 59 3
    Claire Chambers (N) 337 58 1
8 Sheffield 1157 174 11
    Chris Crompton (N) (B) 415 60 6
    Garret Westover Meyer (N) (B) 403 60 2
    Rachel Sherratt (N) (B) 339 54 3
9 Salford 1116 167 10
    Jayaraj Radhakrishnan (N) 495 59 9
    Eric (Chi-Fung) Tang (N) 322 55 1
    Owen Thornton (N) (B) 299 53 0
10 Leeds 1115 174 12
    Vittorio Villeri (N) 424 60 8
    James Phillips (N) (L) 381 59 4
    Jana Fadeeva (N) 310 55 0
11 Huddersfield 995 167 8
    Asuka McRobbie (N) 367 58 6
    Laura Sanders (N) (B) 316 55 2
    Phoebe Kirtland (N) 312 54 0
12 Northumbria 961 165 4
    Thomas Taylor (N) (B) 362 58 3
    Eric Santos (N) (B) 300 52 0
    Antano Spareboom (N) (B) 299 55 1
13 Newcastle 849 117 9
    Hoi-Ming Chui (N) (B) 457 60 5
    Catherine Landers (N) 392 57 4


Unsighted Team Scores
Rec Pos Name Score Hits Golds
1 Teesside 1467 180 24
    David Cunningham (B) 524 60 14
    Ellice Jones (B) 483 60 7
    Jack Anderson (B) 460 60 3
2 Liverpool 1389 180 21
    Andrew Jones (B) 470 60 10
    Claudia Ambrus (N) (B) 460 60 4
    Roksana Piontkowski (B) 459 60 7
3 Huddersfield 1363 179 19
    Ayesha Clark (B) 499 60 10
    David Grundy (B) 452 60 7
    Samuel Elsworth (B) 412 59 2
4 Newcastle 1357 180 17
    Hoi-Ming Chui (N) (B) 457 60 5
    Lizzie Booth (B) 453 60 5
    Jowan Barnes (B) 447 60 7
5 UCLan 1357 180 16
    Daniel Kilgallon (N) (B) 482 60 9
    Niall Brooks (B) 466 60 4
    Helen Woodcock (L) 409 60 3
6 Keele 1329 180 15
    Connor Mackenzie (B) 503 60 8
    Lydia Martin (L) 416 60 4
    Thiemo Albers-Daly (B) 410 60 3
7 Sheffield 1263 180 11
    Elliot Robinson (B) 429 60 5
    Yasmin Beladaci (B) 419 60 0
    Chris Crompton (N) (B) 415 60 6
8 Hull 1192 176 7
    Daniel Sugden (B) 467 60 3
    Lucy Donbavand (B) 371 58 4
    Patrick Baugh (N) (B) 354 58 0
9 Salford 1045 171 15
    Laura Forrest (B) 423 60 9
    Emily Heath (L) 318 55 3
    Malik Hakeem (B) 304 56 3
10 Northumbria 961 165 4
    Thomas Taylor (N) (B) 362 58 3
    Eric Santos (N) (B) 300 52 0
    Antano Spareboom (N) (B) 299 55 1
11 Leeds 614 110 4
    James Phillips (N) (L) 381 59 4
    Stuart Mackenzie (N) (B) 233 51 0
12 York 225 43 2
    Taghreed Ayaz (N) (L) 225 43 2