Results

2017-18

2016-17

2015-16

2014-15

2013-14

2012-13

2011-12

2010-11

2009-10

2008-9

2007-8

2006-7

2005-6

2004-5

2003-4

2002-3



2017-18 Season
Match N3 Results
Sunderland : 4th February 2018
Newcastle vs Sunderland vs Teesside


Gents Recurve
Rec Pos Name Uni Score Hits Golds
1 Andy Johnstone Newcastle 576 60 40
2 David Green Teesside 499 60 12
3 Matthew Boutflower Sunderland 493 60 11
4 Riki Kusuyama Newcastle 485 59 15
5 Sam Thompson (N) Sunderland 468 60 10
6 Daniel Rollitt Sunderland 445 60 11
7 Matthew Iddon (N) Teesside 439 60 2
8 Inderbir Singh Sunderland 426 60 5
9 Lawrence Chiu (N) Sunderland 394 60 3
10 Mark Rowden Sunderland 394 59 4
11 Jamie Davidson (N) Teesside 374 58 1


Gents Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Sam Thompson (N) Sunderland 468 60 10
2 Matthew Iddon (N) Teesside 439 60 2
3 Lawrence Chiu (N) Sunderland 394 60 3
4 Jamie Davidson (N) Teesside 374 58 1


Ladies Recurve
Rec Pos Name Uni Score Hits Golds
1 Won Ji Lee Newcastle 478 59 9
2 Eleanor Booth (N) Teesside 472 60 9
3 Emily Henderson Newcastle 368 59 3
4 Rebecca Ashby Sunderland 280 50 2
5 Rebecca Stevens Sunderland 279 49 2


Ladies Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Eleanor Booth (N) Teesside 472 60 9


Gents Barebow
Rec Pos Name Uni Score Hits Golds
1 David Cunningham Teesside 469 60 8
2 Jowan Barnes Newcastle 394 59 4
3 Hoi-Ming Chui (N) Newcastle 380 58 2
4 Said Akbar (N) Teesside 366 60 5


Gents Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Hoi-Ming Chui (N) Newcastle 380 58 2
2 Said Akbar (N) Teesside 366 60 5


Ladies Barebow
Rec Pos Name Uni Score Hits Golds
1 Ellice Jones Teesside 490 60 12
2 Rahab McQueen Teesside 427 60 4
3 Lina He Teesside 360 60 6


Gents Compound
Rec Pos Name Uni Score Hits Golds
1 Craig Thompson Sunderland 572 60 59
2 Adam Allcock Teesside 535 59 54


Team Scores
Rec Pos Name Score Hits Golds
1 Newcastle 1933 237 68
    Andy Johnstone 576 60 40
    Riki Kusuyama 485 59 15
    Won Ji Lee 478 59 9
    Jowan Barnes (B) 394 59 4
2 Teesside 1930 240 41
    David Green 499 60 12
    Ellice Jones (B) 490 60 12
    Eleanor Booth (N) 472 60 9
    David Cunningham (B) 469 60 8
3 Sunderland 1832 240 37
    Matthew Boutflower 493 60 11
    Sam Thompson (N) 468 60 10
    Daniel Rollitt 445 60 11
    Inderbir Singh 426 60 5


Novice Team Scores
Rec Pos Name Score Hits Golds
1 Teesside 1285 178 12
    Eleanor Booth (N) 472 60 9
    Matthew Iddon (N) 439 60 2
    Jamie Davidson (N) 374 58 1
2 Sunderland 862 120 13
    Sam Thompson (N) 468 60 10
    Lawrence Chiu (N) 394 60 3
3 Newcastle 380 58 2
    Hoi-Ming Chui (N) (B) 380 58 2