Results

2017-18

2016-17

2015-16

2014-15

2013-14

2012-13

2011-12

2010-11

2009-10

2008-9

2007-8

2006-7

2005-6

2004-5

2003-4

2002-3



2017-18 Season
Match E7 Results
Bradford : 16th February 2018
Bradford vs Leeds vs Sheffield


Gents Recurve
Rec Pos Name Uni Score Hits Golds
1 Matthew Gardiner Bradford 568 568 35
2 Jack Wells Sheffield 550 60 25
3 Chris Wright Sheffield 546 60 22
4 Viktor Duda Bradford 519 60 13
5 Ather Butt (N) Bradford 518 60 15
6 Anas Toumeh Sheffield 517 60 13
7 Matthew David Bradford 516 60 14
8 Sarmad Illyas Bradford 509 60 11
9 Nathan Towler Bradford 504 60 14
10 James McDermid Bradford 496 60 15
11 Adnan Syed Bradford 492 60 10
12 Salim Ghandour Leeds 470 60 6
13 Vittorio Villeri (N) Leeds 427 60 3
14 Matthew Ramsey (N) Bradford 412 60 3
15 Lee Rushby Leeds 399 60 2
16 Radomil Cwik (N) Leeds 284 55 0


Gents Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Ather Butt (N) Bradford 518 60 15
2 Vittorio Villeri (N) Leeds 427 60 3
3 Matthew Ramsey (N) Bradford 412 60 3
4 Radomil Cwik (N) Leeds 284 55 0


Ladies Recurve
Rec Pos Name Uni Score Hits Golds
1 Anca Tutuianu Bradford 543 60 16
2 Sumayya Wright Sheffield (I) 500 60 13
3 Li Sou (N) Bradford 473 60 7
4 Anna Rokita (N) Bradford 436 59 2
5 Jen Wilson Sheffield 411 60 5
6 Jana Fadeeva (N) Leeds 341 54 1
7 Elsa Seyr (N) Bradford 298 56 0


Ladies Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Li Sou (N) Bradford 473 60 7
2 Anna Rokita (N) Bradford 436 59 2
3 Jana Fadeeva (N) Leeds 341 54 1
4 Elsa Seyr (N) Bradford 298 56 0


Gents Barebow
Rec Pos Name Uni Score Hits Golds
1 Elliot Robinson Sheffield 430 60 3
2 Chris Crompton (N) Sheffield (I) 389 60 2


Gents Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Chris Crompton (N) Sheffield (I) 389 60 2


Gents Compound
Rec Pos Name Uni Score Hits Golds
1 Zhuoqun Zhang Sheffield 554 60 15
2 Oliver Hartfield Sheffield 546 60 14
3 Cameron Gibb Leeds 520 59 6


Guest Ladies Recurve
Rec Pos Name Uni Score Hits Golds
1 Shelley Hurst Bradford 540 60 18


Team Scores
Rec Pos Name Score Hits Golds
1 Bradford 2148 748 79
    Matthew Gardiner 568 568 35
    Anca Tutuianu 543 60 16
    Viktor Duda 519 60 13
    Ather Butt (N) 518 60 15
2 Sheffield 2113 240 73
    Jack Wells 550 60 25
    Chris Wright 546 60 22
    Anas Toumeh 517 60 13
    Sumayya Wright 500 60 13
3 Leeds 1637 234 12
    Salim Ghandour 470 60 6
    Vittorio Villeri (N) 427 60 3
    Lee Rushby 399 60 2
    Jana Fadeeva (N) 341 54 1


Novice Team Scores
Rec Pos Name Score Hits Golds
1 Bradford 1427 179 24
    Ather Butt (N) 518 60 15
    Li Sou (N) 473 60 7
    Anna Rokita (N) 436 59 2
2 Leeds 1052 169 4
    Vittorio Villeri (N) 427 60 3
    Jana Fadeeva (N) 341 54 1
    Radomil Cwik (N) 284 55 0
3 Sheffield 389 60 2
    Chris Crompton (N) (B) 389 60 2