Results

2017-18

2016-17

2015-16

2014-15

2013-14

2012-13

2011-12

2010-11

2009-10

2008-9

2007-8

2006-7

2005-6

2004-5

2003-4

2002-3



2017-18 Season
Novice Championships Results
Leeds : 2nd December 2017


Gents Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Theo Blackwell (N) Durham 511 59 15
2 Ather Butt (N) Bradford 492 60 9
3 James Cantrell (N) Keele 471 60 8
4 Multi Kalbiadi (N) Liverpool 467 60 10
5 Blaise Fenn (N) Keele 452 60 6
6 Chi Lau (N) Hull 427 60 5
7 Matthew Iddon (N) Teesside 426 60 4
8 Christopher Smith (N) UCLan 423 60 5
9 James Warden (N) Keele 391 60 4
10 Chris Sydorenko (N) York 390 58 6
11 Matthew Ramsey (N) Bradford 376 58 4
12 Vittorio Villeri (N) Leeds 367 59 4
13 Jayaraj Radhakrishnan (N) Salford 350 58 2
14 Alan Wise (N) Lancaster 322 57 0
15 Robert Fox (N) UCLan 312 55 1
16 David Rowies (N) Lancaster 312 55 1
17 Ben Ireland (N) Keele 311 57 3
18 Jonathan Galvez (N) Hull 290 48 1
19 Sajjad Naseer (N) Huddersfield 286 56 4
20 Jamie Davidson (N) Teesside 284 50 0
21 Vikram Chohan (N) Keele 260 51 1
22 Ramez Rahal (N) Leeds 260 50 4
23 Liviu Lucaciu (N) Lancaster 247 47 3
24 Tommy Lamm (N) Newcastle 244 50 0
25 Emmanouil Parastatidis (N) Leeds 240 48 0
26 William Brown (N) Bradford 223 47 2
27 Luuk Smit (N) Liverpool 218 42 0
28 Eric (Chi-Fung) Tang (N) Salford 214 40 0
29 Oliver Matheau-Raven (N) York 204 43 0
30 Zac Slater (N) Newcastle 178 38 0
31 Matthew Mwendapole (N) Huddersfield 166 37 1
32 Kushal Singhal (N) Leeds 66 16 0
33 Harry Coop (N) Huddersfield 9 3 0


Ladies Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Jiawen Tang (N) Leeds 477 60 8
2 Paula K Uusnäkki (N) Liverpool 439 60 6
3 Asuka McRobbie (N) Huddersfield 431 60 6
4 Ping Ni (N) Durham 414 60 5
5 Eliška Maťašková (N) Keele 409 59 3
6 Li Sou (N) Bradford 398 59 4
7 Nela Blinkhorn (N) Liverpool 383 60 2
8 Anna Rokita (N) Bradford 382 58 3
9 Linghui Sun (N) Leeds 370 58 2
10 Natasha Mitchell (N) Lancaster 366 60 0
11 Catherine Landers (N) Newcastle 327 57 3
12 Jana Fadeeva (N) Leeds 325 56 0
13 Amy Jo Turner (N) York 317 56 1
14 Georgia Carroll (N) Leeds 295 53 1
15 Aruneema Sharma (N) Lancaster 288 54 3
16 Ana Ion (N) Newcastle 256 48 1
17 Sophie Tankard (N) Keele 251 47 1
18 Heather Whyte (N) Keele 247 44 3
19 Anthea Chan (N) Newcastle 232 45 2
20 Claire Chambers (N) York 225 46 0
21 Jessica Hutchinson (N) York 216 44 3
22 Angela Bamunu Arachchilage (N) Keele 214 43 1
23 Flynn Moore (N) York 209 43 1
24 Sophie Baker (N) Durham 195 40 1
25 Xiao-You Por (N) Leeds 188 42 1
26 Adele Payne (N) Leeds 179 38 0
27 Phoebe Kirtland (N) Huddersfield 154 37 1
28 Madeleine Watt (N) Leeds 131 25 2
29 Elsa Seyr (N) Bradford 129 0 0
30 Natalie Kwong (N) Durham 128 33 0
31 Xuyi Jiang (N) Leeds 98 26 1
32 Jenny Mitchell (N) Newcastle 96 24 0


Gents Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Patrick Baugh (N) Hull 432 60 3
2 Chris Crompton (N) Sheffield (I) 400 59 7
3 Marco Jimenez Hartel (N) Durham 381 60 2
4 Hector Wheeler (N) Durham 371 59 5
5 Stefan Okopskyj (N) Huddersfield 370 57 1
6 Owen Thornton (N) Salford 364 57 2
7 Gareth Carman (N) Teesside 363 59 3
8 Thomas Glover (N) Liverpool 356 60 4
9 Said Akbar (N) Teesside 352 59 4
10 Joseph Osborne (N) Salford 352 57 2
11 Lewis Powell (N) Liverpool 343 58 1
12 Chris Rigway (N) Sheffield 319 54 3
13 Joseph Rochford (N) Huddersfield 309 55 3
14 Richard Wongd (N) Sheffield 298 56 3
15 Daniel Kilgallon (N) UCLan 295 54 2
16 Ali Aytemur (N) Sheffield 291 58 1
17 Rowan Shand McIntosh (N) Keele 288 56 3
18 Robert Cooper (N) Sheffield 284 53 0
19 Michael Gil (N) Salford 276 50 2
20 Toby Read (N) Lancaster 232 47 1
21 Ed Taylor (N) Newcastle 225 44 0
22 Patrick Arms (N) UCLan 196 47 0


Ladies Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Kirsty Barrett (N) Huddersfield 451 60 6
2 Andreea Ambrus (N) Liverpool 382 59 0
3 Merry Sheppard (N) Hull 310 57 1
4 Kirsten Shoesmith (N) Newcastle 309 54 1
5 Rebecca Cunliffe (N) Salford 263 47 0
6 B. Olivia Fawcett (N) Salford 262 52 2
7 Hsin-Tzu Yang (N) Sheffield 252 46 1
8 Anna Grainger (N) Teesside 244 50 0
9 Rachel Sherratt (N) Sheffield 234 56 0
10 Natsume Tu (N) Sheffield 208 41 1
11 Chloe Farley (N) Huddersfield 207 46 2
12 Cara Molloy (N) UCLan 206 41 2
13 Amy-Claire Young (N) Sheffield 174 33 2
14 Lucy Cattano (N) UCLan 168 34 1
15 Catherine Norris (N) Huddersfield 163 39 0
16 Charlotte Keenan (N) Liverpool 154 33 0
17 Louise Wildblood (N) Salford 140 38 0
18 Laura Sanders (N) Huddersfield 135 30 3
19 Pulu Zhou (N) Leeds 131 0 0
20 Doha Basiouni (N) Sheffield 64 13 0
21 Kelly Tomes (N) Huddersfield 30 9 0


Gents Novice Longbow
Rec Pos Name Uni Score Hits Golds
1 James Phillips (N) Leeds 222 45 1
2 Joshua Greeno (N) Hull 131 27 1


Guest Gents Recurve
Rec Pos Name Uni Score Hits Golds
1 Matthew Gardiner Bradford 578 60 38
2 David Shaw York 559 60 29
3 Stylianos Hadjiforados Newcastle 526 60 43
4 Salim Ghandour Leeds 499 60 13
5 Christopher Pullen Huddersfield 494 60 14
6 Rowan Gill Leeds 488 60 27
7 Lee Rigby Leeds 436 60 3
8 Christopher Wright Sheffield 232 48 1


Guest Ladies Recurve
Rec Pos Name Uni Score Hits Golds
1 Heather Flint Newcastle 535 60 19
2 Hannah Collen Keele 385 59 4
3 Nadheerah Mahmud Leeds 365 59 5
4 Danielle Smith Huddersfield 192 40 4


Guest Gents Barebow
Rec Pos Name Uni Score Hits Golds
1 Jack Wells Sheffield 572 60 35
2 Niall Brooks UCLan 449 60 3


Guest Ladies Barebow
Rec Pos Name Uni Score Hits Golds
1 Kate Stanton Newcastle 384 60 14
2 Amy Deans Huddersfield 144 33 1


Guest Ladies Longbow
Rec Pos Name Uni Score Hits Golds
1 Lydia Martin Keele 310 55 4


Guest Gents Compound
Rec Pos Name Uni Score Hits Golds
1 Cameron Gibb Leeds 556 60 26


Novice Team Scores
Rec Pos Name Score Hits Golds
1 Keele 1332 179 17
    James Cantrell (N) 471 60 8
    Blaise Fenn (N) 452 60 6
    Eliška Maťašková (N) 409 59 3
2 Durham 1306 179 22
    Theo Blackwell (N) 511 59 15
    Ping Ni (N) 414 60 5
    Marco Jimenez Hartel (N) (B) 381 60 2
3 Liverpool 1289 180 18
    Multi Kalbiadi (N) 467 60 10
    Paula K Uusnäkki (N) 439 60 6
    Nela Blinkhorn (N) 383 60 2
4 Bradford 1272 177 16
    Ather Butt (N) 492 60 9
    Li Sou (N) 398 59 4
    Anna Rokita (N) 382 58 3
5 Huddersfield 1252 177 13
    Kirsty Barrett (N) (B) 451 60 6
    Asuka McRobbie (N) 431 60 6
    Stefan Okopskyj (N) (B) 370 57 1
6 Leeds 1214 177 14
    Jiawen Tang (N) 477 60 8
    Linghui Sun (N) 370 58 2
    Vittorio Villeri (N) 367 59 4
7 Hull 1169 177 9
    Patrick Baugh (N) (B) 432 60 3
    Chi Lau (N) 427 60 5
    Merry Sheppard (N) (B) 310 57 1
8 Teesside 1141 178 11
    Matthew Iddon (N) 426 60 4
    Gareth Carman (N) (B) 363 59 3
    Said Akbar (N) (B) 352 59 4
9 Salford 1066 172 6
    Owen Thornton (N) (B) 364 57 2
    Joseph Osborne (N) (B) 352 57 2
    Jayaraj Radhakrishnan (N) 350 58 2
10 UCLan 1030 169 8
    Christopher Smith (N) 423 60 5
    Robert Fox (N) 312 55 1
    Daniel Kilgallon (N) (B) 295 54 2
11 Sheffield 1017 169 13
    Chris Crompton (N) (B) 400 59 7
    Chris Rigway (N) (B) 319 54 3
    Richard Wongd (N) (B) 298 56 3
12 Lancaster 1000 172 1
    Natasha Mitchell (N) 366 60 0
    Alan Wise (N) 322 57 0
    David Rowies (N) 312 55 1
13 York 932 160 7
    Chris Sydorenko (N) 390 58 6
    Amy Jo Turner (N) 317 56 1
    Claire Chambers (N) 225 46 0
14 Newcastle 892 159 5
    Catherine Landers (N) 327 57 3
    Kirsten Shoesmith (N) (B) 309 54 1
    Ana Ion (N) 256 48 1


Unsighted Team Scores
Rec Pos Name Score Hits Golds
1 Huddersfield 1130 172 10
    Kirsty Barrett (N) (B) 451 60 6
    Stefan Okopskyj (N) (B) 370 57 1
    Joseph Rochford (N) (B) 309 55 3
2 Liverpool 1081 177 5
    Andreea Ambrus (N) (B) 382 59 0
    Thomas Glover (N) (B) 356 60 4
    Lewis Powell (N) (B) 343 58 1
3 Sheffield 1017 169 13
    Chris Crompton (N) (B) 400 59 7
    Chris Rigway (N) (B) 319 54 3
    Richard Wongd (N) (B) 298 56 3
4 Salford 992 164 6
    Owen Thornton (N) (B) 364 57 2
    Joseph Osborne (N) (B) 352 57 2
    Michael Gil (N) (B) 276 50 2
5 Teesside 959 168 7
    Gareth Carman (N) (B) 363 59 3
    Said Akbar (N) (B) 352 59 4
    Anna Grainger (N) (B) 244 50 0
6 Hull 873 144 5
    Patrick Baugh (N) (B) 432 60 3
    Merry Sheppard (N) (B) 310 57 1
    Joshua Greeno (N) (L) 131 27 1
7 Durham 752 119 7
    Marco Jimenez Hartel (N) (B) 381 60 2
    Hector Wheeler (N) (B) 371 59 5
8 UCLan 697 142 4
    Daniel Kilgallon (N) (B) 295 54 2
    Cara Molloy (N) (B) 206 41 2
    Patrick Arms (N) (B) 196 47 0
9 Newcastle 534 98 1
    Kirsten Shoesmith (N) (B) 309 54 1
    Ed Taylor (N) (B) 225 44 0
10 Leeds 353 45 1
    James Phillips (N) (L) 222 45 1
    Pulu Zhou (N) (B) 131 0 0
11 Keele 288 56 3
    Rowan Shand McIntosh (N) (B) 288 56 3
12 Lancaster 232 47 1
    Toby Read (N) (B) 232 47 1