NEUAL Score Summary 2017-18
Summary Page


Consistant Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Chi Lau N Hull Novice Championships, Match E1, Match E2, 1194 174 16 0
2 David Shaw York Match E2, Match E3, 1140 120 70 0
3 Malachy Evans York Match E2, Match E3, 1100 120 44 0
4 Matthew Likely Durham Match N1, Match N2, 1097 120 40 0
5 Paul Jones Hull Match E1, Match E2, 1088 120 45 0
6 Adam Bates York Match E2, Match E3, 1066 120 35 0
7 Alasdair Hanson Hull Match E2, Match E1, 1061 120 28 0
8 Callum Lenton Hull Match E2, Match E1, 1048 120 26 0
9 Theo Blackwell N Durham Match N2, Novice Championships, 1023 119 31 0
10 Rory Powell Liverpool Match W2, Match W3, 1020 120 14 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Chi Lau N Hull Novice Championships, Match E1, Match E2, 1194 174 16 0
2 Theo Blackwell N Durham Match N2, Novice Championships, 1023 119 31 0
3 Ather Butt N Bradford Match E3, Novice Championships, 997 120 19 0
4 Multi Kalbiadi N Liverpool Match W3, Novice Championships, 942 120 19 0
5 Christopher Smith N UCLan Match W2, Novice Championships, 881 120 11 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Harlie Mason UCLan Match W1, Match W2, 1100 120 49 0
2 Sarah Wilson York Match E3, Match E2, 1046 120 29 0
3 Leah Turvey York Match E3, Match E2, 985 120 19 0
4 Won Ji Lee Newcastle Match N1, Match N2, 972 120 18 0
5 Paula K Uusnäkki N Liverpool Novice Championships, Match W3, 869 120 12 0
6 Nela Blinkhorn N Liverpool Match W3, Novice Championships, 834 120 6 0
7 Asuka Mcrobbie N Huddersfield Novice Championships, Match E1, 806 117 12 0
8 Li Sou N Bradford Novice Championships, Match E3, 795 117 5 0
9 Anna Rokita N Bradford Novice Championships, Match E3, 737 117 6 0
10 Amy Jo Turner N York Match E2, Match E3, 729 112 7 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Paula K Uusnäkki N Liverpool Novice Championships, Match W3, 869 120 12 0
2 Nela Blinkhorn N Liverpool Match W3, Novice Championships, 834 120 6 0
3 Asuka Mcrobbie N Huddersfield Novice Championships, Match E1, 806 117 12 0
4 Li Sou N Bradford Novice Championships, Match E3, 795 117 5 0
5 Anna Rokita N Bradford Novice Championships, Match E3, 737 117 6 0


Top Scorers
Complete listing
Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matthew Gardiner Bradford Match E3 573 60 39 0
2 David Shaw York Match E2 570 60 37 0
3 Chris Wright Sheffield Match E2 559 60 28 0
4 Matthew Likely Durham Match N1 556 60 24 0
5 Nathan Towler Bradford Match E3 555 60 23 0
6 James Lawton Durham Match N2 555 60 17 0
7 Malachy Evans York Match E2 554 60 22 0
8 Joshua Green UCLan Match W2 553 60 26 0
9 Alexandros Nathanailidis Newcastle Match N2 548 59 19 0
10 Sarmad Ilyas Bradford Match E3 547 60 22 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Theo Blackwell N Durham Match N2 512 60 16 0
2 Ather Butt N Bradford Match E3 505 60 10 0
3 Multi Kalbiadi N Liverpool Match W3 475 60 9 0
4 James Cantrell N Keele Novice Championships 471 60 8 0
5 Christopher Smith N UCLan Match W2 458 60 6 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Heather Flint Newcastle Match N1 558 60 30 0
2 Harlie Mason UCLan Match W1 552 60 28 0
3 Sarah Wilson York Match E3 533 60 14 0
4 Katharine Waring York Match E2 523 60 17 0
5 Agata Makas Lancaster Match W2 514 60 9 0
6 Lydia Martin Keele Match W1 510 60 11 0
7 Leah Turvey York Match E3 505 60 13 0
8 Rachael Hurle UCLan Match W2 504 60 6 0
9 Won Ji Lee Newcastle Match N1 500 60 12 0
10 Lauren Parker Liverpool Match W2 499 60 6 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jiawen Tang N Leeds Novice Championships 477 60 8 0
2 Nela Blinkhorn N Liverpool Match W3 451 60 4 0
3 Paula K Uusnäkki N Liverpool Novice Championships 439 60 6 0
4 Asuka Mcrobbie N Huddersfield Novice Championships 431 60 6 0
5 Ping Ni N Durham Novice Championships 414 60 5 0


Top Scores
Complete listing
Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
- 1 Matthew Gardiner Bradford Novice Championships 578 60 38 0
1 2 Matthew Gardiner Bradford Match E3 573 60 39 0
- 3 Christopher Wright Sheffield Novice Championships 572 60 35 0
2 4 David Shaw York Match E2 570 60 37 0
3 5 David Shaw York Match E3 570 60 33 0
- 6 David Shaw York Novice Championships 559 60 29 0
4 7 Chris Wright Sheffield Match E2 559 60 28 0
5 8 Matthew Likely Durham Match N1 556 60 24 0
6 9 Nathan Towler Bradford Match E3 555 60 23 0
7 10 James Lawton Durham Match N2 555 60 17 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Theo Blackwell N Durham Match N2 512 60 16 0
2 Theo Blackwell N Durham Novice Championships 511 59 15 0
3 Ather Butt N Bradford Match E3 505 60 10 0
4 Ather Butt N Bradford Novice Championships 492 60 9 0
5 Multi Kalbiadi N Liverpool Match W3 475 60 9 0


Ladies Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Heather Flint Newcastle Match N1 558 60 30 0
2 2 Harlie Mason UCLan Match W1 552 60 28 0
3 3 Harlie Mason UCLan Match W2 548 60 21 0
- 4 Heather Flint Newcastle Novice Championships 535 60 19 0
4 5 Sarah Wilson York Match E3 533 60 14 0
5 6 Katharine Waring York Match E2 523 60 17 0
6 7 Agata Makas Lancaster Match W2 514 60 9 0
7 8 Sarah Wilson York Match E2 513 60 15 0
8 9 Lydia Martin Keele Match W1 510 60 11 0
9 10 Leah Turvey York Match E3 505 60 13 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Jiawen Tang N Leeds Novice Championships 477 60 8 0
2 Kristy Barrett (B) N Huddersfield Novice Championships 451 60 6 0
3 Nela Blinkhorn N Liverpool Match W3 451 60 4 0
4 Jiauen Tang (B) N Leeds Match E1 446 59 6 0
5 Paula K Uusnäkki N Liverpool Novice Championships 439 60 6 0