Results

2017-18

2016-17

2015-16

2014-15

2013-14

2012-13

2011-12

2010-11

2009-10

2008-9

2007-8

2006-7

2005-6

2004-5

2003-4

2002-3



2017-18 Season
Top Scorers Results


Gents Recurve
Rec Pos Name Uni Where Score Hits Golds
1 Matthew Gardiner Bradford Indoor Champs, 583 60 43
2 Andy Johnstone Newcastle Match N3, 576 60 40
3 David Shaw York Match E5, 573 60 34
4 Joshua Green UCLan Indoor Champs, 561 60 29
5 Tom Wilson Lancaster Match W6, 560 60 32
6 Chris Wright Sheffield Match E2, 559 60 28
7 Theo Townend Liverpool BUCS Round, 557 60 26
8 Matthew Likely Durham Match N1, 556 60 24
9 Nathan Towler Bradford Match E3, 555 60 23
10 Malachy Evans York Match E2, 554 60 22
11 Jay Tserkezie Newcastle BUCS Round, 553 60 24
12 Theo Blackwell (N) Durham BUCS Round, 552 60 23
13 Paul Jones Hull Match E4, 550 60 27
14 Jack Wells Sheffield Match E7, 550 60 25
15 Dmytro Petryshche Lancaster Indoor Champs, 550 60 20
16 Alex Foote York Indoor Champs, 549 60 22
17 Adam Trott Liverpool Match W5, 549 59 29
18 Paul Fairclough UCLan Match W4, 548 60 24
19 Alexandros Nathanailidis Newcastle Match N2, 548 59 19
20 Sarmad Illyas Bradford Match E3, 547 60 22
21 Duncan Garner York Indoor Champs, 542 60 18
22 Callum Lenton Hull Indoor Champs, 539 60 18
23 Viktor Duda Bradford BUCS Round, 539 60 16
24 Alasdair Hanson Hull Match E2, 538 60 16
25 Matthew David Bradford Indoor Champs, 536 60 24
26 Kevin Claxton York Indoor Champs, 535 60 18
27 Adam Bates York Match E2, 534 60 15
28 Chris Woodhead Lancaster Match W2, 532 60 16
29 Rich Harding Sheffield Match E2, 532 60 16
30 Oliver Cuffley Lancaster Match W6, 524 60 15
31 Rory Powell Liverpool Match W5, 524 60 13
32 David Green Teesside Match N2, 523 60 13
33 Stylianos Hadjiforados Newcastle Indoor Champs, 522 60 14
34 Ather Butt (N) Bradford Indoor Champs, 522 60 12
35 James McDermid Bradford BUCS Round, 517 60 17
36 Anas Toumeh Sheffield Match E7, 517 60 13
37 Peter Wootton Keele Match W1, 515 60 13
38 Chi Lau (N) Hull Indoor Champs, 514 60 11
39 Adnan Syed Bradford Indoor Champs, 513 60 13
40 Riki Kusuyama Newcastle Match N1, 512 60 18
41 Mathew David Bradford Match E3, 511 60 15
42 Edward Aldridge Huddersfield Match E1, 511 60 11
43 Yass Diouani Salford BUCS Round, 510 60 11
44 Henry Earps Keele Match W5, 509 60 10
45 Jack Brogan Hull Match E2, 507 60 12
46 Kirk Sparnenn Lancaster BUCS Round, 500 60 8
47 Edward Hathaway York Match E5, 498 60 9
48 Thavish Annal Durham Match N1, 497 60 14
49 Edward Aldridge Huddersfield Indoor Champs, 497 60 6
50 Luke Dyer Newcastle BUCS Round, 496 59 8
51 Jayaraj Radhakrishnan (N) Salford Indoor Champs, 495 59 9
52 James Warden (N) Keele Match W7, 493 60 12
53 Matthew Boutflower Sunderland Match N3, 493 60 11
54 Jared Soughton York BUCS Round, 491 60 13
55 Ross Jesmont Durham Match N4, 491 0 0
56 Charles Tam Lancaster Match W6, 490 60 8
57 Harry Brooke Durham Match N1, 489 60 14
58 Jordan Coleman Huddersfield Indoor Champs, 489 60 11
59 Christopher Pullen Huddersfield BUCS Round, 488 60 9
60 Philip Taylor Huddersfield BUCS Round, 486 60 4
61 Alessandro Pezzoni York BUCS Round, 485 60 7
62 Joe Ash York Match E2, 484 60 9
63 Jonathan Hall Lancaster BUCS Round, 482 58 13
64 Heinrich Verwoerd (N) Keele Indoor Champs, 481 60 13
65 Multi Kalbiadi (N) Liverpool Match W3, 475 60 9
66 James Cantrell (N) Keele Novice Championships, 471 60 8
67 Salim Ghandour Leeds Match E7, 470 60 6
68 Vikram Chohan (N) Keele BUCS Round, 469 60 9
69 Sam Thompson (N) Sunderland Match N3, 468 60 10
70 Chris Sydorenko (N) York Match E5, 461 60 4
71 Finbar Wilkinson (N) UCLan BUCS Round, 459 60 5
72 Matthew Iddon (N) Teesside Match N4, 459 0 0
73 Christopher Smith (N) UCLan Match W2, 458 60 6
74 Inderbir Singh Sunderland Match N4, 457 0 0
75 Lee Rushby Leeds Match E5, 456 60 10
76 Blaise Fenn (N) Keele Novice Championships, 452 60 6
77 Matthew Ramsey (N) Bradford Indoor Champs, 451 60 10
78 Robert Du York Match E5, 451 60 4
79 Adam Birch Huddersfield Match E1, 449 60 5
80 Daniel Rollitt Sunderland Match N3, 445 60 11
81 William Craft Huddersfield Match E3, 445 60 5
82 Buhari Mohammed (N) Bradford Indoor Champs, 444 60 6
83 Martin Wilkinson Sunderland Indoor Champs, 443 60 5
84 Mark Rowden Sunderland Match N1, 441 59 5
85 Matt Blake Huddersfield BUCS Round, 437 60 3
86 Rowan Gill Leeds Match E1, 436 60 6
87 Vittorio Villeri (N) Leeds Match E5, 428 60 3
88 Mark Evans Northumbria Indoor Champs, 427 59 7
89 Aidan Dowling Keele Match W1, 423 59 5
90 Alan Neal Newcastle Match N2, 422 59 8
91 Jonathan Galvez (N) Hull Match E2, 421 60 8
92 David Bewley Hull Match E1, 409 57 6
93 Calum Day Newcastle Match N2, 408 60 3
94 Lawrence Chiu (N) Sunderland Match N3, 394 60 3
95 Thepnathi Chindalaksanaloet (N) Liverpool Match W2, 386 59 5
96 Eliel Cheang (N) Sheffield Match E2, 383 60 2
97 Jay Radha Koishnan (N) Salford Match W1, 375 57 4
98 Jamie Davidson (N) Teesside Match N3, 374 58 1
99 Robert Fox (N) UCLan Match W4, 364 57 4
100 George Smith Bradford Match E3, 360 56 5
101 Ben Ireland (N) Keele Indoor Champs, 347 56 4
102 Ian Getty Chester Match W4, 324 60 1
103 Alan Wise (N) Lancaster Novice Championships, 322 57 0
104 Eric (Chi-Fung) Tang (N) Salford Indoor Champs, 322 55 1
105 Alen Wise (N) Lancaster BUCS Round, 312 57 1
106 David Rowies (N) Lancaster Novice Championships, 312 55 1
107 Sajjad Naseer (N) Huddersfield Novice Championships, 286 56 4
108 Radomil Cwik (N) Leeds Match E7, 284 55 0
109 Timothy Wright Huddersfield Match E6, 283 51 1
110 James Philips (N) Leeds Match E1, 271 52 0
111 William Brown (N) Bradford Match E3, 263 48 0
112 Ramez Rahal (N) Leeds Novice Championships, 260 50 4
113 Abdul Moheez (N) Lancaster Match W2, 248 47 1
114 Liviu Lucaciu (N) Lancaster Novice Championships, 247 47 3
115 Tommy Lamm (N) Newcastle Novice Championships, 244 50 0
116 Emmanouil Parastatidis (N) Leeds Novice Championships, 240 48 0
117 Luuk Smit (N) Liverpool Novice Championships, 218 42 0
118 Oliver Matheau-Raven (N) York Novice Championships, 204 43 0
119 Ben Evans (N) UCLan Match W2, 183 43 1
120 Selina Aziz (N) Liverpool Match W2, 182 38 2
121 Zac Slater (N) Newcastle Novice Championships, 178 38 0
122 Matthew Mwendapole (N) Huddersfield Novice Championships, 166 37 1
123 Kushal Singhal (N) Leeds Novice Championships, 66 16 0
124 Harry Coop (N) Huddersfield Novice Championships, 9 3 0


Gents Novice Recurve
Rec Pos Name Uni Where Score Hits Golds
1 Theo Blackwell (N) Durham BUCS Round, 552 60 23
2 Ather Butt (N) Bradford Indoor Champs, 522 60 12
3 Chi Lau (N) Hull Indoor Champs, 514 60 11
4 Jayaraj Radhakrishnan (N) Salford Indoor Champs, 495 59 9
5 James Warden (N) Keele Match W7, 493 60 12
6 Charles Tam (N) Lancaster Match W7, 489 60 14
7 Heinrich Verwoerd (N) Keele Indoor Champs, 481 60 13
8 Multi Kalbiadi (N) Liverpool Match W3, 475 60 9
9 James Cantrell (N) Keele Novice Championships, 471 60 8
10 Vikram Chohan (N) Keele BUCS Round, 469 60 9
11 Sam Thompson (N) Sunderland Match N3, 468 60 10
12 Chris Sydorenko (N) York Match E5, 461 60 4
13 Finbar Wilkinson (N) UCLan BUCS Round, 459 60 5
14 Matthew Iddon (N) Teesside Match N4, 459 0 0
15 Christopher Smith (N) UCLan Match W2, 458 60 6
16 Blaise Fenn (N) Keele Novice Championships, 452 60 6
17 Matthew Ramsey (N) Bradford Indoor Champs, 451 60 10
18 Buhari Mohammed (N) Bradford Indoor Champs, 444 60 6
19 Vittorio Villeri (N) Leeds Match E5, 428 60 3
20 Jonathan Galvez (N) Hull Match E2, 421 60 8
21 Lawrence Chiu (N) Sunderland Match N3, 394 60 3
22 Thepnathi Chindalaksanaloet (N) Liverpool Match W2, 386 59 5
23 Eliel Cheang (N) Sheffield Match E2, 383 60 2
24 Jay Radha Koishnan (N) Salford Match W1, 375 57 4
25 Jamie Davidson (N) Teesside Match N3, 374 58 1
26 Robert Fox (N) UCLan Match W4, 364 57 4
27 Ben Ireland (N) Keele Indoor Champs, 347 56 4
28 Alan Wise (N) Lancaster Novice Championships, 322 57 0
29 Eric (Chi-Fung) Tang (N) Salford Indoor Champs, 322 55 1
30 Alen Wise (N) Lancaster BUCS Round, 312 57 1
31 David Rowies (N) Lancaster Novice Championships, 312 55 1
32 Sajjad Naseer (N) Huddersfield Novice Championships, 286 56 4
33 Radomil Cwik (N) Leeds Match E7, 284 55 0
34 James Philips (N) Leeds Match E1, 271 52 0
35 William Brown (N) Bradford Match E3, 263 48 0
36 Ramez Rahal (N) Leeds Novice Championships, 260 50 4
37 Abdul Moheez (N) Lancaster Match W2, 248 47 1
38 Liviu Lucaciu (N) Lancaster Novice Championships, 247 47 3
39 Tommy Lamm (N) Newcastle Novice Championships, 244 50 0
40 Emmanouil Parastatidis (N) Leeds Novice Championships, 240 48 0
41 Luuk Smit (N) Liverpool Novice Championships, 218 42 0
42 Oliver Matheau-Raven (N) York Novice Championships, 204 43 0
43 Ben Evans (N) UCLan Match W2, 183 43 1
44 Selina Aziz (N) Liverpool Match W2, 182 38 2
45 Zac Slater (N) Newcastle Novice Championships, 178 38 0
46 Matthew Mwendapole (N) Huddersfield Novice Championships, 166 37 1
47 Kushal Singhal (N) Leeds Novice Championships, 66 16 0
48 Harry Coop (N) Huddersfield Novice Championships, 9 3 0


Ladies Recurve
Rec Pos Name Uni Where Score Hits Golds
1 Margaux Mesle Liverpool BUCS Round, 580 60 40
2 Harlie Mason UCLan BUCS Round, 562 60 26
3 Heather Flint Newcastle Match N1, 558 60 30
4 Paula K Uusnäkki (N) Liverpool Indoor Champs, 552 60 24
5 Bethany Woodcock-Dexter UCLan Indoor Champs, 551 60 25
6 Sarah Wilson York Indoor Champs, 544 60 19
7 Anca Tutuianu Bradford Match E7, 543 60 16
8 Debra Ashworth Chester Match W7, 537 60 16
9 Katherine Wood York Match E5, 525 60 15
10 Katherine Waring York Match E2, 523 60 17
11 Lydia Martin Keele Indoor Champs, 517 60 13
12 Rachael Hurle UCLan BUCS Round, 515 60 13
13 Sumayya Wright Sheffield (I) Indoor Champs, 514 60 14
14 Agata Makas Lancaster Match W2, 514 60 9
15 Sophie Johnson (N) Keele BUCS Round, 507 60 15
16 Leah Turvey York Match E3, 505 60 13
17 Won Ji Lee Newcastle Match N1, 500 60 12
18 Lauren Parker Liverpool Match W2, 499 60 6
19 Alice Reynolds Salford Match W3, 494 60 16
20 Jiawen Tang (N) Leeds BUCS Round, 485 60 7
21 Naomi Smith Lancaster BUCS Round, 485 60 6
22 Nicola Seechurn Liverpool Match W5, 484 60 7
23 Florence Oxley York Match E2, 481 60 4
24 Li Sou (N) Bradford BUCS Round, 477 60 7
25 Adele Pope Newcastle BUCS Round, 473 60 10
26 Eleanor Booth (N) Teesside Match N3, 472 60 9
27 Flora Barber Lancaster Match W7, 472 60 6
28 Jen Wilson Sheffield BUCS Round, 468 60 6
29 Mia West Durham BUCS Round, 463 60 11
30 Emily Heath Salford Match W1, 461 60 6
31 Anna Rokita (N) Bradford BUCS Round, 457 60 5
32 Hannah Collen Keele Indoor Champs, 452 60 6
33 Leah Taylor UCLan BUCS Round, 452 60 3
34 Nela Blinkhorn (N) Liverpool Match W3, 451 60 4
35 Sophie Tankard (N) Keele Indoor Champs, 448 60 8
36 Aimee Croskell Salford BUCS Round, 446 60 4
37 Ping Ni (N) Durham Match N4, 440 0 0
38 Nina Leeb York Match E3, 439 60 6
39 Jessica Hutchinson (N) York Indoor Champs, 436 60 7
40 Amanda Norman Newcastle BUCS Round, 435 59 6
41 Asuka McRobbie (N) Huddersfield Novice Championships, 431 60 6
42 Elsa Seyr (N) Bradford Indoor Champs, 429 60 9
43 Nadheera Mahmud Leeds Match E5, 413 60 6
44 Heather Whyte (N) Keele Indoor Champs, 413 60 5
45 Eliška Maťašková (N) Keele Novice Championships, 409 59 3
46 Emily McLeod Salford Match W1, 405 60 4
47 Flynn Moore (N) York Indoor Champs, 405 59 3
48 Amy Jo Turner (N) York Match E2, 398 58 5
49 Abi Eldon Chester Match W4, 396 58 3
50 Catherine Landers (N) Newcastle Indoor Champs, 392 57 4
51 Charlotte Carver Chester Match W4, 390 59 2
52 Emily Henderson Newcastle Match N1, 390 57 5
53 Kathryn Blackburn Sunderland Match N1, 388 60 4
54 Laura Mackel Sunderland Match N1, 380 57 7
55 Rebecca Ashby Sunderland Indoor Champs, 380 57 3
56 Phoebe Kirtland (N) Huddersfield BUCS Round, 370 58 4
57 Linghui Sun (N) Leeds Novice Championships, 370 58 2
58 Natasha Mitchell (N) Lancaster Novice Championships, 366 60 0
59 Jana Fadeeva (N) Leeds Match E5, 351 51 10
60 Sophie Billingham Chester Match W4, 348 57 2
61 Claire Chambers (N) York Indoor Champs, 337 58 1
62 Danielle Smith Huddersfield Indoor Champs, 314 57 3
63 Emma King Liverpool Match W5, 302 53 2
64 Georgia Carroll (N) Leeds Novice Championships, 295 53 1
65 Rebecca Stevens Sunderland Indoor Champs, 295 50 0
66 Aruneema Sharma (N) Lancaster Novice Championships, 288 54 3
67 Suet Man Wong Newcastle Indoor Champs, 286 50 1
68 Meredith Sheppard (N) Hull Indoor Champs, 284 56 0
69 Jasmine Osh (N) Lancaster Match W6, 282 51 3
70 Sophie Baker (N) Durham Match N4, 258 0 0
71 Ana Ion (N) Newcastle Novice Championships, 256 48 1
72 Angela Bamunu Arachchilage (N) Keele Match W1, 253 51 0
73 Anthea Chan (N) Newcastle Novice Championships, 232 45 2
74 Xiao-You Por (N) Leeds Novice Championships, 188 42 1
75 Adele Payne (N) Leeds Novice Championships, 179 38 0
76 Xuyi Jiang (N) Leeds Match E1, 152 35 0
77 Aneeja Jan (N) Salford Match W3, 152 30 0
78 Meivuxia You (N) Leeds Match E1, 132 28 1
79 Madeleine Watt (N) Leeds Novice Championships, 131 25 2
80 Natalie Kwong (N) Durham Novice Championships, 128 33 0
81 Jenny Mitchell (N) Newcastle Novice Championships, 96 24 0


Ladies Novice Recurve
Rec Pos Name Uni Where Score Hits Golds
1 Paula K Uusnäkki (N) Liverpool Indoor Champs, 552 60 24
2 Sophie Johnson (N) Keele BUCS Round, 507 60 15
3 Jiawen Tang (N) Leeds BUCS Round, 485 60 7
4 Li Sou (N) Bradford BUCS Round, 477 60 7
5 Eleanor Booth (N) Teesside Match N3, 472 60 9
6 Anna Rokita (N) Bradford BUCS Round, 457 60 5
7 Leah Taylor (N) UCLan BUCS Round, 452 60 3
8 Nela Blinkhorn (N) Liverpool Match W3, 451 60 4
9 Sophie Tankard (N) Keele Indoor Champs, 448 60 8
10 Ping Ni (N) Durham Match N4, 440 0 0
11 Jessica Hutchinson (N) York Indoor Champs, 436 60 7
12 Asuka McRobbie (N) Huddersfield Novice Championships, 431 60 6
13 Elsa Seyr (N) Bradford Indoor Champs, 429 60 9
14 Heather Whyte (N) Keele Indoor Champs, 413 60 5
15 Eliška Maťašková (N) Keele Novice Championships, 409 59 3
16 Flynn Moore (N) York Indoor Champs, 405 59 3
17 Amy Jo Turner (N) York Match E2, 398 58 5
18 Catherine Landers (N) Newcastle Indoor Champs, 392 57 4
19 Phoebe Kirtland (N) Huddersfield BUCS Round, 370 58 4
20 Linghui Sun (N) Leeds Novice Championships, 370 58 2
21 Natasha Mitchell (N) Lancaster Novice Championships, 366 60 0
22 Jana Fadeeva (N) Leeds Match E5, 351 51 10
23 Claire Chambers (N) York Indoor Champs, 337 58 1
24 Georgia Carroll (N) Leeds Novice Championships, 295 53 1
25 Aruneema Sharma (N) Lancaster Novice Championships, 288 54 3
26 Meredith Sheppard (N) Hull Indoor Champs, 284 56 0
27 Jasmine Osh (N) Lancaster Match W6, 282 51 3
28 Sophie Baker (N) Durham Match N4, 258 0 0
29 Ana Ion (N) Newcastle Novice Championships, 256 48 1
30 Angela Bamunu Arachchilage (N) Keele Match W1, 253 51 0
31 Anthea Chan (N) Newcastle Novice Championships, 232 45 2
32 Xiao-You Por (N) Leeds Novice Championships, 188 42 1
33 Adele Payne (N) Leeds Novice Championships, 179 38 0
34 Xuyi Jiang (N) Leeds Match E1, 152 35 0
35 Aneeja Jan (N) Salford Match W3, 152 30 0
36 Meivuxia You (N) Leeds Match E1, 132 28 1
37 Madeleine Watt (N) Leeds Novice Championships, 131 25 2
38 Natalie Kwong (N) Durham Novice Championships, 128 33 0
39 Jenny Mitchell (N) Newcastle Novice Championships, 96 24 0


Gents Barebow
Rec Pos Name Uni Where Score Hits Golds
1 David Cunningham Teesside Indoor Champs, 524 60 14
2 Guanlin Lu Hull Match E2, 509 60 7
3 Connor Mackenzie Keele Match W1, 505 60 16
4 David Grundy Huddersfield Match E6, 500 60 13
5 Daniel Sugden Hull Match E1, 499 60 10
6 Jack Anderson Teesside Match N4, 494 0 0
7 Martin Ruerup Durham Match N4, 494 0 0
8 Daniel Kilgallon (N) UCLan BUCS Round, 482 60 12
9 Niall Brooks UCLan BUCS Round, 482 60 6
10 Dale Johnson Huddersfield Match E1, 479 60 7
11 Andrew Jones Liverpool Indoor Champs, 470 60 10
12 Hector Wheeler (N) Durham BUCS Round, 463 60 4
13 Anthony Heath Liverpool Match W2, 458 60 3
14 Hoi-Ming Chui (N) Newcastle Indoor Champs, 457 60 5
15 Robert Wood  UCLan Match W1, 454 60 6
16 Jowan Barnes Newcastle BUCS Round, 452 60 8
17 Thiemo Albers-Daly Keele BUCS Round, 450 60 8
18 Rowan McIntosh (N) Keele BUCS Round, 449 60 9
19 Wei Zhang Li Keele BUCS Round, 449 60 5
20 Robert Wood UCLan Match W2, 440 59 4
21 Elliot Robinson Sheffield BUCS Round, 439 60 5
22 Marco Hartel (N) Durham BUCS Round, 436 60 6
23 Patrick Baugh (N) Hull Novice Championships, 432 60 3
24 Chris Crompton (N) Sheffield (I) Match E2, 419 60 0
25 Adam Walshaw Huddersfield BUCS Round, 418 60 3
26 Gordon Chui Newcastle Match N1, 415 58 1
27 Samuel Elsworth Huddersfield Indoor Champs, 412 59 2
28 Robert Cooper (N) Sheffield BUCS Round, 410 60 3
29 Garret Westover Meyer (N) Sheffield Indoor Champs, 403 60 2
30 Ali Aytemur (N) Sheffield BUCS Round, 402 54 10
31 Said Akbar (N) Teesside Indoor Champs, 401 60 3
32 Max Clark Chester BUCS Round, 388 59 5
33 Marco Jimenez Hartel (N) Durham Novice Championships, 381 60 2
34 Malik Hakeem Salford Match W3, 376 60 1
35 Oli Bustos Keele Indoor Champs, 372 59 1
36 Stefan Okopskyj (N) Huddersfield Novice Championships, 370 57 1
37 Joseph Osborne (N) Salford BUCS Round, 367 59 5
38 Rowan Shand McIntosh (N) Keele Indoor Champs, 367 58 1
39 Richard Wongd (N) Sheffield Match E6, 365 59 5
40 Owen Thornton (N) Salford Novice Championships, 364 57 2
41 Joseph Rochford (N) Huddersfield BUCS Round, 364 57 0
42 Gareth Carman (N) Teesside Novice Championships, 363 59 3
43 Thomas Taylor (N) Northumbria Indoor Champs, 362 58 3
44 Markus Wright (N) Hull Match E4, 360 57 2
45 Thomas Glover (N) Liverpool Novice Championships, 356 60 4
46 Jamie Wilson Leeds Match E5, 353 58 4
47 Joe McMullen Chester Match W7, 347 56 2
48 Max Clark Chester Match W4, 344 59 3
49 Lewis Powell (N) Liverpool Novice Championships, 343 58 1
50 Suhaas Rajan Sheffield BUCS Round, 325 59 5
51 Artur Stasiak (N) Chester Match W7, 324 55 0
52 Stuart Mackenzie (N) Leeds Match E5, 320 57 0
53 Chris Rigway (N) Sheffield Novice Championships, 319 54 3
54 Jack Vose (N) Chester Match W3, 309 57 4
55 Joseph Rochford (N) Huddersfield Novice Championships, 309 55 3
56 Connor Madderson Teesside Match N2, 304 54 2
57 Gareth Jenkins Chester Match W3, 304 53 5
58 Eric Santos (N) Northumbria Indoor Champs, 300 52 0
59 Antano Spareboom (N) Northumbria Indoor Champs, 299 55 1
60 Piero Miceli (N) Teesside Match N2, 283 56 0
61 Michael Gil (N) Salford Novice Championships, 276 50 2
62 Andrew Corrigan Hull Indoor Champs, 261 45 0
63 Toby Read (N) Lancaster Novice Championships, 232 47 1
64 Douglas Morrison Durham Match N2, 230 39 4
65 Ed Taylor (N) Newcastle Novice Championships, 225 44 0
66 Gregg Jagger (N) Huddersfield Indoor Champs, 200 40 1
67 Patrick Arms (N) UCLan Novice Championships, 196 47 0
68 Joshua Greeno (N) Hull Match E1, 172 38 1
69 Harry Coop (N) Huddersfield Indoor Champs, 166 34 0


Gents Novice Barebow
Rec Pos Name Uni Where Score Hits Golds
1 Daniel Kilgallon (N) UCLan BUCS Round, 482 60 12
2 Hector Wheeler (N) Durham BUCS Round, 463 60 4
3 Hoi-Ming Chui (N) Newcastle Indoor Champs, 457 60 5
4 Rowan McIntosh (N) Keele BUCS Round, 449 60 9
5 Marco Hartel (N) Durham BUCS Round, 436 60 6
6 Patrick Baugh (N) Hull Novice Championships, 432 60 3
7 Chris Crompton (N) Sheffield (I) Match E2, 419 60 0
8 Robert Cooper (N) Sheffield BUCS Round, 410 60 3
9 Garret Westover Meyer (N) Sheffield Indoor Champs, 403 60 2
10 Ali Aytemur (N) Sheffield BUCS Round, 402 54 10
11 Said Akbar (N) Teesside Indoor Champs, 401 60 3
12 Marco Jimenez Hartel (N) Durham Novice Championships, 381 60 2
13 Stefan Okopskyj (N) Huddersfield Novice Championships, 370 57 1
14 Joseph Osborne (N) Salford BUCS Round, 367 59 5
15 Rowan Shand McIntosh (N) Keele Indoor Champs, 367 58 1
16 Richard Wongd (N) Sheffield Match E6, 365 59 5
17 Owen Thornton (N) Salford Novice Championships, 364 57 2
18 Joseph Rochford (N) Huddersfield BUCS Round, 364 57 0
19 Gareth Carman (N) Teesside Novice Championships, 363 59 3
20 Thomas Taylor (N) Northumbria Indoor Champs, 362 58 3
21 Markus Wright (N) Hull Match E4, 360 57 2
22 Thomas Glover (N) Liverpool Novice Championships, 356 60 4
23 Lewis Powell (N) Liverpool Novice Championships, 343 58 1
24 Artur Stasiak (N) Chester Match W7, 324 55 0
25 Stuart Mackenzie (N) Leeds Match E5, 320 57 0
26 Chris Rigway (N) Sheffield Novice Championships, 319 54 3
27 Jack Vose (N) Chester Match W3, 309 57 4
28 Joseph Rochford (N) Huddersfield Novice Championships, 309 55 3
29 Eric Santos (N) Northumbria Indoor Champs, 300 52 0
30 Antano Spareboom (N) Northumbria Indoor Champs, 299 55 1
31 Piero Miceli (N) Teesside Match N2, 283 56 0
32 Michael Gil (N) Salford Novice Championships, 276 50 2
33 Toby Read (N) Lancaster Novice Championships, 232 47 1
34 Ed Taylor (N) Newcastle Novice Championships, 225 44 0
35 Gregg Jagger (N) Huddersfield Indoor Champs, 200 40 1
36 Patrick Arms (N) UCLan Novice Championships, 196 47 0
37 Joshua Greeno (N) Hull Match E1, 172 38 1
38 Harry Coop (N) Huddersfield Indoor Champs, 166 34 0


Ladies Barebow
Rec Pos Name Uni Where Score Hits Golds
1 Ayesha Clark Huddersfield BUCS Round, 516 60 9
2 Juliet Spedding Liverpool BUCS Round, 507 60 12
3 Ellice Jones Teesside Match N3, 490 60 12
4 Rahab McQueen Teesside BUCS Round, 467 60 6
5 Lizzie Booth Newcastle BUCS Round, 463 60 3
6 Sandrina Mocartaite Salford Match W1, 461 60 6
7 Claudia Ambrus (N) Liverpool Indoor Champs, 460 60 4
8 Roksana Piontkowski Liverpool Indoor Champs, 459 60 7
9 Sandrina Mocartaite Salford (I) Match W3, 457 58 7
10 Amy Cole UCLan BUCS Round, 456 59 5
11 Kirsty Barrett (N) Huddersfield Novice Championships, 451 60 6
12 Jiauen Tang (N) Leeds Match E1, 446 59 6
13 Laura Forrest Salford BUCS Round, 434 60 3
14 Yasmin Beladaci Sheffield Indoor Champs, 419 60 0
15 Marianne Wilson UCLan Match W4, 413 59 4
16 Charlotte Keenan (N) Liverpool Indoor Champs, 411 58 5
17 Andreea Ambrus (N) Liverpool Match W2, 406 60 7
18 Siobhan Flynn York BUCS Round, 401 59 5
19 Rebecca Vasey Keele Match W1, 389 60 5
20 Anna Grainger (N) Teesside BUCS Round, 388 60 5
21 Holly Whittome (N) Durham BUCS Round, 387 59 3
22 Lina He (N) Teesside Indoor Champs, 384 57 2
23 Cara Molloy (N) UCLan Match W4, 374 59 2
24 Lucy Donbavand Hull Match E2, 374 57 3
25 Bethany Wallace Huddersfield Indoor Champs, 364 60 2
26 Lucy Cattano (N) UCLan BUCS Round, 364 59 2
27 Emily Mapley Teesside Match N4, 364 0 0
28 Kate Stanton Newcastle BUCS Round, 363 59 4
29 Rachel Sherratt (N) Sheffield Match E6, 361 56 3
30 Bethany Wallice Huddersfield Match E1, 357 47 2
31 Alice Saunders Liverpool BUCS Round, 351 60 2
32 Nela Blinkhorn (N) Liverpool Indoor Champs, 339 59 2
33 Beth-Helen H. Munkli Liverpool Match W3, 333 55 2
34 Rosa Wagstaff Salford Match W6, 332 60 0
35 Laura Sanders (N) Huddersfield Indoor Champs, 316 55 2
36 Merry Sheppard (N) Hull Novice Championships, 310 57 1
37 Joanna Ruane Huddersfield Indoor Champs, 310 56 2
38 Samantha Bradley (N) York Match E5, 310 55 0
39 Kirsten Shoesmith (N) Newcastle Novice Championships, 309 54 1
40 Marrianne Wilson UCLan Match W2, 302 53 3
41 B. Olivia Fawcett (N) Salford Match W3, 301 51 3
42 Jessica Vickers (N) Huddersfield BUCS Round, 285 55 0
43 Taylor Rogers (N) Keele BUCS Round, 278 52 3
44 Chloe Farley (N) Huddersfield BUCS Round, 278 50 2
45 Rebecca Cunliffe (N) Salford Novice Championships, 263 47 0
46 Dorothee Tian Shi (N) Northumbria Indoor Champs, 254 53 1
47 Hsin-Tzu Yang (N) Sheffield Novice Championships, 252 46 1
48 Aruneema Sharma (N) Lancaster Match W6, 245 46 1
49 Laura Quantrill (N) Liverpool (I) BUCS Round, 238 47 1
50 Amy Pickard Huddersfield BUCS Round, 225 46 1
51 Natsume Tu (N) Sheffield Novice Championships, 208 41 1
52 Kim Evans Liverpool Match W5, 206 45 0
53 Holly Baldwin (N) Chester Match W3, 197 41 1
54 Amy Lang (N) Lancaster Match W7, 193 40 0
55 Yasmeen El-Hamani (N) Hull Indoor Champs, 176 34 1
56 Louise Wildblood (N) Salford BUCS Round, 175 41 0
57 Amy-Claire Young (N) Sheffield Novice Championships, 174 33 2
58 Catherine Norris (N) Huddersfield BUCS Round, 167 29 3
59 Pulu Zhou (N) Leeds Novice Championships, 131 0 0
60 Doha Basiouni (N) Sheffield Novice Championships, 64 13 0
61 Kelly Tomes (N) Huddersfield Novice Championships, 30 9 0


Ladies Novice Barebow
Rec Pos Name Uni Where Score Hits Golds
1 Claudia Ambrus (N) Liverpool Indoor Champs, 460 60 4
2 Kirsty Barrett (N) Huddersfield Novice Championships, 451 60 6
3 Jiauen Tang (N) Leeds Match E1, 446 59 6
4 Charlotte Keenan (N) Liverpool Indoor Champs, 411 58 5
5 Andreea Ambrus (N) Liverpool Match W2, 406 60 7
6 Anna Grainger (N) Teesside BUCS Round, 388 60 5
