Results

2018-19

2017-18

2016-17

2015-16

2014-15

2013-14

2012-13

2011-12

2010-11

2009-10

2008-9

2007-8

2006-7

2005-6

2004-5

2003-4

2002-3



2018-19 Season
BUCS Round Results
Edinburgh : 16th February 2019


Gents Recurve
Rec Pos Name Uni Score Hits Golds
1 Alex Wise* Northumbria 582 60 43
2 Thomas Braxton* Leeds 578 60 43
3 Matthew Gardiner* Bradford 576 60 40
4 Matthew Likely* Durham 572 60 38
5 Lewis Mack* Durham 565 60 32
6 Theo Townend* Liverpool 556 60 24
7 Matthew David* Bradford 554 60 27
8 Peter Cox* Lancaster 554 60 26
9 Joshua Green* UCLan 554 60 25
10 Luca Wright* Liverpool 554 60 24
11 Dmytro Petryshche* Lancaster 552 60 24
12 Malachy Evans* York 549 60 29
13 Luke Dyer* Newcastle 541 60 17
14 Theo Blackwell* Durham 537 60 21
15 Arfan Khan* Liverpool (I) 535 60 20
16 Ben Jackson* York 534 60 17
17 Kevin Claxton* York 531 60 16
18 Heinrich Verwoerd* Keele 531 60 15
19 Mohamad Kassim (N)*+ Northumbria 531 60 14
20 Nathan Towler* Bradford 530 60 14
21 Viktor Duda* Bradford 518 60 13
22 Matthew Iddon* Teesside 517 60 12
23 James McDermid Bradford 516 59 15
24 Robert Fox* UCLan 514 60 16
25 Ather Butt Bradford 514 60 12
26 Alessandro Pezzoni* York 510 60 12
27 David Green* Teesside 510 57 21
28 David Grundy* Huddersfield 504 60 8
29 Simon Cornwell-Smith Durham 500 60 11
30 Christopher Pullen* Huddersfield 496 60 8
31 Ed Wallace* Newcastle 493 60 11
32 Luke Ainscow (N)+ Durham 490 60 8
33 Donal Hogan* Huddersfield 489 60 11
34 Danny Madden (N)*+ Keele 489 60 9
35 Jack Wells* Sheffield 481 60 13
36 James Phillips* Lancaster 474 60 10
37 Max Rose (N)+ Newcastle 472 60 6
38 Jamie Davison* Teesside 470 59 10
39 Mark Evans* Northumbria 469 60 12
40 Indebir Singh* Sunderland 458 60 5
41 Sam Thompson* Sunderland 457 60 11
42 Chris Sydorenko York 457 59 6
43 Alex Robertson (N)+ Durham 456 60 6
44 Mhd Anas Tomeh* Sheffield 456 59 6
45 Oliver Matheus-Raven York 451 60 2
46 Robin Cade* Lancaster 449 60 8
47 Sam Bain (N)+ Teesside 443 60 9
48 James Warden* Keele 441 60 2
49 Alex Mayes (N)+ Bradford 436 60 4
50 Theo de Boer (N)+ Newcastle 434 60 5
51 Nathan Tancell-McLean (N)*+ Sunderland 433 60 5
52 Jan Wolfsberger (N)+ Liverpool 426 59 10
53 Alex Scotson Huddersfield 417 60 4
54 James Stafford (N)+ Sunderland 407 59 4
55 Alec Raven-Wise (N)+ Keele 390 58 5
56 William Craft Huddersfield 389 58 7
57 Archie Campbell (N)+ Teesside 384 59 5
58 Michael Falcus (N)+ Northumbria 325 56 2
59 Stephen Hall (N)+ Bradford 294 51 4
60 Steve Poolton (N)+ Northumbria 274 53 1


Gents Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Mohamad Kassim (N)*+ Northumbria 531 60 14
2 Luke Ainscow (N)+ Durham 490 60 8
3 Danny Madden (N)*+ Keele 489 60 9
4 Max Rose (N)+ Newcastle 472 60 6
5 Alex Robertson (N)+ Durham 456 60 6
6 Sam Bain (N)+ Teesside 443 60 9
7 Alex Mayes (N)+ Bradford 436 60 4
8 Theo de Boer (N)+ Newcastle 434 60 5
9 Nathan Tancell-McLean (N)*+ Sunderland 433 60 5
10 Jan Wolfsberger (N)+ Liverpool 426 59 10
11 James Stafford (N)+ Sunderland 407 59 4
12 Alec Raven-Wise (N)+ Keele 390 58 5
13 Archie Campbell (N)+ Teesside 384 59 5
14 Michael Falcus (N)+ Northumbria 325 56 2
15 Stephen Hall (N)+ Bradford 294 51 4
16 Steve Poolton (N)+ Northumbria 274 53 1


Ladies Recurve
Rec Pos Name Uni Score Hits Golds
1 Bryony Pitman* Northumbria 587 60 49
2 Debra Ashworth* Chester 537 60 18
3 Won Ji Lee* Newcastle 528 60 16
4 Cara Egan* Leeds 513 60 13
5 Rachael Hurle* UCLan 512 60 12
6 Heather Flint* Newcastle 507 59 12
7 Amy Titterington* Durham 504 60 11
8 Harlie Mason UCLan 502 59 14
9 Ping Ni Durham 498 60 9
10 Katie Wood York 477 60 9
11 Bethany Littley (N)*+ Huddersfield 459 60 5
12 Charlotte Dyer (N)*+ Sunderland 450 60 8
13 Anna Rokita Bradford 445 60 6
14 Eleanor Booth Teesside 421 59 6
15 Heather Whyte Keele 417 57 6
16 Annie Li Durham 414 60 3
17 Phoebe Kirtland Huddersfield 412 60 6
18 Sara Louise Rushmer (N)+ Teesside 396 59 7
19 Maddi Ella (N) Sunderland 393 59 3
20 Amanda Norman Newcastle 375 58 1
21 Charlotte Carver* Chester 372 57 1
22 Miranda Smith (N)*+ Chester 355 60 2
23 Rachel Martin (N)+ Newcastle 342 57 5
24 Hannah Johnston (N) Sunderland 337 58 3
25 Francesca Tomei (N)+ Liverpool 325 57 1
26 Rebecca Scott Sunderland 292 54 2
27 Sophie Billingham Chester 290 55 2
28 Sophie Spinks Teesside 285 53 0
29 Flynn Moore York 275 53 2
30 Laura Mackel Sunderland 146 31 0


Ladies Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Bethany Littley (N)*+ Huddersfield 459 60 5
2 Charlotte Dyer (N)*+ Sunderland 450 60 8
3 Sara Louise Rushmer (N)+ Teesside 396 59 7
4 Maddi Ella (N) Sunderland 393 59 3
5 Miranda Smith (N)*+ Chester 355 60 2
6 Rachel Martin (N)+ Newcastle 342 57 5
7 Hannah Johnston (N) Sunderland 337 58 3
8 Francesca Tomei (N)+ Liverpool 325 57 1


Gents Barebow
Rec Pos Name Uni Score Hits Golds
1 Daniel Kilgallon* UCLan 506 60 12
2 Niall Brooks UCLan 502 60 7
3 Said Akbar* Teesside 489 60 9
4 Andrew Jones* Liverpool 463 59 9
5 Jordan Alger (N)+ Durham 456 60 5
6 Stefan Okopskyj Huddersfield 454 60 6
7 Nathan Hall (N) Durham 453 59 6
8 Anthony Stott* Keele 448 60 10
9 Connor Mackenzie Keele 427 60 4
10 Elliott Robinson* Sheffield 426 60 5
11 Robert Cooper* Sheffield 423 59 5
12 Adam Hizzey (N) Durham 364 60 5
13 Athanasios Karadimos (N)+ Sheffield 358 58 5
14 Chris Delee (N)+ Bradford 350 58 7
15 Joseph Young (N)+ Sheffield 338 58 1
16 Jack Riall (N)+ Chester 323 55 2
17 Valentin Craciun (N) Sheffield 322 52 2
18 Robert Wood UCLan 320 56 0
19 Eduardo Vargas (N) Sheffield 269 52 0
20 Justin Pun (N) Keele 265 52 1
21 Ollie Burrows (N) Sheffield 245 47 2


Gents Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Jordan Alger (N)+ Durham 456 60 5
2 Nathan Hall (N) Durham 453 59 6
3 Adam Hizzey (N) Durham 364 60 5
4 Athanasios Karadimos (N)+ Sheffield 358 58 5
5 Chris Delee (N)+ Bradford 350 58 7
6 Joseph Young (N)+ Sheffield 338 58 1
7 Jack Riall (N)+ Chester 323 55 2
8 Valentin Craciun (N) Sheffield 322 52 2
9 Eduardo Vargas (N) Sheffield 269 52 0
10 Justin Pun (N) Keele 265 52 1
11 Ollie Burrows (N) Sheffield 245 47 2


Ladies Barebow
Rec Pos Name Uni Score Hits Golds
1 Amy Cole UCLan 505 60 10
2 Amy Nerou Durham 503 60 11
3 Suzannah Boardman* Leeds 473 60 1
4 Beth Wallace Huddersfield 454 60 4
5 Ayesha Clark Huddersfield 441 60 8
6 Cara Molloy UCLan 441 60 7
7 Alice Saunders Liverpool 438 60 6
8 Rahab McQueen Teesside 438 60 5
9 Emily McLeod Liverpool 436 60 5
10 Catherine Landers Newcastle 428 60 6
11 Lucy Sanders (N)+ Liverpool 404 60 6
12 Rebecca Vasey Keele 397 60 6
13 Chloe Farley Huddersfield 382 59 4
14 Suna Lee (N)+ Sheffield 378 59 2
15 Teodora Veselinovic (N)+ UCLan 369 57 4
16 Kirsten Shoesmith Newcastle 369 57 3
17 Katherine Fitzakerley (N)+ York 359 58 4
18 Rosa Hinchcliffe (N)*+ Chester 350 57 2
19 Laura Quantrill Liverpool (I) 342 57 1
20 Rebecca Hill Liverpool 324 49 5
21 Georgina Hill (N) Liverpool 319 57 3
22 Shannon Beck (N)+ Keele 285 57 2
23 Amy Walton (N) Chester 281 54 2
24 Hannah Johnston (N)+ UCLan 279 49 3
25 Erin Flanagan (N) Liverpool 277 51 2
26 Kay Flower (N) Chester 263 52 0
27 Natasha Marxyz (N)+ York 244 53 1
28 Amber Lim (N) Liverpool 240 51 1
29 Annabelle Arnold (N) Chester 114 32 0


Ladies Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Lucy Sanders (N)+ Liverpool 404 60 6
2 Suna Lee (N)+ Sheffield 378 59 2
3 Teodora Veselinovic (N)+ UCLan 369 57 4
4 Katherine Fitzakerley (N)+ York 359 58 4
5 Rosa Hinchcliffe (N)*+ Chester 350 57 2
6 Georgina Hill (N) Liverpool 319 57 3
7 Shannon Beck (N)+ Keele 285 57 2
8 Amy Walton (N) Chester 281 54 2
9 Hannah Johnston (N)+ UCLan 279 49 3
10 Erin Flanagan (N) Liverpool 277 51 2
11 Kay Flower (N) Chester 263 52 0
12 Natasha Marxyz (N)+ York 244 53 1
13 Amber Lim (N) Liverpool 240 51 1
14 Annabelle Arnold (N) Chester 114 32 0


Gents Longbow
Rec Pos Name Uni Score Hits Golds
1 James Phillips* Leeds 357 60 1
2 Alexander Kippax Chester 274 55 1
3 Vikram Chohan Keele 212 45 2


Gents Compound
Rec Pos Name Uni Score Hits Golds
1 Rhys Harper Lancaster 579 60 39
2 Alistair Tang Leeds 575 60 35
3 Craig Thompson Sunderland 571 60 31
4 Ciaron Peake Liverpool 570 60 30
5 George Smith Bradford 568 60 28
6 Paddy Black Newcastle 564 60 25
7 Adam Cross (N) Newcastle 559 60 19
8 Rory Powell Liverpool 553 59 22
9 Tom Banton Teesside 535 30 6


Gents Novice Compound
Rec Pos Name Uni Score Hits Golds
1 Adam Cross (N) Newcastle 559 60 19


Ladies Compound
Rec Pos Name Uni Score Hits Golds
1 Izzy Carpenter Sheffield (I) 586 60 46
2 Lizzie Foster Durham 574 60 34
3 Rebecca Lennon Liverpool (I) 564 60 24
4 Anca Tutuianu Huddersfield 560 60 21
5 Taylor Rogers Keele 544 59 17


Team Scores
Rec Pos Name Score Hits Golds
1 Durham 2178 240 102
    Matthew Likely 572 60 38
    Lewis Mack 565 60 32
    Theo Blackwell 537 60 21
    Amy Titterington 504 60 11
2 Bradford 2178 240 94
    Matthew Gardiner 576 60 40
    Matthew David 554 60 27
    Nathan Towler 530 60 14
    Viktor Duda 518 60 13
3 Northumbria 2169 240 118
    Bryony Pitman 587 60 49
    Alex Wise 582 60 43
    Mohamad Kassim (N) 531 60 14
    Mark Evans 469 60 12
4 York 2124 240 74
    Malachy Evans 549 60 29
    Ben Jackson 534 60 17
    Kevin Claxton 531 60 16
    Alessandro Pezzoni 510 60 12
5 Liverpool 2108 239 77
    Theo Townend 556 60 24
    Luca Wright 554 60 24
    Arfan Khan 535 60 20
    Andrew Jones (B) 463 59 9
6 UCLan 2086 240 65
    Joshua Green 554 60 25
    Robert Fox 514 60 16
    Rachael Hurle 512 60 12
    Daniel Kilgallon (B) 506 60 12
7 Newcastle 2069 239 56
    Luke Dyer 541 60 17
    Won Ji Lee 528 60 16
    Heather Flint 507 59 12
    Ed Wallace 493 60 11
8 Lancaster 2029 240 68
    Peter Cox 554 60 26
    Dmytro Petryshche 552 60 24
    James Phillips 474 60 10
    Robin Cade 449 60 8
9 Teesside 1986 236 52
    Matthew Iddon 517 60 12
    David Green 510 57 21
    Said Akbar (B) 489 60 9
    Jamie Davison 470 59 10
10 Huddersfield 1948 240 32
    David Grundy 504 60 8
    Christopher Pullen 496 60 8
    Donal Hogan 489 60 11
    Bethany Littley (N) 459 60 5
11 Leeds 1921 240 58
    Thomas Braxton 578 60 43
    Cara Egan 513 60 13
    Suzannah Boardman (B) 473 60 1
    James Phillips (L) 357 60 1
12 Keele 1909 240 36
    Heinrich Verwoerd 531 60 15
    Danny Madden (N) 489 60 9
    Anthony Stott (B) 448 60 10
    James Warden 441 60 2
13 Sunderland 1798 240 29
    Indebir Singh 458 60 5
    Sam Thompson 457 60 11
    Charlotte Dyer (N) 450 60 8
    Nathan Tancell-McLean (N) 433 60 5
14 Sheffield 1786 238 29
    Jack Wells 481 60 13
    Mhd Anas Tomeh 456 59 6
    Elliott Robinson (B) 426 60 5
    Robert Cooper (B) 423 59 5
15 Chester 1614 234 23
    Debra Ashworth 537 60 18
    Charlotte Carver 372 57 1
    Miranda Smith (N) 355 60 2
    Rosa Hinchcliffe (N) (B) 350 57 2


Novice Team Scores
Rec Pos Name Score Hits Golds
1 Durham 1402 180 19
    Luke Ainscow (N) 490 60 8
    Alex Robertson (N) 456 60 6
    Jordan Alger (N) (B) 456 60 5
2 Sunderland 1290 179 17
    Charlotte Dyer (N) 450 60 8
    Nathan Tancell-McLean (N) 433 60 5
    James Stafford (N) 407 59 4
3 Newcastle 1248 177 16
    Max Rose (N) 472 60 6
    Theo de Boer (N) 434 60 5
    Rachel Martin (N) 342 57 5
4 Teesside 1223 178 21
    Sam Bain (N) 443 60 9
    Sara Louise Rushmer (N) 396 59 7
    Archie Campbell (N) 384 59 5
5 Keele 1164 175 16
    Danny Madden (N) 489 60 9
    Alec Raven-Wise (N) 390 58 5
    Shannon Beck (N) (B) 285 57 2
6 Liverpool 1155 176 17
    Jan Wolfsberger (N) 426 59 10
    Lucy Sanders (N) (B) 404 60 6
    Francesca Tomei (N) 325 57 1
7 Northumbria 1130 169 17
    Mohamad Kassim (N) 531 60 14
    Michael Falcus (N) 325 56 2
    Steve Poolton (N) 274 53 1
8 Bradford 1080 169 15
    Alex Mayes (N) 436 60 4
    Chris Delee (N) (B) 350 58 7
    Stephen Hall (N) 294 51 4
9 Sheffield 1074 175 8
    Suna Lee (N) (B) 378 59 2
    Athanasios Karadimos (N) (B) 358 58 5
    Joseph Young (N) (B) 338 58 1
10 Chester 1028 172 6
    Miranda Smith (N) 355 60 2
    Rosa Hinchcliffe (N) (B) 350 57 2
    Jack Riall (N) (B) 323 55 2
11 UCLan 648 106 7
    Teodora Veselinovic (N) (B) 369 57 4
    Hannah Johnston (N) (B) 279 49 3
12 York 603 111 5
    Katherine Fitzakerley (N) (B) 359 58 4
    Natasha Marxyz (N) (B) 244 53 1
13 Huddersfield 459 60 5
    Bethany Littley (N) 459 60 5