Results

2018-19

2017-18

2016-17

2015-16

2014-15

2013-14

2012-13

2011-12

2010-11

2009-10

2008-9

2007-8

2006-7

2005-6

2004-5

2003-4

2002-3



2018-19 Season
Match E5 Results
Huddersfield : 2nd February 2019
Huddersfield vs Bradford vs Hull


Gents Recurve
Rec Pos Name Uni Score Hits Golds
1 Matthew Gardiner* Bradford 588 60 48
2 Matthew David* Bradford 561 60 29
3 Paul Jones* Hull 542 60 19
4 Viktor Duda* Bradford 526 59 20
5 Ather Butt* Bradford 524 60 15
6 Nathan Towler Bradford 503 60 12
7 James McDermid Bradford 502 58 18
8 Alasdair Hanson* Hull 499 60 13
9 William Craft* Huddersfield 496 60 12
10 David Grundy* Huddersfield 475 60 8
11 Muhammad Choudhury (N)+ Hull 424 59 2
12 Matt Blake Huddersfield 390 60 4
13 Alex Scotson Huddersfield 350 59 1
14 Sayed Alawi Fadhul (N)+ Bradford 339 53 4
15 Stephen Hall (N)+ Bradford 326 57 1
16 Alex Mayes (N) Bradford 296 54 0


Gents Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Muhammad Choudhury (N)+ Hull 424 59 2
2 Sayed Alawi Fadhul (N)+ Bradford 339 53 4
3 Stephen Hall (N)+ Bradford 326 57 1
4 Alex Mayes (N) Bradford 296 54 0


Ladies Recurve
Rec Pos Name Uni Score Hits Golds
1 Lauren Barraclough* Hull 441 60 4
2 Bethany Littley (N)*+ Huddersfield 405 59 4
3 Kathryn Bradney (N) Bradford 276 50 5


Ladies Novice Recurve
Rec Pos Name Uni Score Hits Golds
1 Bethany Littley (N)*+ Huddersfield 405 59 4
2 Kathryn Bradney (N) Bradford 276 50 5


Gents Barebow
Rec Pos Name Uni Score Hits Golds
1 Markus Wright* Hull 428 60 6
2 Lewis Hardy (N)+ Hull 417 60 6
3 Ben Parvin (N)+ Hull 394 58 3
4 Chris Delee (N)+ Bradford 327 57 2
5 Andrew Corrigan Hull 266 48 0


Gents Novice Barebow
Rec Pos Name Uni Score Hits Golds
1 Lewis Hardy (N)+ Hull 417 60 6
2 Ben Parvin (N)+ Hull 394 58 3
3 Chris Delee (N)+ Bradford 327 57 2


Ladies Barebow
Rec Pos Name Uni Score Hits Golds
1 Ayesha Clark* Huddersfield 456 59 4
2 Laura Brown Huddersfield 397 57 8
3 Beth Wallace Huddersfield 365 59 3
4 Chloe Farley Huddersfield 361 59 3
5 Meredith Sheppard Hull 335 58 3


Ladies Compound
Rec Pos Name Uni Score Hits Golds
1 Anca Tutuianu Huddersfield 564 60 25


Team Scores
Rec Pos Name Score Hits Golds
1 Bradford 2199 239 112
    Matthew Gardiner 588 60 48
    Matthew David 561 60 29
    Viktor Duda 526 59 20
    Ather Butt 524 60 15
2 Hull 1910 240 42
    Paul Jones 542 60 19
    Alasdair Hanson 499 60 13
    Lauren Barraclough 441 60 4
    Markus Wright (B) 428 60 6
3 Huddersfield 1832 238 28
    William Craft 496 60 12
    David Grundy 475 60 8
    Ayesha Clark (B) 456 59 4
    Bethany Littley (N) 405 59 4


Novice Team Scores
Rec Pos Name Score Hits Golds
1 Hull 1235 177 11
    Muhammad Choudhury (N) 424 59 2
    Lewis Hardy (N) (B) 417 60 6
    Ben Parvin (N) (B) 394 58 3
2 Bradford 992 167 7
    Sayed Alawi Fadhul (N) 339 53 4
    Chris Delee (N) (B) 327 57 2
    Stephen Hall (N) 326 57 1
3 Huddersfield 405 59 4
    Bethany Littley (N) 405 59 4